SALES IN APRIL, 2005 |
|||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
14 | 1333 WEBSTER ST | A313 | $309,000.00 | $324,000.00 | 462 | 701 | 1 | 1 | 0 | N | 0 | 1970 | 230 |
16 | 1321 WEBSTER ST | D314 | $368,000.00 | $385,000.00 | 385 | 1000 | 2 | 2 | 0 | Y | 1 | 1970 | 284 |
13 | 1321 WEBSTER ST | D202 | $379,000.00 | $399,000.00 | 396 | 1007 | 2 | 2 | 0 | N | 1 | 1970 | 283 |
53 | 2394 MARINER SQUARE DR E10 | $395,000.00 | $395,000.00 | 395 | 1000 | 2 | 1 | 0 | N | 0 | 1980 | ||
36 | 2137 OTIS DR | 121 | $395,000.00 | $385,000.00 | 342 | 1126 | 2 | 2 | 0 | N | 1 | 1966 | 260 |
11 | 1913 EVERETT ST | $398,000.00 | $450,000.00 | 420 | 1072 | 2 | 1 | 0 | N | 0 | 1905 | ||
21 | 325 KITTY HAWK RD | 102 | $399,000.00 | $400,000.00 | 468 | 854 | 2 | 1 | 1 | N | 1 | 1964 | 225 |
4 | 2253 Clinton Avenue | $429,000.00 | $475,000.00 | 535 | 888 | 1 | 1 | N | 0 | 1895 | |||
16 | 1012 WILLOW ST | $429,000.00 | $550,000.00 | 433 | 1269 | 3 | 1 | 0 | Y | 2 | 1900 | ||
35 | 1819 Union Street | $440,000.00 | $422,000.00 | 423 | 997 | 2 | 1 | 0 | N | 0 | 1914 | ||
35 | 339 BROADWAY | 114 | $450,000.00 | $450,000.00 | 447 | 1007 | 2 | 2 | 0 | N | 0 | 1964 | 269 |
18 | 255 Centre Court | $463,000.00 | $480,000.00 | 452 | 1062 | 1 | 1 | N | 0 | 1982 | 271 | ||
-22 | 2137 Otis Drive | 320 | $515,000.00 | $515,000.00 | 0 | 0 | 2 | 2 | Y | 2 | 1966 | 245 | |
12 | 3530 MAGNOLIA DR | $519,000.00 | $570,000.00 | 343 | 1664 | 3 | 2 | 1 | Y | 2 | 1975 | 365 | |
12 | 1031 EAGLE AVE | $529,000.00 | $551,000.00 | 652 | 845 | 2 | 1 | 0 | Y | 1 | 1941 | ||
5 | 1206 BUENA VISTA AVE | $529,000.00 | $630,000.00 | 687 | 917 | 2 | 1 | 0 | Y | 1 | 1910 | ||
41 | 1610 ENCINAL AVE | $550,000.00 | $590,000.00 | 556 | 1061 | 2 | 1 | 0 | N | 0 | 1910 | ||
13 | 3267 STERLING AVE | $569,000.00 | $580,000.00 | 456 | 1271 | 2 | 1 | 0 | Y | 1 | 1917 | ||
14 | 1543 Santa Clara Avenue | $569,000.00 | $580,125.00 | 0 | 0 | 1 | 1 | 1 | Y | 1 | 1928 | 960 | |
12 | 424 LINCOLN AVE | $575,000.00 | $715,000.00 | 546 | 1310 | 3 | 1 | 0 | N | 0 | 1912 | ||
16 | 918 BUENA VISTA AVE | $580,000.00 | $630,000.00 | 493 | 1278 | 3 | 1 | 0 | Y | 1 | 1912 | ||
14 | 2624 BAYVIEW DR | $599,000.00 | $757,000.00 | 579 | 1307 | 2 | 2 | 0 | Y | 2 | 1964 | 25 | |
12 | 1 COURAGEOUS CT | A49 | $625,000.00 | $637,000.00 | 529 | 1204 | 2 | 2 | 0 | Y | 1 | 1986 | 338 |
17 | 3283 THOMPSON AVE | $649,000.00 | $640,000.00 | 443 | 1444 | 2 | 1 | 0 | N | 0 | 1937 | ||
21 | 1912 STANFORD ST | $649,000.00 | $649,000.00 | 780 | 832 | 2 | 1 | 1 | Y | 1 | 1920 | ||
20 | 20 COURAGEOUS CT | B66 | $650,000.00 | $675,000.00 | 514 | 1313 | 2 | 2 | 0 | Y | 1 | 1986 | 339 |
36 | 2021 OTIS DR | $652,000.00 | $652,000.00 | 427 | 1528 | 3 | 2 | 1 | Y | 2 | 1963 | ||
20 | 1040 Camellia Drive | $659,000.00 | $731,000.00 | 450 | 1623 | 3 | 2 | Y | 2 | 1966 | |||
9 | 2830 ENCINAL AVE | $659,000.00 | $755,000.00 | 629 | 1201 | 2 | 2 | 0 | Y | 1 | 1910 | ||
6 | 900 PARK AVE | $675,000.00 | $750,000.00 | 468 | 1604 | 2 | 1 | 1 | Y | 1 | 1935 | ||
13 | 2717 WASHINGTON ST | $685,000.00 | $765,000.00 | 362 | 2112 | 3 | 2 | 0 | Y | 1 | 1922 | ||
27 | 1708 HIGH STREET | $689,000.00 | $689,000.00 | 502 | 1373 | 3 | 1 | 0 | N | 1 | 1916 | ||
8 | 2 FLETCHER CT | $705,000.00 | $765,000.00 | 352 | 2171 | 4 | 2 | 1 | Y | 2 | 1998 | 70 | |
17 | 3286 ENCINAL AVE | $725,000.00 | $730,000.00 | 462 | 1580 | 4 | 2 | 0 | Y | 1 | 1945 | ||
33 | 43 HAMPTON CT | $739,000.00 | $740,000.00 | 492 | 1503 | 3 | 2 | 0 | Y | 2 | 1986 | 122 | |
23 | 401 Camden Rd | $739,000.00 | $749,000.00 | 439 | 1705 | 3 | 2 | Y | 2 | 1962 | |||
13 | 2825 YOSEMITE AVE | $749,000.00 | $801,500.00 | 580 | 1383 | 3 | 1 | 0 | N | 0 | 1930 | 5 | |
141 | 624 LINCOLN AVE | $765,000.00 | $775,000.00 | 339 | 2286 | 5 | 2 | 1 | N | 0 | 1907 | ||
26 | 185 CAPETOWN DR | $799,000.00 | $799,000.00 | 385 | 2076 | 3 | 2 | 1 | Y | 2 | 1984 | 172 | |
10 | 3314 CONSTANCE CIR | $829,000.00 | $900,000.00 | 383 | 2352 | 4 | 3 | 0 | Y | 2 | 1958 | ||
16 | 600 FORTRESS ISLE | $838,000.00 | $910,000.00 | 459 | 1983 | 3 | 2 | 0 | Y | 2 | 1964 | 450 | |
10 | 1528 PARU ST | $849,000.00 | $920,000.00 | 405 | 2274 | 4 | 2 | 1 | Y | 1 | 1912 | ||
19 | 147 JUSTIN CIR | $849,000.00 | $905,000.00 | 441 | 2051 | 4 | 3 | 0 | Y | 2 | 1988 | 136 | |
18 | 65 SALMON RD | $895,000.00 | $935,000.00 | 425 | 2202 | 4 | 3 | 0 | Y | 2 | 1996 | 120 | |
33 | 9 SMITH CT | $939,000.00 | $939,000.00 | 392 | 2394 | 4 | 2 | 1 | Y | 3 | 1996 | 120 | |
50 | 2110 Encinal Ave | $949,000.00 | $900,000.00 | 349 | 2576 | 4 | 2 | Y | 2 | 1912 | |||
13 | 330 SWEET RD | $975,000.00 | $1,184,000.00 | 538 | 2202 | 4 | 3 | 0 | Y | 2 | 1997 | 120 | |
59 | 3255 Fernside Boulevard | $1,200,000.00 | $1,125,000.00 | 422 | 2668 | 3 | 2 | N | 1 | 1930 | |||
18 | 1218 SHERMAN ST | $1,250,000.00 | $1,200,000.00 | 489 | 2455 | 4 | 3 | Y | 2 | 1908 | |||
17 | 1717 Alameda Ave. | $1,299,900.00 | $1,100,000.00 | 206 | 5334 | 10 | 6 | 2 | N | 0 | 1887 | ||
184 | 2835 SEA VIEW PKWY | $1,785,000.00 | $1,785,000.00 | 446 | 4003 | 5 | 4 | 1 | Y | 3 | 1995 | 155 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.