SALES IN APRIL 2006 | |||||||||||||||
DOM | Address | Unit | List Price | Sold Price | SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
35 | 1715A Second Street | $350,000.00 | $360,000.00 | 900 | 400 | 3 | 1 | N | 0 | 1942 | 203 | 1/20/2006 | 4/21/2006 | ||
0 | 2033 OTIS DR | B | $365,000.00 | $375,000.00 | 741 | 506 | 1 | 1 | 0 | N | 0 | 1968 | 200 | 2/3/2006 | 4/21/2006 |
0 | 123 central | $400,000.00 | $400,000.00 | 0 | 0 | 3 | 2 | Y | 2 | 1870 | 4/5/2006 | 4/6/2006 | |||
10 | 339 BROADWAY | #306 | $453,000.00 | $465,000.00 | 1163 | 400 | 2 | 2 | 0 | N | 1 | 1964 | 269 | 2/8/2006 | 4/18/2006 |
43 | 339 BROADWAY | #205 | $459,500.00 | $448,500.00 | 955 | 470 | 2 | 2 | N | 1 | 1964 | 267 | 3/4/2006 | 4/28/2006 | |
22 | 1911 LINCOLN AVE | $499,000.00 | $514,000.00 | 855 | 601 | 3 | 1 | 0 | Y | 1 | 1959 | 3/9/2006 | 4/25/2006 | ||
24 | 2101 shoreline | 241 | $515,000.00 | $515,000.00 | 1060 | 486 | 2 | 1 | 1 | Y | 2 | 1974 | 312 | 2/6/2006 | 4/6/2006 |
16 | 3224 PHOENIX LN | $520,000.00 | $513,000.00 | 1240 | 414 | 2 | 1 | 1 | Y | 2 | 1969 | 350 | 1/26/2006 | 4/4/2006 | |
34 | 1211 Santa Clara | $529,000.00 | $540,000.00 | 800 | 675 | 2 | 1 | Y | 1 | 1896 | 2/28/2006 | 4/28/2006 | |||
26 | 1541 PARU ST | $530,000.00 | $535,000.00 | 952 | 562 | 1 | 1 | 0 | Y | 1 | 1932 | 2/5/2006 | 4/4/2006 | ||
12 | 1557 LINCOLN AVE | $542,000.00 | $602,000.00 | 1304 | 462 | 2 | 1 | 1 | N | 0 | 1896 | 3/12/2006 | 4/21/2006 | ||
35 | 1053 VIA BONITA | $548,000.00 | $559,000.00 | 1584 | 353 | 3 | 2 | 1 | Y | 2 | 1969 | 279 | 2/27/2006 | 4/28/2006 | |
14 | 3209 WASHINGTON ST | $565,000.00 | $600,000.00 | 951 | 631 | 2 | 1 | 0 | Y | 1 | 1954 | 2/23/2006 | 4/4/2006 | ||
11 | 1311 Santa Clara Avenue | $568,000.00 | $590,000.00 | 1144 | 516 | 2 | 2 | N | 0 | 1896 | 2/28/2006 | 4/13/2006 | |||
9 | 1500 FERNSIDE BLVD | $579,000.00 | $608,000.00 | 1432 | 425 | 2 | 1 | 0 | N | 0 | 1915 | 3/15/2006 | 4/20/2006 | ||
11 | 3530 DE PASSIER WAY | $590,000.00 | $602,500.00 | 1028 | 586 | 2 | 2 | 0 | Y | 2 | 1986 | 75 | 2/27/2006 | 4/11/2006 | |
75 | 1822 PACIFIC AVE | $599,000.00 | $585,000.00 | 1324 | 442 | 3 | 1 | 1 | Y | 1 | 1924 | 1/1/2006 | 4/7/2006 | ||
9 | 622 IRONWOOD RD | $625,000.00 | $620,000.00 | 1534 | 404 | 2 | 2 | 1 | Y | 2 | 1978 | 340 | 2/23/2006 | 4/11/2006 | |
15 | 3280 CENTRAL AVE | $639,000.00 | $660,000.00 | 1140 | 579 | 2 | 1 | 1 | Y | 1 | 1915 | 2/20/2006 | 4/7/2006 | ||
21 | 2500 SAN JOSE AVE | $649,000.00 | $660,000.00 | 1255 | 526 | 2 | 1 | 1 | Y | 1 | 1905 | 3/9/2006 | 4/28/2006 | ||
12 | 202 Harbor Road | $650,000.00 | $661,000.00 | 1522 | 434 | 2 | 2 | 1 | Y | 2 | 1979 | 341 | 3/2/2006 | 4/11/2006 | |
2 | 2821 FERNSIDE BLVD | $679,000.00 | $695,000.00 | 1502 | 463 | 2 | 1 | 1 | Y | 1 | 1942 | 3/24/2006 | 4/14/2006 | ||
8 | 1020 UNION ST | $690,000.00 | $700,000.00 | 2464 | 284 | 4 | 3 | 0 | Y | 1 | 1900 | 3/3/2006 | 4/7/2006 | ||
53 | 3450 MECARTNEY RD | $699,000.00 | $660,000.00 | 2074 | 318 | 4 | 2 | 1 | Y | 2 | 1973 | 380 | 1/8/2006 | 4/7/2006 | |
8 | 608 TERN LN | $699,000.00 | $685,000.00 | 1590 | 431 | 4 | 2 | 1 | Y | 2 | 2000 | 100 | 3/29/2006 | 4/28/2006 | |
7 | 30 KILLYBEGS RD | $739,000.00 | $799,000.00 | 1405 | 569 | 3 | 2 | 0 | Y | 2 | 1988 | 132 | 3/28/2006 | 4/28/2006 | |
9 | 30 ULSTER PL | $739,000.00 | $775,000.00 | 1405 | 552 | 3 | 2 | 0 | Y | 2 | 1989 | 162 | 3/15/2006 | 4/21/2006 | |
33 | 56 BENEDICT CT | $769,000.00 | $769,000.00 | 2086 | 369 | 3 | 2 | 1 | Y | 2 | 1993 | 341 | 2/6/2006 | 4/20/2006 | |
43 | 815 SANTA CLARA AVE | $769,000.00 | $702,500.00 | 1752 | 401 | 3 | 2 | 0 | Y | 1 | 1895 | 1/17/2006 | 4/4/2006 | ||
19 | 1732 VERSAILLES AVE | $770,000.00 | $770,000.00 | 1418 | 543 | 3 | 1 | 1 | N | 0 | 1927 | 5 | 2/23/2006 | 4/14/2006 | |
20 | 3256 THOMPSON AVE | $825,000.00 | $770,000.00 | 1620 | 475 | 2 | 1 | 0 | Y | 1 | 1925 | 2/12/2006 | 4/21/2006 | ||
74 | 2813 BAYVIEW DR | $843,000.00 | $800,000.00 | 2000 | 400 | 3 | 2 | 1 | Y | 2 | 1964 | 25 | 1/1/2006 | 4/28/2006 | |
76 | 131 Diapian Bay | $845,000.00 | $835,000.00 | 1691 | 494 | 3 | 2 | 1 | Y | 2 | 1990 | 197 | 12/26/2005 | 4/10/2006 | |
47 | 1032 CENTRAL AVE | $849,000.00 | $840,000.00 | 2457 | 342 | 4 | 2 | 0 | N | 0 | 1900 | 2/19/2006 | 4/28/2006 | ||
12 | 2610 Evelyn Court | $859,000.00 | $825,000.00 | 2508 | 329 | 3 | 3 | 0 | Y | 1 | 1961 | 2/27/2006 | 4/21/2006 | ||
13 | 1607 HIGH ST | $899,000.00 | $899,000.00 | 1785 | 504 | 3 | 2 | 0 | N | 0 | 1898 | 3/5/2006 | 4/11/2006 | ||
13 | 1269 CAROLINE ST | $919,500.00 | $945,000.00 | 2129 | 444 | 3 | 3 | 2 | Y | 1 | 1938 | 3/10/2006 | 4/26/2006 | ||
10 | 131 JUSTIN CIR | $929,000.00 | $929,000.00 | 2051 | 453 | 4 | 3 | 0 | Y | 2 | 1988 | 132 | 3/13/2006 | 4/18/2006 | |
7 | 144 KEIL BAY | $939,000.00 | $939,000.00 | 2476 | 379 | 4 | 3 | 0 | Y | 2 | 1990 | 199 | 3/28/2006 | 4/28/2006 | |
8 | 210 CUMBERLAND CT | $939,000.00 | $965,000.00 | 2463 | 392 | 3 | 2 | 1 | Y | 2 | 1980 | 162 | 3/14/2006 | 4/28/2006 | |
11 | 219 Hollister Avenue | $975,000.00 | $960,000.00 | 2833 | 339 | 3 | 3 | 0 | Y | 2 | 2005 | 122 | 2/28/2006 | 4/7/2006 | |
15 | 424 CHANNING WAY | $995,000.00 | $995,000.00 | 2046 | 486 | 3 | 2 | 1 | Y | 2 | 1986 | 203 | 2/22/2006 | 4/10/2006 | |
13 | 88 RATTO RD | $1,000,000.00 | $1,020,000.00 | 2030 | 502 | 4 | 2 | 1 | Y | 2 | 1995 | 130 | 3/2/2006 | 4/5/2006 | |
23 | 2904 GIBBONS DR | $1,090,000.00 | $1,082,500.00 | 2905 | 373 | 5 | 2 | 1 | Y | 2 | 1948 | 15 | 2/14/2006 | 4/13/2006 | |
15 | 1906 Alameda Avenue | $1,388,888.00 | $1,388,888.00 | 4310 | 322 | 5 | 3 | 0 | Y | 4 | 1884 | 2/6/2006 | 4/21/2006 | ||
40 | 816 PARU ST | $1,400,000.00 | $1,275,000.00 | 2800 | 455 | 4 | 2 | 2 | N | 0 | 1910 | 2/17/2006 | 4/12/2006 | ||
29 | 1712 Palmera Ct. | $1,450,000.00 | $1,415,000.00 | 2846 | 497 | 4 | 3 | 0 | Y | 1 | 1927 | 1/30/2006 | 4/14/2006 | ||
2 | 514 Westline Dr. | $1,488,000.00 | $1,488,000.00 | 4016 | 371 | 4 | 4 | 0 | Y | 2 | 2006 | 3/13/2006 | 4/6/2006 | ||
35 | 10 CASTLEBAR PL | $2,499,000.00 | $2,200,000.00 | 5095 | 432 | 4 | 3 | 0 | Y | 3 | 1995 | 179 | 2/6/2006 | 4/19/2006 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2006.