SALES IN APRIL 2007 | ||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | List $/SqFt | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
24 | 1726 Main Street | 105 | $309,000.00 | $295,000.00 | 0 | 0 | 0 | 1 | 1 | 0 | N | 0 | 1940 | 140 | 2/16/2007 | 4/28/2007 |
77 | 965 SHOREPOINT CT | 307 | $315,000.00 | $325,000.00 | 408 | 420 | 773 | 1 | 1 | 0 | Y | 1 | 1971 | 250 | 2/2/2007 | 4/30/2007 |
17 | 1210 BROADWAY | D | $399,000.00 | $395,000.00 | 350 | 346 | 1141 | 2 | 1 | 0 | N | 0 | 1972 | 125 | 3/3/2007 | 4/19/2007 |
9 | 460 TAYLOR AVE | $399,950.00 | $399,950.00 | 586 | 586 | 682 | 1 | 1 | 0 | Y | 1 | 1930 | 3/14/2007 | 4/20/2007 | ||
29 | 2709 CENTRAL AVE | D | $410,000.00 | $400,000.00 | 430 | 419 | 954 | 2 | 2 | 0 | N | 1 | 1970 | 150 | 2/11/2007 | 4/5/2007 |
6 | 3022 ENCINAL AVE | $399,000.00 | $420,000.00 | 325 | 342 | 1227 | 2 | 1 | 0 | Y | 1 | 1907 | 3/15/2007 | 4/13/2007 | ||
36 | 2133 SANTA CLARA AVE | $425,000.00 | $430,000.00 | 351 | 355 | 1212 | 2 | 2 | 0 | N | 2 | 1975 | 250 | 2/28/2007 | 4/30/2007 | |
10 | 1013 Willow St | $349,950.00 | $438,000.00 | 298 | 373 | 1173 | 3 | 1 | N | 0 | 1900 | 2/27/2007 | 4/4/2007 | |||
5 | 2101 SHORELINE DR | 232 | $440,000.00 | $440,000.00 | 384 | 384 | 1145 | 2 | 1 | 1 | Y | 1 | 1974 | 325 | 3/17/2007 | 4/24/2007 |
35 | 2101 SHORELINE DR | 264 | $479,900.00 | $465,000.00 | 419 | 406 | 1145 | 2 | 1 | 1 | Y | 1 | 1974 | 325 | 2/28/2007 | 4/20/2007 |
58 | 1165 CAMINO DEL VALLE | $450,000.00 | $475,000.00 | 379 | 400 | 1188 | 2 | 1 | 1 | Y | 2 | 1967 | 200 | 1/16/2007 | 4/20/2007 | |
112 | 1063 Jost | $529,000.00 | $495,000.00 | 429 | 402 | 1232 | 2 | 1 | 1 | Y | 2 | 1974 | 395 | 12/4/2006 | 4/25/2007 | |
21 | 3018 LINDA VISTA | $498,000.00 | $498,000.00 | 389 | 389 | 1280 | 2 | 1 | 1 | Y | 2 | 1968 | 284 | 2/7/2007 | 4/17/2007 | |
6 | 1153 BISMARCK LN | $495,000.00 | $500,000.00 | 393 | 397 | 1261 | 2 | 1 | 1 | Y | 2 | 1970 | 290 | 3/8/2007 | 4/13/2007 | |
29 | 3207 PHOENIX LN | $525,500.00 | $515,000.00 | 392 | 384 | 1340 | 3 | 1 | 1 | Y | 2 | 1969 | 290 | 2/7/2007 | 4/6/2007 | |
8 | 3168 PHOENIX LN | $509,000.00 | $520,000.00 | 311 | 317 | 1639 | 3 | 2 | 1 | Y | 2 | 1971 | 290 | 3/11/2007 | 4/11/2007 | |
13 | 1155 BISMARCK LN | $539,000.00 | $539,000.00 | 423 | 423 | 1274 | 2 | 2 | 0 | Y | 2 | 1970 | 290 | 2/7/2007 | 4/3/2007 | |
13 | 2809 San Jose Ave. | $565,000.00 | $550,000.00 | 0 | 0 | 0 | 2 | 1 | Y | 1 | 1928 | 3/24/2007 | 4/27/2007 | |||
12 | 26 OAK PARK DR | $547,000.00 | $550,000.00 | 330 | 332 | 1658 | 2 | 2 | 1 | Y | 1 | 1986 | 375 | 3/5/2007 | 4/17/2007 | |
83 | 106 HOLLY OAK LN | $560,000.00 | $550,000.00 | 369 | 363 | 1517 | 2 | 2 | 1 | Y | 2 | 1975 | 340 | 1/2/2007 | 4/18/2007 | |
48 | 406 HAIGHT AVE | $569,000.00 | $562,000.00 | 477 | 471 | 1194 | 2 | 1 | 0 | Y | 1 | 1900 | 2/1/2007 | 4/30/2007 | ||
182 | 1544 9TH ST | $595,000.00 | $575,000.00 | 444 | 429 | 1340 | 3 | 1 | 0 | Y | 1 | 1946 | 9/22/2006 | 4/19/2007 | ||
145 | 1042 JOST LN | $578,888.00 | $578,888.00 | 329 | 329 | 1760 | 4 | 2 | 1 | Y | 2 | 1973 | 395 | 11/19/2006 | 4/24/2007 | |
15 | 15 Rutland Ct | $595,000.00 | $595,000.00 | 538 | 538 | 1106 | 2 | 2 | Y | 2 | 1992 | 341 | 2/5/2007 | 4/20/2007 | ||
18 | 344 BEACH RD | $599,000.00 | $596,000.00 | 390 | 388 | 1536 | 3 | 2 | 0 | Y | 2 | 1953 | 2/4/2007 | 4/9/2007 | ||
5 | 222 Pacific Ave | $609,000.00 | $600,000.00 | 460 | 453 | 1325 | 3 | 2 | 0 | Y | 1 | 1944 | 2/20/2007 | 4/20/2007 | ||
24 | 1616 SCHILLER ST | $639,000.00 | $624,000.00 | 562 | 549 | 1136 | 2 | 2 | 0 | Y | 1 | 1924 | 2/12/2007 | 4/6/2007 | ||
11 | 1230 Pearl | $639,000.00 | $632,000.00 | 355 | 351 | 1800 | 4 | 1 | 1 | Y | 2 | 1910 | 2/26/2007 | 4/4/2007 | ||
11 | 1231 PEARL ST | $636,000.00 | $636,000.00 | 580 | 580 | 1097 | 2 | 1 | 0 | N | 0 | 1904 | 3/17/2007 | 4/26/2007 | ||
33 | 1848 9TH ST | $700,000.00 | $636,300.00 | 473 | 430 | 1479 | 2 | 2 | 0 | Y | 2 | 1912 | 2/14/2007 | 4/12/2007 | ||
15 | 2808 CENTRAL AVE | $569,000.00 | $640,000.00 | 477 | 536 | 1193 | 2 | 2 | 0 | N | 0 | 1923 | 3/19/2007 | 4/27/2007 | ||
2 | 3010 OTIS DR | $625,000.00 | $642,500.00 | 465 | 478 | 1344 | 3 | 2 | 0 | Y | 1 | 1952 | 3/22/2007 | 4/13/2007 | ||
22 | 105 BRUNSWICK RD | $627,000.00 | $650,000.00 | 436 | 452 | 1437 | 2 | 1 | 1 | Y | 2 | 1984 | 361 | 3/8/2007 | 4/21/2007 | |
3 | 425 SAND BEACH RD | $649,000.00 | $670,000.00 | 522 | 539 | 1243 | 2 | 2 | 0 | Y | 2 | 1964 | 3/26/2007 | 4/27/2007 | ||
60 | 6 AVOCET CT | $699,000.00 | $684,000.00 | 440 | 430 | 1590 | 3 | 2 | 1 | Y | 2 | 2000 | 100 | 1/20/2007 | 4/25/2007 | |
13 | 136 SANTA CLARA AVE | $670,000.00 | $684,500.00 | 424 | 433 | 1581 | 2 | 1 | 1 | Y | 2 | 1947 | 3/5/2007 | 4/18/2007 | ||
11 | 224 BRIGHTON CT | $689,000.00 | $685,000.00 | 533 | 530 | 1292 | 2 | 2 | Y | 2 | 1985 | 126 | 3/11/2007 | 4/11/2007 | ||
7 | 215 AVINGTON RD | $710,000.00 | $710,000.00 | 550 | 550 | 1292 | 2 | 2 | 0 | Y | 2 | 1986 | 128 | 3/20/2007 | 4/24/2007 | |
14 | 2633 CENTRAL AVENUE | $609,000.00 | $710,000.00 | 481 | 561 | 1266 | 2 | 1 | 0 | Y | 1 | 1910 | 2/22/2007 | 4/8/2007 | ||
7 | 308 HARBOR LIGHT RD | $695,000.00 | $720,000.00 | 468 | 485 | 1485 | 3 | 2 | 0 | Y | 2 | 1963 | 3/7/2007 | 4/13/2007 | ||
20 | 1872 GRESHAM DRIVE | $735,000.00 | $735,000.00 | 438 | 438 | 1679 | 4 | 2 | 1 | Y | 2 | 1999 | 100 | 3/8/2007 | 4/27/2007 | |
14 | 7 Argus Ct. | $725,000.00 | $735,000.00 | 456 | 462 | 1591 | 3 | 2 | 1 | Y | 2 | 1997 | 121 | 2/21/2007 | 4/13/2007 | |
34 | 1209 OTIS DRIVE | $729,000.00 | $735,000.00 | 502 | 507 | 1451 | 4 | 2 | 0 | Y | 2 | 1963 | 475 | 1/22/2007 | 4/3/2007 | |
14 | 1908 Otis Drive | $749,000.00 | $744,000.00 | 485 | 482 | 1545 | 3 | 2 | Y | 2 | 1958 | 1/5/2007 | 4/2/2007 | |||
9 | 1421 SHERMAN ST | $690,000.00 | $750,000.00 | 368 | 400 | 1875 | 2 | 2 | 0 | Y | 1 | 1930 | 3/19/2007 | 4/18/2007 | ||
15 | 2523 Otis Drive | $750,000.00 | $760,000.00 | 268 | 271 | 2800 | 3 | 2 | 1 | Y | 2 | 1950 | 3/1/2007 | 4/17/2007 | ||
15 | 112 AVINGTON RD | $779,000.00 | $779,000.00 | 512 | 512 | 1522 | 3 | 2 | 0 | Y | 2 | 1986 | 128 | 2/28/2007 | 4/18/2007 | |
6 | 3106 Washington St | $700,000.00 | $780,000.00 | 452 | 504 | 1548 | 3 | 1 | Y | 2 | 1927 | 3/30/2007 | 4/26/2007 | |||
27 | 2922 JOHNSON AVE | $844,450.00 | $815,000.00 | 506 | 488 | 1669 | 3 | 1 | 1 | N | 0 | 1946 | 3/9/2007 | 4/27/2007 | ||
24 | 126 SABLE POINTE | $825,000.00 | $820,000.00 | 428 | 426 | 1926 | 3 | 2 | 1 | Y | 2 | 1986 | 126 | 3/1/2007 | 4/27/2007 | |
15 | 36 STONINGTON PT | $1,100,000.00 | $1,050,000.00 | 393 | 375 | 2800 | 5 | 3 | 0 | Y | 2 | 1983 | 127 | 2/19/2007 | 4/17/2007 | |
8 | 46 CRANE CT | $1,060,000.00 | $1,060,000.00 | 422 | 422 | 2513 | 4 | 3 | 0 | Y | 2 | 1982 | 204 | 2/26/2007 | 4/4/2007 | |
11 | 917 GRAND ST | $1,364,000.00 | $1,364,000.00 | 394 | 394 | 3458 | 5 | 4 | 1 | N | 0 | 1889 | 2/12/2007 | 4/6/2007 | ||
12 | 161 OYSTER POND RD | $1,380,000.00 | $1,385,000.00 | 510 | 512 | 2705 | 4 | 2 | 1 | Y | 2 | 1988 | 113 | 3/9/2007 | 4/19/2007 | |
2 | 508 TIDEWAY DR | $1,570,000.00 | $1,516,125.00 | 557 | 538 | 2818 | 4 | 2 | 1 | Y | 2 | 1987 | 450 | 3/12/2007 | 4/18/2007 | |
46 | 537 CREEDON CIR | $1,699,000.00 | $1,625,000.00 | 509 | 487 | 3340 | 4 | 4 | 0 | Y | 2 | 1997 | 191 | 1/2/2007 | 4/18/2007 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2007.