SALES IN ALAMEDA IN APRIL 2008 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
40 | 965 SHOREPOINT CT | 218 | $359,900.00 | $335,000.00 | 995 | 362 | 337 | 2 | 2 | 0 | 101059 | Y | 1 | 1971 | 275 | 2/8/2008 | 4/14/2008 |
42 | 1825 SHORELINE DR | 203 | $350,000.00 | $341,000.00 | 844 | 415 | 404 | 2 | 1 | 0 | 43560 | Y | 1 | 1968 | 225 | 1/14/2008 | 4/9/2008 |
140 | 1825 Shoreline Drive | 115 | $355,000.00 | $342,000.00 | 871 | 408 | 393 | 2 | 2 | 43560 | N | 1 | 1968 | 225 | 11/4/2007 | 4/30/2008 | |
4 | 1107 LINCOLN AVE | $349,000.00 | $350,000.00 | 809 | 431 | 433 | 2 | 1 | 1 | 1085 | N | 0 | 1905 | 3/6/2008 | 4/9/2008 | ||
154 | 1701 CENTRAL AVE | E | $379,000.00 | $375,000.00 | 968 | 392 | 387 | 2 | 1 | 0 | 21400 | N | 1 | 1970 | 200 | 10/19/2007 | 4/25/2008 |
9 | 925 CENTRAL AVE | $389,000.00 | $389,000.00 | 0 | 0 | 0 | 2 | 1 | 0 | 4884 | N | 0 | 1900 | 2/27/2008 | 4/11/2008 | ||
72 | 2101 SHORELINE DR | 454 | $419,000.00 | $420,000.00 | 1360 | 308 | 309 | 2 | 1 | 1 | 247420 | Y | 2 | 1974 | 330 | 1/3/2008 | 4/29/2008 |
9 | 2904 Adams St. | $399,000.00 | $425,000.00 | 1102 | 362 | 386 | 2 | 1 | 3800 | Y | 1 | 1924 | 2/21/2008 | 4/11/2008 | |||
19 | 915 CENTENNIAL AVE | $399,000.00 | $427,000.00 | 0 | 668 | 0 | 2 | 1 | 0 | 6210 | Y | 1 | 1900 | 2/15/2008 | 4/17/2008 | ||
18 | 1612 GOULD CT | $419,000.00 | $431,000.00 | 744 | 563 | 579 | 2 | 1 | 0 | 1922 | Y | 1 | 1916 | 2/13/2008 | 4/1/2008 | ||
67 | 3323 COOK LN | $449,000.00 | $445,000.00 | 1240 | 362 | 359 | 2 | 1 | 1 | 1540 | Y | 2 | 1970 | 325 | 1/5/2008 | 4/14/2008 | |
204 | 3515 OLEANDER AVE | $469,000.00 | $460,000.00 | 1247 | 376 | 369 | 2 | 2 | 0 | 2262 | Y | 2 | 1975 | 405 | 8/1/2007 | 4/4/2008 | |
44 | 1041 TAHITI LN | $469,000.00 | $467,000.00 | 1250 | 375 | 374 | 2 | 2 | 0 | 2204 | Y | 2 | 1974 | 325 | 2/7/2008 | 4/14/2008 | |
155 | 3212 FIJI LN | $519,000.00 | $495,000.00 | 1640 | 316 | 302 | 3 | 2 | 1 | 1694 | Y | 2 | 1970 | 325 | 10/10/2007 | 4/16/2008 | |
19 | 2614 EAGLE AVE | $459,000.00 | $505,000.00 | 1054 | 435 | 479 | 2 | 1 | 0 | 5670 | Y | 1 | 1936 | 3/7/2008 | 4/30/2008 | ||
97 | 6 REDONDO CT | $549,000.00 | $515,000.00 | 1292 | 425 | 399 | 2 | 2 | 0 | 11195 | Y | 1 | 1989 | 417 | 11/26/2007 | 4/2/2008 | |
37 | 3154 GILBERT LN | $539,000.00 | $520,000.00 | 1730 | 312 | 301 | 3 | 2 | 1 | 1694 | Y | 2 | 1971 | 325 | 1/28/2008 | 4/11/2008 | |
141 | 3031 Alta Vista | $525,000.00 | $520,000.00 | 1584 | 331 | 328 | 3 | 2 | 1 | 0 | Y | 2 | 1966 | 300 | 11/5/2007 | 4/29/2008 | |
33 | 818 IRONWOOD RD | C327 | $528,900.00 | $521,000.00 | 1725 | 307 | 302 | 3 | 2 | 1 | 0 | Y | 2 | 1978 | 324 | 2/6/2008 | 4/25/2008 |
108 | 1030 Trellis Lane | $529,000.00 | $529,000.00 | 2004 | 264 | 264 | 3 | 2 | 1 | 1738 | Y | 2 | 1973 | 405 | 11/30/2007 | 4/9/2008 | |
193 | 207 CENTRE CT | $555,000.00 | $536,000.00 | 1664 | 334 | 322 | 2 | 2 | 1 | 69696 | N | 0 | 1982 | 280 | 9/10/2007 | 4/24/2008 | |
90 | 838 CENTRAL AVE | $555,000.00 | $555,000.00 | 1572 | 353 | 353 | 3 | 2 | 0 | 2635 | Y | 1 | 1910 | 12/26/2007 | 4/30/2008 | ||
53 | 3215 MONTE VISTA AVE | $599,000.00 | $575,000.00 | 1202 | 498 | 478 | 2 | 1 | 0 | 2200 | Y | 1 | 1928 | 2/7/2008 | 4/21/2008 | ||
173 | 1622 UNION ST | $598,000.00 | $586,000.00 | 1002 | 597 | 585 | 2 | 1 | 0 | 3280 | Y | 1 | 1924 | 10/4/2007 | 4/25/2008 | ||
8 | 1325 VERSAILLES AVE | $625,000.00 | $629,000.00 | 1205 | 519 | 522 | 2 | 1 | 0 | 4448 | Y | 1 | 1934 | 3/17/2008 | 4/25/2008 | ||
19 | 1231 COURT STREET | $639,000.00 | $630,000.00 | 1164 | 549 | 541 | 2 | 1 | 1 | 3068 | Y | 1 | 1933 | 3/7/2008 | 4/29/2008 | ||
12 | 229 BRIGHTON CT | $659,000.00 | $640,710.00 | 1292 | 510 | 496 | 2 | 2 | 0 | 3400 | Y | 2 | 1985 | 130 | 3/3/2008 | 4/16/2008 | |
11 | 2020 PACIFIC AVENUE | $649,000.00 | $660,000.00 | 1292 | 502 | 511 | 3 | 2 | 0 | 7500 | N | 0 | 1899 | 2/29/2008 | 4/10/2008 | ||
70 | 1050 OTIS DR | $699,000.00 | $672,000.00 | 1837 | 381 | 366 | 3 | 2 | 0 | 0 | Y | 2 | 1979 | 0 | 1/17/2008 | 4/23/2008 | |
218 | 1601 BUENA VISTA AVE | $699,900.00 | $675,000.00 | 2185 | 320 | 309 | 3 | 2 | 1 | 5759 | Y | 2 | 2002 | 8/6/2007 | 4/2/2008 | ||
130 | 428 TUCKER AVE | $729,900.00 | $679,625.00 | 2035 | 359 | 334 | 3 | 2 | 1 | 3010 | Y | 2 | 2006 | 100 | 11/6/2007 | 4/15/2008 | |
2 | 2904 SAN JOSE AVE | $719,000.00 | $700,000.00 | 1968 | 365 | 356 | 3 | 2 | 0 | 3800 | Y | 2 | 1923 | 3/31/2008 | 4/22/2008 | ||
8 | 425 CORAL REEF RD | $738,000.00 | $702,800.00 | 1438 | 513 | 489 | 3 | 2 | 0 | 5000 | Y | 2 | 1963 | 3/14/2008 | 4/15/2008 | ||
2 | 929 UNION ST | $699,900.00 | $720,000.00 | 1402 | 499 | 514 | 3 | 1 | 1 | 5000 | Y | 1 | 1922 | 2/11/2008 | 4/1/2008 | ||
16 | 470 COLA BALLENA | D | $749,000.00 | $729,000.00 | 2139 | 350 | 341 | 3 | 2 | 1 | 100188 | Y | 2 | 1971 | 514 | 2/20/2008 | 4/11/2008 |
43 | 1 MIRANDA CT | $799,000.00 | $750,000.00 | 1869 | 428 | 401 | 3 | 2 | 1 | 4025 | Y | 2 | 1995 | 134 | 2/6/2008 | 4/29/2008 | |
8 | 3020 FERNSIDE BLVD | $739,000.00 | $753,000.00 | 2190 | 337 | 344 | 5 | 3 | 0 | 4000 | Y | 1 | 1926 | 2/25/2008 | 4/1/2008 | ||
88 | 218 McDonnel Rd | $799,000.00 | $776,000.00 | 1926 | 415 | 403 | 4 | 2 | 1 | 4212 | Y | 2 | 1997 | 122 | 12/6/2007 | 4/8/2008 | |
8 | 233 AVINGTON RD | $779,000.00 | $789,000.00 | 1625 | 479 | 486 | 3 | 2 | 0 | 5200 | Y | 2 | 1986 | 130 | 4/3/2008 | 4/30/2008 | |
1 | 1550 HIGH ST | $810,000.00 | $810,000.00 | 1674 | 484 | 484 | 3 | 1 | 1 | 3800 | Y | 1 | 1910 | 3/29/2008 | 4/28/2008 | ||
12 | 19 BASINSIDE WAY | $829,000.00 | $836,000.00 | 2096 | 396 | 399 | 4 | 2 | 1 | 4920 | Y | 2 | 1985 | 131 | 2/27/2008 | 4/8/2008 | |
11 | 203 CHESWICK CT | $875,000.00 | $868,000.00 | 1891 | 463 | 459 | 3 | 2 | 1 | 0 | Y | 2 | 1979 | 130 | 3/5/2008 | 4/15/2008 | |
26 | 332 Haight Ave | $875,000.00 | $885,000.00 | 2125 | 412 | 416 | 4 | 2 | 1 | 5400 | Y | 1 | 1906 | 1/31/2008 | 4/3/2008 | ||
8 | 10 Anderson Rd | $929,000.00 | $915,000.00 | 2403 | 387 | 381 | 4 | 2 | 1 | 4898 | Y | 3 | 1991 | 130 | 2/29/2008 | 4/23/2008 | |
17 | 1021 FAIR OAKS AVE | $993,000.00 | $970,000.00 | 3440 | 289 | 282 | 5 | 3 | 0 | 5000 | Y | 1 | 1896 | 2/18/2008 | 4/8/2008 | ||
15 | 1530 EASTSHORE DR | $998,000.00 | $982,325.00 | 1912 | 522 | 514 | 3 | 1 | 1 | 4000 | Y | 2 | 1947 | 10 | 3/10/2008 | 4/24/2008 | |
168 | 730 PALMERA CT | $1,350,000.00 | $1,300,000.00 | 2846 | 474 | 457 | 4 | 3 | 0 | 5880 | Y | 1 | 1925 | 9/24/2007 | 4/8/2008 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.