Sales in August, 2001 | ||||||||||||
Address | Original List Price $ | S/Price $ | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
950 SHOREPOINT CT | ||||||||||||
Unit: 206` | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 183000 | 190000 | 238 | 247 | 770 | 1 | 1 | + | 06/11/2001 | 08/09/2001 | ||
1333 WEBSTER ST | ||||||||||||
Unit: 101 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 190000 | 182500 | 267 | 264 | 690 | 1 | 1 | 06/16/2001 | 08/24/2001 | |||
1321 WEBSTER ST | ||||||||||||
Unit: D210 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 195000 | 190000 | 1 | 1 | 04/03/2001 | 08/09/2001 | ||||||
624 HAIGHT AVE | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 229000 | 236000 | 345 | 355 | 664 | 1 | + | 1 | 1794 | 07/11/2001 | 08/20/2001 | |
558 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269000 | 250000 | 230 | 214 | 1168 | 2 | 1 | 3529 | 08/17/2001 | 08/27/2001 | ||
965 SHOREPOINT CT | ||||||||||||
Unit: 205 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 279500 | 264000 | 266 | 265 | 995 | 2 | 2 | 101260 | 05/22/2001 | 08/31/2001 | ||
955 SHOREPOINT CT | ||||||||||||
Unit: 306 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 285000 | 255000 | 256 | 256 | 995 | 2 | 2 | 101260 | 06/01/2001 | 08/17/2001 | ||
950 SHOREPOINT CT | ||||||||||||
Unit: 205 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 285000 | 265000 | 2 | 2 | 03/29/2001 | 08/20/2001 | ||||||
2101 SHORELINE DR | ||||||||||||
Unit: 269 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 289000 | 285000 | 195 | 192 | 1485 | 2 | 1 | + | 247339 | 08/06/2001 | 08/21/2001 | |
1917 MINTURN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 309000 | 320000 | 287 | 297 | 1076 | 2 | 1 | + | 4104 | 06/20/2001 | 08/14/2001 | |
1716 TREGLOAN CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 318000 | 310000 | 382 | 373 | 832 | 2 | 1 | 3750 | 06/25/2001 | 08/01/2001 | ||
1009 KINGSTON LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 325000 | 325000 | 248 | 248 | 1312 | 3 | 1 | + | 1580 | 06/19/2001 | 08/08/2001 | |
1112 POST ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 325000 | 340000 | 410 | 429 | 792 | 2 | 1 | 3300 | 07/03/2001 | 08/15/2001 | ||
1075 JOST LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 329000 | 323800 | 243 | 243 | 1334 | 3 | 1 | + | 1580 | 05/31/2001 | 08/22/2001 | |
1023 BEGONIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 336000 | 350000 | 281 | 293 | 1196 | 3 | 2 | 4000 | 07/19/2001 | 08/24/2001 | ||
1818 9TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 340000 | 335000 | 341 | 337 | 993 | 2 | 1 | 4826 | 06/18/2001 | 08/24/2001 | ||
456 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 355000 | 310000 | 292 | 258 | 1200 | 3 | + | 2 | 4928 | 03/21/2001 | 08/01/2001 | |
1211 COURT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 369000 | 406000 | 2 | 1 | 3300 | 07/03/2001 | 08/23/2001 | |||||
2809 OTIS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 379000 | 405000 | 256 | 273 | 1482 | 3 | 1 | 3610 | 05/26/2001 | 08/28/2001 | ||
410 FAIRWAY PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 379000 | 365000 | 392 | 378 | 966 | 3 | 2 | 5500 | 06/22/2001 | 08/31/2001 | ||
3206 STERLING AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 379500 | 379500 | 289 | 289 | 1315 | 2 | 1 | 3422 | 06/08/2001 | 08/07/2001 | ||
1073 CAMINO DEL VALLE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 380000 | 370000 | 224 | 227 | 1628 | 3 | 2 | + | 1650 | 04/02/2001 | 08/22/2001 | |
1192 OLD ALAMEDA POINT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 389000 | 374000 | 350 | 336 | 1112 | 3 | 2 | 05/22/2001 | 08/23/2001 | |||
402 IRONWOOD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 395000 | 370000 | 244 | 241 | 1534 | 2 | 2 | + | 0 | 06/04/2001 | 08/24/2001 | |
3179 PHOENIX LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 395000 | 385000 | 224 | 218 | 1766 | 4 | 2 | + | 1694 | 06/21/2001 | 08/31/2001 | |
3142 BALI LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399000 | 373500 | 218 | 211 | 1766 | 3 | 2 | + | 06/05/2001 | 08/10/2001 | ||
224 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 410000 | 385000 | 269 | 266 | 1450 | 3 | 1 | 5040 | 04/08/2001 | 08/29/2001 | ||
1020 ISLAND DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 419000 | 390000 | 350 | 326 | 1196 | 3 | 2 | 4000 | 06/25/2001 | 08/16/2001 | ||
622 IRONWOOD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 425000 | 415000 | 277 | 271 | 1534 | 2 | 2 | + | 1534 | 05/14/2001 | 08/29/2001 | |
1587 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 429000 | 402000 | 375 | 351 | 1144 | 2 | 1 | 7500 | 06/05/2001 | 08/07/2001 | ||
1722 BAY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 432500 | 359000 | 144 | 144 | 2500 | 3 | 2 | 3000 | 02/26/2001 | 06/26/2001 | ||
15 REGULUS CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439000 | 430894 | 304 | 299 | 1443 | 2 | 2 | 13024 | 05/02/2001 | 08/31/2001 | ||
1343 CAROLINE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 386000 | 399 | 429 | 900 | 2 | 1 | 2100 | 04/23/2001 | 06/29/2001 | ||
415 SHEFFIELD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 450000 | 308 | 296 | 1522 | 3 | 2 | 5151 | 05/09/2001 | 08/01/2001 | ||
131 AVINGTON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 465000 | 312 | 309 | 1503 | 3 | 2 | 4050 | 06/06/2001 | 08/24/2001 | ||
15 LAGORIO CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 469000 | 315 | 315 | 1489 | 3 | 2 | 4995 | 07/06/2001 | 08/10/2001 | ||
7 RUTLAND CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 459000 | 265 | 259 | 1772 | 3 | 2 | + | 3063 | 06/20/2001 | 08/10/2001 | |
131 AVINGTON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 465000 | 312 | 309 | 1503 | 3 | 2 | 4050 | 06/06/2001 | 08/24/2001 | ||
211 INVERNESS CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 470000 | 464000 | 309 | 309 | 1503 | 3 | 2 | 4000 | 04/06/2001 | 08/27/2001 | ||
34 BREHAUT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 479000 | 470000 | 281 | 275 | 1706 | 3 | 2 | + | 2100 | 07/03/2001 | 08/23/2001 | |
590 KINGS RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 485000 | 531000 | 245 | 269 | 1977 | 3 | 2 | + | 07/12/2001 | 08/15/2001 | ||
2709 CALHOUN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 485000 | 420000 | 221 | 212 | 1985 | 3 | 1 | + | 3432 | 05/20/2001 | 08/30/2001 | |
2801 OTIS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495000 | 475000 | 238 | 238 | 1994 | 3 | 1 | + | 3729 | 05/31/2001 | 08/17/2001 | |
227 INVERNESS CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 509000 | 470000 | 262 | 249 | 1891 | 3 | 2 | + | 4000 | 05/18/2001 | 08/08/2001 | |
1828 CAMBRIDGE DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 579000 | 565000 | 340 | 332 | 1703 | 2 | + | 2 | 4000 | 06/28/2001 | 08/23/2001 | |
37 KILKENNY CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 589000 | 589000 | 286 | 286 | 2056 | 3 | 2 | + | 5200 | 05/24/2001 | 08/06/2001 | |
1417 GIBBONS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 595000 | 560000 | 312 | 293 | 1910 | 3 | + | 2 | 4743 | 05/21/2001 | 08/09/2001 | |
1015 PEACH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 599000 | 569000 | 279 | 279 | 2039 | 4 | + | 3 | 6709 | 05/24/2001 | 08/10/2001 | |
1063 SAN ANTONIO AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 599000 | 539000 | 273 | 268 | 2014 | 3 | + | 1 | + | 4720 | 05/11/2001 | 08/15/2001 |
1612 CORNELL DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 625000 | 565000 | 279 | 279 | 2027 | 4 | 1 | + | 4040 | 04/20/2001 | 08/09/2001 | |
1539 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 625000 | 629000 | 213 | 214 | 2934 | 6 | 4 | 6250 | 05/14/2001 | 08/31/2001 | ||
1933 KOFMAN PKY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 628000 | 626000 | 285 | 284 | 2205 | 4 | 2 | + | 5000 | 05/14/2001 | 08/10/2001 | |
126 JERVIS BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 629000 | 629000 | 319 | 319 | 1972 | 3 | 2 | + | 2800 | 06/28/2001 | 08/07/2001 | |
109 CUMBERLAND WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 649000 | 642500 | 263 | 261 | 2463 | 3 | + | 2 | + | 0 | 06/09/2001 | 08/01/2001 |
300 ANDERSON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 678000 | 639000 | 290 | 290 | 2202 | 4 | 3 | 4345 | 04/30/2001 | 08/24/2001 | ||
3135 GIBBONS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 699000 | 649000 | 200 | 185 | 3500 | 4 | + | 3 | + | 6900 | 06/29/2001 | 08/24/2001 |
888 UNION ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 795000 | 725000 | 189 | 189 | 3839 | 4 | 2 | + | 11505 | 03/19/2001 | 08/13/2001 | |
18 OYSTER SHOALS | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 840000 | 820000 | 311 | 303 | 2705 | 4 | + | 3 | 5040 | 04/23/2001 | 08/14/2001 | |
742 PALMERA CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 950000 | 880000 | 262 | 243 | 3620 | 5 | + | 3 | + | 10680 | 06/09/2001 | 08/03/2001 |
21 GONSALVES CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 974000 | 870000 | 347 | 326 | 2665 | 4 | + | 3 | 7014 | 04/19/2001 | 08/23/2001 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001