Sales in August, 2002 | ||||||||||||
Address | Original List Price | S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
2515 CENTRAL AVE | ||||||||||||
Unit: 301 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389000 | 360000 | 256 | 250 | 1440 | 2 | 2 | 15748 | 06/10/2002 | 08/01/2002 | ||
1026 ARMITAGE ST | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 447000 | 375 | 373 | 1198 | 2 | 2 | + | 2250 | 06/18/2002 | 08/01/2002 | |
472 MCDONNEL RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 529000 | 562000 | 297 | 315 | 1782 | 3 | 2 | + | 2572 | 06/24/2002 | 08/01/2002 | |
119 AVINGTON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 545000 | 545000 | 363 | 363 | 1503 | 3 | 2 | 4000 | 06/12/2002 | 08/01/2002 | ||
1206 OTIS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 559000 | 555000 | 293 | 291 | 1909 | 3 | + | 2 | 5500 | 05/19/2002 | 08/01/2002 | |
2952 SOUTHWOOD DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 625000 | 621000 | 395 | 393 | 1581 | 3 | 2 | 5202 | 06/10/2002 | 08/01/2002 | ||
241 TIPPERARY LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 699000 | 718000 | 317 | 326 | 2205 | 4 | 2 | 5000 | 06/21/2002 | 08/01/2002 | ||
1414 8TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 388000 | 431000 | 382 | 424 | 1016 | 2 | + | 1 | 3040 | 06/27/2002 | 08/02/2002 | |
6 SATH CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 419000 | 419000 | 405 | 405 | 1035 | 2 | 2 | 2100 | 06/17/2002 | 08/02/2002 | ||
1229 PORTA BALLENA | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 440000 | 252 | 247 | 1782 | 2 | 3 | 146361 | 04/29/2002 | 08/02/2002 | ||
2 WHIMBREL CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 478000 | 478000 | 285 | 285 | 1679 | 4 | 2 | + | 2450 | 05/21/2002 | 08/02/2002 | |
2101 SHORELINE DR | ||||||||||||
Unit: 226 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 335000 | 337500 | 277 | 279 | 1211 | 2 | 1 | + | 247339 | 06/19/2002 | 08/07/2002 | |
582 KINGS RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 583000 | 600000 | 300 | 308 | 1946 | 3 | 2 | + | 403366 | 06/12/2002 | 08/07/2002 | |
3126 GIBBONS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 729000 | 710000 | 338 | 329 | 2156 | 3 | 2 | 4500 | 06/13/2002 | 08/07/2002 | ||
3244 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 419000 | 409000 | 372 | 363 | 1127 | 3 | 2 | 2838 | 06/10/2002 | 08/08/2002 | ||
325 KITTY HAWK RD | ||||||||||||
Unit: 112 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 275000 | 277000 | 357 | 359 | 771 | 2 | 1 | 43563 | 06/17/2002 | 08/09/2002 | ||
1419 COTTAGE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 479000 | 372 | 372 | 1289 | 3 | 1 | + | 5000 | 06/10/2002 | 08/09/2002 | |
2 SABLE POINTE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 699000 | 812000 | 334 | 388 | 2094 | 4 | 2 | + | 6200 | 07/06/2002 | 08/09/2002 | |
1144 FONTANA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 417000 | 445000 | 256 | 273 | 1628 | 3 | 2 | + | 1730 | 06/24/2002 | 08/12/2002 | |
2016 SAN ANTONIO AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 450000 | 475000 | 158 | 167 | 2851 | 5 | 1 | 5625 | 06/15/2002 | 08/12/2002 | ||
425 CAMDEN RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 490000 | 321 | 328 | 1494 | 3 | 2 | 5148 | 07/12/2002 | 08/13/2002 | ||
10 MASTICK CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 400000 | 462000 | 356 | 411 | 1123 | 3 | 2 | 2688 | 06/24/2002 | 08/14/2002 | ||
1342 GROVE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 649000 | 660000 | 323 | 329 | 2008 | 4 | 2 | + | 5920 | 06/12/2002 | 08/14/2002 | |
31 KILKENNY PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 895000 | 721000 | 315 | 327 | 2205 | 3 | + | 2 | + | 6800 | 07/17/2002 | 08/14/2002 |
118 ROXBURG LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 565000 | 570000 | 376 | 379 | 1503 | 3 | 2 | 5000 | 07/10/2002 | 08/15/2002 | ||
26 STEUBEN BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 569000 | 638000 | 324 | 363 | 1756 | 3 | 2 | 6000 | 07/09/2002 | 08/15/2002 | ||
156 SABLE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 828000 | 880000 | 331 | 352 | 2500 | 4 | + | 3 | 0 | 07/01/2002 | 08/15/2002 | |
2101 SHORELINE DR | ||||||||||||
Unit: 220 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 305000 | 330000 | 263 | 273 | 1211 | 2 | 1 | + | 247339 | 07/09/2002 | 08/16/2002 | |
1017 COLLEGE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 407000 | 430000 | 318 | 336 | 1281 | 2 | 1 | 4544 | 07/02/2002 | 08/16/2002 | ||
327 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 239000 | 239000 | 266 | 266 | 900 | 2 | + | 1 | 05/17/2002 | 08/20/2002 | ||
1117 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 419000 | 458000 | 406 | 444 | 1032 | 2 | 1 | 3922 | 07/09/2002 | 08/20/2002 | ||
152 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 429500 | 433000 | 394 | 397 | 1091 | 3 | 1 | 6204 | 06/03/2002 | 08/20/2002 | ||
2716 BAYVIEW DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495000 | 507000 | 379 | 388 | 1307 | 2 | + | 2 | 3390 | 06/11/2002 | 08/20/2002 | |
234 PUDDINGSTONE RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 549000 | 543000 | 361 | 357 | 1522 | 3 | 2 | 0 | 06/24/2002 | 08/20/2002 | ||
901 SAN ANTONIO AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 345000 | 315000 | 491 | 476 | 662 | 2 | 1 | 1440 | 06/03/2002 | 08/21/2002 | ||
1712 WILLOW ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 414000 | 427000 | 372 | 384 | 1112 | 3 | 2 | 4000 | 05/15/2002 | 08/21/2002 | ||
109 HOLLY OAK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 418888 | 450000 | 273 | 293 | 1534 | 2 | 2 | + | 0 | 07/11/2002 | 08/21/2002 | |
1423 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495000 | 475000 | 277 | 286 | 1660 | 3 | 1 | + | 2775 | 03/31/2002 | 08/21/2002 | |
1314 FOUNTAIN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 525000 | 461 | 461 | 1138 | 4 | 2 | 3100 | 07/06/2002 | 08/21/2002 | ||
3211 FAIRVIEW AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 600000 | 550000 | 4 | 2 | + | 07/06/2002 | 08/21/2002 | |||||
3290 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 699000 | 628000 | 268 | 251 | 2500 | 4 | 3 | 5063 | 07/03/2002 | 08/21/2002 | ||
2101 SHORELINE DR | ||||||||||||
Unit: 153 | ||||||||||||
ALAMEDA; CA 94501-6241 | ||||||||||||
Alameda County | 319900 | 342900 | 293 | 315 | 1090 | 2 | 2 | 247339 | 07/12/2002 | 08/23/2002 | ||
1519 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 419000 | 457000 | 302 | 329 | 1387 | 2 | 1 | 4248 | 07/18/2002 | 08/23/2002 | ||
135 AVINGTON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 519000 | 2 | 2 | 07/30/2002 | 08/23/2002 | ||||||
1852 GRESHAM DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 475000 | 475000 | 267 | 267 | 1780 | 4 | 2 | + | 2617 | 07/02/2002 | 08/23/2002 | |
601 WILLOW ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 301000 | 301000 | 305 | 305 | 987 | 2 | 2 | 138520 | 07/17/2002 | 08/26/2002 | ||
1216 BAY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 818000 | 840000 | 392 | 403 | 2085 | 3 | + | 2 | + | 10500 | 07/05/2002 | 08/27/2002 |
1437 MORTON ST | ||||||||||||
Unit: R | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 145000 | 171000 | 324 | 382 | 448 | 1 | 1 | 07/01/2002 | 08/29/2002 | |||
217 ANDERSON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 865000 | 845000 | 361 | 353 | 2394 | 4 | 2 | + | 4596 | 06/27/2002 | 08/29/2002 | |
1500 ALAMEDA AVE | ||||||||||||
Unit: B | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 240000 | 240000 | 319 | 319 | 752 | 1 | 1 | 11700 | 06/27/2002 | 08/30/2002 | ||
1601 BROADWAY | ||||||||||||
Unit: 9 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 329500 | 325000 | 351 | 346 | 938 | 3 | 2 | 14017 | 07/15/2002 | 08/30/2002 | ||
2629 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 395000 | 438000 | 328 | 363 | 1206 | 2 | 1 | 3157 | 07/16/2002 | 08/30/2002 | ||
1080 JOST LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 459000 | 475000 | 229 | 237 | 2004 | 3 | + | 2 | + | 1738 | 07/15/2002 | 08/30/2002 |
22 INVINCIBLE CT | ||||||||||||
Unit: G32 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 510000 | 535000 | 273 | 286 | 1870 | 3 | 3 | 31973 | 07/26/2002 | 08/30/2002 | ||
1421 GROVE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 619000 | 625000 | 394 | 398 | 1571 | 3 | + | 1 | + | 5750 | 07/18/2002 | 08/30/2002 |
7 LAGORIO CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 679000 | 709000 | 335 | 350 | 2028 | 3 | 2 | + | 3768 | 07/23/2002 | 08/30/2002 | |
161 OYSTER POND RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 789000 | 789000 | 342 | 342 | 2310 | 4 | 2 | + | 5320 | 07/24/2002 | 08/30/2002 | |
3246 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 519000 | 303 | 299 | 1734 | 2 | 1 | + | 4680 | 06/23/2002 | 08/31/2002 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001, 2002.