Sales in August, 2003 |
||||||||||||
Address | Original List Price $ | S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1311 WEBSTER ST | ||||||||||||
Unit: E304 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 180000 | 186000 | 361 | 373 | 499 | 1 | 1 | 73424 | 7/10/2003 | 8/1/2003 | ||
1170 9TH ST | ||||||||||||
Unit: 13 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 215000 | 233000 | 373 | 404 | 577 | 1 | 1 | 64468 | 6/18/2003 | 8/22/2003 | ||
950 SHOREPOINT CT | ||||||||||||
Unit: 214 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 225000 | 225000 | 292 | 292 | 770 | 1 | 1 | 7/7/2003 | 8/28/2003 | |||
219 CYPRESS ST | ||||||||||||
Unit: H | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 229000 | 210000 | 1 | + | 1 | 12/10/2002 | 8/1/2003 | |||||
992 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 235000 | 440000 | 422 | 427 | 1030 | 3 | 1 | 4720 | 6/23/2003 | 8/29/2003 | ||
461 CENTRAL AVE | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 239500 | 235000 | 557 | 560 | 420 | 1 | 1 | 891 | 6/6/2003 | 9/30/2003 | ||
2031 OTIS DR | ||||||||||||
Unit: C | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 248000 | 248000 | 304 | 304 | 817 | 1 | 1 | 138520 | 7/18/2003 | 8/28/2003 | ||
1711 THIRD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Other County | 249000 | 249000 | 2 | 1 | 3/4/2003 | 8/1/2003 | ||||||
1433 MORTON ST | ||||||||||||
Unit: D | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269000 | 260000 | 309 | 310 | 840 | 2 | 1 | 5/5/2003 | 8/1/2003 | |||
318 CYPRESS ST | ||||||||||||
Unit: D | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269000 | 235000 | 3 | 1 | + | 9/5/2002 | 8/14/2003 | |||||
339 BROADWAY | ||||||||||||
Unit: 306 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 315000 | 324000 | 271 | 279 | 1163 | 2 | 2 | 71934 | 6/18/2003 | 8/1/2003 | ||
2133 SANTA CLARA AVE | ||||||||||||
Unit: 328 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 325000 | 314000 | 259 | 259 | 1212 | 2 | 2 | 34172 | 5/2/2003 | 8/27/2003 | ||
2709 CENTRAL AVE | ||||||||||||
Unit: H | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 330000 | 310000 | 346 | 325 | 954 | 2 | 2 | 7/16/2003 | 8/29/2003 | |||
2101 SHORELINE DR | ||||||||||||
Unit: 430 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 350000 | 344 | 345 | 1015 | 2 | 1 | + | 247339 | 7/10/2003 | 8/26/2003 | |
1825 SHORELINE DR | ||||||||||||
Unit: 201 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399900 | 380000 | 398 | 388 | 979 | 2 | 2 | 43560 | 5/11/2003 | 8/6/2003 | ||
3413 CATALINA AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 409000 | 426000 | 328 | 342 | 1247 | 2 | 2 | 2262 | 6/26/2003 | 8/8/2003 | ||
1001 SHORELINE DR | ||||||||||||
Unit: 405 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 419900 | 389000 | 286 | 286 | 1360 | 2 | 2 | 39353 | 2/10/2003 | 8/8/2003 | ||
1616 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 423000 | 350000 | 346 | 303 | 1154 | 2 | 1 | + | 3600 | 4/9/2003 | 8/8/2003 | |
3119 BAYVIEW DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 425000 | 273 | 273 | 1557 | 4 | 2 | + | 1081 | 6/5/2003 | 8/6/2003 | |
29 GARDEN RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 429500 | 485000 | 313 | 353 | 1373 | 3 | 1 | 4180 | 7/8/2003 | 8/22/2003 | ||
2026 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439000 | 525000 | 325 | 388 | 1352 | 3 | + | 1 | 3625 | 6/20/2003 | 8/8/2003 | |
101 PAYOT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 439000 | 439000 | 427 | 427 | 1028 | 2 | 2 | 5200 | 6/18/2003 | 8/22/2003 | ||
1107 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439000 | 480000 | 367 | 401 | 1196 | 2 | 1 | 4180 | 7/5/2003 | 8/25/2003 | ||
434 HAIGHT AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 500000 | 267 | 297 | 1682 | 3 | + | 2 | 5040 | 6/26/2003 | 8/5/2003 | |
1320 9TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 460000 | 499 | 512 | 899 | 2 | 1 | 2336 | 6/6/2003 | 8/8/2003 | ||
3258 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 463000 | 488 | 503 | 920 | 2 | 1 | 3300 | 6/24/2003 | 8/19/2003 | ||
30 OAK PARK DR | ||||||||||||
Unit: 11 | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 467000 | 271 | 282 | 1658 | 2 | 2 | + | 0 | 6/12/2003 | 8/28/2003 | |
1054 FONTANA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449500 | 460000 | 284 | 290 | 1584 | 3 | 2 | + | 1730 | 7/8/2003 | 8/26/2003 | |
1054 FONTANA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449500 | 460000 | 284 | 290 | 1584 | 3 | 2 | + | 1730 | 7/8/2003 | 8/26/2003 | |
431 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449500 | 440000 | 332 | 332 | 1324 | 2 | + | 2 | 5780 | 5/5/2003 | 8/29/2003 | |
1153 ADMIRALTY LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 459000 | 459000 | 274 | 274 | 1673 | 3 | 2 | + | 1694 | 6/23/2003 | 8/29/2003 | |
2707 BAYVIEW DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 460000 | 465000 | 352 | 356 | 1307 | 2 | 2 | 3390 | 6/13/2003 | 8/27/2003 | ||
1543 LINCOLN LN | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 465000 | 485000 | 315 | 329 | 1476 | 3 | + | 2 | + | 3120 | 7/6/2003 | 8/22/2003 |
1167 CAMINO DEL VALLE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 474500 | 459000 | 290 | 290 | 1584 | 3 | 2 | + | 1650 | 6/4/2003 | 8/29/2003 | |
336 MAGNOLIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 499000 | 525000 | 366 | 366 | 1436 | 3 | 2 | 6000 | 6/23/2003 | 8/29/2003 | ||
1139 BISHOP ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499950 | 500000 | 379 | 372 | 1344 | 3 | 2 | 4200 | 5/27/2003 | 8/1/2003 | ||
3245 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 510000 | 440000 | 268 | 231 | 1904 | 4 | 2 | 2750 | 5/16/2003 | 8/29/2003 | ||
33 BAY PARK TER | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 518000 | 541500 | 312 | 327 | 1658 | 2 | 2 | + | 7/3/2003 | 8/28/2003 | ||
214 CHINABERRY LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 520000 | 512000 | 301 | 297 | 1725 | 3 | 2 | + | 0 | 6/20/2003 | 8/21/2003 | |
3011 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 522000 | 522000 | 378 | 378 | 1381 | 2 | 1 | + | 4000 | 6/16/2003 | 8/29/2003 | |
2830 CLAY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 548000 | 575000 | 325 | 341 | 1688 | 3 | 2 | 3420 | 7/7/2003 | 8/13/2003 | ||
185 PARFAIT LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 549000 | 560000 | 323 | 329 | 1701 | 3 | 2 | + | 3825 | 6/26/2003 | 8/12/2003 | |
3242 THOMPSON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549000 | 565000 | 438 | 451 | 1252 | 2 | 1 | 5560 | 7/10/2003 | 8/27/2003 | ||
1612 GRAND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549000 | 536250 | 255 | 249 | 2155 | 4 | 2 | 4050 | 7/10/2003 | 8/29/2003 | ||
2042 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 550000 | 541300 | 436 | 429 | 1262 | 3 | + | 3 | 4620 | 7/2/2003 | 8/29/2003 | |
1050 ARMITAGE ST | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 559000 | 580000 | 328 | 340 | 1706 | 3 | 2 | + | 2250 | 6/24/2003 | 8/11/2003 | |
1418 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 560000 | 600000 | 333 | 357 | 1683 | 3 | 2 | 4950 | 7/6/2003 | 8/5/2003 | ||
1177 OLD ALAMEDA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 568000 | 575000 | 341 | 345 | 1666 | 3 | 2 | + | 3500 | 6/23/2003 | 8/1/2003 | |
3300 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 575000 | 540888 | 328 | 323 | 1672 | 3 | 2 | 4800 | 4/11/2003 | 8/6/2003 | ||
3229 FAIRVIEW AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 576000 | 550000 | 342 | 327 | 1684 | 3 | 1 | 4800 | 7/2/2003 | 8/22/2003 | ||
302 LAGUNA VISTA | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 579000 | 579000 | 333 | 337 | 1716 | 4 | 2 | + | 3538 | 4/7/2003 | 8/5/2003 | |
1417 PAGE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 599000 | 610000 | 307 | 312 | 1954 | 4 | 2 | 4690 | 5/13/2003 | 8/29/2003 | ||
3214 FAIRVIEW AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 639000 | 670000 | 295 | 310 | 2163 | 4 | 2 | + | 4800 | 7/23/2003 | 8/29/2003 | |
228 RATTO RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 699000 | 707000 | 378 | 382 | 1850 | 3 | 2 | + | 4700 | 6/4/2003 | 8/1/2003 | |
2847 JOHNSON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 749000 | 775000 | 249 | 258 | 3008 | 5 | 3 | 5535 | 7/6/2003 | 8/8/2003 | ||
249 TIPPERARY LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 759000 | 775000 | 313 | 319 | 2427 | 4 | 3 | 5000 | 6/23/2003 | 8/13/2003 | ||
3381 WASHINGTON CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 769000 | 769000 | 294 | 294 | 2619 | 4 | + | 3 | 5200 | 5/2/2003 | 8/5/2003 | |
118 JERVIS BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 769000 | 780000 | 311 | 315 | 2476 | 4 | 3 | 3100 | 6/5/2003 | 8/5/2003 | ||
12 CHILMARK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 789000 | 770000 | 335 | 328 | 2350 | 4 | 2 | + | 6/11/2003 | 8/8/2003 | ||
1045 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 795000 | 740000 | 318 | 296 | 2500 | 5 | 2 | 5750 | 6/12/2003 | 8/12/2003 | ||
2942 GIBBONS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 799000 | 770000 | 316 | 305 | 2528 | 3 | + | 2 | 5292 | 5/27/2003 | 8/6/2003 | |
725 LIMERICK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 809000 | 850000 | 315 | 331 | 2569 | 5 | + | 3 | 6000 | 7/1/2003 | 8/7/2003 | |
2955 SEA VIEW PKY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 979000 | 979000 | 379 | 379 | 2584 | 4 | 3 | 5135 | 6/25/2003 | 8/6/2003 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2003.