Sales in August 2004 | |||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
30 | 1327 Webster Street | B205 | $218,000.00 | $215,000.00 | 422 | 510 | 0 | 1 | N | 1 | 1970 | 197 | |
7 | 1305 WEBSTER ST | C308 | $259,500.00 | $266,000.00 | 379 | 701 | 1 | 1 | 0 | N | 1 | 1970 | 223 |
11 | 955 SHOREPOINT CT | 115 | $260,000.00 | $290,000.00 | 375 | 773 | 1 | 1 | 1 | Y | 1 | 1971 | 321 |
7 | 2065 Encinal | C | $300,000.00 | $316,000.00 | 0 | 0 | 2 | 1 | 0 | N | 1 | 1962 | 140 |
16 | 2133 SANTA CLARA | 321 | $359,000.00 | $375,000.00 | 354 | 1060 | 2 | 2 | N | 2 | 1975 | 200 | |
10 | 2133 SANTA CLARA AVE | 104 | $359,000.00 | $370,000.00 | 349 | 1060 | 2 | 2 | 0 | N | 1 | 1975 | 200 |
14 | 2101 SHORELINE DR | 259 | $380,000.00 | $405,000.00 | 382 | 1060 | 2 | 1 | 1 | Y | 1 | 1974 | 260 |
24 | 2137 Otis Drive | 323 | $415,000.00 | $410,000.00 | 324 | 1266 | 3 | 2 | 0 | N | 1 | 1966 | 230 |
6 | 1825 SHORELINE DR | 319 | $419,000.00 | $441,500.00 | 451 | 979 | 2 | 2 | 0 | N | 1 | 1968 | 200 |
28 | 1136 MOUND ST | $439,000.00 | $465,000.00 | 467 | 996 | 2 | 1 | 0 | Y | 1 | 1922 | ||
57 | 3270 ENCINAL AVE | $439,000.00 | $439,000.00 | 405 | 1083 | 2 | 1 | 0 | N | 0 | 1900 | ||
29 | 1032 COURT STREET | $445,000.00 | $439,000.00 | 732 | 600 | 1 | 1 | N | 0 | 1912 | |||
23 | 950 SHOREPOINT CT | 104 | $445,000.00 | $430,000.00 | 283 | 1518 | 2 | 2 | 0 | N | 2 | 1972 | 236 |
29 | 836 TAYLOR AVE | $447,900.00 | $445,000.00 | 493 | 903 | 1 | 1 | 0 | N | 0 | 1917 | ||
2 | 1122 MARIANAS LN | $475,000.00 | $521,000.00 | 318 | 1639 | 3 | 2 | 1 | Y | 2 | 1971 | 270 | |
14 | 1037 MANGROVE LN | $475,000.00 | $485,000.00 | 295 | 1642 | 3 | 2 | 1 | Y | 2 | 1975 | 317 | |
20 | 3414 REDHOOK LN | $479,000.00 | $479,000.00 | 288 | 1664 | 3 | 2 | 1 | Y | 2 | 1974 | 317 | |
8 | 209 HAIGHT AVE | $480,000.00 | $504,500.00 | 504 | 1001 | 3 | 1 | 0 | Y | 1 | 1944 | ||
9 | 1900 PACIFIC AVE | $485,000.00 | $500,000.00 | 433 | 1154 | 2 | 1 | 0 | Y | 1 | 1925 | ||
15 | 417 WHITEHALL RD | $488,000.00 | $550,000.00 | 374 | 1469 | 3 | 2 | 0 | Y | 2 | 1962 | ||
107 | 3215 Briggs Ave. | C | $489,000.00 | $480,000.00 | 272 | 1764 | 3 | 2 | 1 | Y | 2 | 1973 | 225 |
11 | 3320 COOK LN | $489,000.00 | $532,000.00 | 308 | 1730 | 4 | 2 | 1 | Y | 2 | 1970 | 270 | |
22 | 3025 LINDA VIS | $499,000.00 | $535,000.00 | 329 | 1628 | 3 | 2 | 1 | Y | 2 | 1968 | 217 | |
14 | 1209 POST ST | $499,000.00 | $560,000.00 | 0 | 0 | 2 | 1 | 1 | N | 0 | 1912 | ||
19 | 1069 CAMINO DEL VALLE | $507,000.00 | $507,000.00 | 315 | 1609 | 3 | 2 | 1 | Y | 2 | 1967 | 217 | |
17 | 470 C Cola Ballena | C | $510,000.00 | $530,000.00 | 329 | 1610 | 2 | 2 | 0 | N | 2 | 1971 | 299 |
14 | 3215 MONTE VISTA AVE | $515,000.00 | $582,000.00 | 484 | 1202 | 2 | 1 | 0 | Y | 0 | 1928 | ||
11 | 612 TAYLOR AVE | $519,000.00 | $590,000.00 | 488 | 1209 | 2 | 2 | 0 | Y | 1 | 1885 | ||
18 | 2018 BUENA VISTA AVE | $529,000.00 | $541,500.00 | 441 | 1227 | 3 | 2 | 1 | Y | 1 | 1913 | ||
14 | 137 OAK PARK DR | $529,000.00 | $547,000.00 | 322 | 1700 | 3 | 2 | 1 | Y | 1 | 1986 | 310 | |
20 | 1112 HIGH ST | $538,000.00 | $529,000.00 | 454 | 1165 | 2 | 1 | 0 | Y | 1 | 1940 | ||
10 | 311 CENTRE CT | $549,000.00 | $570,000.00 | 331 | 1720 | 2 | 2 | 1 | N | 2 | 1982 | 259 | |
14 | 1307 BROADWAY | $549,000.00 | $575,000.00 | 307 | 1876 | 4 | 2 | 0 | Y | 1 | 1900 | ||
21 | 765 EAGLE | $550,000.00 | $550,000.00 | 5556 | 99 | 4 | 3 | 0 | N | 0 | 1917 | ||
16 | 3511 SILVA LN | $579,000.00 | $586,000.00 | 431 | 1361 | 3 | 2 | 1 | Y | 2 | 1986 | 65 | |
27 | 2941 fernside | $585,000.00 | $590,000.00 | 472 | 1250 | 2 | 1 | N | 0 | 1940 | |||
28 | 3038 MARINA DR | $589,000.00 | $582,000.00 | 397 | 1465 | 3 | 2 | 0 | Y | 1 | 1941 | ||
43 | 305 HOLLY OAK LANE | $595,000.00 | $600,000.00 | 297 | 2018 | 4 | 2 | 1 | Y | 2 | 1977 | 287 | |
34 | 3128 MARINA DR | $595,000.00 | $595,000.00 | 636 | 936 | 3 | 1 | 0 | Y | 0 | 1944 | ||
19 | 3220 LIBERTY AVE | $599,000.00 | $635,000.00 | 464 | 1368 | 3 | 1 | 0 | N | 0 | 1912 | ||
15 | 1800 ELM ST | $599,000.00 | $650,000.00 | 312 | 2080 | 2 | 1 | 0 | Y | 2 | 1908 | ||
2 | 5 INVINCIBLE CT | G3 | $599,000.00 | $570,000.00 | 305 | 1870 | 3 | 3 | 0 | Y | 2 | 1988 | 318 |
17 | 1908 OTIS DR | $599,000.00 | $638,000.00 | 413 | 1545 | 3 | 2 | 0 | Y | 2 | 1958 | ||
43 | 8 BANNISTER WAY | $609,000.00 | $597,000.00 | 367 | 1625 | 3 | 2 | 1 | Y | 2 | 1991 | 241 | |
66 | 1286 SILVA LN | $615,000.00 | $610,000.00 | 375 | 1626 | 3 | 2 | 1 | Y | 2 | 1987 | 65 | |
13 | 1705 BROADWAY | $629,000.00 | $630,000.00 | 394 | 1597 | 3 | 2 | 0 | Y | 2 | 1900 | ||
34 | 1129 CLARKE LN | $639,900.00 | $635,000.00 | 375 | 1692 | 4 | 3 | 0 | Y | 2 | 1986 | 65 | |
30 | 1373 BROADWAY | $648,000.00 | $650,000.00 | 361 | 1800 | 3 | 1 | 0 | Y | 1 | 1917 | ||
7 | 309 Sunset Dr. | $649,000.00 | $682,000.00 | 457 | 1491 | 3 | 2 | 0 | Y | 2 | 1963 | ||
4 | 198 ORR RD | $656,800.00 | $683,750.00 | 393 | 1740 | 4 | 2 | 1 | Y | 2 | 1996 | 98 | |
67 | 1202 Union Street | $660,000.00 | $650,000.00 | 405 | 1603 | 3 | 2 | 1 | Y | 2 | 1905 | ||
31 | 1535 9TH ST | $719,000.00 | $719,000.00 | 531 | 1355 | 2 | 1 | N | 0 | 1890 | |||
38 | 1225 BAY ST | $749,000.00 | $730,000.00 | 446 | 1635 | 3 | 1 | 1 | Y | 1 | 1924 | ||
34 | 304 TIDEWAY DR | $749,000.00 | $749,000.00 | 430 | 1743 | 3 | 2 | 1 | Y | 2 | 1972 | 480 | |
9 | 2915 CENTRAL AVE | $750,000.00 | $755,000.00 | 299 | 2523 | 4 | 2 | 1 | Y | 1 | 1910 | ||
16 | 33 SABLE PT | $779,000.00 | $789,000.00 | 377 | 2094 | 4 | 2 | 1 | Y | 2 | 1985 | 112 | |
-25 | 1532 PACIFIC AVE | $779,000.00 | $765,000.00 | 537 | 1425 | 2 | 2 | 1 | N | 1 | 1886 | ||
9 | 7 AVONDALE LNDG | $789,000.00 | $803,000.00 | 409 | 1962 | 3 | 2 | 1 | Y | 2 | 1979 | 112 | |
16 | 129 GAINSBOROUGH CT | $799,000.00 | $868,000.00 | 385 | 2256 | 4 | 2 | 1 | Y | 2 | 1988 | 142 | |
7 | 451 COLA BALLENA | $860,000.00 | $880,000.00 | 350 | 2516 | 4 | 3 | 1 | Y | 2 | 1969 | 480 | |
16 | 81 SALMON RD | $869,000.00 | $890,000.00 | 363 | 2450 | 4 | 2 | 1 | Y | 3 | 1996 | 114 | |
8 | 1335 GROVE ST | $870,000.00 | $970,000.00 | 447 | 2168 | 4 | 2 | 2 | Y | 3 | 1910 | ||
18 | 2945 MARINA DR | $1,100,000.00 | $1,200,000.00 | 522 | 2300 | 3 | 3 | 0 | Y | 2 | 1946 | ||
10 | 1122 BAY ST | $1,100,000.00 | $1,235,000.00 | 363 | 3400 | 4 | 2 | 1 | Y | 2 | 1906 | ||
21 | 3005 Marina Drive | $1,300,000.00 | $1,070,000.00 | 433 | 2473 | 2 | 2 | 0 | Y | 2 | 1949 | ||
88 | 537 Creedon Cir. | $1,550,000.00 | $1,450,000.00 | 434 | 3340 | 4 | 4 | Y | 2 | 1997 | 153 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.