SALES IN AUGUST, 2005 | |||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
14 | 1327 WEBSTER ST | B203 | $335,000.00 | $340,000.00 | 485 | 701 | 1 | 1 | 0 | N | 1 | 1970 | 230 |
21 | 950 Shorepoint Court | 211 | $349,000.00 | $349,000.00 | 470 | 742 | 1 | 1 | N | 1 | 1972 | 153 | |
28 | 2025 OTIS DR | #A | $375,000.00 | $386,000.00 | 537 | 719 | 1 | 1 | 0 | N | 1 | 1968 | 200 |
11 | 1170 9TH ST | #24 | $380,000.00 | $440,000.00 | 574 | 767 | 1 | 1 | 0 | N | 0 | 1959 | 275 |
13 | 339 BROADWAY | #107 | $389,000.00 | $390,000.00 | 420 | 929 | 2 | 1 | 0 | N | 1 | 1964 | 234 |
19 | 339 BROADWAY | 302 | $399,500.00 | $404,000.00 | 435 | 929 | 2 | 1 | 0 | N | 1 | 1964 | 234 |
37 | 2106 OTIS DR | G | $429,000.00 | $487,000.00 | 450 | 1082 | 2 | 1 | 1 | N | 2 | 1972 | 175 |
55 | 1601 BROADWAY | 3 | $439,000.00 | $440,000.00 | 469 | 938 | 3 | 2 | 1 | N | 1 | 1964 | 198 |
42 | 2101 Shoreline Dr | #260 | $469,000.00 | $455,000.00 | 0 | 0 | 2 | 1 | 1 | Y | 1 | 1974 | 312 |
89 | 2200 clinton av. | $490,000.00 | $490,000.00 | 221 | 2222 | 3 | 2 | N | 2 | 1902 | |||
21 | 3214 FIR AVE | $499,000.00 | $494,500.00 | 399 | 1240 | 2 | 1 | 1 | Y | 2 | 1969 | 299 | |
15 | 3406 BRITHORN LN | $525,000.00 | $543,000.00 | 407 | 1334 | 3 | 1 | 1 | Y | 2 | 1974 | 365 | |
10 | 1708 MINTURN ST | $535,000.00 | $611,000.00 | 819 | 746 | 2 | 1 | 0 | Y | 1 | 1915 | ||
14 | 388 ANCHOR WAY | $535,000.00 | $568,000.00 | 430 | 1321 | 2 | 1 | 1 | Y | 2 | 1972 | 263 | |
20 | 1381 FERNSIDE BLVD | $539,000.00 | $515,000.00 | 619 | 832 | 2 | 1 | 0 | Y | 1 | 1926 | ||
41 | 3113 EL PASEO | $539,950.00 | $545,000.00 | 426 | 1280 | 3 | 1 | 1 | Y | 2 | 1967 | 254 | |
13 | 1530 9TH ST | $549,000.00 | $549,000.00 | 488 | 1125 | 2 | 1 | 0 | N | 0 | 1895 | ||
1 | 1073 CAMINO DEL VALLE | $559,000.00 | $590,000.00 | 362 | 1628 | 3 | 2 | 1 | Y | 2 | 1968 | 254 | |
19 | 3103 LA CRESTA | $559,000.00 | $578,000.00 | 365 | 1584 | 3 | 2 | 1 | Y | 2 | 1967 | 254 | |
14 | 1626 MORTON ST | $569,000.00 | $612,500.00 | 568 | 1079 | 2 | 1 | 0 | Y | 1 | 1922 | ||
14 | 1625 WOOD ST | $569,000.00 | $599,000.00 | 533 | 1124 | 2 | 1 | 0 | Y | 1 | 1927 | ||
8 | 2394 MARINER SQUARE DR B-13 | $575,000.00 | $575,000.00 | 288 | 2000 | 3 | 2 | 0 | N | 0 | 1969 | ||
11 | 1626 BROADWAY | $579,000.00 | $598,000.00 | 457 | 1309 | 3 | 2 | 0 | N | 0 | 1918 | ||
17 | 1444 PAGE ST | $589,000.00 | $600,000.00 | 469 | 1278 | 2 | 1 | 0 | Y | 1 | 1918 | ||
25 | 1190 BROWN ST | $589,000.00 | $580,000.00 | 560 | 1035 | 2 | 2 | 0 | Y | 2 | 1989 | 119 | |
49 | 1420 9TH ST | $589,000.00 | $593,000.00 | 501 | 1184 | 3 | 2 | 0 | N | 0 | 1915 | ||
17 | 1037 CAMINO DEL VALLE | $589,000.00 | $615,000.00 | 378 | 1628 | 4 | 2 | 1 | Y | 2 | 1967 | 254 | |
63 | 1217 PORTA BALLENA | $599,000.00 | $585,000.00 | 371 | 1577 | 2 | 2 | 1 | Y | 2 | 1973 | 300 | |
28 | 1522 9th St. | $599,000.00 | $585,000.00 | 445 | 1315 | 3 | 2 | N | 1 | 1906 | |||
11 | 7 SANDERLING CT | $629,000.00 | $715,000.00 | 450 | 1590 | 4 | 2 | 1 | Y | 2 | 2000 | 100 | |
16 | 913 INDEPENDENCE DR. | B44 | $635,000.00 | $650,000.00 | 495 | 1313 | 2 | 2 | 0 | Y | 1 | 1986 | 339 |
15 | 2900 WASHINGTON ST | $639,000.00 | $805,000.00 | 714 | 1127 | 2 | 2 | 0 | Y | 1 | 1925 | ||
24 | 1528 Santa Clara Avenue | $645,000.00 | $665,000.00 | 577 | 1152 | 2 | 1 | Y | 1 | 1922 | |||
75 | 1809 SAINT CHARLES ST | $649,000.00 | $690,000.00 | 432 | 1596 | 3 | 1 | 1 | N | 0 | 1954 | ||
15 | 2850 JOHNSON AVE | $650,000.00 | $750,000.00 | 540 | 1389 | 2 | 1 | 0 | Y | 1 | 1927 | 20 | |
15 | 1013 Pacific Ave. | $650,000.00 | $635,000.00 | 487 | 1303 | 3 | 1 | 1 | Y | 1 | 1900 | ||
9 | 1419 COTTAGE ST | $659,000.00 | $700,000.00 | 543 | 1289 | 3 | 1 | 1 | Y | 1 | 1895 | ||
7 | 2151 ALAMEDA AVE | $659,000.00 | $705,000.00 | 442 | 1596 | 3 | 1 | 1 | N | 0 | 1900 | ||
10 | 1032 COURT ST | $669,000.00 | $675,000.00 | 450 | 1500 | 3 | 2 | 0 | N | 0 | 1912 | ||
32 | 3292 WASHINGTON ST | $674,000.00 | $674,000.00 | 431 | 1563 | 3 | 2 | 0 | Y | 2 | 1961 | ||
27 | 1539 HIGH ST | $679,000.00 | $679,000.00 | 581 | 1168 | 3 | 2 | 0 | N | 0 | 1920 | ||
49 | 880 PORTOLA AVE | $689,000.00 | $680,000.00 | 419 | 1623 | 2 | 2 | 1 | Y | 2 | 1972 | 255 | |
48 | 425 GREENBRIER RD | $689,000.00 | $740,000.00 | 470 | 1574 | 3 | 2 | 0 | Y | 2 | 1961 | ||
15 | 1017 SHERMAN ST | $699,000.00 | $795,000.00 | 746 | 1065 | 2 | 1 | 0 | Y | 2 | 1947 | ||
24 | 914 LILAC STREET | $699,000.00 | $750,000.00 | 540 | 1389 | 3 | 2 | Y | 2 | 1964 | |||
38 | 1009 Central Ave | $699,000.00 | $675,000.00 | 495 | 1365 | 4 | 4 | N | 0 | 1891 | |||
50 | 3245 Encinal Ave. | $728,000.00 | $735,000.00 | 386 | 1904 | 4 | 2 | N | 0 | 1890 | |||
6 | 35 MCDONNEL RD | $729,000.00 | $739,000.00 | 496 | 1489 | 3 | 2 | 1 | Y | 2 | 1996 | 94 | |
13 | 1016 ISLAND DR | $730,888.00 | $745,888.00 | 405 | 1840 | 5 | 3 | 0 | Y | 1 | 1956 | ||
21 | 57 Britt Ct | $749,950.00 | $748,000.00 | 463 | 1616 | 3 | 2 | 1 | Y | 2 | 1996 | 99 | |
13 | 1532 9th Street | $769,000.00 | $769,000.00 | 0 | 0 | 4 | 2 | N | 3 | 1890 | |||
24 | 1359 BURBANK ST | $775,000.00 | $765,000.00 | 308 | 2482 | 4 | 2 | Y | 1 | 1909 | |||
13 | 2528 SAN JOSE AVE | $789,000.00 | $801,000.00 | 350 | 2288 | 4 | 2 | 1 | N | 0 | 1917 | ||
14 | 3104 BAYO VISTA AVE | $789,000.00 | $955,000.00 | 544 | 1754 | 2 | 1 | 1 | Y | 1 | 1932 | 12 | |
13 | 149 INVERNESS WAY | $795,000.00 | $830,000.00 | 467 | 1779 | 3 | 3 | Y | 2 | 1979 | 124 | ||
10 | 1717 HIGH ST | $797,900.00 | $850,000.00 | 520 | 1634 | 3 | 2 | Y | 1 | 1929 | 10 | ||
19 | 342 PACIFIC AVE | $799,000.00 | $850,000.00 | 467 | 1820 | 3 | 2 | 0 | Y | 2 | 1908 | ||
19 | 1039 SAN ANTONIO AVE | $835,000.00 | $858,000.00 | 600 | 1431 | 3 | 2 | 0 | Y | 2 | 1957 | ||
15 | 1063 SAN ANTONIO AVE | $835,000.00 | $875,000.00 | 434 | 2014 | 3 | 1 | 1 | N | 0 | 1910 | ||
14 | 1104 SAN ANTONIO AVE | $839,000.00 | $913,000.00 | 567 | 1611 | 3 | 2 | 0 | N | 0 | 1905 | ||
13 | 1355 REGENT ST | $859,000.00 | $905,000.00 | 463 | 1954 | 3 | 2 | 1 | Y | 2 | 1896 | ||
26 | 3 PARODI CT | $879,000.00 | $875,000.00 | 429 | 2040 | 4 | 2 | 1 | Y | 2 | 1993 | 130 | |
4 | 2 SHANNON CIR | $888,888.00 | $938,888.00 | 457 | 2056 | 3 | 2 | 1 | Y | 2 | 1989 | 145 | |
16 | 3 OYSTER SHOALS | $920,000.00 | $962,000.00 | 381 | 2523 | 4 | 3 | 0 | Y | 2 | 1986 | 124 | |
15 | 129 BASINSIDE WAY | $925,000.00 | $950,000.00 | 377 | 2520 | 4 | 2 | 1 | Y | 2 | 1980 | 185 | |
20 | 42 APPLEGATE WAY | $949,000.00 | $980,000.00 | 420 | 2335 | 4 | 3 | 0 | Y | 2 | 1989 | 148 | |
33 | 135 GAINSBOROUGH CT | $969,000.00 | $969,000.00 | 365 | 2656 | 5 | 3 | 0 | Y | 2 | 1988 | 148 | |
15 | 139 SWEET RD | $975,000.00 | $1,038,000.00 | 424 | 2450 | 4 | 2 | 1 | Y | 3 | 1997 | 130 | |
13 | 17 APPLEGATE WAY | $999,000.00 | $1,050,000.00 | 409 | 2569 | 5 | 3 | 0 | Y | 3 | 1989 | 148 | |
23 | 2986 NORTHWOOD DR | $1,050,000.00 | $990,000.00 | 292 | 3386 | 4 | 2 | 1 | N | 0 | 1929 | ||
36 | 505 Tideway Dr | $1,120,505.00 | $975,000.00 | 396 | 2463 | 3 | 2 | 1 | Y | 2 | 1987 | 450 | |
29 | 1011 GRAND ST | $2,200,000.00 | $2,200,000.00 | 367 | 6000 | 7 | 4 | 1 | N | 0 | 1890 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2005.