SALES IN AUGUST 2006 | |||||||||||||||
DOM | Address | Unit | List Price | Sold Price | SqFt | List $/SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
19 | 955 SHOREPOINT CT | 211 | $359,000.00 | $350,000.00 | 773 | 464 | 1 | 1 | Y | 1 | 1971 | 250 | 7/17/2006 | 8/31/2006 | |
7 | 1321 WEBSTER ST | D301 | $399,000.00 | $399,000.00 | 849 | 470 | 2 | 1 | 0 | Y | 1 | 1970 | 263 | 7/10/2006 | 8/11/2006 |
6 | 1207 COLLEGE AVE | $460,000.00 | $400,000.00 | 1275 | 361 | 2 | 1 | 0 | N | 0 | 1895 | 7/6/2006 | 8/9/2006 | ||
87 | 2137 OTIS DR | #322 | $409,000.00 | $405,000.00 | 1056 | 387 | 2 | 2 | 0 | Y | 1 | 1966 | 295 | 4/14/2006 | 8/9/2006 |
26 | 950 SHOREPOINT CT | 205 | $429,000.00 | $429,000.00 | 1007 | 426 | 2 | 2 | 0 | Y | 2 | 1972 | 223 | 7/6/2006 | 8/22/2006 |
34 | 2115 CENTRAL AVE | #8 | $429,000.00 | $429,000.00 | 1120 | 383 | 2 | 1 | 1 | Y | 1 | 1969 | 239 | 6/16/2006 | 8/16/2006 |
97 | 2027 OTIS DR | F | $465,000.00 | $452,500.00 | 1028 | 452 | 2 | 2 | 0 | N | 0 | 1968 | 200 | 4/12/2006 | 8/15/2006 |
7 | 1557 4TH ST | $485,000.00 | $455,000.00 | 779 | 623 | 3 | 2 | 0 | Y | 1 | 1912 | 6/28/2006 | 8/4/2006 | ||
78 | 2420 MARTI RAE CT | $449,000.00 | $455,000.00 | 828 | 542 | 1 | 1 | 0 | N | 0 | 1925 | 4/20/2006 | 8/1/2006 | ||
12 | 1426 WILLOW ST | $475,000.00 | $480,000.00 | 978 | 486 | 2 | 1 | 0 | Y | 1 | 1920 | 7/19/2006 | 8/30/2006 | ||
7 | 3269 Cape Cod Court | $510,000.00 | $495,000.00 | 988 | 516 | 2 | 2 | Y | 2 | 1972 | 277 | 7/22/2006 | 8/25/2006 | ||
30 | 2101 SHORELINE DR | #220 | $507,000.00 | $500,000.00 | 1145 | 443 | 2 | 1 | 1 | Y | 1 | 1974 | 312 | 6/9/2006 | 8/22/2006 |
35 | 1150 BISMARCK LN | $519,000.00 | $515,000.00 | 1340 | 387 | 3 | 1 | 1 | N | 2 | 1970 | 290 | 7/13/2006 | 8/31/2006 | |
12 | 3216 RAVENS COVE LN | $575,000.00 | $545,000.00 | 1321 | 435 | 3 | 1 | 1 | Y | 2 | 1972 | 277 | 6/24/2006 | 8/2/2006 | |
11 | 1237 BROADWAY | $579,000.00 | $546,000.00 | 1152 | 503 | 2 | 1 | 0 | N | 0 | 1895 | 7/21/2006 | 8/22/2006 | ||
31 | 1114 POST ST | $564,900.00 | $555,000.00 | 925 | 611 | 2 | 1 | 0 | Y | 1 | 1908 | 6/13/2006 | 8/4/2006 | ||
33 | 3328 COOK LN | $569,000.00 | $565,000.00 | 1649 | 345 | 3 | 2 | 1 | Y | 2 | 1970 | 350 | 6/3/2006 | 8/10/2006 | |
10 | 3268 Cape Cod Court | $579,500.00 | $569,500.00 | 1321 | 439 | 3 | 1 | 1 | Y | 2 | 1972 | 277 | 7/6/2006 | 8/17/2006 | |
11 | 801 CENTRAL AVE | $569,000.00 | $575,000.00 | 1086 | 524 | 2 | 1 | 0 | Y | 1 | 1941 | 7/10/2006 | 8/16/2006 | ||
22 | 824 PACIFIC AVE | $580,000.00 | $580,000.00 | 1464 | 396 | 3 | 1 | 0 | N | 0 | 1906 | 6/14/2006 | 8/8/2006 | ||
41 | 1115 BUENA VISTA AVE | $579,000.00 | $584,500.00 | 1033 | 561 | 2 | 1 | 0 | Y | 1 | 1930 | 6/15/2006 | 8/15/2006 | ||
27 | 3344 FIR AVE | $610,000.00 | $585,000.00 | 1730 | 353 | 3 | 2 | 1 | Y | 2 | 1970 | 350 | 2/6/2006 | 8/23/2006 | |
5 | 23 LEONARD CT | $579,000.00 | $590,000.00 | 1035 | 559 | 2 | 2 | 0 | Y | 2 | 1989 | 110 | 6/9/2006 | 8/1/2006 | |
43 | 165 BANNISTER WAY | $599,000.00 | $599,000.00 | 1033 | 580 | 2 | 2 | 0 | Y | 2 | 1991 | 340 | 6/2/2006 | 8/4/2006 | |
29 | 1343 CAROLINE ST | $599,000.00 | $605,000.00 | 900 | 666 | 2 | 1 | 0 | Y | 1 | 1928 | 6/5/2006 | 8/4/2006 | ||
2 | 946 PACIFIC AVE | $610,000.00 | $610,000.00 | 1269 | 481 | 2 | 1 | 0 | Y | 1 | 1904 | 7/10/2006 | 8/11/2006 | ||
7 | 1566 LINCOLN AVE Units C/D | $619,000.00 | $615,000.00 | 1492 | 415 | 3 | 2 | 1 | Y | 1 | 1937 | 126 | 6/30/2006 | 8/11/2006 | |
10 | 2026 EAGLE AVE | $615,000.00 | $636,000.00 | 0 | 352 | 2 | 1 | 0 | N | 0 | 1908 | 7/11/2006 | 8/21/2006 | ||
46 | 15 PURCELL DR | $639,000.00 | $648,000.00 | 1526 | 419 | 2 | 2 | 0 | Y | 2 | 1986 | 342 | 6/18/2006 | 8/31/2006 | |
10 | 1187 9TH ST | $650,000.00 | $650,000.00 | 1423 | 457 | 2 | 2 | 0 | Y | 1 | 1900 | 7/7/2006 | 8/10/2006 | ||
36 | 1507 ENCINAL AVE | $658,000.00 | $654,000.00 | 1447 | 455 | 3 | 1 | 0 | Y | 1 | 1924 | 6/29/2006 | 8/31/2006 | ||
13 | 1038 CENTRAL AVE | $649,000.00 | $654,000.00 | 1074 | 604 | 2 | 1 | 0 | Y | 1 | 1897 | 6/14/2006 | 8/15/2006 | ||
32 | 1846 8TH ST | $655,000.00 | $655,000.00 | 1200 | 546 | 3 | 2 | 0 | Y | 1 | 1924 | 6/22/2006 | 8/18/2006 | ||
70 | 4 PARISH CT | $675,000.00 | $655,000.00 | 1464 | 461 | 3 | 2 | 0 | Y | 2 | 1984 | 90 | 5/1/2006 | 8/8/2006 | |
9 | 1720 TREGLOAN CT | $679,000.00 | $670,000.00 | 1141 | 595 | 3 | 1 | 0 | Y | 1 | 1936 | 6/26/2006 | 8/3/2006 | ||
63 | 1209 COURT ST | $699,000.00 | $670,000.00 | 1639 | 426 | 4 | 3 | 0 | Y | 3 | 1912 | 6/3/2006 | 8/23/2006 | ||
33 | 1046 MANGROVE LN | $674,000.00 | $674,000.00 | 2083 | 324 | 4 | 2 | 1 | Y | 2 | 1975 | 380 | 6/26/2006 | 8/17/2006 | |
7 | 318 MCDONNEL RD | $688,888.00 | $689,888.00 | 1439 | 479 | 2 | 2 | 1 | Y | 2 | 1994 | 340 | 7/3/2006 | 8/10/2006 | |
50 | 914 Ironwood Road | $710,000.00 | $705,000.00 | 1725 | 412 | 3 | 2 | 1 | Y | 2 | 1979 | 340 | 6/12/2006 | 8/25/2006 | |
10 | 3 CURLEW CT | $715,000.00 | $710,000.00 | 1600 | 447 | 4 | 2 | 1 | Y | 2 | 1999 | 100 | 7/24/2006 | 8/30/2006 | |
11 | 1717 TREGLOAN CT | $697,000.00 | $715,000.00 | 1859 | 375 | 3 | 2 | 0 | N | 0 | 1938 | 7/7/2006 | 8/8/2006 | ||
13 | 48 INVINCIBLE CT | F19 | $775,000.00 | $775,000.00 | 1608 | 482 | 2 | 3 | 1 | Y | 1 | 1988 | 363 | 6/19/2006 | 8/1/2006 |
24 | 898 UNION ST | $775,000.00 | $777,500.00 | 1926 | 402 | 3 | 1 | 0 | Y | 1 | 1910 | 7/3/2006 | 8/25/2006 | ||
20 | 752 TAYLOR AVE | $799,000.00 | $799,000.00 | 2152 | 371 | 5 | 2 | 0 | Y | 1 | 1918 | 6/30/2006 | 8/22/2006 | ||
3 | 450 TAYLOR AVE | $849,000.00 | $839,000.00 | 1798 | 472 | 3 | 2 | 0 | Y | 1 | 1895 | 7/13/2006 | 8/10/2006 | ||
14 | 624 Westline Drive | $875,000.00 | $862,000.00 | 2260 | 387 | 5 | 3 | 0 | Y | 2 | 1965 | 475 | 6/30/2006 | 8/11/2006 | |
19 | 872 WALNUT ST | $879,000.00 | $899,000.00 | 1730 | 508 | 3 | 2 | 0 | N | 0 | 1906 | 7/6/2006 | 8/29/2006 | ||
11 | 2058 Central Ave. | $899,000.00 | $925,000.00 | 2517 | 357 | 4 | 2 | N | 0 | 1905 | 7/7/2006 | 8/17/2006 | |||
5 | 1531 COURT ST | $895,000.00 | $926,000.00 | 2578 | 347 | 3 | 3 | 0 | Y | 1 | 1895 | 8/10/2006 | 8/31/2006 | ||
4 | 58 SALMON RD | $935,000.00 | $935,000.00 | 2202 | 425 | 4 | 3 | 0 | Y | 2 | 1996 | 130 | 6/19/2006 | 8/3/2006 | |
6 | 268 RATTO RD | $968,000.00 | $940,000.00 | 1869 | 518 | 3 | 2 | 1 | Y | 2 | 1997 | 130 | 6/29/2006 | 8/7/2006 | |
6 | 2206 SAN JOSE AVE | $975,000.00 | $975,000.00 | 2945 | 331 | 5 | 4 | 0 | N | 2 | 1885 | 5/26/2006 | 8/3/2006 | ||
26 | 3306 WASHINGTON CT | $1,070,000.00 | $1,055,000.00 | 2536 | 422 | 5 | 3 | 0 | Y | 2 | 1984 | 102 | 7/13/2006 | 8/18/2006 | |
19 | 1329 CLINTON AVE | $1,275,000.00 | $1,300,000.00 | 3381 | 377 | 4 | 2 | 1 | Y | 1 | 1890 | 6/29/2006 | 8/29/2006 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2006.