SALES IN AUGUST 2007 | ||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | List $/SqFt | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
9 | 1711 Third Street | $329,000.00 | $334,000.00 | 340 | 345 | 967 | 2 | 1 | 0 | N | 0 | 1945 | 175 | 7/2/2007 | 8/24/2007 | |
55 | 617 PACIFIC AVENUE D | $374,900.00 | $365,000.00 | 452 | 440 | 830 | 2 | 1 | 0 | Y | 1 | 1920 | 5/21/2007 | 8/9/2007 | ||
61 | 2000 CENTRAL AVE | G | $399,000.00 | $391,000.00 | 455 | 446 | 876 | 2 | 1 | 0 | Y | 1 | 1965 | 160 | 5/23/2007 | 8/23/2007 |
105 | 2101 SHORELINE DR | 419 | $442,500.00 | $415,000.00 | 436 | 409 | 1015 | 2 | 1 | 1 | Y | 1 | 1974 | 325 | 3/30/2007 | 8/10/2007 |
9 | 1701 CENTRAL AVE | V | $450,000.00 | $450,000.00 | 392 | 392 | 1148 | 2 | 2 | 0 | Y | 1 | 1970 | 200 | 7/26/2007 | 8/31/2007 |
12 | 2101 Shoreline Drive | 205 | $459,000.00 | $457,000.00 | 414 | 412 | 1110 | 2 | 1 | 1 | Y | 1 | 1974 | 330 | 7/10/2007 | 8/23/2007 |
40 | 1044 JOST LN | $479,000.00 | $489,000.00 | 382 | 390 | 1254 | 2 | 1 | 1 | Y | 1 | 1973 | 395 | 6/10/2007 | 8/24/2007 | |
35 | 3146 BALI LN | $518,888.00 | $510,000.00 | 387 | 381 | 1340 | 3 | 1 | 1 | Y | 2 | 1971 | 290 | 6/25/2007 | 8/17/2007 | |
49 | 1003 VIA ALISO | $519,950.00 | $519,950.00 | 328 | 328 | 1584 | 3 | 2 | 1 | Y | 2 | 1968 | 284 | 5/28/2007 | 8/15/2007 | |
6 | 1035 MANGROVE LN | $545,000.00 | $538,000.00 | 437 | 431 | 1247 | 2 | 2 | 0 | Y | 2 | 1975 | 395 | 7/18/2007 | 8/24/2007 | |
84 | 713 HAIGHT AVE | $568,888.00 | $540,000.00 | 758 | 719 | 751 | 2 | 1 | 0 | N | 1 | 1895 | 3/27/2007 | 8/10/2007 | ||
39 | 1156 WINDWARD LN | $555,000.00 | $545,000.00 | 445 | 437 | 1247 | 2 | 2 | 0 | Y | 2 | 1977 | 395 | 6/14/2007 | 8/7/2007 | |
6 | 3122 EL SERENO | $549,500.00 | $549,500.00 | 347 | 347 | 1584 | 3 | 2 | 1 | N | 2 | 1968 | 284 | 7/10/2007 | 8/10/2007 | |
27 | 3338 SOLOMON LN | $559,000.00 | $550,000.00 | 341 | 336 | 1639 | 3 | 2 | 1 | Y | 2 | 1970 | 290 | 7/10/2007 | 8/28/2007 | |
7 | 1043 VIA BONITA | $550,000.00 | $550,000.00 | 338 | 338 | 1628 | 3 | 2 | 1 | Y | 2 | 1971 | 284 | 7/9/2007 | 8/8/2007 | |
11 | 1211 9TH ST | $525,000.00 | $550,000.00 | 397 | 416 | 1322 | 3 | 1 | N | 0 | 1910 | 7/5/2007 | 8/8/2007 | |||
16 | 3477 OLEANDER AVE | $549,000.00 | $550,000.00 | 440 | 441 | 1247 | 2 | 2 | 0 | Y | 2 | 1974 | 395 | 7/2/2007 | 8/16/2007 | |
13 | 1454 6TH ST | $549,000.00 | $560,000.00 | 523 | 534 | 1049 | 2 | 1 | 0 | N | 1 | 1922 | 7/4/2007 | 8/3/2007 | ||
41 | 111 Central Avenue | $575,000.00 | $575,000.00 | 573 | 573 | 1003 | 3 | 1 | Y | 1 | 1945 | 5/31/2007 | 8/7/2007 | |||
66 | 102 BANNISTER WAY | $599,000.00 | $575,000.00 | 580 | 557 | 1033 | 2 | 2 | 0 | Y | 2 | 1991 | 341 | 5/7/2007 | 8/13/2007 | |
7 | 3447 CAPELLA LN | $579,000.00 | $580,000.00 | 353 | 353 | 1642 | 3 | 2 | 1 | Y | 2 | 1973 | 395 | 7/13/2007 | 8/14/2007 | |
-20 | 1371 CROWN DR | $590,000.00 | $590,000.00 | 499 | 499 | 1182 | 2 | 2 | 0 | Y | 1 | 1980 | 330 | 8/13/2007 | 8/15/2007 | |
44 | 1023 AZALEA DR | $594,500.00 | $594,500.00 | 497 | 497 | 1196 | 3 | 2 | 0 | Y | 1 | 1960 | 6/15/2007 | 8/23/2007 | ||
8 | 935 INDEPENDENCE DR | $600,000.00 | $595,000.00 | 498 | 494 | 1204 | 2 | 2 | 0 | Y | 1 | 1986 | 407 | 7/9/2007 | 8/10/2007 | |
21 | 1135 VERDEMAR DR | $599,000.00 | $599,000.00 | 368 | 368 | 1628 | 4 | 2 | 1 | Y | 2 | 1968 | 284 | 6/8/2007 | 8/3/2007 | |
71 | 1206 SANTA CLARA AVE | $629,000.00 | $600,000.00 | 452 | 431 | 1393 | 2 | 1 | 0 | Y | 1 | 1908 | 5/15/2007 | 8/28/2007 | ||
67 | 1524 BROADWAY | $616,500.00 | $616,500.00 | 514 | 514 | 1200 | 3 | 2 | 0 | Y | 1 | 1916 | 4/25/2007 | 8/3/2007 | ||
2 | 2629 BUENA VISTA AVE | $640,000.00 | $625,000.00 | 312 | 305 | 2052 | 4 | 2 | 0 | Y | 4 | 1910 | 5/28/2007 | 8/21/2007 | ||
7 | 2801 Bayview Dr. | $629,500.00 | $629,500.00 | 372 | 372 | 1692 | 3 | 2 | 1 | Y | 2 | 1964 | 25 | 7/11/2007 | 8/2/2007 | |
14 | 917 WALNUT ST | $589,000.00 | $635,000.00 | 478 | 516 | 1231 | 3 | 1 | 1 | Y | 1 | 1912 | 6/21/2007 | 8/2/2007 | ||
9 | 3279 THOMPSON AVE. | $649,000.00 | $649,000.00 | 525 | 525 | 1237 | 2 | 1 | Y | 1 | 1918 | 7/22/2007 | 8/30/2007 | |||
11 | 1800 NASON ST | $599,000.00 | $653,000.00 | 375 | 409 | 1598 | 3 | 1 | 1 | Y | 1 | 1910 | 6/16/2007 | 8/10/2007 | ||
47 | 3316 FIR AVE | $659,999.00 | $659,999.00 | 377 | 377 | 1751 | 4 | 2 | 1 | Y | 2 | 1970 | 290 | 5/4/2007 | 8/17/2007 | |
5 | 1523 HIGH ST | $639,000.00 | $670,000.00 | 560 | 587 | 1142 | 2 | 1 | 1 | Y | 1 | 1920 | 7/19/2007 | 8/7/2007 | ||
59 | 6 CHRISTENSEN CT | $699,000.00 | $685,000.00 | 410 | 402 | 1706 | 3 | 2 | 1 | Y | 2 | 1989 | 120 | 6/15/2007 | 8/24/2007 | |
35 | 2 DOWITCHER CT | $719,000.00 | $699,888.00 | 428 | 417 | 1679 | 4 | 2 | 1 | Y | 2 | 1999 | 100 | 5/31/2007 | 8/10/2007 | |
20 | 1903 HARVARD DR | $599,500.00 | $700,000.00 | 448 | 524 | 1337 | 2 | 1 | 0 | Y | 0 | 1947 | 6/21/2007 | 8/17/2007 | ||
11 | 1021 POST ST | $635,000.00 | $705,000.00 | 579 | 643 | 1097 | 2 | 1 | 0 | Y | 2 | 1950 | 7/20/2007 | 8/31/2007 | ||
43 | 2 VOLBERG CT | $739,000.00 | $705,000.00 | 397 | 379 | 1860 | 4 | 2 | 1 | Y | 2 | 1998 | 88 | 6/12/2007 | 8/15/2007 | |
10 | 538 SANTA CLARA AVE | $669,000.00 | $710,000.00 | 449 | 477 | 1489 | 3 | 2 | 0 | Y | 1 | 1924 | 7/30/2007 | 8/30/2007 | ||
15 | 2012 OTIS DR | $775,000.00 | $750,000.00 | 386 | 373 | 2010 | 5 | 2 | 1 | Y | 2 | 1958 | 7/9/2007 | 8/23/2007 | ||
26 | 1024 PEARL | $749,000.00 | $750,000.00 | 0 | 0 | 0 | 2 | 2 | 0 | Y | 1 | 1923 | 6/26/2007 | 8/16/2007 | ||
75 | 112 MCDONNEL RD | $759,000.00 | $753,000.00 | 510 | 506 | 1489 | 3 | 2 | 1 | Y | 2 | 1996 | 122 | 5/18/2007 | 8/24/2007 | |
65 | 3208 SAN JOSE AVE | $799,000.00 | $755,000.00 | 435 | 411 | 1835 | 3 | 2 | 0 | Y | 1 | 1926 | 5/12/2007 | 8/3/2007 | ||
36 | 1901 OHLONE ST | $779,000.00 | $760,000.00 | 359 | 351 | 2167 | 3 | 2 | 1 | Y | 2 | 2002 | 6/5/2007 | 8/7/2007 | ||
18 | 2201 SAN JOSE AVENUE | $775,000.00 | $765,000.00 | 378 | 373 | 2051 | 4 | 1 | 1 | N | 0 | 1890 | 6/28/2007 | 8/15/2007 | ||
11 | 1109 Mound Street | $779,000.00 | $779,000.00 | 443 | 443 | 1760 | 3 | 2 | Y | 1 | 1906 | 7/13/2007 | 8/15/2007 | |||
41 | 1733 OTIS DR | $789,888.00 | $789,888.00 | 450 | 450 | 1757 | 3 | 2 | 0 | Y | 2 | 1963 | 475 | 6/15/2007 | 8/24/2007 | |
7 | 16 SOUZA CT | $799,000.00 | $805,000.00 | 428 | 431 | 1869 | 3 | 2 | 1 | Y | 2 | 1997 | 135 | 7/12/2007 | 8/9/2007 | |
2 | 2612 Bayview Dr. | $830,000.00 | $830,000.00 | 483 | 483 | 1720 | 4 | 2 | 1 | Y | 2 | 1964 | 475 | 7/10/2007 | 8/13/2007 | |
8 | 657 TARRYTON ISLE | $799,000.00 | $862,500.00 | 434 | 468 | 1841 | 3 | 2 | 0 | Y | 2 | 1965 | 475 | 7/16/2007 | 8/14/2007 | |
23 | 2218 MOSLEY AVE | $869,999.00 | $870,000.00 | 392 | 392 | 2219 | 3 | 2 | 1 | Y | 2 | 2005 | 119 | 6/11/2007 | 8/23/2007 | |
10 | 2625 BUENA VISTA AVE | $869,000.00 | $908,000.00 | 461 | 481 | 1886 | 3 | 1 | 1 | Y | 1 | 1906 | 7/25/2007 | 8/28/2007 | ||
12 | 1731 MORELAND DR | $899,000.00 | $920,000.00 | 378 | 387 | 2380 | 3 | 2 | 0 | Y | 2 | 1953 | 10 | 7/27/2007 | 8/29/2007 | |
19 | 71 SALMON RD | $959,000.00 | $925,000.00 | 452 | 436 | 2123 | 4 | 2 | 1 | Y | 2 | 1996 | 0 | 7/13/2007 | 8/31/2007 | |
12 | 22 BERKSHIRE ROAD | $918,000.00 | $935,000.00 | 403 | 411 | 2277 | 4 | 2 | 1 | Y | 2 | 1986 | 163 | 7/20/2007 | 8/30/2007 | |
75 | 589 TARRYTON ISLE | $988,000.00 | $950,000.00 | 348 | 334 | 2842 | 4 | 2 | 1 | Y | 3 | 1979 | 5/24/2007 | 8/28/2007 | ||
11 | 725 LIMERICK LN | $1,100,000.00 | $1,100,000.00 | 428 | 428 | 2569 | 5 | 3 | 0 | Y | 3 | 1988 | 150 | 7/17/2007 | 8/24/2007 | |
40 | 918 GRAND ST | $1,295,000.00 | $1,260,000.00 | 495 | 482 | 2614 | 3 | 2 | 1 | Y | 2 | 1915 | 6/15/2007 | 8/24/2007 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2007.