SALES IN AUGUST 2008 |
|||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
34 | 325 KITTY HAWK RD | 102 | $264,900.00 | $260,000.00 | 854 | 310 | 304 | 2 | 1 | 1 | 43560 | N | 1 | 1964 | 275 | 5/29/2008 | 8/15/2008 |
103 | 218 Brush | B | $269,000.00 | $264,000.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | N | 0 | 1940 | 175 | 3/16/2008 | 8/19/2008 |
63 | 613 WILLOW ST | C | $319,900.00 | $312,500.00 | 832 | 384 | 376 | 2 | 1 | 0 | 138520 | N | 0 | 1964 | 200 | 3/14/2008 | 8/1/2008 |
82 | 1519 CENTRAL AVE | A | $280,000.00 | $314,000.00 | 1100 | 255 | 285 | 2 | 2 | 0 | 18712 | N | 1 | 1970 | 280 | 4/20/2008 | 8/28/2008 |
93 | 1541 PARU ST | $399,000.00 | $355,000.00 | 952 | 419 | 373 | 1 | 1 | 0 | 2058 | Y | 1 | 1932 | 3/25/2008 | 8/12/2008 | ||
42 | 1103 FONTANA DR | $449,950.00 | $449,950.00 | 1584 | 284 | 284 | 3 | 2 | 1 | 1650 | Y | 2 | 1969 | 300 | 4/28/2008 | 8/13/2008 | |
154 | 2510 CHESTER ST | $475,000.00 | $470,000.00 | 957 | 496 | 491 | 2 | 1 | 0 | 2880 | N | 0 | 1915 | 12/6/2007 | 8/15/2008 | ||
226 | 3218 FIR AVE | $478,500.00 | $478,000.00 | 1639 | 292 | 292 | 3 | 2 | 1 | 1694 | Y | 2 | 1974 | 325 | 12/4/2007 | 8/19/2008 | |
10 | 2438 OTIS DR | $478,950.00 | $508,000.00 | 1125 | 426 | 452 | 2 | 1 | 0 | 3800 | Y | 1 | 1932 | 6/24/2008 | 8/7/2008 | ||
4 | 3029 ALTA VISTA | $510,000.00 | $525,000.00 | 1640 | 311 | 320 | 4 | 2 | 1 | 1650 | Y | 2 | 1967 | 300 | 7/11/2008 | 8/14/2008 | |
40 | 310 LAGUNARIA LN | $529,000.00 | $534,000.00 | 1534 | 345 | 348 | 2 | 2 | 0 | 0 | Y | 2 | 1977 | 377 | 5/15/2008 | 8/8/2008 | |
117 | 166 OAK PARK DR | $569,000.00 | $540,000.00 | 1701 | 335 | 317 | 3 | 2 | 1 | 0 | Y | 1 | 1985 | 410 | 3/12/2008 | 8/1/2008 | |
52 | 564 CENTRE CT | $552,000.00 | $545,000.00 | 1738 | 318 | 314 | 2 | 2 | 1 | 54885 | N | 0 | 1985 | 299 | 5/28/2008 | 8/19/2008 | |
10 | 1200 COURT ST | $549,000.00 | $549,000.00 | 1190 | 461 | 461 | 2 | 1 | 0 | 3840 | Y | 1 | 1917 | 7/14/2008 | 8/19/2008 | ||
9 | 1517 HIGH ST | $569,000.00 | $550,000.00 | 1442 | 395 | 381 | 2 | 1 | 0 | 4130 | Y | 1 | 1922 | 7/7/2008 | 8/18/2008 | ||
4 | 1512 UNION ST | $515,000.00 | $550,000.00 | 2167 | 238 | 254 | 4 | 1 | 0 | 2700 | N | 0 | 1900 | 5/30/2008 | 8/18/2008 | ||
7 | 1115 WILLOW ST | $575,000.00 | $568,000.00 | 1418 | 406 | 401 | 3 | 2 | 0 | 3600 | Y | 1 | 1926 | 7/14/2008 | 8/6/2008 | ||
43 | 425 Yorkshire Rd | $599,000.00 | $575,000.00 | 1494 | 401 | 385 | 3 | 2 | 5049 | Y | 2 | 1960 | 6/18/2008 | 8/22/2008 | |||
0 | 3321 CENTRAL AVE | $565,000.00 | $576,000.00 | 1488 | 380 | 387 | 3 | 2 | 0 | 5375 | Y | 1 | 1953 | 7/31/2008 | 8/27/2008 | ||
39 | 1713 NASON ST | $599,000.00 | $590,000.00 | 1323 | 453 | 446 | 2 | 1 | 1 | 4920 | Y | 1 | 1912 | 6/29/2008 | 8/29/2008 | ||
14 | 1616 A FERNSIDE BLVD | $599,950.00 | $590,000.00 | 1645 | 365 | 359 | 2 | 2 | 0 | 4990 | Y | 1 | 1939 | 6/16/2008 | 8/21/2008 | ||
7 | 3014 SAN JOSE AVE | $599,000.00 | $600,000.00 | 1330 | 450 | 451 | 2 | 1 | 0 | 3300 | Y | 1 | 1915 | 8/5/2008 | 8/29/2008 | ||
9 | 404 SAND BEACH RD | $569,000.00 | $600,000.00 | 1243 | 458 | 483 | 3 | 2 | 0 | 5000 | Y | 2 | 1964 | 6/18/2008 | 8/29/2008 | ||
6 | 312 SUNSET RD | $629,000.00 | $612,000.00 | 1243 | 506 | 492 | 3 | 2 | 0 | 5000 | Y | 2 | 1963 | 8/2/2008 | 8/29/2008 | ||
18 | 2618 Buena Vista Avenue | $619,000.00 | $619,000.00 | 1267 | 489 | 489 | 3 | 1 | 0 | 4018 | Y | 1 | 1938 | 7/14/2008 | 8/28/2008 | ||
6 | 2710 Santa Clara Avenue | $638,000.00 | $620,000.00 | 1334 | 478 | 465 | 2 | 2 | 3880 | Y | 1 | 1925 | 8/4/2008 | 8/28/2008 | |||
79 | 1364 HANSEN AVE | $659,000.00 | $635,000.00 | 1592 | 414 | 399 | 3 | 1 | 1 | 4500 | Y | 2 | 1954 | 5 | 5/5/2008 | 8/22/2008 | |
41 | 1836 HARVARD DR | $685,000.00 | $635,000.00 | 2000 | 342 | 318 | 4 | 3 | 0 | 4000 | N | 0 | 1924 | 4 | 4/30/2008 | 8/25/2008 | |
13 | 1252 REGENT ST | $645,000.00 | $645,000.00 | 1126 | 573 | 573 | 2 | 1 | 0 | 3955 | Y | 1 | 1905 | 7/21/2008 | 8/26/2008 | ||
17 | 1111 FOUNTAIN ST | $675,000.00 | $675,000.00 | 1657 | 407 | 407 | 3 | 2 | 3300 | Y | 1 | 1923 | 6/16/2008 | 8/11/2008 | |||
184 | 2718 BAYVIEW DR | $689,500.00 | $675,000.00 | 1307 | 528 | 516 | 2 | 2 | 3390 | Y | 2 | 1972 | 25 | 1/21/2008 | 8/26/2008 | ||
19 | 1410 SANTA CLARA AVE | $799,000.00 | $705,000.00 | 2225 | 359 | 317 | 3 | 2 | 0 | 0 | Y | 1 | 1887 | 6/19/2008 | 8/28/2008 | ||
21 | 261 ANSEL AVE | $729,900.00 | $718,500.00 | 2035 | 359 | 353 | 3 | 2 | 1 | 3010 | Y | 2 | 2006 | 7/1/2008 | 8/29/2008 | ||
10 | 1363 HANSEN AVE | $715,000.00 | $726,000.00 | 1591 | 449 | 456 | 3 | 2 | 0 | 5625 | Y | 1 | 1955 | 5 | 7/14/2008 | 8/15/2008 | |
13 | 2452 ENCINAL AVE | $745,000.00 | $759,000.00 | 1742 | 428 | 436 | 3 | 1 | 1 | 3195 | Y | 1 | 1910 | 7/18/2008 | 8/29/2008 | ||
7 | 17 COLEPORT LNDG | $799,000.00 | $799,000.00 | 1756 | 455 | 455 | 3 | 2 | 0 | 4400 | Y | 2 | 1984 | 130 | 6/25/2008 | 8/1/2008 | |
15 | 126 SABLE PT | $844,000.00 | $840,000.00 | 1926 | 438 | 436 | 3 | 2 | 1 | 0 | Y | 2 | 1986 | 133 | 7/9/2008 | 8/28/2008 | |
23 | 33 LAWRENCE RD | $899,000.00 | $865,000.00 | 2218 | 405 | 390 | 4 | 3 | 0 | 4500 | Y | 2 | 1992 | 129 | 6/9/2008 | 8/25/2008 | |
11 | 5 Spalding Square | $874,000.00 | $874,000.00 | 2831 | 309 | 309 | 4 | 4 | 5100 | Y | 2 | 2008 | 119 | 7/11/2008 | 8/22/2008 | ||
18 | 1018 PARU ST | $1,285,000.00 | $1,285,000.00 | 2681 | 479 | 479 | 4 | 2 | 1 | 7350 | N | 0 | 1890 | 6/18/2008 | 8/20/2008 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.