Sales in December, 2001 | ||||||||||||
Address | Original List Price $ | S/Price $ | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1305 WEBSTER ST | ||||||||||||
Unit: C305 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 130000 | 130000 | 255 | 255 | 510 | 1 | 1 | 46861 | 09/26/2001 | 12/20/2001 | ||
1810 MAIN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 150000 | 150000 | 1 | 1 | 09/20/2001 | 12/14/2001 | ||||||
1321 WEBSTER ST | ||||||||||||
Unit: D310 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 187000 | 192610 | 267 | 275 | 701 | 1 | 1 | 35258 | 10/13/2001 | 12/13/2001 | ||
1327 WEBSTER ST | ||||||||||||
Unit: B209 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 187000 | 180000 | 257 | 257 | 701 | 1 | 1 | 36939 | 10/01/2001 | 12/11/2001 | ||
2027 OTIS DR | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269500 | 260000 | 291 | 281 | 926 | 2 | 1 | 138520 | 10/22/2001 | 12/26/2001 | ||
301 BROADWAY | ||||||||||||
Unit: 107 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 274500 | 270000 | 295 | 290 | 932 | 2 | 2 | 42671 | 07/16/2001 | 12/31/2001 | ||
1121 BISMARCK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 310000 | 321500 | 235 | 244 | 1320 | 3 | 1 | + | 1540 | 08/13/2001 | 12/18/2001 | |
1123 HOLLY ST | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 329900 | 335000 | 259 | 263 | 1274 | 2 | 2 | 2208 | 10/02/2001 | 12/21/2001 | ||
2809 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 335000 | 318000 | 344 | 326 | 974 | 2 | 1 | 2304 | 09/20/2001 | 12/19/2001 | ||
1520 3RD ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 339000 | 343000 | 2 | 1 | 10/05/2001 | 12/26/2001 | ||||||
604 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 340888 | 350000 | 328 | 337 | 1039 | 2 | + | 1 | 3400 | 11/15/2001 | 12/31/2001 | |
3320 COOK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 357500 | 380000 | 207 | 220 | 1730 | 4 | 2 | 1694 | 10/26/2001 | 12/11/2001 | ||
1026 MOUND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 360000 | 360000 | 321 | 321 | 1123 | 2 | 1 | 2988 | 11/18/2001 | 12/10/2001 | ||
1438 6TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 365000 | 380000 | 284 | 296 | 1284 | 2 | + | 1 | 2400 | 10/05/2001 | 12/21/2001 | |
440 COLA BALLENA | ||||||||||||
Unit: G | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 375000 | 335000 | 255 | 248 | 1353 | 2 | 2 | 08/22/2001 | 12/17/2001 | |||
1208 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 375000 | 375000 | 382 | 382 | 982 | 2 | 2 | 5250 | 11/01/2001 | 12/05/2001 | ||
3259 STERLING AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 384000 | 384000 | 358 | 358 | 1073 | 2 | 1 | 3422 | 09/21/2001 | 12/28/2001 | ||
2101 SHORELINE DR | ||||||||||||
Unit: 351 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389000 | 372500 | 265 | 254 | 1468 | 2 | 2 | 247339 | 10/29/2001 | 12/28/2001 | ||
1118 MARIANAS LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 389500 | 379500 | 215 | 215 | 1766 | 3 | 2 | + | 1694 | 09/10/2001 | 12/31/2001 | |
1024 BEGONIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 398000 | 390000 | 329 | 326 | 1196 | 3 | + | 2 | 4000 | 09/28/2001 | 12/15/2001 | |
1281 SILVA LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399000 | 391000 | 287 | 288 | 1356 | 3 | 2 | + | 0 | 10/21/2001 | 12/13/2001 | |
2745 YOUNG ST | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 405000 | 403000 | 338 | 336 | 1198 | 2 | 2 | + | 2250 | 10/30/2001 | 12/04/2001 | |
224 INVERNESS CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 409000 | 386550 | 319 | 301 | 1283 | 2 | 2 | 4500 | 10/15/2001 | 12/13/2001 | ||
329 BEACH RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 419000 | 419000 | 239 | 239 | 1754 | 3 | 1 | + | 6600 | 08/14/2001 | 12/12/2001 | |
17 BREHAUT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 420000 | 405000 | 341 | 338 | 1198 | 2 | 2 | + | 2100 | 09/13/2001 | 12/28/2001 | |
2017 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 429000 | 455000 | 300 | 318 | 1430 | 2 | 1 | 7500 | 10/29/2001 | 12/28/2001 | ||
360 MAGNOLIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 435000 | 405000 | 285 | 282 | 1436 | 3 | 2 | 5000 | 09/14/2001 | 12/31/2001 | ||
3335 FIR AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 438000 | 455000 | 244 | 253 | 1796 | 3 | + | 3 | 6180 | 10/25/2001 | 12/07/2001 | |
407 CAPETOWN DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 455000 | 455000 | 323 | 323 | 1407 | 3 | 2 | 5400 | 12/08/2001 | 12/10/2001 | ||
128 BANNISTER WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 459000 | 418000 | 231 | 231 | 1806 | 3 | 2 | + | 2432 | 08/30/2001 | 12/21/2001 | |
2836 BURGNER AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 459000 | 448000 | 301 | 294 | 1525 | 3 | 2 | + | 2100 | 10/22/2001 | 12/05/2001 | |
120 NORWICH RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 459950 | 459950 | 302 | 302 | 1522 | 3 | 2 | 0 | 11/05/2001 | 12/13/2001 | ||
3273 ADAMS ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 465000 | 435000 | 300 | 290 | 1502 | 3 | 2 | 4400 | 11/14/2001 | 12/31/2001 | ||
215 RATTO RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 463000 | 315 | 311 | 1489 | 3 | 2 | 5995 | 10/19/2001 | 12/14/2001 | ||
940 MAGNOLIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 410000 | 243 | 244 | 1680 | 3 | 2 | 6000 | 08/08/2001 | 12/10/2001 | ||
5 ELLIS CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 480000 | 258 | 258 | 1860 | 4 | 2 | + | 2672 | 10/26/2001 | 12/14/2001 | |
1308 BROADWAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 458500 | 268 | 264 | 1734 | 3 | + | 2 | 3960 | 09/27/2001 | 12/07/2001 | |
1027 FOUNTAIN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 409000 | 276 | 272 | 1502 | 3 | 1 | + | 4800 | 07/05/2001 | 12/21/2001 | |
2918 MARINA DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 460000 | 367 | 352 | 1308 | 3 | 1 | + | 4872 | 08/22/2001 | 12/13/2001 | |
1813 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 565000 | 555000 | 353 | 347 | 1599 | 3 | 1 | + | 6000 | 10/24/2001 | 12/28/2001 | |
29 KARA RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 575000 | 553000 | 280 | 270 | 2051 | 4 | 3 | 4052 | 10/26/2001 | 12/28/2001 | ||
5 KILLYBEGS RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 575000 | 565000 | 280 | 275 | 2051 | 4 | 3 | 5225 | 09/18/2001 | 12/11/2001 | ||
201 CUMBERLAND CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 619000 | 605000 | 251 | 246 | 2463 | 4 | 2 | + | 4965 | 10/29/2001 | 12/04/2001 | |
585 TARRYTON ISLE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 645000 | 600000 | 258 | 246 | 2441 | 4 | + | 2 | + | 0 | 06/22/2001 | 12/12/2001 |
18 BARNEGATE BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 669000 | 662800 | 265 | 263 | 2523 | 5 | 3 | 0 | 10/15/2001 | 12/27/2001 | ||
256 RATTO RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 699000 | 693000 | 301 | 298 | 2325 | 4 | 3 | 4839 | 10/06/2001 | 12/12/2001 | ||
38 SALMON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 709000 | 710000 | 264 | 268 | 2648 | 5 | 3 | 4388 | 10/15/2001 | 12/31/2001 | ||
32 KILKENNY PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 788000 | 767000 | 340 | 331 | 2315 | 4 | 3 | 6200 | 10/29/2001 | 12/27/2001 | ||
2959 SEA VIEW PKY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 850000 | 725000 | 331 | 291 | 2495 | 4 | 3 | 5223 | 06/25/2001 | 12/27/2001 | ||
2901 SEA VIEW PKY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 879000 | 850000 | 317 | 310 | 2744 | 5 | 3 | 4065 | 10/05/2001 | 12/05/2001 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001, 2002.