Sales in December, 2002 | ||||||||||||
Address | Original List Price $ | S/Price $ | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1327 WEBSTER ST | ||||||||||||
Unit: B210 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 279000 | 255000 | 320 | 302 | 843 | 2 | 1 | 36939 | 08/27/2002 | 12/03/2002 | ||
222 CYPRESS ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 279000 | 255000 | 289 | 283 | 900 | 3 | 1 | 06/29/2002 | 12/13/2002 | |||
1305 WEBSTER ST | ||||||||||||
Unit: C111 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 279500 | 270000 | 2 | 1 | 08/22/2002 | 12/06/2002 | ||||||
1601 BROADWAY | ||||||||||||
Unit: 5 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 299000 | 299000 | 298 | 298 | 1004 | 2 | 2 | 14017 | 10/21/2002 | 12/12/2002 | ||
1810 CENTRAL AVE | ||||||||||||
Unit: 202 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 295000 | 302000 | 238 | 244 | 1240 | 2 | 2 | 31682 | 10/25/2002 | 12/20/2002 | ||
2101 SHORELINE DR | ||||||||||||
Unit: 223 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 329000 | 326000 | 310 | 308 | 1060 | 2 | 1 | + | 247339 | 11/01/2002 | 12/19/2002 | |
2101 SHORELINE DR | ||||||||||||
Unit: 355 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389000 | 367500 | 265 | 250 | 1468 | 2 | 2 | 247339 | 08/20/2002 | 12/03/2002 | ||
429 TAYLOR AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 380000 | 380000 | 422 | 422 | 900 | 2 | 1 | 4719 | 09/23/2002 | 12/24/2002 | ||
1821 BROADWAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 389000 | 2 | + | 1 | 2380 | 10/24/2002 | 12/05/2002 | ||||
3028 FLORA VISTA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399000 | 393000 | 248 | 244 | 1609 | 3 | 2 | + | 1650 | 09/30/2002 | 12/04/2002 | |
2101 SHORELINE DR | ||||||||||||
Unit: 228 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389000 | 395000 | 262 | 266 | 1485 | 3 | 2 | + | 247339 | 10/09/2002 | 12/24/2002 | |
1307 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 415000 | 429 | 419 | 991 | 2 | 1 | 4182 | 08/28/2002 | 12/03/2002 | ||
468 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 410000 | 420000 | 371 | 380 | 1104 | 3 | 1 | 4620 | 09/20/2002 | 12/10/2002 | ||
1030 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 299000 | 425000 | 226 | 321 | 1322 | 2 | 1 | 0 | 10/15/2002 | 12/05/2002 | ||
1160 WINDWARD LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 400000 | 425000 | 227 | 241 | 1760 | 4 | 2 | + | 1738 | 11/18/2002 | 12/20/2002 | |
968 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 418000 | 425000 | 362 | 368 | 1156 | 2 | 1 | 3400 | 11/02/2002 | 12/27/2002 | ||
872 OAK ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 489000 | 425000 | 334 | 332 | 1280 | 3 | + | 1 | + | 4700 | 10/10/2002 | 12/31/2002 |
106 HOLLY OAK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449500 | 429000 | 283 | 283 | 1517 | 2 | 2 | + | 0 | 09/07/2002 | 12/17/2002 | |
3006 OTIS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 439000 | 376 | 376 | 1167 | 2 | 2 | 4370 | 08/31/2002 | 12/26/2002 | ||
1528 MINTURN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 429000 | 440000 | 322 | 319 | 1380 | 3 | 3 | 3256 | 08/27/2002 | 12/06/2002 | ||
312 MCDONNEL RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 445000 | 445000 | 437 | 437 | 1019 | 2 | 2 | 3684 | 09/20/2002 | 12/06/2002 | ||
2500 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 452000 | 366 | 360 | 1255 | 2 | 1 | + | 2640 | 10/02/2002 | 12/13/2002 | |
1820 CAMBRIDGE DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 459000 | 342 | 350 | 1312 | 2 | 1 | 4000 | 10/29/2002 | 12/19/2002 | ||
1100 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 465000 | 462000 | 408 | 420 | 1100 | 2 | + | 1 | 3300 | 09/30/2002 | 12/12/2002 | |
3030 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 464000 | 369 | 373 | 1243 | 2 | 1 | + | 4000 | 11/05/2002 | 12/13/2002 | |
117 HOLLY OAK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 468000 | 465000 | 271 | 270 | 1725 | 3 | 2 | + | 2300 | 10/17/2002 | 12/04/2002 | |
2911 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 465000 | 317 | 321 | 1447 | 2 | + | 1 | 3914 | 10/17/2002 | 12/19/2002 | |
1917 KITTY HAWK PL | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 469500 | 480000 | 321 | 328 | 1463 | 3 | 2 | 5000 | 11/05/2002 | 12/04/2002 | ||
5 DOWITCHER CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 488000 | 484000 | 0 | 4 | 2 | + | 3690 | 08/07/2002 | 12/04/2002 | |||
2825 VAN BUREN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 499000 | 327 | 327 | 1526 | 2 | 2 | 4180 | 10/23/2002 | 12/12/2002 | ||
1202 BALLENA BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 539000 | 499000 | 232 | 232 | 2155 | 3 | 3 | 08/16/2002 | 12/18/2002 | |||
1709 ALAMEDA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 567500 | 500000 | 236 | 236 | 2118 | 4 | 2 | 3762 | 09/03/2002 | 12/24/2002 | ||
1315 WEBER ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495000 | 505000 | 362 | 369 | 1367 | 2 | 1 | + | 6360 | 10/31/2002 | 12/12/2002 | |
900 PARK AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 559000 | 519000 | 324 | 324 | 1604 | 2 | 1 | + | 2469 | 09/12/2002 | 12/12/2002 | |
146 BRIGHTON RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 559000 | 553000 | 367 | 363 | 1522 | 3 | 2 | 4000 | 11/06/2002 | 12/20/2002 | ||
2625 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495000 | 560065 | 262 | 297 | 1886 | 3 | 1 | + | 5125 | 10/17/2002 | 12/06/2002 | |
1036 COLLEGE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 629000 | 570000 | 239 | 227 | 2507 | 6 | 2 | 5750 | 09/26/2002 | 12/13/2002 | ||
151 PURCELL DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 579000 | 579000 | 244 | 244 | 2370 | 3 | 2 | + | 10/31/2002 | 12/24/2002 | ||
1354 HANSEN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 595000 | 580000 | 295 | 293 | 1980 | 3 | 2 | 4900 | 08/22/2002 | 12/31/2002 | ||
14 MOSS POINTE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 575000 | 585000 | 3 | 2 | + | 11/01/2002 | 12/12/2002 | |||||
2149 SAN ANTONIO AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 600000 | 610000 | 273 | 277 | 2200 | 4 | 2 | 4800 | 09/09/2002 | 12/05/2002 | ||
140 NOTTINGHAM DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 589000 | 638000 | 326 | 353 | 1809 | 3 | 2 | 5100 | 10/16/2002 | 12/06/2002 | ||
319 LAGUNA VISTA | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 699000 | 669000 | 291 | 291 | 2300 | 3 | 2 | + | 10/01/2002 | 12/13/2002 | ||
7 RATTO RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 678000 | 671000 | 363 | 359 | 1869 | 3 | 2 | + | 6695 | 11/04/2002 | 12/23/2002 | |
2 EVANS CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 685000 | 680000 | 338 | 335 | 2029 | 3 | 2 | + | 4357 | 10/25/2002 | 12/09/2002 | |
16 SUNNY COVE CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 699000 | 680000 | 316 | 308 | 2209 | 3 | 2 | + | 10/04/2002 | 12/16/2002 | ||
2014 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 759000 | 691945 | 254 | 252 | 2751 | 4 | + | 3 | + | 9100 | 08/10/2002 | 12/03/2002 |
57 SABLE POINTE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 729500 | 698000 | 275 | 275 | 2536 | 4 | + | 3 | 4000 | 10/01/2002 | 12/31/2002 | |
139 DIAPIAN BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 750000 | 740000 | 303 | 299 | 2476 | 4 | 3 | 2800 | 09/30/2002 | 12/13/2002 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001, 2002.