Sales in December, 2004 | |||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
17 | 1717 SECOND STREET | $259,000.00 | $240,000.00 | 369 | 650 | 1 | 1 | N | 0 | 1940 | 123 | ||
15 | 317 Pacific Ave. | H | $259,900.00 | $280,000.00 | 350 | 800 | 2 | 1 | 0 | N | 2 | 1940 | 185 |
16 | 453 B CENTRAL AVE. | $289,500.00 | $306,000.00 | 729 | 420 | 1 | 1 | N | 0 | 1912 | |||
12 | 960 SHOREPOINT CT | 303 | $295,000.00 | $340,028.00 | 461 | 738 | 1 | 1 | 0 | N | 1 | 1972 | 159 |
10 | 1311 Webster | E119 | $340,000.00 | $375,000.00 | 445 | 843 | 2 | 1 | 0 | N | 1 | 1970 | 245 |
26 | 617 Pacific Ave. | $349,000.00 | $325,000.00 | 472 | 688 | 1 | 1 | Y | 1 | 1925 | |||
27 | 2426 LINCOLN AVE | K | $355,000.00 | $353,000.00 | 325 | 1085 | 2 | 1 | 1 | Y | 2 | 1975 | 150 |
28 | 1306 Mound Street | $429,500.00 | $434,000.00 | 0 | 0 | 2 | 1 | 0 | N | 0 | 1905 | ||
16 | 1139 VERDEMAR DR | $449,500.00 | $487,500.00 | 381 | 1280 | 3 | 1 | 1 | Y | 2 | 1968 | 217 | |
27 | 1029 VERDEMAR DR | $459,000.00 | $485,000.00 | 379 | 1280 | 3 | 1 | 1 | Y | 2 | 1965 | 217 | |
17 | 3227 MADISON ST | $465,000.00 | $500,000.00 | 0 | 0 | 2 | 2 | 0 | N | 0 | 1906 | ||
31 | 2137 OTIS DR | 215 | $474,900.00 | $485,000.00 | 351 | 1380 | 3 | 2 | 0 | N | 1 | 1966 | 240 |
24 | 1802 3rd Street | $475,000.00 | $482,000.00 | 449 | 1073 | 3 | 2 | Y | 1 | 1961 | |||
15 | 1519 Central Avenue | #B | $480,000.00 | $480,000.00 | 358 | 1339 | 3 | 2 | 0 | N | 1 | 1970 | 220 |
32 | 3022 LINDA VISTA | $485,000.00 | $485,000.00 | 306 | 1584 | 2 | 2 | 1 | Y | 2 | 1968 | 217 | |
6 | 531 PACIFIC AVE | $489,900.00 | $498,000.00 | 408 | 1222 | 2 | 1 | 0 | Y | 1 | 1926 | ||
11 | 1212.5 BROADWAY - REAR HOUSE | $495,000.00 | $550,000.00 | 428 | 1284 | 2 | 2 | 0 | N | 0 | 1923 | ||
10 | 2101 SHORELINE DR | 351 | $498,000.00 | $510,000.00 | 347 | 1468 | 2 | 2 | 0 | Y | 2 | 1974 | 260 |
19 | 337 SANTA CLARA AVE | $498,000.00 | $512,000.00 | 443 | 1155 | 2 | 1 | Y | 1 | 1914 | |||
35 | 2446 SAN JOSE AVE | $499,000.00 | $470,000.00 | 413 | 1138 | 2 | 1 | 0 | N | 0 | 1900 | ||
11 | 1069 MANGROVE LN | $510,000.00 | $538,000.00 | 323 | 1664 | 3 | 2 | 1 | Y | 2 | 1975 | 365 | |
16 | 1859 9th Street | $530,000.00 | $502,000.00 | 369 | 1361 | 2 | 2 | N | 0 | 1942 | |||
34 | 552 CENTRE CT | $549,000.00 | $569,000.00 | 327 | 1738 | 2 | 2 | 0 | N | 1 | 1983 | 259 | |
11 | 466 CENTRE CT | $555,000.00 | $570,000.00 | 342 | 1668 | 2 | 2 | 1 | N | 1 | 1984 | 259 | |
29 | 831 SANTA CLARA AVE | $559,000.00 | $540,000.00 | 0 | 0 | 2 | 2 | 0 | N | 0 | 1900 | ||
15 | 1400 SHERMAN ST | $565,000.00 | $560,000.00 | 357 | 1569 | 3 | 2 | 1 | N | 2 | 1980 | 225 | |
60 | 1283 WEBER ST | $575,000.00 | $587,500.00 | 513 | 1146 | 2 | 2 | 0 | Y | 1 | 1959 | ||
9 | 121 Ironwood Rd | $575,000.00 | $579,000.00 | 336 | 1725 | 3 | 2 | 1 | Y | 2 | 1977 | 314 | |
53 | 2410 Otis Drive | $575,000.00 | $565,000.00 | 395 | 1430 | 3 | 2 | 0 | Y | 1 | 1939 | ||
21 | 32 BENEDICT CT | $579,000.00 | $579,000.00 | 381 | 1519 | 2 | 2 | 1 | Y | 2 | 1993 | 248 | |
14 | 3 PARFAIT LN | $579,950.00 | $590,000.00 | 347 | 1701 | 3 | 2 | 1 | Y | 1 | 1986 | 310 | |
29 | 1311 WAYNE CT | $585,000.00 | $636,000.00 | 556 | 1143 | 2 | 1 | 1 | Y | 1 | 1925 | ||
27 | 213 Baywood Rd | $587,000.00 | $587,000.00 | 339 | 1730 | 3 | 2 | 1 | Y | 2 | 1975 | 314 | |
92 | 3234 FERNSIDE BLVD | $605,000.00 | $580,000.00 | 448 | 1296 | 3 | 1 | 0 | Y | 1 | 1922 | ||
14 | 228 BANNISTER CT | $609,000.00 | $628,000.00 | 386 | 1625 | 3 | 2 | 1 | Y | 2 | 1992 | 245 | |
6 | 1083 INDEPENDENCE DR | $610,000.00 | $700,000.00 | 485 | 1443 | 2 | 2 | 0 | Y | 1 | 1989 | 338 | |
14 | 31 INVINCIBLE CT | B16 | $619,000.00 | $605,000.00 | 461 | 1313 | 2 | 2 | 0 | Y | 1 | 1988 | 318 |
93 | 1900 HARVARD DR | $625,000.00 | $625,000.00 | 352 | 1776 | 3 | 2 | Y | 2 | 1940 | |||
24 | 345 CENTRAL AVE | $625,000.00 | $644,000.00 | 447 | 1442 | 3 | 2 | 0 | Y | 2 | 1925 | ||
62 | 1310 CROWN DR | $649,000.00 | $755,000.00 | 388 | 1946 | 3 | 2 | 1 | Y | 2 | 1980 | 346 | |
18 | 1427 WALNUT ST | $649,500.00 | $670,000.00 | 0 | 0 | 3 | 1 | Y | 1 | 1906 | |||
20 | 553 AMBER ISLE | $659,000.00 | $669,000.00 | 290 | 2305 | 4 | 3 | 0 | Y | 2 | 1987 | ||
3 | 3277 FILLMORE ST | $675,000.00 | $691,000.00 | 340 | 2034 | 3 | 2 | 1 | Y | 2 | 1985 | ||
41 | 1707 EAGLE AVE | $679,000.00 | $675,000.00 | 565 | 1195 | 3 | 2 | 0 | Y | 1 | 1908 | ||
32 | 721 SANTA CLARA AVE | $683,000.00 | $693,000.00 | 419 | 1653 | 3 | 2 | 0 | N | 0 | 1894 | ||
63 | 28 SANDPIPER PL | $685,000.00 | $689,000.00 | 490 | 1407 | 3 | 2 | 0 | Y | 2 | 1985 | 172 | |
21 | 1303 CROWN DR | 54 | $695,000.00 | $855,000.00 | 432 | 1977 | 3 | 2 | 1 | Y | 2 | 1980 | 346 |
15 | 2134 ALAMEDA AVE | $699,500.00 | $710,000.00 | 482 | 1472 | 3 | 2 | Y | 1 | 1890 | |||
9 | 710 N Ironwood Road | $710,000.00 | $775,000.00 | 449 | 1725 | 3 | 2 | 1 | Y | 2 | 1979 | 324 | |
15 | 35 STEUBEN BAY | $779,000.00 | $779,000.00 | 397 | 1962 | 3 | 2 | 1 | Y | 2 | 1979 | 113 | |
17 | 425 COLA BALLENA | $799,000.00 | $865,000.00 | 421 | 2054 | 3 | 2 | 1 | Y | 2 | 1969 | 481 | |
13 | 201 CAPETOWN DR | $799,000.00 | $800,000.00 | 346 | 2315 | 4 | 2 | 1 | Y | 2 | 1984 | 172 | |
12 | 130 ANDERSON RD | $849,000.00 | $862,000.00 | 359 | 2403 | 4 | 2 | 1 | Y | 3 | 1993 | 115 | |
7 | 20 MOSS PT | $899,000.00 | $926,000.00 | 365 | 2536 | 4 | 3 | 0 | Y | 2 | 1986 | 112 | |
12 | 1850 KOFMAN PKWY | $900,000.00 | $938,000.00 | 365 | 2569 | 5 | 3 | 0 | Y | 3 | 1988 | 128 | |
42 | 1309 Weber Street | $925,000.00 | $900,000.00 | 387 | 2324 | 4 | 1 | 1 | Y | 2 | 1910 | ||
8 | 1957 KOFMAN PKWY | $925,000.00 | $1,075,000.00 | 344 | 3126 | 5 | 3 | 0 | Y | 2 | 1987 | 142 | |
42 | 20 GONSALVES CT | $1,575,000.00 | $1,520,000.00 | 397 | 3832 | 6 | 5 | 1 | Y | 4 | 1998 | 152 | |
241 | 307 CREEDON CI | $2,300,000.00 | $2,000,000.00 | 559 | 3580 | 4 | 4 | 0 | Y | 3 | 1997 | 150 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.