SALES IN DECEMBER 2006 | ||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
94 | 955 Shorepoint Ct | 212 | $315,000.00 | $328,000.00 | 733 | 430 | 447 | 1 | 1 | Y | 1 | 1971 | 253 | 8/25/2006 | 12/12/2006 | |
10 | 617 Willow Street | B | $325,000.00 | $330,000.00 | 753 | 432 | 438 | 1 | 1 | N | 1 | 1964 | 200 | 11/27/2006 | 12/27/2006 | |
10 | 1701 CENTRAL AVE | F | $425,000.00 | $425,000.00 | 1182 | 360 | 360 | 2 | 2 | 0 | Y | 1 | 1970 | 200 | 10/30/2006 | 12/27/2006 |
2 | 1810 CENTRAL AVE | 305 | $438,000.00 | $425,000.00 | 1250 | 350 | 340 | 2 | 2 | 0 | Y | 2 | 1976 | 295 | 11/5/2006 | 12/5/2006 |
56 | 507 CENTRAL AVE | $485,000.00 | $460,000.00 | 1149 | 422 | 400 | 2 | 1 | 0 | N | 0 | 1915 | 9/12/2006 | 12/8/2006 | ||
33 | 1033 VERDEMAR DR | $498,000.00 | $513,000.00 | 1180 | 422 | 435 | 2 | 1 | 1 | Y | 2 | 1965 | 279 | 9/28/2006 | 12/1/2006 | |
43 | 1147 VERDEMAR DR | $529,000.00 | $526,000.00 | 1628 | 325 | 323 | 3 | 2 | 1 | Y | 2 | 1968 | 279 | 9/28/2006 | 12/8/2006 | |
6 | 1123 BISMARCK LN | $549,000.00 | $555,000.00 | 1639 | 335 | 339 | 3 | 2 | 1 | Y | 2 | 1970 | 350 | 11/1/2006 | 12/8/2006 | |
73 | 1128 PEACH ST | $560,000.00 | $558,000.00 | 946 | 592 | 590 | 2 | 1 | 0 | N | 0 | 1910 | 9/7/2006 | 12/27/2006 | ||
33 | 212 Centre Ct | $565,000.00 | $570,000.00 | 1720 | 328 | 331 | 2 | 2 | 1 | N | 1 | 1982 | 280 | 10/12/2006 | 12/14/2006 | |
67 | 934 TAYLOR AVE | $565,000.00 | $574,000.00 | 1566 | 361 | 367 | 3 | 2 | 0 | Y | 2 | 1905 | 9/29/2006 | 12/31/2006 | ||
6 | 2626 WASHINGTON STREET | $569,000.00 | $605,000.00 | 994 | 572 | 609 | 2 | 1 | 0 | Y | 1 | 1922 | 11/10/2006 | 12/1/2006 | ||
52 | 1164 ISLAND DRIVE | $569,000.00 | $569,000.00 | 1730 | 329 | 329 | 4 | 2 | 1 | Y | 2 | 1970 | 290 | 9/19/2006 | 12/8/2006 | |
51 | 3240 STERLING AVE | $569,000.00 | $557,000.00 | 1194 | 477 | 466 | 2 | 1 | 0 | Y | 1 | 1920 | 9/6/2006 | 12/27/2006 | ||
49 | 991 PARK ST | $574,500.00 | $560,000.00 | 1830 | 314 | 306 | 3 | 2 | 0 | Y | 1 | 1901 | 10/4/2006 | 12/28/2006 | ||
52 | 1605 9TH ST | $579,000.00 | $579,000.00 | 1026 | 564 | 564 | 2 | 1 | 0 | Y | 1 | 1910 | 8/22/2006 | 12/7/2006 | ||
24 | 817 PARK ST | $589,900.00 | $589,900.00 | 1078 | 547 | 547 | 2 | 1 | 0 | Y | 1 | 1916 | 10/28/2006 | 12/22/2006 | ||
122 | 3520 BOWMAN CT | $595,000.00 | $597,000.00 | 1028 | 579 | 581 | 2 | 2 | 0 | Y | 2 | 1987 | 75 | 7/15/2006 | 12/28/2006 | |
16 | 1624 WALNUT ST | $609,000.00 | $609,000.00 | 1074 | 567 | 567 | 2 | 1 | 0 | Y | 1 | 1910 | 10/23/2006 | 12/20/2006 | ||
7 | 2860 JACKSON ST | $610,000.00 | $610,000.00 | 1164 | 524 | 524 | 2 | 2 | 0 | Y | 1 | 1910 | 11/1/2006 | 12/22/2006 | ||
48 | 1016 BEGONIA DR | $629,000.00 | $620,000.00 | 1196 | 526 | 518 | 3 | 2 | 0 | Y | 1 | 1956 | 9/28/2006 | 12/29/2006 | ||
104 | 405 Lagunaria Ln | $635,000.00 | $620,000.00 | 1534 | 414 | 404 | 2 | 2 | 1 | Y | 2 | 1979 | 340 | 7/14/2006 | 12/5/2006 | |
32 | 2716 SAN JOSE AVENUE | $652,000.00 | $625,000.00 | 1307 | 499 | 478 | 4 | 1 | 0 | Y | 1 | 1925 | 11/1/2006 | 12/29/2006 | ||
54 | 215 SANTA CLARA AVE | $659,000.00 | $649,000.00 | 0 | 0 | 0 | 4 | 2 | 0 | Y | 1 | 1944 | 9/15/2006 | 12/8/2006 | ||
7 | 232 SANTA CLARA AVE | $680,000.00 | $620,000.00 | 1066 | 638 | 582 | 2 | 1 | 0 | N | 0 | 1940 | 11/8/2006 | 12/15/2006 | ||
15 | 1310 Court Street | $699,000.00 | $650,000.00 | 0 | 0 | 0 | 2 | 1 | Y | 1 | 1888 | 11/8/2006 | 12/29/2006 | |||
133 | 1405 3RD ST | $699,950.00 | $699,000.00 | 2626 | 267 | 266 | 4 | 2 | 1 | N | 0 | 1943 | 7/5/2006 | 12/8/2006 | ||
31 | 3100 THOMPSON AVE | $749,000.00 | $700,000.00 | 1345 | 557 | 520 | 2 | 1 | 0 | Y | 1 | 1926 | 6 | 10/16/2006 | 12/15/2006 | |
14 | 901 Pacific | $749,000.00 | $750,000.00 | 1435 | 522 | 523 | 3 | 1 | 1 | Y | 1 | 1910 | 11/1/2006 | 12/1/2006 | ||
13 | 61 Sand Harbor | $758,000.00 | $758,000.00 | 1693 | 448 | 448 | 3 | 2 | Y | 2 | 1979 | 127 | 10/30/2006 | 12/1/2006 | ||
171 | 2837 Marina Drive | $798,000.00 | $801,000.00 | 1580 | 505 | 507 | 2 | 1 | 1 | Y | 2 | 1939 | 4/30/2006 | 12/18/2006 | ||
16 | 36 BRITT CT | $799,000.00 | $780,000.00 | 1948 | 410 | 400 | 4 | 2 | 1 | Y | 2 | 1997 | 121 | 11/8/2006 | 12/20/2006 | |
64 | 110 CARDIGAN BAY | $799,000.00 | $775,000.00 | 2083 | 384 | 372 | 3 | 3 | 0 | Y | 2 | 1990 | 199 | 9/29/2006 | 12/22/2006 | |
53 | 449 INDIAN BAY | $819,500.00 | $828,000.00 | 1691 | 485 | 490 | 3 | 2 | 1 | Y | 2 | 1990 | 212 | 9/14/2006 | 12/4/2006 | |
19 | 1188 Regent Street | $829,000.00 | $834,520.00 | 2009 | 413 | 415 | 2 | 1 | N | 1 | 1920 | 10/13/2006 | 12/4/2006 | |||
35 | 568 CENTRAL AVE | $874,000.00 | $860,000.00 | 2112 | 414 | 407 | 6 | 4 | 0 | Y | 4 | 1989 | 9/21/2006 | 12/4/2006 | ||
80 | 8 MOORE CT | $912,000.00 | $900,000.00 | 2450 | 372 | 367 | 4 | 3 | 0 | Y | 2 | 1996 | 122 | 8/7/2006 | 12/6/2006 | |
44 | 200 RATTO RD | $1,000,000.00 | $1,000,000.00 | 2325 | 430 | 430 | 4 | 3 | 0 | Y | 3 | 1996 | 121 | 9/26/2006 | 12/11/2006 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2006.