Sales in February, 2001 | ||||||||||||
Address | Original List Price | S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Ba | Ba+ | Br | Br+ | Apx. Lot SqFt | Listing Date | SDate |
1718 MAIN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 194000 | 230000 | 216 | 256 | 900 | 1 | + | 3 | 11/09/2000 | 02/13/2001 | ||
1401 COTTAGE ST | ||||||||||||
Unit: C | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 239000 | 250000 | 215 | 225 | 1111 | 2 | 2 | 18712 | 12/18/2000 | 02/16/2001 | ||
1233 BROADWAY | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 259000 | 289500 | 204 | 228 | 1268 | 2 | 3 | 7008 | 12/15/2000 | 02/16/2001 | ||
1810 CENTRAL AVE | ||||||||||||
Unit: 207 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269000 | 285000 | 215 | 228 | 1250 | 2 | 2 | 11/13/2000 | 02/14/2001 | |||
330 TAYLOR AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 299000 | 336000 | 301 | 339 | 992 | 1 | 2 | 3880 | 12/19/2000 | 02/01/2001 | ||
1006 MOUND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 431000 | 269 | 364 | 1184 | 1 | 2 | 2970 | 01/15/2001 | 02/09/2001 | ||
1306 MOUND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 310000 | 316 | 308 | 1008 | 1 | 2 | 3000 | 12/20/2000 | 02/22/2001 | ||
1044 VERDEMAR DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 319000 | 325000 | 249 | 254 | 1280 | 1 | + | 3 | 1500 | 01/11/2001 | 02/21/2001 | |
1106 COLLEGE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 350000 | 274 | 301 | 1164 | 1 | 3 | + | 3600 | 12/20/2000 | 02/23/2001 | |
2528 WASHINGTON WAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 320000 | 340500 | 192 | 204 | 1666 | 1 | 3 | 2485 | 12/18/2000 | 02/07/2001 | ||
1710 CHAPIN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 325000 | 355000 | 291 | 318 | 1116 | 1 | 2 | 4000 | 01/02/2001 | 02/13/2001 | ||
2029 OTIS DR | ||||||||||||
Unit: N | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349500 | 300000 | 266 | 250 | 1200 | 2 | 3 | 138520 | 08/15/2000 | 02/09/2001 | ||
3314 FIR AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 350000 | 352500 | 265 | 267 | 1320 | 1 | + | 3 | 1540 | 12/10/2000 | 02/02/2001 | |
2700 CLAY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 350000 | 350000 | 294 | 294 | 1192 | 1 | 2 | 3400 | 02/14/2001 | 02/16/2001 | ||
1223 PORTA BALLENA | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 355000 | 405000 | 241 | 275 | 1475 | 2 | + | 2 | 146361 | 12/28/2000 | 02/09/2001 | |
1019 TAHITI LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 359000 | 350000 | 282 | 275 | 1274 | 2 | 2 | 2204 | 12/28/2000 | 02/14/2001 | ||
1214 BALLENA BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 375000 | 402000 | 227 | 243 | 1652 | 2 | + | 2 | 146361 | 01/09/2001 | 02/22/2001 | |
913 INDEPENDENCE DR | ||||||||||||
Unit: B44 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 385000 | 415000 | 293 | 316 | 1313 | 2 | 2 | 21338 | 01/02/2001 | 02/21/2001 | ||
3009 TRIUMPH DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389000 | 410000 | 322 | 339 | 1209 | 2 | 2 | 18295 | 01/04/2001 | 02/23/2001 | ||
3214 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 450000 | 300 | 339 | 1329 | 1 | 3 | + | 3440 | 01/07/2001 | 02/14/2001 | |
1149 STRAUB WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399800 | 420000 | 334 | 351 | 1198 | 2 | 2 | 2100 | 12/05/2000 | 02/20/2001 | ||
9 BORDWELL CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 408000 | 425000 | 341 | 355 | 1198 | 2 | + | 2 | 2100 | 01/07/2001 | 02/16/2001 | |
56 BANNISTER WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 429000 | 451000 | 264 | 278 | 1625 | 2 | 3 | 3069 | 01/08/2001 | 02/13/2001 | ||
1715 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 465000 | 466000 | 244 | 244 | 1908 | 2 | 3 | 6300 | 12/08/2000 | 02/13/2001 | ||
3507 SILVA LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 492000 | 274 | 288 | 1710 | 3 | 3 | + | 3500 | 12/28/2000 | 02/15/2001 | |
3245 BAYO VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 500000 | 321 | 322 | 1554 | 1 | 3 | 4800 | 01/17/2001 | 02/22/2001 | ||
502 HOLLY OAK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 515000 | 470000 | 237 | 233 | 2018 | 2 | + | 4 | 1700 | 12/24/2000 | 02/15/2001 | |
37 CLIPPER DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 525000 | 577000 | 253 | 278 | 2076 | 2 | + | 3 | 12/26/2000 | 02/06/2001 | ||
1312 HANSEN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 529500 | 527000 | 295 | 293 | 1796 | 2 | 3 | 4900 | 10/02/2000 | 02/16/2001 | ||
3 PURCELL DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 549000 | 529000 | 239 | 239 | 2209 | 2 | + | 3 | 0 | 01/28/2001 | 03/06/2001 | |
15 CAPTAINS DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 575000 | 625000 | 265 | 288 | 2172 | 2 | + | 4 | 0 | 01/17/2001 | 02/26/2001 | |
2841 VAN BUREN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 599900 | 600000 | 328 | 328 | 1830 | 2 | 3 | + | 3034 | 12/04/2000 | 02/23/2001 | |
2936 WINDSOR DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 619000 | 595000 | 360 | 346 | 1719 | 2 | + | 3 | + | 4500 | 11/06/2000 | 02/08/2001 |
1720 MORELAND DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 629000 | 640000 | 349 | 356 |
1800 | 2 | 3 | 5000 | 12/05/2000 | 02/08/2001 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001