Sales in February, 2002 | ||||||||||||
Address | Original List Price $ | S/Price $ | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1311 WEBSTER ST | ||||||||||||
Unit: E308 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 189500 | 185000 | 270 | 264 | 701 | 1 | 1 | 73424 | 08/28/2001 | 02/25/2002 | ||
965 SHOREPOINT CT | ||||||||||||
Unit: 103 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 239900 | 239900 | 241 | 241 | 995 | 2 | 2 | 12/12/2001 | 02/01/2002 | |||
1630 FOLEY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 245000 | 260000 | 228 | 242 | 1073 | 2 | 1 | 3500 | 12/05/2001 | 02/20/2002 | ||
419 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 250000 | 258500 | 414 | 428 | 604 | 1 | 1 | 1560 | 12/09/2001 | 02/01/2002 | ||
2426 LINCOLN AVE | ||||||||||||
Unit: F | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 255000 | 255000 | 235 | 235 | 1085 | 2 | 1 | + | 12500 | 11/06/2001 | 02/14/2002 | |
1594 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 259000 | 225000 | 327 | 296 | 761 | 1 | 1 | 2280 | 12/03/2001 | 02/06/2002 | ||
2509 CALHOUN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 309000 | 333000 | 373 | 402 | 828 | 2 | + | 1 | 2325 | 01/03/2002 | 02/20/2002 | |
1104 OAK ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 309000 | 280000 | 2 | 1 | 12/05/2001 | 02/22/2002 | ||||||
2101 SHORELINE DR | ||||||||||||
Unit: 217 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 315000 | 298000 | 297 | 281 | 1060 | 2 | 1 | + | 01/08/2002 | 02/27/2002 | ||
1810 CENTRAL AVE | ||||||||||||
Unit: 301 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 315000 | 325000 | 269 | 278 | 1170 | 2 | 2 | 31682 | 01/21/2002 | 02/28/2002 | ||
2394 MARINER SQUARE DR | ||||||||||||
Unit: B-9 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 325000 | 315000 | 275 | 267 | 1180 | 2 | 1 | + | 12/28/2001 | 02/28/2002 | ||
318 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 328000 | 328000 | 374 | 374 | 878 | 1 | 1 | 4356 | 12/23/2001 | 02/14/2002 | ||
1108 OAK ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 329000 | 280000 | 3 | 1 | 12/05/2001 | 02/22/2002 | ||||||
415 HAIGHT AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 329000 | 347000 | 231 | 244 | 1423 | 3 | 2 | 4865 | 01/04/2002 | 02/25/2002 | ||
2101 SHORELINE DR | ||||||||||||
Unit: 354 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 339000 | 325000 | 226 | 217 | 1500 | 2 | 2 | 12/12/2001 | 02/08/2002 | |||
1007 KINGSTON LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 375000 | 375000 | 301 | 301 | 1247 | 2 | 2 | 2262 | 12/12/2001 | 02/28/2002 | ||
2709 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 375000 | 393 | 370 | 1014 | 3 | 1 | 5470 | 11/15/2001 | 02/05/2002 | ||
3111 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 400000 | 450000 | 270 | 303 | 1484 | 3 | + | 1 | + | 4000 | 01/03/2002 | 02/05/2002 |
2125 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 410000 | 430000 | 234 | 245 | 1752 | 2 | 1 | 6807 | 01/10/2002 | 02/28/2002 | ||
2522 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 420000 | 380000 | 3 | 2 | 10/09/2001 | 02/26/2002 | ||||||
6 WILLET CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 420000 | 267 | 264 | 1590 | 4 | 2 | + | 2763 | 11/05/2001 | 02/22/2002 | |
2990 JOHNSON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 410000 | 513 | 502 | 816 | 2 | 1 | 3605 | 11/28/2001 | 02/14/2002 | ||
1336 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 465000 | 425000 | 354 | 335 | 1269 | 3 | + | 2 | 3515 | 08/08/2001 | 02/01/2002 | |
2828 BURGNER AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 469000 | 275 | 275 | 1706 | 3 | 2 | + | 2100 | 01/18/2002 | 02/22/2002 | |
203 CHESWICK CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 495000 | 510000 | 262 | 270 | 1891 | 3 | 2 | + | 12/31/2001 | 02/05/2002 | ||
1710 ALAMEDA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 550000 | 276 | 304 | 1811 | 2 | + | 1 | + | 6750 | 01/12/2002 | 02/27/2002 |
3214 MONTE VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499500 | 506500 | 252 | 255 | 1983 | 3 | + | 2 | 4800 | 12/17/2001 | 02/28/2002 | |
25 BARRY CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 529900 | 515000 | 321 | 312 | 1652 | 3 | 2 | + | 5670 | 12/05/2001 | 02/14/2002 | |
27 CORK RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 539000 | 530000 | 320 | 315 | 1683 | 3 | 2 | + | 4050 | 12/30/2001 | 02/28/2002 | |
2816 MARINA DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549000 | 480000 | 271 | 260 | 1843 | 3 | + | 2 | 4880 | 07/18/2001 | 02/08/2002 | |
402 TIDEWAY DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 550000 | 550000 | 300 | 300 | 1835 | 3 | 2 | + | 2496 | 12/06/2001 | 02/15/2002 | |
1020 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 589000 | 570000 | 218 | 211 | 2700 | 4 | + | 3 | 5250 | 01/05/2002 | 02/20/2002 | |
3208 FAIRVIEW AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 595000 | 562010 | 263 | 269 | 2091 | 5 | 2 | + | 4800 | 09/17/2001 | 02/01/2002 | |
141 BASINSIDE WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 595000 | 610000 | 274 | 281 | 2172 | 4 | 2 | + | 4500 | 01/12/2002 | 02/20/2002 | |
63 SABLE POINTE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 629000 | 604000 | 231 | 222 | 2721 | 4 | + | 3 | 4000 | 12/02/2001 | 02/11/2002 | |
16 SMITH CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 649000 | 632000 | 301 | 298 | 2123 | 4 | 2 | + | 4889 | 10/23/2001 | 02/28/2002 | |
339 CREEDON CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 925000 | 875000 | 324 | 323 | 2712 | 5 | 3 | 5400 | 08/22/2001 | 02/28/2002 | ||
12 TULLAMORE PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 1560000 | 1435000 | 350 | 322 | 4454 | 5 | 5 | + | 5758 | 09/20/2001 | 02/22/2002 | |
11 CASTLEBAR PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 1590000 | 1425000 | 377 | 338 | 4218 | 4 | + | 3 | + | 6370 | 06/21/2001 | 02/15/2002 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001, 2002.