Sales in February, 2003 | ||||||||||||
Address | Original List Price $ | S/Price $ | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
2209 OTIS DR | ||||||||||||
Unit: J | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 229000 | 220000 | 320 | 308 | 715 | 1 | 1 | 23522 | 12/13/2002 | 02/28/2003 | ||
965 SHOREPOINT CT | ||||||||||||
Unit: 314 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 260000 | 240000 | 336 | 310 | 773 | 1 | 1 | 10/11/2002 | 02/07/2003 | |||
1601 BROADWAY | ||||||||||||
Unit: 8 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 279000 | 279000 | 309 | 309 | 904 | 2 | 1 | 14017 | 11/02/2002 | 02/06/2003 | ||
965 SHOREPOINT CT | ||||||||||||
Unit: 104 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 299000 | 283000 | 289 | 284 | 995 | 2 | 2 | 101260 | 11/07/2002 | 02/19/2003 | ||
2137 OTIS DR | ||||||||||||
Unit: 212 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 314500 | 300000 | 271 | 258 | 1162 | 2 | 2 | 73180 | 01/16/2003 | 02/07/2003 | ||
638 EAGLE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 319000 | 330 | 330 | 967 | 2 | 1 | 4950 | 11/06/2002 | 02/26/2003 | ||
301 BROADWAY | ||||||||||||
Unit: 310 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319500 | 316000 | 300 | 306 | 1033 | 2 | 2 | 42671 | 10/08/2002 | 02/06/2003 | ||
1001 EAGLE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 355000 | 352000 | 463 | 466 | 756 | 2 | 1 | 4000 | 11/01/2002 | 02/06/2003 | ||
1001 SHORELINE DR | ||||||||||||
Unit: 104 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 370000 | 370000 | 272 | 272 | 1360 | 2 | 2 | 39353 | 01/02/2003 | 02/21/2003 | ||
1610 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 397000 | 375000 | 371 | 351 | 1069 | 2 | + | 1 | 3330 | 12/12/2002 | 02/27/2003 | |
3443 TONGA LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 425000 | 430000 | 248 | 251 | 1716 | 4 | 2 | + | 1736 | 01/11/2003 | 02/25/2003 | |
1001 SHORELINE DR | ||||||||||||
Unit: 303 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 440000 | 410000 | 324 | 301 | 1360 | 2 | 2 | 39353 | 01/13/2003 | 02/06/2003 | ||
433 MCDONNEL RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 459000 | 472000 | 302 | 311 | 1519 | 2 | 2 | + | 2720 | 01/08/2003 | 02/19/2003 | |
1009 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 489000 | 475000 | 375 | 364 | 1305 | 3 | 1 | + | 4040 | 01/20/2003 | 02/28/2003 | |
215 ENNISMORE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 495000 | 490000 | 383 | 379 | 1292 | 2 | 2 | 5400 | 11/22/2002 | 02/11/2003 | ||
215 RATTO RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 565000 | 559000 | 379 | 375 | 1489 | 3 | 2 | 5995 | 01/10/2003 | 02/25/2003 | ||
330 TIDEWAY DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 595000 | 540000 | 330 | 324 | 1665 | 3 | 2 | + | 2080 | 07/16/2002 | 02/27/2003 | |
1901 HIBBARD ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 639500 | 590000 | 3 | 2 | + | 10/08/2002 | 02/13/2003 | |||||
4 SUNNY COVE CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 695000 | 695000 | 315 | 315 | 2209 | 3 | 2 | + | 0 | 01/19/2003 | 02/28/2003 | |
39 LAWRENCE RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 739000 | 722000 | 308 | 300 | 2403 | 4 | 2 | + | 4575 | 11/10/2002 | 02/21/2003 | |
3259 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 875000 | 775000 | 400 | 388 | 2000 | 4 | + | 2 | + | 6920 | 10/04/2002 | 02/14/2003 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2003.