Sales in February, 2004 |
|||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
53 | 965 SHOREPOINT CT | 207 | $224,900.00 | $222,500.00 | 288 | 773 | 1 | 1 | 0 | Y | 1 | 1971 | 225 |
6 | 955 SHOREPOINT CT | 215 | $225,000.00 | $236,848.00 | 306 | 773 | 1 | 1 | 0 | N | 1 | 1971 | 225 |
77 | 2000 CENTRAL AVE | H | $229,950.00 | $225,000.00 | 341 | 659 | 1 | 1 | 0 | n | 0 | 1965 | 150 |
67 | 1305 WEBSTER ST | C102 | $235,000.00 | $236,000.00 | 337 | 701 | 1 | 1 | 0 | n | 1 | 1970 | 216 |
50 | 1305 WEBSTER ST | C301 | $285,000.00 | $285,000.00 | 0 | 843 | 2 | 1 | 0 | n | 1 | 1970 | 245 |
50 | 2133 SANTA CLARA AV | 211 | $295,000.00 | $312,500.00 | 0 | 1132 | 2 | 1 | 1 | n | 2 | 1975 | 200 |
16 | 339 Broadway | 104 | $319,500.00 | $260,000.00 | 265 | 981 | 2 | 2 | 0 | N | 0 | 1964 | 244 |
7 | 325 KITTY HAWK | 315 | $320,000.00 | $318,000.00 | 342 | 930 | 2 | 2 | 0 | N | 1 | 1964 | 225 |
42 | 301 BROADWAY | 208 | $329,000.00 | $349,500.00 | 375 | 932 | 2 | 2 | 0 | n | 0 | 1965 | 212 |
43 | 1821 CHESTNUT ST | $365,000.00 | $370,000.00 | 543 | 682 | 2 | 1 | 0 | y | 0 | 1925 | ||
51 | 1825 Shoreline Dr. | 202 | $385,000.00 | $369,000.00 | 0 | 979 | 2 | 2 | 0 | n | 1 | 1968 | 200 |
17 | 1160 ADMIRALTY LN | $401,000.00 | $448,000.00 | 334 | 1340 | 3 | 1 | 1 | Y | 2 | 1970 | 270 | |
71 | 1034 Trellis Ln. | $420,000.00 | $425,000.00 | 341 | 1247 | 2 | 2 | 0 | y | 2 | 1974 | 317 | |
35 | 323 Maitland Dr. | $420,000.00 | $435,000.00 | 0 | 808 | 2 | 1 | 0 | n | 0 | 1954 | ||
18 | 1618 LEA CT | $424,500.00 | $437,000.00 | 506 | 864 | 2 | 1 | 0 | N | 0 | 1925 | ||
16 | 1001 SHORELINE DR | 208 | $425,000.00 | $442,600.00 | 325 | 1360 | 2 | 2 | 0 | y | 1 | 1970 | 220 |
8 | 1210 PACIFIC AVE | $439,000.00 | $425,000.00 | 361 | 1177 | 3 | 1 | 0 | N | 0 | 1908 | ||
10 | 108 PARFAIT LN | #36E | $450,000.00 | $450,000.00 | 293 | 1534 | 2 | 2 | 0 | Y | 1 | 1985 | 298 |
13 | 307 CENTRE CT | $459,000.00 | $507,000.00 | 295 | 1720 | 2 | 2 | 1 | N | 0 | 1982 | 238 | |
128 | 325 SANTA CLARA AVE | $460,000.00 | $505,000.00 | 0 | 1526 | 2 | 1 | 0 | y | 1 | 1925 | ||
13 | 1228 BALLENA BL | $463,000.00 | $495,000.00 | 300 | 1652 | 3 | 2 | 1 | Y | 2 | 1974 | 275 | |
29 | 1144 Holly St | $465,000.00 | $495,000.00 | 285 | 1738 | 4 | 2 | 1 | y | 2 | 1977 | 317 | |
32 | 1107 POST ST | $475,000.00 | $520,000.00 | 0 | 1160 | 2 | 1 | 0 | y | 1 | 1949 | ||
34 | 1042 Jost Ln. | $479,000.00 | $492,000.00 | 280 | 1760 | 4 | 2 | 1 | y | 2 | 1975 | 317 | |
137 | 2837 ADAMS ST | $479,000.00 | $482,500.00 | 0 | 1284 | 3 | 2 | 0 | n | 0 | 1900 | ||
46 | 329 Beach Rd. | $489,500.00 | $590,000.00 | 347 | 1700 | 3 | 1 | 1 | y | 2 | 1948 | ||
56 | 1124 Holly | $495,000.00 | $527,000.00 | 263 | 2004 | 3 | 2 | 1 | y | 2 | 1975 | 317 | |
58 | 829 Santa Clara Ave | $495,000.00 | $521,000.00 | 0 | 1776 | 3 | 1 | 0 | n | 2 | 1906 | ||
58 | 1017 Doris Ct | $495,000.00 | $490,000.00 | 0 | 1708 | 3 | 2 | 0 | n | 0 | 1922 | ||
42 | 1518 SHERMAN ST | $495,000.00 | $530,000.00 | 347 | 1529 | 2 | 1 | 1 | y | 1 | 1902 | ||
7 | 51 BENEDICT CT | $499,950.00 | $520,000.00 | 342 | 1519 | 2 | 2 | 1 | y | 2 | 1993 | 248 | |
3 | 338 HAIGHT | $505,000.00 | $510,000.00 | 444 | 1149 | 2 | 1 | 0 | Y | 1 | 1927 | ||
44 | 765 Santa Clara Ave. | $525,000.00 | $581,000.00 | 344 | 1687 | 3 | 1 | 1 | y | 1 | 1886 | ||
39 | 3001 Lincoln Ave. | $539,000.00 | $542,000.00 | 419 | 1294 | 2 | 1 | 0 | y | 2 | 1917 | ||
35 | 1128 ROSEWOOD WY | $549,000.00 | $550,000.00 | 0 | 1853 | 3 | 2 | 0 | y | 2 | 1963 | ||
12 | 1230 CLARKE LN | $569,000.00 | $595,000.00 | 366 | 1626 | 3 | 2 | 1 | Y | 2 | 1986 | 65 | |
5 | 322 BEACH RD | $575,000.00 | $618,000.00 | 739 | 836 | 3 | 2 | 1 | y | 1 | 1937 | ||
53 | 1009 OTIS DR | $575,000.00 | $575,000.00 | 374 | 1537 | 3 | 2 | 0 | y | 2 | 1965 | 400 | |
17 | 2817 OTIS DR | $579,000.00 | $600,000.00 | 324 | 1849 | 3 | 2 | 0 | Y | 1 | 1930 | ||
17 | 3458 CATALINA AV | $579,000.00 | $579,000.00 | 400 | 1449 | 3 | 2 | 1 | Y | 2 | 1987 | 64 | |
15 | 1833 SAN ANTONIO AV | $585,000.00 | $660,000.00 | 301 | 2192 | 3 | 1 | 1 | Y | 2 | 1895 | ||
13 | 321 CHANNING WAY | $585,000.00 | $610,000.00 | 428 | 1425 | 2 | 2 | 0 | Y | 2 | 1985 | 172 | |
19 | 3513 S McSherry Way | $595,000.00 | $608,000.00 | 369 | 1646 | 3 | 2 | 1 | Y | 2 | 1986 | 65 | |
64 | 6 INVINCIBLE CT | $595,000.00 | $605,000.00 | 336 | 1800 | 2 | 3 | 1 | y | 1 | 1986 | 318 | |
18 | 1431 EASTSHORE DR | $599,000.00 | $650,000.00 | 425 | 1528 | 3 | 2 | 0 | Y | 2 | 1956 | 5 | |
16 | 239 BANNISTER CT | $625,000.00 | $652,000.00 | 361 | 1806 | 3 | 2 | 1 | Y | 2 | 1991 | 242 | |
83 | 1708 ENCINAL AV | $629,000.00 | $629,000.00 | 399 | 1578 | 3 | 2 | 0 | Y | 1 | 1900 | ||
118 | 2147 ENCINAL AVE | $648,000.00 | $610,000.00 | 349 | 1750 | 5 | 3 | 0 | N | 1 | 1900 | ||
23 | 2913 BAYVIEW DR | $649,000.00 | $639,000.00 | 359 | 1780 | 3 | 2 | 1 | y | 2 | 1964 | 25 | |
27 | 835 Laurel St | $650,000.00 | $625,000.00 | 335 | 1865 | 4 | 2 | 0 | N | 0 | 1912 | ||
93 | 1317 Grove St | $660,000.00 | $621,650.00 | 277 | 2244 | 4 | 1 | 1 | n | 0 | 1915 | ||
35 | 16 SOUZA CT | $669,000.00 | $690,000.00 | 0 | 1874 | 3 | 2 | 1 | y | 2 | 1997 | 117 | |
16 | 3312 ENCINAL AVE | $679,000.00 | $718,000.00 | 343 | 2096 | 3 | 2 | 1 | Y | 2 | 1961 | ||
39 | 2810 BAYVIEW DR | $720,000.00 | $710,000.00 | 0 | 1804 | 3 | 2 | 1 | n | 2 | 1964 | 30 | |
43 | 315 SWEET RD | $749,000.00 | $750,000.00 | 353 | 2123 | 3 | 2 | 1 | y | 2 | 1997 | 114 | |
18 | 1333 BAY ST | $849,000.00 | $890,000.00 | 439 | 2026 | 3 | 1 | 1 | Y | 1 | 1910 | ||
73 | 18 Oyster Shoals | $899,000.00 | $895,000.00 | 0 | 2705 | 4 | 3 | 0 | y | 2 | 1984 | 108 | |
16 | 127 SEA BRIDGE CT | $945,000.00 | $945,000.00 | 341 | 2774 | 4 | 3 | 0 | Y | 2 | 1981 | 109 | |
51 | 2067 SAN JOSE AV | $1,200,000.00 | $1,210,000.00 | 350 | 3453 | 5 | 3 | 1 | y | 2 | 1892 | ||
17 | 2070 SAN JOSE AVE | $1,250,000.00 | $975,000.00 | 342 | 2851 | 4 | 2 | 1 | Y | 2 | 1895 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.