SALES IN FEBRUARY 2006 | ||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date |
7 | 1534 BUENA VISTA AVE | $325,000.00 | $300,000.00 | 196 | 1527 | 0 | 0 | 0 | Y | 1 | 1910 | 1/26/2006 | ||
13 | 1170 9TH ST | #14 | $325,000.00 | $325,000.00 | 544 | 597 | 1 | 1 | 0 | N | 0 | 1959 | 275 | 1/12/2006 |
40 | 1311 WEBSTER ST | E101 | $385,000.00 | $387,000.00 | 459 | 843 | 2 | 1 | 0 | N | 1 | 1970 | 263 | 12/4/2005 |
23 | 2051 OTIS DR | C | $425,000.00 | $415,000.00 | 438 | 948 | 2 | 1 | 0 | N | 1 | 1964 | 200 | 11/27/2005 |
67 | 2106 Otis Dr. | E | $460,828.00 | $435,000.00 | 404 | 1078 | 2 | 1 | 1 | Y | 2 | 1972 | 175 | 11/21/2005 |
152 | 1598 PACIFIC AVE | $515,000.00 | $505,000.00 | 690 | 732 | 2 | 1 | 0 | N | 0 | 1906 | 8/11/2005 | ||
24 | 3112 EL PORTAL | $520,000.00 | $520,000.00 | 440 | 1183 | 2 | 1 | 1 | Y | 2 | 1967 | 254 | 1/3/2006 | |
85 | 3022 ALTA VISTA | $525,000.00 | $500,000.00 | 424 | 1180 | 2 | 1 | 1 | Y | 2 | 1966 | 245 | 11/7/2005 | |
7 | 2101 shoreline | 488 | $549,000.00 | $539,000.00 | 404 | 1335 | 3 | 1 | 1 | Y | 1 | 1974 | 312 | 1/16/2006 |
4 | 1819 Chapin | $549,000.00 | $549,000.00 | 579 | 948 | 1 | 1 | Y | 1 | 1915 | 1/29/2006 | |||
57 | 2629 CENTRAL AVE | $550,000.00 | $535,000.00 | 506 | 1058 | 2 | 2 | 0 | Y | 1 | 1910 | 11/10/2005 | ||
4 | 3111 LA CAMPANIA | $555,000.00 | $555,000.00 | 341 | 1628 | 4 | 2 | 1 | Y | 2 | 1967 | 254 | 1/5/2006 | |
4 | 26 MAITLAND DR | $579,000.00 | $592,000.00 | 577 | 1026 | 2 | 1 | 0 | Y | 2 | 1959 | 1/9/2006 | ||
83 | 1804 PACIFIC AVE | $579,000.00 | $545,000.00 | 567 | 962 | 2 | 1 | 0 | N | 1 | 1924 | 11/15/2005 | ||
71 | 3122 LA CAMPANIA | $579,500.00 | $570,000.00 | 350 | 1628 | 3 | 2 | 1 | N | 2 | 1968 | 254 | 11/1/2005 | |
63 | 51 GARDEN RD | $598,000.00 | $585,000.00 | 637 | 918 | 2 | 1 | 0 | Y | 1 | 1920 | 11/23/2005 | ||
13 | 1320 FERNSIDE BLVD | $610,000.00 | $595,000.00 | 416 | 1430 | 2 | 1 | 1 | Y | 1 | 1949 | 1/16/2006 | ||
15 | 2512 CLAY ST | $615,000.00 | $615,000.00 | 648 | 949 | 2 | 1 | 0 | Y | 1 | 1945 | 1/4/2006 | ||
72 | 1112 ROSEWOOD WAY | $640,000.00 | $645,000.00 | 518 | 1246 | 3 | 2 | 0 | Y | 1 | 1963 | 11/9/2005 | ||
9 | 417 WHITEHALL RD | $649,000.00 | $670,000.00 | 456 | 1469 | 3 | 2 | 0 | Y | 2 | 1962 | 1/3/2006 | ||
29 | 1048 CAMELLIA DR | $655,000.00 | $630,000.00 | 507 | 1242 | 3 | 2 | 0 | Y | 2 | 1966 | 11/28/2005 | ||
124 | 1109 Rosewood Way | $679,000.00 | $679,000.00 | 442 | 1535 | 3 | 2 | N | 0 | 1963 | 9/7/2005 | |||
4 | 3258 FILLMORE ST | $695,000.00 | $675,000.00 | 436 | 1548 | 3 | 2 | 0 | Y | 2 | 1960 | 1/8/2006 | ||
50 | 1545 SANTA CLARA AVE | $699,000.00 | $700,000.00 | 435 | 1611 | 3 | 2 | 0 | Y | 1 | 1929 | 126 | 12/9/2005 | |
75 | 1053 ISLAND DR | $710,000.00 | $680,000.00 | 473 | 1439 | 3 | 2 | 0 | Y | 2 | 1965 | 11/1/2005 | ||
10 | 436 SANTA CLARA AVENUE | $735,000.00 | $735,000.00 | 472 | 1557 | 3 | 1 | 0 | Y | 1 | 1925 | 12/30/2005 | ||
14 | 2940 Lincoln Avenue | $739,000.00 | $744,000.00 | 460 | 1616 | 3 | 2 | Y | 2 | 1925 | 1/5/2006 | |||
48 | 8 CERRUTI CT | $749,000.00 | $750,000.00 | 403 | 1860 | 3 | 2 | 1 | Y | 2 | 1998 | 74 | 11/23/2005 | |
76 | 609 LARCHMONT ISLE | $778,000.00 | $778,000.00 | 471 | 1653 | 3 | 2 | 0 | Y | 2 | 1964 | 475 | 11/11/2005 | |
8 | 233 BANNISTER CT | $789,000.00 | $789,000.00 | 437 | 1806 | 3 | 2 | 1 | Y | 2 | 1991 | 340 | 1/5/2006 | |
43 | 1337 SHERMAN ST | $850,000.00 | $845,000.00 | 378 | 2233 | 4 | 3 | 0 | Y | 2 | 1972 | 11/10/2005 | ||
12 | 1 Cotella Ct. | $888,000.00 | $945,000.00 | 466 | 2030 | 4 | 2 | 1 | Y | 2 | 1995 | 133 | 1/5/2006 | |
0 | 2855 Central Ave. | $1,120,000.00 | $1,100,000.00 | 0 | 0 | 4 | 3 | Y | 2 | 1948 | 1/13/2006 | |||
133 | 221 CREEDON CIR | $1,900,000.00 | $1,600,000.00 | 447 | 3580 | 4 | 4 | 0 | Y | 3 | 1998 | 167 | 8/25/2005 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2006.