SALES IN FEBRUARY 2007 | ||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | Closing Date | List Date |
73 | 950 SHOREPOINT CT | 110 | $279,950.00 | $267,050.00 | 532 | 526 | 502 | 1 | 1 | 0 | Y | 1 | 1972 | 132 | 2/15/2007 | 11/4/2006 |
16 | 1811 LINCOLN AVE | $424,200.00 | $404,000.00 | 944 | 449 | 428 | 3 | 2 | 0 | N | 0 | 1912 | 2/28/2007 | 1/16/2007 | ||
29 | 2106 OTIS DRIVE | P | $429,900.00 | $410,000.00 | 1081 | 398 | 379 | 2 | 1 | 1 | N | 0 | 1972 | 175 | 2/13/2007 | 12/11/2006 |
117 | 2137 OTIS DR | 209 | $409,000.00 | $415,000.00 | 1162 | 352 | 357 | 2 | 2 | 0 | Y | 1 | 1966 | 295 | 2/19/2007 | 10/4/2006 |
9 | 1701 CENTRAL AVE | S | $425,000.00 | $420,000.00 | 1176 | 361 | 357 | 2 | 2 | 0 | N | 1 | 1970 | 200 | 2/28/2007 | 1/18/2007 |
35 | 1625 Oak Street | $430,000.00 | $441,500.00 | 1080 | 398 | 409 | 2 | 1 | Y | 0 | 1900 | 2/15/2007 | 12/21/2006 | |||
4 | 2101 SHORELINE DR | 420 | $448,000.00 | $458,000.00 | 1015 | 441 | 451 | 2 | 1 | 1 | N | 1 | 1974 | 325 | 2/9/2007 | 1/12/2007 |
35 | 1037 CAMINO DEL VALLE | $539,900.00 | $527,500.00 | 1628 | 332 | 324 | 4 | 2 | 1 | Y | 2 | 1967 | 279 | 2/1/2007 | 11/2/2006 | |
4 | 3036 ALTA VISTA | $519,500.00 | $529,500.00 | 1584 | 328 | 334 | 3 | 2 | 1 | Y | 2 | 1968 | 290 | 2/27/2007 | 1/23/2007 | |
29 | 3412 BRITHORN LN | $549,000.00 | $539,000.00 | 1760 | 312 | 306 | 3 | 2 | 1 | Y | 2 | 1974 | 395 | 2/2/2007 | 12/14/2006 | |
106 | 1001 TAHITI LN | $550,000.00 | $545,000.00 | 1274 | 432 | 428 | 2 | 2 | 0 | Y | 2 | 1972 | 290 | 2/28/2007 | 10/13/2006 | |
19 | 1126 VERSAILLES AVE | $549,000.00 | $560,000.00 | 1111 | 494 | 504 | 3 | 2 | 0 | Y | 1 | 1907 | 2/20/2007 | 11/28/2006 | ||
73 | 3252 ENCINAL AVE | $595,000.00 | $570,000.00 | 1304 | 456 | 437 | 3 | 1 | 0 | N | 0 | 1890 | 2/7/2007 | 11/5/2006 | ||
13 | 1058 ARMITAGE ST | $599,000.00 | $574,000.00 | 1198 | 500 | 479 | 2 | 2 | 1 | Y | 2 | 1989 | 124 | 2/27/2007 | 12/18/2006 | |
9 | 1029 VERSAILLES AVE | $569,000.00 | $575,000.00 | 1028 | 554 | 559 | 2 | 1 | 0 | Y | 1 | 1923 | 2/14/2007 | 1/4/2007 | ||
33 | 3550 DEPASSIER WAY | $609,900.00 | $603,000.00 | 1028 | 593 | 587 | 2 | 2 | 0 | Y | 2 | 1986 | 75 | 2/9/2007 | 12/8/2006 | |
12 | 2101 SAN ANTONIO AVENUE | $609,000.00 | $616,000.00 | 1121 | 543 | 550 | 2 | 1 | 0 | Y | 1 | 1937 | 2/1/2007 | 11/30/2006 | ||
44 | 139 Purcell Dr | $649,000.00 | $639,000.00 | 1526 | 425 | 419 | 2 | 2 | Y | 2 | 1985 | 343 | 2/9/2007 | 10/31/2006 | ||
5 | 31 Invincible | $659,000.00 | $642,000.00 | 1313 | 502 | 489 | 2 | 2 | Y | 1 | 1988 | 407 | 2/27/2007 | 1/26/2007 | ||
9 | 2911 FERNSIDE BLVD | $649,000.00 | $649,000.00 | 1354 | 479 | 479 | 2 | 1 | 1 | Y | 1 | 1939 | 25 | 2/16/2007 | 1/22/2007 | |
78 | 1611 SAN JOSE AVE | $659,000.00 | $660,000.00 | 1233 | 534 | 535 | 1 | 1 | 1 | N | 0 | 1910 | 2/22/2007 | 11/15/2006 | ||
15 | 835 CENTRAL AVE | $653,999.00 | $665,000.00 | 1339 | 488 | 497 | 3 | 1 | 0 | Y | 1 | 1890 | 2/16/2007 | 1/8/2007 | ||
61 | 2061 EAGLE AVE | $720,000.00 | $690,000.00 | 1771 | 407 | 390 | 4 | 2 | 0 | Y | 2 | 1898 | 2/2/2007 | 11/15/2006 | ||
42 | 938 TAYLOR AVE | $749,500.00 | $715,000.00 | 2344 | 320 | 305 | 5 | 2 | 1 | Y | 1 | 1891 | 2/6/2007 | 11/7/2006 | ||
29 | 1823 CENTRAL AVE | $730,000.00 | $718,000.00 | 2503 | 292 | 287 | 3 | 1 | 1 | Y | 1 | 1936 | 2/2/2007 | 11/17/2006 | ||
75 | 2626 CALHOUN ST | $768,950.00 | $732,500.00 | 2193 | 351 | 334 | 3 | 2 | 0 | Y | 1 | 1926 | 2/28/2007 | 11/17/2006 | ||
12 | 3 Egret Court | $734,888.00 | $745,000.00 | 1679 | 438 | 444 | 4 | 2 | 1 | Y | 2 | 2000 | 100 | 2/28/2007 | 1/17/2007 | |
9 | 159 purcell dr | $749,000.00 | $745,000.00 | 2370 | 316 | 314 | 3 | 2 | 1 | Y | 2 | 1986 | 342 | 2/21/2007 | 1/2/2007 | |
82 | 1715 High St. | $749,500.00 | $745,000.00 | 1431 | 524 | 521 | 3 | 2 | Y | 1 | 1925 | 2/1/2007 | 10/9/2006 | |||
0 | 1616 BUENA VISTA AVE | $775,000.00 | $757,500.00 | 1950 | 397 | 388 | 4 | 3 | 1 | Y | 1 | 1915 | 2/28/2007 | 2/1/2007 | ||
28 | 3 EL CAPITAN CT | $799,000.00 | $766,000.00 | 2185 | 366 | 351 | 4 | 2 | 1 | Y | 2 | 2002 | 2/6/2007 | 11/16/2006 | ||
10 | 1901 PARU ST | $789,000.00 | $780,000.00 | 2078 | 380 | 375 | 3 | 2 | 1 | Y | 2 | 2002 | 2/21/2007 | 1/12/2007 | ||
14 | 1401 EASTSHORE DR | $789,000.00 | $789,000.00 | 1656 | 476 | 476 | 3 | 2 | 1 | Y | 2 | 1956 | 5 | 2/21/2007 | 1/8/2007 | |
40 | 1341 VERSAILLES AVE | $795,000.00 | $795,000.00 | 2284 | 348 | 348 | 3 | 2 | 0 | Y | 1 | 1915 | 2/23/2007 | 11/17/2006 | ||
63 | 2065 PACIFIC AVE | $850,000.00 | $835,000.00 | 2045 | 416 | 408 | 3 | 2 | 0 | Y | 1 | 1895 | 2/13/2007 | 11/10/2006 | ||
12 | 3030 THOMPSON | $808,000.00 | $840,000.00 | 1491 | 542 | 563 | 2 | 2 | Y | 2 | 1926 | 2/13/2007 | 1/5/2007 | |||
42 | 1324 EASTSHORE DR | $1,190,000.00 | $998,000.00 | 2300 | 517 | 434 | 4 | 2 | 0 | Y | 2 | 1961 | 2/14/2007 | 12/8/2006 | ||
148 | 3100 LINCOLN AVE | $1,195,000.00 | $1,150,000.00 | 0 | 704 | 0 | 4 | 3 | 1 | Y | 2 | 1912 | 2/1/2007 | 7/14/2006 | ||
47 | 506 TIDEWAY DR | $1,500,000.00 | $1,400,000.00 | 2915 | 515 | 480 | 3 | 2 | 1 | Y | 2 | 1987 | 450 | 2/21/2007 | 11/6/2006 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2007.