| Sales in January, 2002 | ||||||||||||
| Address | Original List Price $ | S/Price $ | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
| 950 SHOREPOINT CT | ||||||||||||
| Unit: 102 | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 205000 | 190000 | 261 | 254 | 748 | 1 | 1 | 133752 | 08/27/2001 | 01/10/2002 | ||
| 1311 WEBSTER ST | ||||||||||||
| Unit: E219 | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 239000 | 237000 | 284 | 281 | 843 | 2 | 1 | 11/05/2001 | 01/30/2002 | |||
| 965 SHOREPOINT CT | ||||||||||||
| Unit: 103 | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 239900 | 239900 | 241 | 241 | 995 | 2 | 2 | 12/12/2001 | 02/01/2002 | |||
| 419 SANTA CLARA AVE | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 250000 | 258500 | 414 | 428 | 604 | 1 | 1 | 1560 | 12/09/2001 | 02/01/2002 | ||
| 1594 BUENA VISTA AVE | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 259000 | 225000 | 327 | 296 | 761 | 1 | 1 | 2280 | 12/03/2001 | 02/06/2002 | ||
| 339 BROADWAY | ||||||||||||
| Unit: 205 | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 270000 | 257500 | 271 | 270 | 955 | 2 | 2 | 07/13/2001 | 01/16/2002 | |||
| 1810 CENTRAL AVE | ||||||||||||
| Unit: 1808 | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 319000 | 310000 | 280 | 272 | 1140 | 2 | 2 | 31682 | 12/07/2001 | 01/18/2002 | ||
| 1809 LAFAYETTE ST | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 328000 | 340000 | 264 | 273 | 1244 | 2 | 1 | 3780 | 11/09/2001 | 01/04/2002 | ||
| 318 PACIFIC AVE | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 328000 | 328000 | 374 | 374 | 878 | 1 | 1 | 4356 | 12/23/2001 | 02/14/2002 | ||
| 1916 EVERETT ST | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 329000 | 300000 | 201 | 201 | 1494 | 2 | 1 | + | 3500 | 09/22/2001 | 01/04/2002 | |
| 1617 CONCORDIA ST | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 339000 | 339000 | 320 | 320 | 1060 | 2 | 2 | 3680 | 10/16/2001 | 01/31/2002 | ||
| 2101 SHORELINE DR | ||||||||||||
| Unit: 354 | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 339000 | 325000 | 226 | 217 | 1500 | 2 | 2 | 12/12/2001 | 02/08/2002 | |||
| 308 HAIGHT AVE | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 359000 | 369000 | 302 | 311 | 1187 | 2 | 1 | 5265 | 12/07/2001 | 01/25/2002 | ||
| 1724 9TH ST | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 364000 | 345000 | 278 | 264 | 1309 | 2 | 1 | 5715 | 11/28/2001 | 01/25/2002 | ||
| 3414 BRITHORN LN | ||||||||||||
| ALAMEDA; CA 94502 | ||||||||||||
| Alameda County | 364500 | 345000 | 3 | 2 | + | 10/24/2001 | 01/31/2002 | |||||
| 1024 OAK ST | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 369000 | 372000 | 280 | 282 | 1317 | 2 | 1 | + | 3800 | 11/30/2001 | 01/17/2002 | |
| 2512 CLAY ST | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 369000 | 360000 | 389 | 379 | 949 | 2 | 1 | 3956 | 12/05/2001 | 01/25/2002 | ||
| 420 COLA BALLENA | ||||||||||||
| Unit: B | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 369900 | 360000 | 227 | 221 | 1626 | 2 | 2 | + | 100188 | 10/25/2001 | 01/23/2002 | |
| 635 CENTER CT | ||||||||||||
| ALAMEDA; CA 94502 | ||||||||||||
| Alameda County | 375000 | 350000 | 216 | 210 | 1664 | 2 | 2 | + | 61855 | 09/07/2001 | 01/10/2002 | |
| 1363 CROWN DR | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 375000 | 410000 | 317 | 347 | 1182 | 2 | 2 | 12/04/2001 | 01/24/2002 | |||
| 1231 COURT ST | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 395000 | 405000 | 339 | 348 | 1164 | 2 | 1 | + | 3068 | 09/20/2001 | 01/15/2002 | |
| 2709 FERNSIDE BLVD | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 399000 | 375000 | 393 | 370 | 1014 | 3 | 1 | 5470 | 11/15/2001 | 02/05/2002 | ||
| 3111 FERNSIDE BLVD | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 400000 | 450000 | 270 | 303 | 1484 | 3 | + | 1 | + | 4000 | 01/03/2002 | 02/05/2002 |
| 1612 MINTURN ST | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 415000 | 401000 | 258 | 259 | 1548 | 3 | + | 2 | 2700 | 09/05/2001 | 01/03/2002 | |
| 1729 LINCOLN AVE | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 425000 | 355000 | 336 | 323 | 1098 | 3 | 1 | 4750 | 07/24/2001 | 01/25/2002 | ||
| 8 BANNISTER WAY | ||||||||||||
| ALAMEDA; CA 94502 | ||||||||||||
| Alameda County | 428000 | 428000 | 263 | 263 | 1625 | 3 | 2 | + | 2816 | 10/29/2001 | 01/15/2002 | |
| 2780 SEA VIEW PKY | ||||||||||||
| ALAMEDA; CA 94502 | ||||||||||||
| Alameda County | 429000 | 435000 | 272 | 276 | 1577 | 2 | 2 | 1700 | 11/30/2001 | 01/08/2002 | ||
| 1203 REGENT ST | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 439000 | 439000 | 196 | 196 | 2242 | 3 | 2 | 7397 | 09/28/2001 | 01/23/2002 | ||
| 2990 JOHNSON AVE | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 449000 | 410000 | 513 | 502 | 816 | 2 | 1 | 3605 | 11/28/2001 | 02/14/2002 | ||
| 310 IRONWOOD RD | ||||||||||||
| ALAMEDA; CA 94502 | ||||||||||||
| Alameda County | 459000 | 459000 | 227 | 227 | 2018 | 4 | 2 | + | 0 | 10/02/2001 | 01/17/2002 | |
| 8 ECLIPSE CT | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 459000 | 395000 | 228 | 212 | 1860 | 3 | 2 | 13286 | 08/25/2001 | 01/30/2002 | ||
| 1336 FERNSIDE BLVD | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 465000 | 425000 | 354 | 335 | 1269 | 3 | + | 2 | 3515 | 08/08/2001 | 02/01/2002 | |
| 3275 SAN JOSE AVE | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 489000 | 455000 | 313 | 300 | 1516 | 3 | 2 | 4400 | 05/30/2001 | 01/25/2002 | ||
| 203 CHESWICK CT | ||||||||||||
| ALAMEDA; CA 94502 | ||||||||||||
| Alameda County | 495000 | 510000 | 262 | 270 | 1891 | 3 | 2 | + | 12/31/2001 | 02/05/2002 | ||
| 530 QUEENS RD | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 499000 | 509000 | 252 | 257 | 1977 | 3 | 2 | + | 11/09/2001 | 01/11/2002 | ||
| 1207 SANTA CLARA AVE | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 537000 | 500000 | 304 | 305 | 1642 | 3 | 2 | 2250 | 09/25/2001 | 01/28/2002 | ||
| 2816 MARINA DR | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 549000 | 480000 | 271 | 260 | 1843 | 3 | + | 2 | 4880 | 07/18/2001 | 02/08/2002 | |
| 17 BARNEGATE BAY | ||||||||||||
| ALAMEDA; CA 94502 | ||||||||||||
| Alameda County | 585000 | 580000 | 265 | 263 | 2209 | 4 | 3 | 4100 | 11/11/2001 | 01/24/2002 | ||
| 3208 FAIRVIEW AVE | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 595000 | 562010 | 263 | 269 | 2091 | 5 | 2 | + | 4800 | 09/17/2001 | 02/01/2002 | |
| 1724 VERSAILLES AVE | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 629000 | 613000 | 302 | 294 | 2082 | 4 | + | 3 | 4300 | 11/25/2001 | 01/25/2002 | |
| 63 SABLE POINTE | ||||||||||||
| ALAMEDA; CA 94502 | ||||||||||||
| Alameda County | 629000 | 604000 | 231 | 222 | 2721 | 4 | + | 3 | 4000 | 12/02/2001 | 02/11/2002 | |
| 1315 CAROLINE ST | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 690000 | 760000 | 282 | 310 | 2448 | 4 | + | 2 | + | 5000 | 11/26/2001 | 01/17/2002 |
| 2115 ALAMEDA AVE | ||||||||||||
| ALAMEDA; CA 94501 | ||||||||||||
| Alameda County | 725000 | 665000 | 198 | 188 | 3533 | 3 | 1 | 3533 | 09/13/2001 | 01/03/2002 | ||
| 76 STEUBEN BAY | ||||||||||||
| ALAMEDA; CA 94502 | ||||||||||||
| Alameda County | 735000 | 665000 | 314 | 303 | 2197 | 3 | 2 | + | 4750 | 11/27/2001 | 01/31/2002 | |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001, 2002.