Sales in January, 2003 | ||||||||||||
Address | Original List Price $ | S/Price $ | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1305 WEBSTER ST | ||||||||||||
Unit: C309 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 200000 | 196000 | 285 | 280 | 701 | 1 | 1 | 46861 | 11/11/2002 | 01/09/2003 | ||
1107 SAN ANTONIO AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 355000 | 475000 | 224 | 299 | 1588 | 2 | 2 | 5000 | 12/03/2002 | 01/28/2003 | ||
224 MAITLAND DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 385000 | 455500 | 387 | 457 | 996 | 2 | 1 | 7150 | 12/08/2002 | 01/10/2003 | ||
1436 WALNUT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389000 | 423000 | 368 | 399 | 1059 | 2 | 1 | 3240 | 10/16/2002 | 01/17/2003 | ||
3216 FAIRVIEW AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 395000 | 520000 | 299 | 299 | 1742 | 4 | 1 | + | 4800 | 08/27/2002 | 01/16/2003 | |
1028 ISLAND DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399000 | 440000 | 334 | 368 | 1196 | 3 | 2 | 11/14/2002 | 01/02/2003 | |||
406 BAYWOOD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 425000 | 425000 | 277 | 277 | 1534 | 2 | 2 | + | 1700 | 11/04/2002 | 01/15/2003 | |
301 BROADWAY | ||||||||||||
Unit: 301 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 405500 | 324 | 309 | 1311 | 2 | 2 | 42671 | 11/08/2002 | 01/26/2003 | ||
772 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 469000 | 488000 | 356 | 371 | 1317 | 2 | 2 | 5040 | 12/05/2002 | 01/09/2003 | ||
2142 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 475000 | 478000 | 339 | 341 | 1402 | 3 | 1 | + | 6000 | 10/05/2002 | 01/15/2003 | |
2261 POWELL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 475000 | 465000 | 240 | 240 | 1939 | 3 | 2 | 4880 | 10/05/2002 | 01/31/2003 | ||
1522 COURT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 510000 | 2 | + | 1 | 3775 | 11/29/2002 | 01/03/2003 | ||||
2 PLOVER COURT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 485000 | 490000 | 0 | 4 | 2 | + | 2765 | 11/15/2002 | 01/07/2003 | |||
1086 POST ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 485000 | 533000 | 338 | 371 | 1437 | 3 | + | 2 | 4366 | 11/30/2002 | 01/15/2003 | |
2517 CRIST ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 485000 | 390000 | 422 | 387 | 1007 | 2 | + | 2 | 4212 | 10/07/2002 | 01/24/2003 | |
2120 EAGLE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 528000 | 550000 | 274 | 285 | 1930 | 4 | 1 | + | 6216 | 11/14/2002 | 01/09/2003 | |
1068 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 529000 | 475000 | 317 | 302 | 1575 | 3 | 1 | 08/07/2002 | 01/03/2003 | |||
100 ORR RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 530000 | 530000 | 356 | 356 | 1489 | 3 | 2 | + | 01/28/2003 | 01/29/2003 | ||
1550 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 539000 | 501000 | 314 | 299 | 1674 | 3 | 1 | + | 3800 | 09/12/2002 | 01/10/2003 | |
511 TAYLOR AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 575000 | 575000 | 4 | + | 3 | 4400 | 12/12/2002 | 01/24/2003 | ||||
241 CAPETOWN DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 595000 | 626000 | 274 | 288 | 2172 | 4 | 2 | + | 4000 | 11/20/2002 | 01/28/2003 | |
1406 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 619500 | 630000 | 380 | 377 | 1673 | 3 | + | 2 | 5250 | 09/23/2002 | 01/14/2003 | |
101 SWEET RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 739000 | 700000 | 336 | 318 | 2202 | 4 | 3 | 4789 | 11/04/2002 | 01/03/2003 | ||
1616 DAYTON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 858000 | 800000 | 303 | 282 | 2834 | 3 | + | 2 | + | 11200 | 11/01/2002 | 01/27/2003 |
3341 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 895000 | 860000 | 4 | + | 2 | + | 7396 | 11/12/2002 | 01/22/2003 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2003.