Sales in January, 2004 |
|||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
38 | 960 SHOREPOINT CT | 115 | $237,000.00 | $237,000.00 | 298 | 795 | 1 | 1 | 0 | Y | 1 | 1972 | 137 |
87 | 218 BRUSH ST | M | $239,000.00 | $239,000.00 | 352 | 0 | 2 | 1 | 0 | N | 0 | 1940 | 156 |
50 | 325 Kitty Hawk | 206 | $284,000.00 | $290,000.00 | 340 | 854 | 2 | 1 | 1 | N | 0 | 1964 | 225 |
26 | 2027 OTIS DR | E | $315,000.00 | $315,000.00 | 340 | 926 | 2 | 1 | 0 | N | 1 | 1968 | 175 |
67 | 1810 CENTRAL AV | 204 | $340,000.00 | $343,000.00 | 0 | 1215 | 2 | 2 | 0 | y | 1 | 1976 | 250 |
50 | 1125 E Via Alamosa | $359,000.00 | $386,000.00 | 302 | 1280 | 3 | 1 | 1 | Y | 2 | 1968 | 217 | |
122 | 1324 FERNSIDE BLVD | $375,000.00 | $425,550.00 | 375 | 1136 | 2 | 1 | 0 | Y | 1 | 1928 | ||
77 | 1314 LINCOLN AV | $399,500.00 | $395,000.00 | 226 | 0 | 2 | 2 | 0 | Y | 2 | 1996 | 120 | |
42 | 774 Eagle Avenue | $419,000.00 | $440,000.00 | 437 | 1007 | 2 | 1 | 0 | N | 2 | 1910 | ||
75 | 301 BROADWAY | 201 | $425,000.00 | $415,000.00 | 317 | 1311 | 2 | 2 | 0 | N | 1 | 1965 | 297 |
114 | 1053 TAHITI LN | $449,000.00 | $457,500.00 | 279 | 1639 | 3 | 2 | 1 | Y | 2 | 1971 | 270 | |
65 | 136 PARFAIT LN | $465,000.00 | $465,000.00 | 281 | 1658 | 2 | 2 | 1 | Y | 1 | 1985 | 298 | |
47 | 321 CENTRAL AVE | $475,000.00 | $475,000.00 | 354 | 1341 | 2 | 1 | 0 | Y | 1 | 1925 | ||
59 | 3110 SAN JOSE AV | $479,000.00 | $542,000.00 | 449 | 1206 | 2 | 2 | 0 | Y | 1 | 1920 | ||
51 | 1401 Chestnut Street | $485,000.00 | $485,000.00 | 411 | 1180 | 2 | 1 | 1 | Y | 1 | 1926 | ||
75 | 2526 Washington WAY | $485,000.00 | $480,000.00 | 300 | 1600 | 2 | 1 | 0 | Y | 1 | 1927 | ||
60 | 1440 Caroline Street | $495,000.00 | $495,000.00 | 372 | 1331 | 3 | 1 | 1 | N | 0 | 1880 | ||
16 | 3031 FERNSIDE BLVD | $540,000.00 | $540,000.00 | 0 | 1286 | 2 | 1 | 1 | y | 1 | 1940 | 0 | |
59 | 2159 CLINTON | $550,000.00 | $561,000.00 | 385 | 1458 | 2 | 2 | 1 | Y | 1 | 1900 | ||
64 | 211 puddingstone | $579,000.00 | $610,000.00 | 401 | 1522 | 3 | 2 | 0 | Y | 2 | 1985 | 114 | |
40 | 2778 Shaner Drive | $589,000.00 | $610,000.00 | 400 | 1525 | 3 | 2 | 1 | Y | 2 | 1989 | 113 | |
46 | 107 NORWICH RD | $610,000.00 | $660,000.00 | 439 | 1503 | 3 | 2 | 0 | Y | 2 | 1986 | 113 | |
48 | 15 Parish Ct. | $619,000.00 | $612,000.00 | 275 | 0 | 4 | 2 | 1 | Y | 2 | 1986 | 90 | |
74 | 505 IRONWOOD RD | $626,000.00 | $657,000.00 | 326 | 2018 | 4 | 2 | 1 | Y | 2 | 1979 | 287 | |
126 | 1069 GARDENIA TER | $629,000.00 | $625,000.00 | 339 | 1845 | 4 | 3 | 0 | Y | 2 | 1966 | ||
84 | 2117 ENCINAL AVE | $648,000.00 | $648,000.00 | 270 | 2400 | 4 | 3 | 0 | Y | 1 | 1895 | ||
52 | 600 WATERFALL ISLE | $688,888.00 | $650,000.00 | 374 | 1739 | 3 | 2 | 0 | Y | 2 | 1965 | 100 | |
39 | 25 COURAGEOUS | $689,000.00 | $655,000.00 | 343 | 1911 | 2 | 3 | 1 | Y | 1 | 1985 | ||
104 | 1108 OAK ST | $749,000.00 | $690,375.00 | 239 | 2888 | 6 | 3 | 0 | Y | 1 | 2003 | ||
65 | 1077 PARK AVE. | $750,000.00 | $745,000.00 | 216 | 0 | 4 | 2 | 0 | N | 1 | 1893 | ||
39 | 718 Limerick Ln. | $760,000.00 | $765,000.00 | 336 | 2279 | 4 | 3 | 0 | Y | 2 | 1988 | 130 | |
45 | 58 Salmon Road | $779,000.00 | $800,000.00 | 363 | 2202 | 4 | 3 | 0 | Y | 2 | 1995 | 115 | |
52 | 3255 Fernside Blvd | $959,000.00 | $970,000.00 | 364 | 2668 | 3 | 3 | 0 | Y | 1 | 1930 | ||
88 | 1415 LAFAYETTE ST | 3 | $1,100,000.00 | $1,108,100.00 | 211 | 5249 | 5 | 5 | 3 | Y | 3 | 1900 | |
121 | 1101 GRAND ST | $1,499,000.00 | $1,475,000.00 | 383 | 3847 | 5 | 2 | 1 | Y | 2 | 1907 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.