SALES IN JANUARY 2006 | ||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date |
29 | 1802 Second St. | H | $329,000.00 | $335,000.00 | 0 | 0 | 2 | 1 | 0 | N | 0 | 1942 | 169 | 9/2/2005 |
21 | 950 SHOREPOINT CT | 315 | $375,000.00 | $365,000.00 | 474 | 770 | 1 | 1 | 0 | N | 1 | 1972 | 160 | 11/29/2005 |
15 | 1701 CENTRAL AVE | Q | $425,000.00 | $425,000.00 | 360 | 1182 | 2 | 2 | 0 | N | 1 | 1970 | 175 | 11/29/2005 |
72 | 1701 CENTRAL AVE | A | $425,000.00 | $425,000.00 | 389 | 1092 | 2 | 2 | 0 | Y | 1 | 1970 | 175 | 10/17/2005 |
17 | 1312 Lincoln Avenue | $439,000.00 | $430,000.00 | 495 | 869 | 2 | 1 | 0 | Y | 1 | 1996 | 120 | 12/3/2005 | |
13 | 330 TAYLOR AVE | $499,000.00 | $551,200.00 | 556 | 992 | 2 | 1 | 0 | Y | 1 | 1925 | 10/28/2005 | ||
39 | 301 BROADWAY | #101 | $545,000.00 | $540,000.00 | 412 | 1311 | 2 | 2 | 0 | N | 1 | 1965 | 419 | 10/30/2005 |
34 | 1158 MARIANAS LN | $562,000.00 | $559,000.00 | 317 | 1766 | 4 | 2 | 1 | Y | 2 | 1971 | 350 | 10/4/2005 | |
9 | 3214 PHOENIX LN | $569,000.00 | $573,000.00 | 342 | 1673 | 3 | 2 | 1 | Y | 2 | 1969 | 350 | 12/13/2005 | |
10 | 2808 CENTRAL AVE | $575,000.00 | $615,000.00 | 566 | 1193 | 2 | 2 | 0 | N | 1 | 1923 | 11/21/2005 | ||
8 | 764 EAGLE AVENUE | $575,000.00 | $595,000.00 | 516 | 1051 | 2 | 1 | Y | 1 | 1920 | 11/17/2005 | |||
19 | 208 MAITLAND DR | $608,000.00 | $605,000.00 | 463 | 1307 | 3 | 2 | 0 | Y | 1 | 1952 | 11/13/2005 | ||
58 | 2022 High Street | D | $619,000.00 | $586,630.00 | 405 | 1450 | 2 | 2 | 1 | Y | 2 | 1968 | 375 | 11/3/2005 |
94 | 513 LAGUNARIA LN | $665,000.00 | $651,000.00 | 377 | 1725 | 3 | 2 | 1 | Y | 2 | 1978 | 324 | 9/28/2005 | |
123 | 1252 HAWTHORNE ST | $679,000.00 | $679,000.00 | 497 | 1366 | 3 | 1 | 0 | Y | 1 | 1920 | 8/1/2005 | ||
12 | 10 SANDERLING CT | $695,000.00 | $695,000.00 | 465 | 1679 | 4 | 2 | 1 | Y | 2 | 2000 | 100 | 12/2/2005 | |
18 | 3114 THOMPSON AVE | $695,000.00 | $691,000.00 | 414 | 1486 | 3 | 1 | 0 | Y | 1 | 1927 | 5 | 12/2/2005 | |
37 | 1455 PAGE STREET | $699,000.00 | $685,000.00 | 447 | 1531 | 3 | 2 | Y | 1 | 1915 | 10/25/2005 | |||
25 | 1065 GARDENIA TER | $719,000.00 | $715,000.00 | 441 | 1623 | 3 | 2 | 0 | Y | 2 | 1966 | 11/18/2005 | ||
1 | 210 Lagunaria Lane | $729,950.00 | $729,950.00 | 362 | 2018 | 4 | 2 | 1 | Y | 2 | 1977 | 324 | 12/5/2005 | |
29 | 239 KEVINGTON PL | $779,000.00 | $768,000.00 | 511 | 1503 | 3 | 2 | 0 | Y | 2 | 1980 | 124 | 11/11/2005 | |
13 | 216 ENCOUNTER BAY | $819,000.00 | $840,000.00 | 497 | 1691 | 3 | 2 | 1 | Y | 2 | 1990 | 197 | 11/10/2005 | |
60 | 1427 GROVE ST | $829,000.00 | $807,000.00 | 388 | 2078 | 3 | 2 | 0 | N | 0 | 1925 | 5 | 10/3/2005 | |
77 | 1316 SAINT CHARLES ST | $829,000.00 | $810,000.00 | 462 | 1753 | 3 | 2 | 0 | Y | 1 | 1927 | 10/5/2005 | ||
9 | 383 CAPETOWN DR | $849,000.00 | $855,000.00 | 418 | 2046 | 3 | 2 | 1 | Y | 2 | 1981 | 174 | 12/8/2005 | |
87 | 3272 CENTRAL AVE | $929,000.00 | $901,000.00 | 281 | 3201 | 5 | 3 | 0 | N | 0 | 1897 | 9/15/2005 | ||
9 | 640 POND ISLE | $939,000.00 | $955,000.00 | 402 | 2377 | 4 | 2 | 0 | Y | 2 | 1973 | 11/7/2005 | ||
19 | 1205 BALLENA BLVD | $950,000.00 | $950,000.00 | 463 | 2054 | 3 | 2 | 1 | Y | 2 | 1969 | 480 | 12/2/2005 | |
15 | 44 BASINSIDE WAY | $990,000.00 | $1,000,000.00 | 394 | 2536 | 4 | 3 | 0 | Y | 2 | 1985 | 124 | 11/30/2005 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2006.