SALES IN JANUARY 2007 | ||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | Closing Date | List Date |
25 | 460 TAYLOR AVE #B | $304,000.00 | $304,000.00 | 682 | 446 | 446 | 1 | 1 | 0 | Y | 1 | 1930 | 1/26/2007 | 11/6/2006 | ||
18 | 1311 WEBSTER ST | E119 | $405,000.00 | $395,000.00 | 843 | 480 | 469 | 2 | 1 | 0 | N | 1 | 1970 | 271 | 1/30/2007 | 12/18/2006 |
12 | 1312 LINCOLN AVE | $439,000.00 | $430,500.00 | 869 | 505 | 495 | 2 | 1 | 0 | Y | 2 | 1996 | 120 | 1/26/2007 | 12/18/2006 | |
23 | 339 BROADWAY | 115 | $449,000.00 | $449,000.00 | 994 | 452 | 452 | 2 | 2 | 0 | N | 1 | 1964 | 275 | 1/30/2007 | 12/6/2006 |
36 | 2101 SHORELINE DR | 464 | $469,000.00 | $460,000.00 | 1335 | 351 | 345 | 2 | 1 | 1 | Y | 1 | 1974 | 325 | 1/16/2007 | 9/16/2006 |
38 | 3351 SOLOMON LN | $499,000.00 | $494,000.00 | 1340 | 372 | 369 | 3 | 1 | 1 | Y | 2 | 1970 | 290 | 1/17/2007 | 11/20/2006 | |
40 | 1030 MELROSE AVE | $519,000.00 | $505,000.00 | 1642 | 316 | 308 | 3 | 2 | 1 | Y | 2 | 1974 | 385 | 1/9/2007 | 11/1/2006 | |
9 | 1252 REGENT ST | $479,000.00 | $525,000.00 | 1126 | 425 | 466 | 2 | 1 | 0 | Y | 1 | 1905 | 1/19/2007 | 12/13/2006 | ||
23 | 933 SHORELINE DR | 403 | $519,950.00 | $525,000.00 | 1360 | 382 | 386 | 2 | 2 | 0 | Y | 1 | 1970 | 262 | 1/25/2007 | 12/13/2006 |
15 | 430A Cola Ballena | $539,000.00 | $539,000.00 | 1353 | 398 | 398 | 2 | 2 | Y | 2 | 1971 | 350 | 1/12/2007 | 11/27/2006 | ||
62 | 918 Walnut St. | $569,500.00 | $550,000.00 | 1037 | 549 | 530 | 2 | 2 | Y | 1 | 1915 | 1/25/2007 | 10/23/2006 | |||
58 | 3444 CAPELLA LN | $560,000.00 | $550,000.00 | 1247 | 449 | 441 | 2 | 2 | 0 | Y | 2 | 1974 | 380 | 1/11/2007 | 10/13/2006 | |
115 | 1076 JOST LN | $555,000.00 | $555,000.00 | 1642 | 338 | 338 | 3 | 2 | 1 | Y | 2 | 1973 | 395 | 1/10/2007 | 7/25/2006 | |
35 | 3115 LA CRESTA | $565,000.00 | $559,000.00 | 1628 | 347 | 343 | 4 | 2 | 1 | Y | 2 | 1967 | 284 | 1/23/2007 | 11/30/2006 | |
35 | 1446 6TH STREET | $575,000.00 | $563,000.00 | 1200 | 479 | 469 | 2 | 1 | 0 | N | 0 | 1906 | 1/7/2007 | 11/2/2006 | ||
9 | 1718 Schiller | $568,000.00 | $568,000.00 | 928 | 612 | 612 | 2 | 1 | Y | 1 | 1964 | 1/26/2007 | 1/8/2007 | |||
42 | 238 BANNISTER CT | $579,000.00 | $570,000.00 | 1033 | 561 | 552 | 2 | 2 | 0 | Y | 2 | 1991 | 342 | 1/3/2007 | 10/10/2006 | |
94 | 1913 EVERETT ST | $595,000.00 | $575,000.00 | 1072 | 555 | 536 | 2 | 2 | 0 | N | 0 | 1905 | 1/22/2007 | 9/15/2006 | ||
8 | 1010 POST ST | $649,000.00 | $660,000.00 | 1406 | 462 | 469 | 3 | 1 | 0 | Y | 1 | 1950 | 1/9/2007 | 12/6/2006 | ||
54 | 672 WESTLINE DR | $719,000.00 | $670,000.00 | 2260 | 318 | 296 | 3 | 3 | 0 | Y | 2 | 1965 | 475 | 1/11/2007 | 10/6/2006 | |
100 | 2615 BAYVIEW DR | $699,000.00 | $675,500.00 | 2039 | 343 | 331 | 3 | 2 | 1 | Y | 2 | 1964 | 25 | 1/19/2007 | 9/11/2006 | |
0 | 3528 BOWMAN CT | $689,000.00 | $689,000.00 | 1632 | 422 | 422 | 3 | 2 | 1 | Y | 2 | 1987 | 75 | 1/17/2007 | 12/19/2006 | |
57 | 984 POST ST | $729,000.00 | $689,000.00 | 1910 | 382 | 361 | 3 | 2 | 0 | Y | 1 | 1949 | 1/27/2007 | 10/16/2006 | ||
14 | 2524 CENTRAL AVENUE | $698,888.00 | $690,000.00 | 1825 | 383 | 378 | 2 | 1 | 1 | Y | 1 | 1930 | 1/29/2007 | 11/25/2006 | ||
28 | 827 CENTENNIAL AVE | $725,000.00 | $710,000.00 | 1203 | 603 | 590 | 3 | 2 | 0 | Y | 1 | 1906 | 1/12/2007 | 11/11/2006 | ||
7 | 411 hollister | $799,999.00 | $785,000.00 | 2361 | 339 | 332 | 4 | 3 | Y | 2 | 2004 | 119 | 1/25/2007 | 12/15/2006 | ||
13 | 2032 OTIS DR | $775,000.00 | $785,000.00 | 2177 | 356 | 361 | 4 | 3 | 0 | Y | 2 | 1991 | 1/5/2007 | 11/14/2006 | ||
32 | 1148 HILLERY WAY | $799,900.00 | $785,000.00 | 1913 | 418 | 410 | 4 | 2 | 1 | Y | 2 | 2003 | 102 | 1/5/2007 | 10/19/2006 | |
13 | 1807 Hibbard | $758,000.00 | $799,000.00 | 2401 | 316 | 333 | 3 | 2 | 1 | Y | 2 | 2002 | 1/31/2007 | 12/4/2006 | ||
88 | 31 COVE RD | $815,000.00 | $800,000.00 | 2076 | 393 | 385 | 3 | 2 | 1 | Y | 2 | 1986 | 204 | 1/12/2007 | 9/16/2006 | |
57 | 1 FERRO COURT | $839,000.00 | $835,000.00 | 2030 | 413 | 411 | 4 | 2 | 1 | Y | 2 | 1995 | 121 | 1/5/2007 | 10/10/2006 | |
12 | 201 CAPETOWN DR | $875,000.00 | $885,000.00 | 2315 | 378 | 382 | 4 | 2 | 1 | Y | 2 | 1984 | 203 | 1/22/2007 | 11/24/2006 | |
15 | 128 ANDERSON RD | $929,000.00 | $929,000.00 | 2403 | 387 | 387 | 4 | 2 | 1 | Y | 3 | 1993 | 121 | 1/2/2007 | 10/12/2006 | |
53 | 2358 Coral Sea Street | $1,098,000.00 | $1,035,000.00 | 2925 | 375 | 354 | 4 | 2 | 1 | Y | 2 | 2006 | 122 | 1/23/2007 | 10/31/2006 | |
118 | 157 OLDCASTLE LN | $1,289,500.00 | $1,200,000.00 | 2310 | 558 | 519 | 4 | 3 | 0 | Y | 2 | 1991 | 153 | 1/12/2007 | 8/9/2006 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2007.