Sales in July, 2001 | ||||||||||||
Address |
Original List Price |
S/Price |
List Price/SqFt |
Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
307 PACIFIC | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 210000 | 205000 | 233 | 228 | 900 | 2 | 1 | 04/09/2001 | 07/13/2001 | |||
955 SHOREPOINT CT | ||||||||||||
Unit: 104 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 219000 | 240000 | 220 | 241 | 995 | 2 | 2 | 05/16/2001 | 07/20/2001 | |||
1715 2ND ST | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 222000 | 222000 | 3 | 1 | 05/11/2001 | 07/13/2001 | ||||||
2394 MARINER SQUARE DR | ||||||||||||
Unit: 137 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 239000 | 227500 | 0 | 1 | 1 | 0 | 04/09/2001 | 07/17/2001 | ||||
339 BROADWAY | ||||||||||||
Unit: 109 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 249500 | 242500 | 276 | 269 | 903 | 2 | 1 | 71939 | 04/16/2001 | 07/31/2001 | ||
339 BROADWAY | ||||||||||||
Unit: 109 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 249500 | 242500 | 276 | 269 | 903 | 2 | 1 | 71939 | 04/16/2001 | 07/31/2001 | ||
2035 OTIS DR | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 252000 | 250000 | 282 | 280 | 894 | 2 | 1 | 138520 | 05/15/2001 | 07/18/2001 | ||
2035 OTIS DR | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 252000 | 250000 | 282 | 280 | 894 | 2 | 1 | 138520 | 05/15/2001 | 07/18/2001 | ||
251 CENTER CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 289000 | 310000 | 272 | 292 | 1062 | 1 | + | 1 | 69696 | 05/11/2001 | 07/02/2001 | |
1648 BROADWAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 375000 | 293 | 315 | 1190 | 2 | + | 1 | 3600 | 05/07/2001 | 07/17/2001 | |
1018 DORIS CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349500 | 335000 | 313 | 313 | 1070 | 2 | 1 | 2378 | 05/29/2001 | 07/30/2001 | ||
1018 DORIS CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349500 | 335000 | 313 | 313 | 1070 | 2 | 1 | 2378 | 05/29/2001 | 07/30/2001 | ||
226 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 350000 | 365000 | 309 | 322 | 1134 | 2 | 1 | 5040 | 05/17/2001 | 07/13/2001 | ||
1154 BISMARCK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 365000 | 348000 | 218 | 208 | 1673 | 3 | 2 | + | 1694 | 04/18/2001 | 07/13/2001 | |
1313 MOUND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 369000 | 380000 | 333 | 343 | 1109 | 1 | 1 | 5200 | 06/21/2001 | 07/26/2001 | ||
1313 MOUND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 369000 | 380000 | 333 | 343 | 1109 | 1 | 1 | 5200 | 06/21/2001 | 07/26/2001 | ||
1121 VERSAILLES AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 369000 | 380000 | 398 | 409 | 928 | 2 | 1 | 4320 | 05/08/2001 | 07/12/2001 | ||
3319 COOK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 370000 | 352500 | 286 | 277 | 1274 | 2 | 2 | + | 2208 | 04/30/2001 | 07/25/2001 | |
311 CENTRE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 374000 | 380000 | 217 | 221 | 1720 | 2 | + | 2 | + | 20560 | 06/18/2001 | 07/17/2001 |
311 CENTRE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 374000 | 380000 | 217 | 221 | 1720 | 2 | + | 2 | + | 20560 | 06/18/2001 | 07/17/2001 |
28 INVINCIBLE CT | ||||||||||||
Unit: D30 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 375000 | 365000 | 264 | 257 | 1420 | 2 | 2 | 31973 | 04/01/2001 | 07/13/2001 | ||
5 REGULUS CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 375000 | 380000 | 292 | 295 | 1286 | 2 | 2 | 05/30/2001 | 07/10/2001 | |||
1848 9TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 375000 | 390000 | 254 | 264 | 1479 | 2 | 2 | 5334 | 04/04/2001 | 07/11/2001 | ||
201 BANNISTER CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 379000 | 380000 | 250 | 250 | 1519 | 2 | 2 | + | 06/04/2001 | 07/17/2001 | ||
30 SHEPARDSON LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 379500 | 377000 | 247 | 246 | 1534 | 2 | 2 | 0 | 05/15/2001 | 07/03/2001 | ||
1537 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 400000 | 415000 | 292 | 303 | 1370 | 3 | 1 | + | 3894 | 05/11/2001 | 07/10/2001 | |
3506 SAVANA LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 409000 | 400000 | 224 | 227 | 1760 | 4 | 2 | + | 1738 | 04/16/2001 | 07/01/2001 | |
1609 EVERETT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 409000 | 412000 | 335 | 337 | 1222 | 2 | + | 2 | 5400 | 05/17/2001 | 07/06/2001 | |
46 OAK PARK DR | ||||||||||||
Unit: 15 | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 412000 | 399500 | 248 | 241 | 1658 | 2 | 2 | + | 0 | 05/23/2001 | 07/31/2001 | |
437 SHEFFIELD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 424000 | 416000 | 328 | 322 | 1292 | 2 | 2 | 4440 | 06/10/2001 | 07/16/2001 | ||
437 SHEFFIELD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 424000 | 416000 | 328 | 322 | 1292 | 2 | 2 | 4440 | 06/10/2001 | 07/16/2001 | ||
50 RUTLAND CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 429000 | 423000 | 264 | 260 | 1625 | 3 | 2 | + | 2831 | 05/29/2001 | 07/03/2001 | |
1109 ROSEWOOD WAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 437000 | 429975 | 297 | 293 | 1470 | 4 | 2 | 5600 | 05/27/2001 | 07/23/2001 | ||
3522 DEPASSIER WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 439000 | 420000 | 271 | 259 | 1622 | 3 | 2 | + | 05/25/2001 | 07/26/2001 | ||
3278 GARFIELD AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 399000 | 337 | 337 | 1183 | 2 | + | 2 | 4370 | 03/18/2001 | 07/11/2001 | |
984 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 442000 | 289 | 285 | 1552 | 2 | 1 | + | 4000 | 05/08/2001 | 07/24/2001 | |
21 REDONDO CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 449000 | 348 | 348 | 1292 | 2 | 2 | 29054 | 05/14/2001 | 07/20/2001 | ||
575 SHEFFIELD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 465000 | 460000 | 306 | 306 | 1503 | 3 | 2 | 4240 | 04/02/2001 | 07/09/2001 | ||
1600 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 495000 | 210 | 217 | 2278 | 3 | 1 | + | 6000 | 05/31/2001 | 07/13/2001 | |
925 BROADWAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495000 | 475000 | 393 | 377 | 1260 | 2 | 1 | 3480 | 04/30/2001 | 07/18/2001 | ||
171 PURCELL DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 529000 | 500000 | 237 | 237 | 2107 | 3 | 3 | 0 | 04/03/2001 | 07/12/2001 | ||
1281 CAROLINE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549000 | 505000 | 239 | 233 | 2171 | 3 | + | 2 | + | 3700 | 02/04/2001 | 07/05/2001 |
1212 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 559000 | 559000 | 297 | 297 | 1882 | 3 | 3 | 3300 | 05/14/2001 | 07/19/2001 | ||
14 MOSS POINTE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 565000 | 575000 | 292 | 297 | 1936 | 3 | 2 | + | 4001 | 04/18/2001 | 07/18/2001 | |
1361 REGENT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 575000 | 545000 | 233 | 229 | 2384 | 3 | + | 2 | 4515 | 02/02/2001 | 07/31/2001 | |
2810 VAN BUREN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 579000 | 535000 | 289 | 282 | 1900 | 3 | 2 | + | 4560 | 04/04/2001 | 07/27/2001 | |
2822 YOSEMITE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 595000 | 535000 | 356 | 356 | 1502 | 2 | + | 2 | + | 5000 | 04/19/2001 | 07/13/2001 |
2822 YOSEMITE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 595000 | 535000 | 356 | 356 | 1502 | 2 | + | 2 | + | 5000 | 04/19/2001 | 07/13/2001 |
213 CAROB LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 598000 | 570000 | 246 | 235 | 2427 | 4 | + | 3 | 0 | 05/11/2001 | 07/11/2001 | |
3238 BRIGGS | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 599000 | 599000 | 2 | 1 | + | 05/16/2001 | 07/12/2001 | |||||
246 SHEFFIELD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 639000 | 650000 | 258 | 263 | 2473 | 4 | 2 | + | 6650 | 05/31/2001 | 07/31/2001 | |
1506 EASTSHORE DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 659500 | 630000 | 438 | 434 | 1450 | 2 | + | 2 | 4000 | 05/13/2001 | 07/19/2001 | |
33 MCMURTY CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 689000 | 689000 | 313 | 313 | 2202 | 4 | 3 | 5429 | 05/23/2001 | 07/12/2001 | ||
1285 WEBER ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 699000 | 664000 | 293 | 291 | 2282 | 4 | 2 | 6650 | 03/19/2001 | 07/13/2001 | ||
16 EVANS CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 709000 | 700000 | 320 | 316 | 2218 | 4 | 3 | 6569 | 05/09/2001 | 07/27/2001 | ||
16 MOORE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 739500 | 720000 | 278 | 271 | 2659 | 4 | + | 3 | 4284 | 06/23/2001 | 07/31/2001 | |
16 MOORE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 739500 | 720000 | 278 | 271 | 2659 | 4 | + | 3 | 4284 | 06/23/2001 | 07/31/2001 | |
200 RATTO RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 749000 | 725000 | 322 | 312 | 2325 | 4 | 3 | 5137 | 04/20/2001 | 07/02/2001 | ||
1255 ST CHARLES ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 750000 | 630000 | 365 | 353 | 1783 | 3 | 2 | 8820 | 02/05/2001 | 07/19/2001 | ||
1127 SHERMAN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 1295000 | 1380000 | 263 | 281 | 4916 | 5 | + | 3 | + | 14550 | 06/12/2001 | 07/13/2001 |
1639 DAYTON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 1300000 | 1195000 | 285 | 285 | 4200 | 6 | 3 | + | 11250 | 03/05/2001 | 07/31/2001 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001