Sales in July, 2002 | ||||||||||||
Address | Original List Price | S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
608 TERN LN | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 472500 | 282 | 297 | 1590 | 4 | 2 | + | 2744 | 05/31/2002 | 07/01/2002 | |
1631 ALAMEDA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449500 | 437000 | 342 | 332 | 1315 | 3 | 1 | 5000 | 04/23/2002 | 07/01/2002 | ||
981 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 695000 | 717500 | 283 | 292 | 2455 | 4 | + | 3 | 4500 | 04/05/2002 | 07/01/2002 | |
1500 ALAMEDA AVE | ||||||||||||
Unit: D | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 262500 | 300000 | 262 | 299 | 1002 | 2 | 2 | 11700 | 05/15/2002 | 07/02/2002 | ||
406 MARSHALL WAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389500 | 389500 | 235 | 235 | 1658 | 3 | 2 | + | 28228 | 04/22/2002 | 07/02/2002 | |
229 CUMBERLAND CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 495000 | 537500 | 317 | 344 | 1563 | 2 | 2 | 05/20/2002 | 07/02/2002 | |||
916 REGENT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 498000 | 550000 | 339 | 375 | 1467 | 2 | + | 1 | 3920 | 05/14/2002 | 07/02/2002 | |
336 LAGUNA VISTA | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 550000 | 515000 | 278 | 261 | 1973 | 3 | 2 | + | 4641 | 04/26/2002 | 07/02/2002 | |
339 BROADWAY | ||||||||||||
Unit: 118 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 311000 | 327000 | 309 | 325 | 1007 | 2 | 2 | 71939 | 05/01/2002 | 07/03/2002 | ||
220 BANNISTER CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 435000 | 458000 | 273 | 288 | 1591 | 2 | 2 | + | 2846 | 05/22/2002 | 07/03/2002 | |
987 INDEPENDENCE DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 459000 | 459000 | 318 | 318 | 1443 | 2 | 2 | 14549 | 05/24/2002 | 07/03/2002 | ||
2909 MARINA DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 759000 | 760000 | 271 | 271 | 2800 | 3 | 2 | + | 5580 | 05/15/2002 | 07/03/2002 | |
250 CREEDON CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 1180000 | 1100000 | 330 | 307 | 3580 | 5 | 4 | 5904 | 04/19/2002 | 07/03/2002 | ||
202 HARBOR RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 469000 | 308 | 308 | 1522 | 2 | 2 | + | 1000 | 05/01/2002 | 07/09/2002 | |
1025 LEWELLING CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 489000 | 489000 | 288 | 288 | 1700 | 2 | 2 | 0 | 05/17/2002 | 07/09/2002 | ||
1803 MORELAND DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 639000 | 635000 | 334 | 332 | 1913 | 3 | + | 1 | + | 4000 | 05/17/2002 | 07/10/2002 |
2522 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 359000 | 397000 | 377 | 417 | 952 | 2 | 1 | + | 2100 | 05/26/2002 | 07/11/2002 | |
1011 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 369000 | 389000 | 328 | 346 | 1125 | 2 | 1 | 3510 | 05/28/2002 | 07/12/2002 | ||
3268 GARFIELD AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 498000 | 565000 | 383 | 435 | 1300 | 2 | + | 1 | 4600 | 05/16/2002 | 07/12/2002 | |
1100 POST ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 522900 | 319 | 335 | 1562 | 3 | 2 | 3300 | 05/29/2002 | 07/12/2002 | ||
31 THURLES PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 639000 | 705000 | 308 | 340 | 2073 | 4 | 3 | 5750 | 05/29/2002 | 07/12/2002 | ||
3220 GARFIELD AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 639500 | 639500 | 4 | 2 | 5750 | 05/13/2002 | 07/12/2002 | |||||
1429 GIBBONS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 729000 | 810000 | 245 | 272 | 2980 | 3 | 3 | + | 6231 | 05/28/2002 | 07/12/2002 | |
27 HAYS CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 879000 | 950000 | 332 | 359 | 2648 | 5 | 3 | 5019 | 05/25/2002 | 07/12/2002 | ||
1338 BAY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 975000 | 858000 | 329 | 323 | 2656 | 3 | 2 | + | 7500 | 07/10/2001 | 07/12/2002 | |
2518 NOBLE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 44900 | 485400 | 352 | 381 | 1275 | 2 | 1 | 3496 | 06/07/2002 | 07/15/2002 | ||
1333 WEBSTER ST | ||||||||||||
Unit: A310 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 194500 | 194500 | 1 | 1 | 04/29/2002 | 07/15/2002 | ||||||
43 HAMPTON CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 528000 | 544500 | 351 | 362 | 1503 | 3 | 2 | 05/31/2002 | 07/15/2002 | |||
1636 SEABORN CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 409000 | 460000 | 288 | 324 | 1421 | 2 | + | 1 | + | 3350 | 06/02/2002 | 07/16/2002 |
3263 STERLING AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 420000 | 404000 | 365 | 365 | 1107 | 2 | 1 | 3422 | 04/26/2002 | 07/16/2002 | ||
404 COLA BALLENA | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 419000 | 2 | 2 | + | 146361 | 05/15/2002 | 07/16/2002 | ||||
1711 PALMERA CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 749000 | 800000 | 302 | 322 | 2482 | 3 | 2 | + | 4620 | 06/10/2002 | 07/16/2002 | |
1446 6TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 359000 | 319000 | 336 | 336 | 949 | 2 | 1 | + | 1980 | 06/03/2002 | 07/17/2002 | |
8 CERRUTI CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 515000 | 282 | 277 | 1860 | 3 | + | 2 | + | 2680 | 05/20/2002 | 07/18/2002 |
1356 VERSAILLES AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 645000 | 655000 | 399 | 405 | 1616 | 4 | 2 | 3720 | 06/03/2002 | 07/18/2002 | ||
208 OYSTER POND RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 679000 | 689000 | 294 | 298 | 2310 | 4 | 2 | + | 5100 | 06/05/2002 | 07/18/2002 | |
2957 GIBBONS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 685000 | 685000 | 348 | 348 | 1969 | 2 | + | 2 | 6290 | 06/07/2002 | 07/18/2002 | |
107 RATTO RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 724000 | 748000 | 307 | 317 | 2359 | 4 | + | 3 | 4479 | 05/23/2002 | 07/18/2002 | |
3446 DUTCHCAP LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 385000 | 427000 | 231 | 257 | 1664 | 3 | 2 | + | 1738 | 06/12/2002 | 07/19/2002 | |
943 TAYLOR AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 480000 | 399000 | 234 | 234 | 1708 | 2 | 1 | + | 5246 | 04/27/2002 | 07/19/2002 | |
1823 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549500 | 540000 | 220 | 216 | 2503 | 3 | + | 1 | + | 5920 | 05/30/2002 | 07/19/2002 |
1714 CLINTON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 675000 | 682500 | 292 | 296 | 2309 | 3 | 2 | 7956 | 10/22/2001 | 07/19/2002 | ||
1719 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 935000 | 862400 | 310 | 297 | 2900 | 4 | + | 2 | + | 7500 | 04/29/2002 | 07/19/2002 |
7 BRITT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 557000 | 593000 | 324 | 345 | 1720 | 4 | 2 | + | 2994 | 06/13/2002 | 07/21/2002 | |
1347 CAROLINE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 359000 | 353000 | 399 | 392 | 900 | 2 | 1 | 2100 | 06/02/2002 | 07/23/2002 | ||
853 OAK ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 538000 | 625000 | 259 | 301 | 2076 | 3 | 1 | + | 5200 | 05/23/2002 | 07/23/2002 | |
1346 8TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 475000 | 515000 | 209 | 227 | 2269 | 4 | + | 2 | 5085 | 06/11/2002 | 07/24/2002 | |
1 AVONDALE LANDING | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 589000 | 690000 | 335 | 393 | 1756 | 3 | + | 2 | 0 | 06/17/2002 | 07/24/2002 | |
1808 NASON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 385000 | 450000 | 332 | 388 | 1160 | 2 | + | 2 | 5080 | 06/23/2002 | 07/25/2002 | |
1050 VERDEMAR DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 335000 | 348000 | 282 | 293 | 1188 | 2 | 1 | + | 1500 | 06/06/2002 | 07/26/2002 | |
1212 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 695000 | 670000 | 306 | 295 | 2270 | 5 | 3 | 8000 | 05/21/2002 | 07/26/2002 | ||
1446 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 625000 | 634475 | 5 | + | 2 | 4722 | 06/17/2002 | 07/29/2002 | ||||
2510 CHESTER ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 359500 | 360000 | 376 | 376 | 957 | 2 | 1 | 2880 | 07/01/2002 | 07/30/2002 | ||
905 BROADWAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 409000 | 462000 | 382 | 431 | 1071 | 2 | 1 | 3480 | 06/11/2002 | 07/30/2002 | ||
275 ENNISMORE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 515000 | 572000 | 338 | 376 | 1522 | 3 | 2 | 5050 | 04/10/2002 | 07/30/2002 | ||
2 VISTA RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 525000 | 572000 | 374 | 407 | 1405 | 3 | 2 | 4493 | 06/14/2002 | 07/30/2002 | ||
1308 CROWN DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 569000 | 585000 | 292 | 301 | 1946 | 3 | 2 | + | 403366 | 05/27/2002 | 07/30/2002 | |
629 POND ISLE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 635000 | 640000 | 390 | 393 | 1628 | 3 | 2 | 6000 | 05/16/2002 | 07/30/2002 | ||
1628 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 350000 | 350000 | 316 | 316 | 1108 | 2 | 1 | 2350 | 06/11/2002 | 07/31/2002 | ||
1541 UNION ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389000 | 360000 | 363 | 354 | 1016 | 2 | 1 | 2145 | 06/07/2002 | 07/31/2002 | ||
1021 POST ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 455000 | 382 | 415 | 1097 | 2 | 1 | 4484 | 05/30/2002 | 07/31/2002 | ||
21 MILLINGTON CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 435000 | 470000 | 363 | 392 | 1198 | 2 | 2 | + | 05/24/2002 | 07/31/2002 | ||
1624 WALNUT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 448000 | 435000 | 405 | 405 | 1074 | 2 | 1 | 3700 | 06/13/2002 | 07/31/2002 | ||
811 HAIGHT AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 452000 | 441 | 444 | 1018 | 2 | 2 | 4256 | 05/16/2002 | 07/31/2002 | ||
537 CREEDON CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 1280000 | 1200000 | 383 | 359 | 3340 | 4 | + | 4 | 7173 | 05/13/2002 | 07/31/2002 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001, 2002.