Sales in July, 2003 |
||||||||||||
Address | Original List Price | S/Price$ | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1333 WEBSTER ST | ||||||||||||
Unit: A211 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 190000 | 180000 | 373 | 353 | 510 | 1 | 1 | 51065 | 4/10/2003 | 7/17/2003 | ||
1437 MORTON ST | ||||||||||||
Unit: D | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 220000 | 212500 | 341 | 341 | 624 | 1 | 1 | 22521 | 5/10/2003 | 7/22/2003 | ||
2065 ENCINAL AVE | ||||||||||||
Unit: D | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 225000 | 215000 | 379 | 362 | 594 | 1 | 1 | 10500 | 2/8/2003 | 7/18/2003 | ||
1333 WEBSTER ST. | ||||||||||||
Unit: A201 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 279000 | 280000 | 2 | 1 | 5/29/2003 | 7/20/2003 | ||||||
325 KITTY HAWK RD | ||||||||||||
Unit: 316 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 229000 | 289000 | 2 | 1 | 5/1/2003 | 7/20/2003 | ||||||
2101 SHORELINE DR | ||||||||||||
Unit: 466 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 320000 | 320000 | 315 | 315 | 1015 | 2 | 1 | + | 247339 | 6/3/2003 | 7/31/2003 | |
3022 ALTA VISTA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399000 | 347500 | 287 | 294 | 1180 | 2 | 1 | 6/6/2003 | 7/15/2003 | |||
1034 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 368000 | 375000 | 436 | 444 | 844 | 2 | 1 | 3750 | 5/26/2003 | 7/14/2003 | ||
3214 FIR AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 355000 | 380000 | 286 | 306 | 1240 | 2 | 1 | 1540 | 5/16/2003 | 7/2/2003 | ||
1051 TAHITI LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 349500 | 380000 | 280 | 304 | 1250 | 2 | 1 | + | 1540 | 5/19/2003 | 7/1/2003 | |
1001 SHORELINE DR | ||||||||||||
Unit: 102 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 393000 | 393000 | 289 | 289 | 1360 | 2 | 2 | 39353 | 6/18/2003 | 7/29/2003 | ||
2019 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 475000 | 400000 | 377 | 343 | 1167 | 3 | 2 | 3500 | 9/16/2002 | 7/23/2003 | ||
1458 6TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 419000 | 415000 | 457 | 453 | 916 | 2 | 1 | 2200 | 5/8/2003 | 7/9/2003 | ||
410 MARSHALL WAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439500 | 420000 | 257 | 253 | 1658 | 3 | 2 | + | 28228 | 4/6/2003 | 7/31/2003 | |
1531 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 469000 | 426000 | 251 | 243 | 1751 | 3 | 1 | + | 4256 | 4/12/2003 | 7/8/2003 | |
102 IRONWOOD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 445000 | 435000 | 290 | 284 | 1534 | 2 | 2 | 1700 | 4/14/2003 | 7/23/2003 | ||
614 IRONWOOD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 435000 | 439000 | 284 | 286 | 1534 | 2 | 2 | + | 0 | 5/16/2003 | 7/10/2003 | |
1084 MELROSE AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 429000 | 439000 | 249 | 255 | 1720 | 3 | 2 | + | 5/5/2003 | 7/3/2003 | ||
125 PARFAIT LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 445000 | 445000 | 314 | 314 | 1419 | 2 | 2 | 3/23/2003 | 7/9/2003 | |||
2523 WEBB AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 449000 | 399 | 399 | 1126 | 2 | 1 | 4158 | 4/30/2003 | 7/10/2003 | ||
212 CENTRE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 450000 | 261 | 262 | 1720 | 2 | + | 2 | + | 69696 | 5/15/2003 | 7/22/2003 |
2625 EAGLE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 452000 | 389 | 414 | 1092 | 2 | 1 | 3850 | 6/3/2003 | 7/17/2003 | ||
3162 PHOENIX LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 439000 | 455000 | 262 | 272 | 1673 | 3 | 2 | + | 1694 | 5/30/2003 | 7/11/2003 | |
1714 BAY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439500 | 462000 | 395 | 415 | 1112 | 2 | + | 1 | + | 4025 | 5/12/2003 | 7/21/2003 |
3420 REDHOOK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 480000 | 465000 | 3 | + | 2 | + | 1738 | 5/15/2003 | 7/23/2003 | |||
148 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 465000 | 330 | 361 | 1287 | 3 | 1 | 5760 | 6/16/2003 | 7/16/2003 | ||
1418 MORTON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 465000 | 398 | 413 | 1127 | 2 | 1 | 5250 | 5/5/2003 | 7/1/2003 | ||
2525 WEBB AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 448000 | 468000 | 320 | 334 | 1401 | 3 | + | 2 | 4158 | 6/4/2003 | 7/23/2003 | |
3154 GILBERT LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 438000 | 470000 | 253 | 272 | 1730 | 3 | 2 | 1694 | 6/11/2003 | 7/25/2003 | ||
1719 5TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439000 | 470000 | 324 | 347 | 1353 | 3 | 2 | 5400 | 6/11/2003 | 7/18/2003 | ||
1914 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 480000 | 480000 | 308 | 308 | 1558 | 3 | 1 | + | 3960 | 7/10/2003 | 7/10/2003 | |
3026 MARINA DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 450000 | 485000 | 398 | 429 | 1130 | 2 | 1 | + | 3920 | 5/16/2003 | 7/10/2003 | |
1025 DORIS CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 429000 | 490000 | 396 | 453 | 1082 | 2 | 1 | 3040 | 6/2/2003 | 7/8/2003 | ||
1306 BROADWAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 495000 | 233 | 241 | 2052 | 2 | + | 1 | + | 3030 | 5/19/2003 | 7/3/2003 |
911 INDEPENDENCE DR | ||||||||||||
Unit: A43 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 497000 | 414 | 413 | 1204 | 2 | 2 | 21338 | 4/8/2003 | 7/1/2003 | ||
1378 HANSEN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 539000 | 510000 | 343 | 333 | 1532 | 2 | 1 | + | 4000 | 4/26/2003 | 7/23/2003 | |
1810 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 515000 | 278 | 319 | 1615 | 2 | + | 2 | 6500 | 6/6/2003 | 7/22/2003 | |
1609 EVERETT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 465000 | 516000 | 381 | 422 | 1222 | 2 | 2 | 5400 | 5/16/2003 | 7/11/2003 | ||
1022 MOUND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 525000 | 351 | 369 | 1422 | 2 | + | 2 | 2739 | 6/7/2003 | 7/17/2003 | |
975 VERSAILLES AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 535000 | 439 | 490 | 1091 | 2 | 1 | 3800 | 5/25/2003 | 7/16/2003 | ||
3219 LIBERTY AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549950 | 540000 | 370 | 363 | 1488 | 2 | 1 | + | 4370 | 4/10/2003 | 7/1/2003 | |
42 BRITT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 535000 | 545000 | 359 | 366 | 1489 | 3 | 2 | + | 3123 | 5/21/2003 | 7/17/2003 | |
3261 WASHINGTON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 469000 | 546000 | 363 | 423 | 1291 | 2 | + | 2 | 4000 | 6/5/2003 | 7/21/2003 | |
56 BANNISTER WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 529000 | 548000 | 331 | 343 | 1600 | 3 | 2 | + | 6/2/2003 | 7/31/2003 | ||
228 ENNISMORE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 565000 | 560000 | 371 | 368 | 1522 | 3 | 2 | 5/26/2003 | 7/11/2003 | |||
1820 BAY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 565000 | 565000 | 353 | 353 | 1600 | 3 | 2 | 4750 | 6/2/2003 | 7/18/2003 | ||
572 KINGS RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 583000 | 575000 | 300 | 295 | 1946 | 3 | + | 2 | + | 4/16/2003 | 7/9/2003 | |
1514 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 579000 | 579000 | 321 | 321 | 1804 | 3 | 1 | + | 6000 | 6/3/2003 | 7/7/2003 | |
138 NORWICH RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 568800 | 590000 | 377 | 388 | 1522 | 3 | 2 | 6/5/2003 | 7/11/2003 | |||
1128 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 579000 | 593000 | 3 | 1 | + | 4800 | 5/27/2003 | 7/29/2003 | ||||
1114 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 589000 | 600000 | 446 | 455 | 1320 | 3 | + | 1 | + | 3000 | 5/26/2003 | 7/23/2003 |
286 BEACH RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 675000 | 600000 | 292 | 281 | 2137 | 4 | 2 | 6600 | 4/18/2003 | 7/1/2003 | ||
6 DECELLE CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 587000 | 601000 | 270 | 277 | 2171 | 3 | 2 | + | 3186 | 5/29/2003 | 7/15/2003 | |
2009 SANDCREEK WAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 619000 | 602500 | 345 | 336 | 1792 | 3 | 2 | + | 4998 | 6/1/2003 | 7/23/2003 | |
336 CHANNING WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 599000 | 603000 | 341 | 343 | 1757 | 3 | 2 | 5/16/2003 | 7/9/2003 | |||
1215 REGENT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 609000 | 615000 | 3 | + | 2 | 4224 | 4/16/2003 | 7/10/2003 | ||||
1201 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 658000 | 625000 | 368 | 366 | 1708 | 3 | 2 | 3740 | 4/20/2003 | 7/28/2003 | ||
1704 CORNELL DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 625000 | 635000 | 347 | 352 | 1803 | 3 | 2 | 4040 | 5/19/2003 | 7/1/2003 | ||
132 MCDONNEL RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 649000 | 638000 | 402 | 395 | 1616 | 3 | 2 | + | 3815 | 5/6/2003 | 7/25/2003 | |
100 LAWRENCE RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 679000 | 679000 | 335 | 335 | 2029 | 3 | 2 | + | 4164 | 5/8/2003 | 7/8/2003 | |
3238 FAIRVIEW AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 729000 | 680000 | 373 | 369 | 1845 | 4 | + | 1 | + | 4800 | 4/22/2003 | 7/11/2003 |
90 APPLEGATE WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 739000 | 682600 | 345 | 332 | 2056 | 4 | 2 | + | 5000 | 3/25/2003 | 7/1/2003 | |
37 HAYS CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 822000 | 730000 | 365 | 344 | 2123 | 4 | 2 | + | 4622 | 5/20/2003 | 7/15/2003 | |
1143 BAY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 769000 | 760000 | 404 | 399 | 1903 | 2 | + | 1 | + | 5500 | 5/15/2003 | 7/31/2003 |
129 MONTEGO BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 759000 | 778000 | 321 | 329 | 2364 | 4 | 2 | + | 3161 | 6/15/2003 | 7/31/2003 | |
18 CASTLEBAR PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 1490000 | 1420000 | 367 | 350 | 4062 | 4 | 5 | 5038 | 4/21/2003 | 7/15/2003 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2003.