Sales in July 2004 | |||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
23 | 1333 Webster St. | A309 | $215,000.00 | $222,500.00 | 436 | 510 | 1 | 1 | 0 | N | 1 | 1970 | 200 |
10 | 955 Shorepoint Ct | 109 | $240,000.00 | $263,000.00 | 340 | 773 | 1 | 1 | 0 | N | 1 | 1971 | 225 |
6 | 955 Shorepoint Ct | 311 | $259,950.00 | $255,000.00 | 330 | 773 | 1 | 1 | 1 | N | 1 | 1971 | 321 |
24 | 335 Pacific Ave. | H | $275,000.00 | $270,000.00 | 0 | 0 | 2 | 1 | 1 | N | 0 | 1942 | 257 |
8 | 960 Shorepoint | 112 | $275,000.00 | $290,000.00 | 363 | 798 | 1 | 1 | 0 | Y | 1 | 1972 | 153 |
10 | 2426 LINCOLN AVE | H | $329,000.00 | $370,000.00 | 341 | 1085 | 2 | 1 | 1 | Y | 1 | 1975 | 150 |
2 | 1321 WEBSTER ST | D116 | $350,000.00 | $353,000.00 | 351 | 1007 | 2 | 2 | 0 | N | 1 | 1970 | 195 |
46 | 2419 MARTI RAE COURT | $374,500.00 | $374,500.00 | 469 | 798 | 1 | 1 | N | 0 | 1925 | |||
20 | 2101 SHORELINE DR | 272 | $381,000.00 | $398,000.00 | 348 | 1145 | 2 | 1 | 1 | N | 1 | 1974 | 260 |
37 | 1614 LEA CT | $385,000.00 | $399,000.00 | 462 | 864 | 1 | 1 | 0 | Y | 1 | 1925 | ||
33 | 1401 COTTAGE ST | B | $389,000.00 | $389,000.00 | 334 | 1163 | 2 | 2 | 0 | N | 1 | 1970 | 220 |
12 | 3269 CAPE COD CT | $419,000.00 | $440,000.00 | 445 | 988 | 2 | 2 | 0 | Y | 2 | 1972 | 260 | |
10 | 3012 CERRO VISTA | $429,000.00 | $450,000.00 | 379 | 1188 | 2 | 1 | 1 | Y | 2 | 1968 | 217 | |
13 | 1630 FOLEY ST | $445,000.00 | $456,000.00 | 425 | 1073 | 2 | 1 | 0 | N | 0 | 1914 | ||
21 | 1001 SHORELINE DR | 108 | $445,000.00 | $485,000.00 | 357 | 1360 | 2 | 2 | 0 | Y | 1 | 1970 | 228 |
36 | 1843 8th | $450,000.00 | $425,000.00 | 383 | 1110 | 2 | 1 | N | 1 | 1917 | |||
14 | 904 LINCOLN AVE | $460,000.00 | $500,000.00 | 335 | 1494 | 3 | 2 | 0 | N | 0 | 1910 | ||
13 | 1029 Island Drive | $469,000.00 | $530,000.00 | 368 | 1439 | 3 | 2 | Y | 2 | 1965 | |||
22 | 824 PACIFIC | $469,000.00 | $469,000.00 | 320 | 1464 | 3 | 1 | 1 | N | 0 | 1906 | ||
20 | 1055 VIA BONITA | $478,000.00 | $478,000.00 | 302 | 1584 | 3 | 2 | 1 | Y | 2 | 1968 | 217 | |
5 | 1122 FONTANA DRIVE | $479,000.00 | $479,000.00 | 302 | 1584 | 3 | 2 | 1 | Y | 2 | 1968 | 217 | |
12 | 1031 VIA BONITA | $479,000.00 | $530,000.00 | 329 | 1609 | 3 | 2 | 1 | Y | 2 | 1968 | 217 | |
18 | 3118 LA CAMPANIA | $479,000.00 | $475,000.00 | 295 | 1609 | 3 | 2 | 1 | Y | 2 | 1967 | 217 | |
8 | 3334 FIR AVE | $479,000.00 | $529,000.00 | 321 | 1649 | 3 | 2 | 1 | Y | 2 | 1970 | 270 | |
16 | 2101 SHORELINE DR | 240 | $480,000.00 | $485,000.00 | 327 | 1485 | 3 | 2 | 1 | Y | 1 | 1974 | 260 |
26 | 1024 ISLAND DR | $485,000.00 | $535,000.00 | 447 | 1196 | 3 | 2 | 0 | Y | 1 | 1957 | ||
15 | 1108 Marianas Lane | $485,000.00 | $499,000.00 | 307 | 1628 | 3 | 2 | Y | 2 | 1971 | 270 | ||
9 | 2263 San Jose Avenue | $489,000.00 | $542,263.00 | 456 | 1188 | 3 | 1 | Y | 1 | 1925 | |||
16 | 3454 CAPELLA LN | $494,000.00 | $550,000.00 | 321 | 1716 | 4 | 2 | 1 | Y | 2 | 1973 | 319 | |
7 | 3043 LINDA VIS | $495,000.00 | $521,000.00 | 329 | 1584 | 3 | 2 | 1 | Y | 2 | 1968 | 217 | |
11 | 1501 8TH ST | $498,000.00 | $498,000.00 | 271 | 1839 | 3 | 2 | 1 | Y | 1 | 1980 | 97 | |
12 | 100 SANTA CLARA AVE | $505,000.00 | $540,000.00 | 525 | 1029 | 3 | 1 | 0 | Y | 1 | 1945 | ||
19 | 3341 Solomon Ln | $509,000.00 | $567,000.00 | 321 | 1766 | 3 | 2 | 1 | Y | 2 | 1970 | 270 | |
16 | 408 COLA BALLENA | $515,000.00 | $545,000.00 | 330 | 1652 | 2 | 2 | 1 | Y | 2 | 1974 | 300 | |
15 | 27 DAMON CT | $519,000.00 | $520,000.00 | 314 | 1658 | 2 | 2 | 1 | Y | 1 | 1985 | 310 | |
36 | 1029 DORIS CT | $519,000.00 | $520,000.00 | 387 | 1344 | 3 | 2 | 0 | N | 0 | 1920 | ||
22 | 1215 PORTA BALLENA | $520,000.00 | $516,700.00 | 340 | 1520 | 2 | 2 | 1 | Y | 2 | 1973 | 300 | |
19 | 440B Cola Ballena | B | $527,500.00 | $580,000.00 | 356 | 1628 | 2 | 2 | 1 | N | 2 | 1971 | 306 |
10 | 357 Centre Ct. | $528,000.00 | $540,000.00 | 314 | 1720 | 2 | 2 | 1 | N | 0 | 1982 | 259 | |
17 | 1222 PEARL ST | $529,000.00 | $580,000.00 | 554 | 1046 | 2 | 1 | 0 | Y | 1 | 1918 | ||
22 | 1209 ROSEWOOD WAY | $529,000.00 | $552,000.00 | 445 | 1240 | 3 | 2 | 0 | N | 0 | 1963 | ||
10 | 3210 ENCINAL AVE | $539,000.00 | $560,000.00 | 479 | 1168 | 2 | 1 | 0 | Y | 1 | 1892 | ||
0 | 2986 JOHNSON AVE | $542,000.00 | $542,000.00 | 663 | 818 | 2 | 1 | 0 | Y | 2 | 1909 | ||
7 | 1 EGRET CT | $544,400.00 | $560,000.00 | 352 | 1590 | 4 | 2 | 1 | Y | 2 | 2000 | 100 | |
16 | 6 OAK PARK DR | $545,000.00 | $554,000.00 | 317 | 1750 | 3 | 2 | 1 | Y | 1 | 1986 | 310 | |
13 | 17 INVINCIBLE CT | C9 | $547,000.00 | $570,000.00 | 457 | 1247 | 2 | 2 | 0 | Y | 1 | 1988 | 318 |
12 | 606 Tern Lane | $551,000.00 | $575,000.00 | 342 | 1679 | 4 | 2 | 1 | Y | 2 | 1999 | 100 | |
22 | 271 Ennismore Court | $559,000.00 | $580,000.00 | 449 | 1292 | 2 | 2 | Y | 2 | 1985 | 119 | ||
11 | 2762 SHANER DR | $565,000.00 | $585,000.00 | 488 | 1198 | 2 | 2 | 1 | Y | 2 | 1989 | 110 | |
0 | 215 AVINGTON RD | $565,000.00 | $626,000.00 | 485 | 1292 | 2 | 2 | 0 | Y | 2 | 1986 | 118 | |
69 | 1409 St. Charles | $575,000.00 | $550,000.00 | 332 | 1657 | 4 | 3 | 0 | Y | 1 | 1895 | ||
14 | 3237 Liberty Avenue | $575,000.00 | $671,000.00 | 507 | 1323 | 2 | 1 | 1 | Y | 1 | 1911 | ||
15 | 404 CAMDEN RD | $579,000.00 | $625,300.00 | 416 | 1503 | 3 | 2 | 0 | Y | 2 | 1960 | ||
33 | 547 LINCOLN AVE | $579,000.00 | $579,000.00 | 281 | 2062 | 5 | 2 | 1 | N | 0 | 1908 | ||
17 | 2422 ROOSEVELT DRIVE | $585,000.00 | $610,000.00 | 536 | 1139 | 2 | 1 | 1 | Y | 2 | 1948 | ||
13 | 909 PACIFIC AVE | $589,000.00 | $661,000.00 | 428 | 1545 | 2 | 1 | 0 | N | 0 | 1910 | ||
16 | 3324 FERNSIDE BLVD | $599,000.00 | $625,000.00 | 414 | 1511 | 3 | 1 | 1 | N | 0 | 1925 | ||
18 | 3260 Garfield Avenue | $599,000.00 | $610,000.00 | 457 | 1334 | 3 | 1 | 1 | N | 0 | 1912 | ||
19 | 1316 SANTA CLARA AVE | $599,000.00 | $610,000.00 | 429 | 1422 | 3 | 2 | 1 | Y | 1 | 1895 | ||
4 | 212 Bannister Court | $609,000.00 | $612,000.00 | 340 | 1800 | 3 | 2 | 1 | Y | 2 | 1991 | 249 | |
14 | 1 WEISS CT | $610,000.00 | $637,000.00 | 342 | 1860 | 3 | 2 | 1 | Y | 2 | 1998 | 62 | |
15 | 401 HAIGHT AVE | $610,000.00 | $614,000.00 | 312 | 1968 | 5 | 2 | 0 | N | 0 | 1890 | ||
13 | 1017 LINCOLN AVE | $612,500.00 | $643,500.00 | 303 | 2123 | 4 | 2 | 0 | N | 0 | 1917 | ||
91 | 2047 Eagle Avenue | $625,000.00 | $620,000.00 | 282 | 2200 | 4 | 4 | Y | 1 | 1905 | |||
12 | 1369 HANSEN AVE | $625,000.00 | $670,000.00 | 415 | 1615 | 4 | 2 | 0 | Y | 2 | 1953 | 5 | |
2 | 2628 OTIS DR | $625,000.00 | $625,000.00 | 354 | 1767 | 3 | 2 | 0 | Y | 1 | 1939 | ||
12 | 1011 FOSTER ST | $629,000.00 | $630,000.00 | 413 | 1525 | 3 | 2 | 1 | Y | 2 | 1989 | 110 | |
9 | 12 BRITT CT | $629,000.00 | $649,000.00 | 436 | 1489 | 3 | 2 | 1 | Y | 2 | 1996 | 98 | |
15 | 2707 Otis Drive | $639,000.00 | $635,000.00 | 374 | 1700 | 3 | 1 | 1 | Y | 1 | 1939 | ||
38 | 327 SANTA CLARA AVE | $645,000.00 | $665,000.00 | 260 | 2554 | 5 | 3 | 0 | Y | 1 | 1906 | ||
17 | 106 CAROB LN | $649,000.00 | $649,000.00 | 307 | 2115 | 4 | 2 | 1 | Y | 2 | 1978 | 314 | |
17 | 3231 A FERNSIDE BLVD | $649,000.00 | $649,000.00 | 361 | 1800 | 1 | 1 | N | 0 | 1935 | |||
15 | 425 Sheffield Rd | $649,000.00 | $690,000.00 | 459 | 1503 | 3 | 2 | 0 | Y | 2 | 1979 | 117 | |
15 | 2801 CENTRAL AVE | $649,000.00 | $749,000.00 | 324 | 2315 | 3 | 2 | 1 | Y | 2 | 1955 | 25 | |
13 | 46 INVINCIBLE CT | F20 | $650,000.00 | $683,000.00 | 425 | 1608 | 2 | 2 | 1 | Y | 2 | 1988 | 318 |
32 | 1718 Arbor | $650,000.00 | $620,000.00 | 459 | 1352 | 3 | 2 | N | 0 | 1891 | |||
9 | 11 KINGSBURY CT | $650,000.00 | $700,000.00 | 390 | 1793 | 3 | 2 | Y | 1 | 1990 | 318 | ||
1 | 233 AVINGTON RD | $650,000.00 | $664,000.00 | 436 | 1522 | 3 | 2 | 0 | Y | 2 | 1986 | 118 | |
14 | 18 WEXFORD PL | $665,000.00 | $680,000.00 | 484 | 1405 | 3 | 2 | 0 | Y | 2 | 1989 | 132 | |
12 | 139 JUSTIN CIR | $668,000.00 | $695,000.00 | 495 | 1405 | 3 | 2 | 0 | Y | 2 | 1988 | 132 | |
12 | 130 ROXBURG LN | $669,000.00 | $730,000.00 | 480 | 1522 | 3 | 2 | 0 | Y | 2 | 1984 | 118 | |
24 | 1254 PARK AVE | $675,000.00 | $675,000.00 | 261 | 2584 | 7 | 2 | 0 | N | 0 | 1910 | ||
45 | 1730 MORELAND DR | $679,000.00 | $710,000.00 | 395 | 1796 | 3 | 2 | Y | 1 | 1938 | 10 | ||
37 | 1001 Post Street | $689,000.00 | $689,000.00 | 348 | 1982 | 4 | 2 | Y | 1 | 1950 | |||
15 | 27 CORK RD | $699,000.00 | $719,000.00 | 427 | 1683 | 3 | 2 | 1 | Y | 2 | 1988 | 132 | |
17 | 105 Sheffield Road | $715,000.00 | $715,000.00 | 366 | 1954 | 3 | 2 | Y | 2 | 1987 | |||
20 | 621 GLENWOOD ISLE | $715,000.00 | $807,000.00 | 455 | 1774 | 3 | 2 | 0 | Y | 2 | 1962 | 425 | |
62 | 408 Tideway Drive | $729,000.00 | $720,000.00 | 392 | 1835 | 3 | 2 | 1 | Y | 2 | 1972 | 480 | |
12 | 426 INDIAN BAY | $735,000.00 | $735,000.00 | 353 | 2083 | 3 | 3 | 0 | Y | 2 | 1990 | 178 | |
23 | 1901 OHLONE STREET | $739,000.00 | $732,000.00 | 338 | 2167 | 3 | 2 | 1 | Y | 2 | 2002 | ||
13 | 2975 GIBBONS DR | $739,000.00 | $825,000.00 | 458 | 1800 | 3 | 2 | 0 | Y | 2 | 1928 | ||
22 | 3039 THOMPSON AVE | $739,000.00 | $717,000.00 | 436 | 1643 | 3 | 1 | 0 | Y | 1 | 1929 | 8 | |
9 | 7 RATTO RD | $749,000.00 | $782,000.00 | 418 | 1869 | 3 | 2 | 1 | Y | 2 | 1997 | 121 | |
12 | 910 CHESTNUT ST | $749,000.00 | $811,000.00 | 425 | 1906 | 3 | 1 | 1 | Y | 2 | 1905 | ||
80 | 1425 CHESTNUT | $749,000.00 | $749,000.00 | 350 | 2137 | 4 | 2 | N | 0 | 1890 | |||
29 | 1412 Paru Street | $799,000.00 | $787,000.00 | 328 | 2400 | 4 | 2 | N | 0 | 1885 | |||
9 | 1081 HOLLY ST | $799,000.00 | $783,020.00 | 307 | 2552 | 4 | 2 | 1 | Y | 2 | 1968 | ||
19 | 32 MIRANDA CT | $815,000.00 | $886,000.00 | 381 | 2325 | 4 | 3 | 0 | Y | 3 | 1996 | 121 | |
2 | 11 Avondale Landing | $828,000.00 | $842,000.00 | 365 | 2310 | 4 | 2 | 1 | Y | 2 | 1979 | 109 | |
13 | 159 JUSTIN CIR | $828,000.00 | $805,000.00 | 393 | 2047 | 4 | 3 | 0 | Y | 2 | 1987 | 132 | |
29 | 39 LAWRENCE RD | $829,950.00 | $820,000.00 | 341 | 2403 | 4 | 2 | 1 | Y | 3 | 1992 | 116 | |
43 | 1217 PARU STREET | $835,000.00 | $810,000.00 | 394 | 2054 | 4 | 2 | N | 0 | 1890 | |||
27 | 22 SALMON RD | $899,000.00 | $890,000.00 | 336 | 2648 | 5 | 3 | 0 | Y | 3 | 1996 | 115 | |
25 | 134 BASINSIDE WAY | $978,000.00 | $981,000.00 | 452 | 2172 | 4 | 2 | 1 | Y | 2 | 1980 | 173 | |
79 | 1193 Sherman | $1,675,000.00 | $1,675,000.00 | 270 | 6200 | 8 | 6 | 2 | Y | 2 | 1895 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.