SALES IN JULY, 2005 | |||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
14 | 1321 WEBSTER ST | D204 | $219,000.00 | $245,000.00 | 491 | 499 | 0 | 1 | 0 | N | 0 | 1970 | 203 |
18 | 220 C Cypress St. | $319,000.00 | $368,000.00 | 0 | 0 | 2 | 1 | 0 | N | 0 | 1942 | 237 | |
29 | 218 J BRUSH ST. | J | $325,000.00 | $330,000.00 | 0 | 0 | 3 | 1 | N | 0 | 1943 | 203 | |
16 | 960 Shorepoint Court | 105 | $345,000.00 | $365,000.00 | 503 | 725 | 1 | 1 | N | 1 | 1972 | 159 | |
14 | 1311 WEBSTER ST | E100 | $345,000.00 | $388,000.00 | 460 | 843 | 2 | 1 | 0 | N | 1 | 1970 | 254 |
13 | 1321 WEBSTER STREET | D308 | $349,000.00 | $360,000.00 | 514 | 701 | 1 | 1 | 0 | Y | 1 | 1970 | 230 |
14 | 1500 ALAMEDA AVE | D | $399,000.00 | $480,000.00 | 479 | 1002 | 2 | 2 | 0 | Y | 1 | 1963 | 200 |
14 | 2137 OTIS DR | #105 | $425,000.00 | $435,000.00 | 374 | 1162 | 2 | 2 | 0 | Y | 1 | 1966 | 270 |
22 | 325 KITTY HAWK RD | #101 | $425,000.00 | $425,000.00 | 498 | 854 | 2 | 1 | 1 | N | 1 | 1964 | 240 |
11 | 2106 OTIS DR | P | $439,000.00 | $449,000.00 | 415 | 1081 | 2 | 1 | 1 | N | 2 | 1972 | 175 |
3 | 617 Pacific Ave. | $455,000.00 | $465,535.00 | 428 | 1088 | 2 | 1 | Y | 0 | 1925 | |||
13 | 3120 LA CAMPANIA | $499,000.00 | $520,000.00 | 406 | 1280 | 3 | 1 | 1 | Y | 2 | 1967 | 254 | |
7 | 3342 SOLOMON LN | $524,500.00 | $535,000.00 | 405 | 1320 | 3 | 1 | 1 | Y | 2 | 1970 | 299 | |
24 | 2430 WEBB AVE | $525,000.00 | $520,000.00 | 451 | 1152 | 2 | 2 | 0 | N | 0 | 1890 | ||
17 | 943 LINCOLN AV | $525,000.00 | $530,000.00 | 443 | 1196 | 2 | 2 | Y | 1 | 1924 | |||
8 | 3141 BALI LN | $525,000.00 | $550,000.00 | 410 | 1340 | 3 | 1 | 1 | Y | 2 | 1972 | 299 | |
14 | 1005 VERDEMAR DR | $529,500.00 | $552,000.00 | 348 | 1584 | 3 | 2 | 1 | Y | 2 | 1966 | 254 | |
12 | 1001 SHORELINE DR | 401 | $535,000.00 | $561,500.00 | 413 | 1360 | 2 | 2 | 0 | Y | 1 | 1970 | 262 |
2 | 1711 8TH ST | $535,000.00 | $560,000.00 | 461 | 1216 | 2 | 1 | 0 | N | 0 | 1922 | ||
33 | 420 MARSHALL WAY | $540,000.00 | $555,000.00 | 361 | 1538 | 2 | 2 | 1 | Y | 2 | 1983 | 150 | |
15 | 1001 SHORELINE DR | 201 | $549,000.00 | $570,000.00 | 419 | 1360 | 2 | 2 | 0 | Y | 1 | 1970 | 285 |
31 | 2530 Washington Way | $550,000.00 | $570,000.00 | 368 | 1547 | 3 | 1 | 1 | Y | 1 | 1926 | ||
21 | 1133 BISMARCK LN | $575,000.00 | $585,000.00 | 338 | 1730 | 4 | 2 | 1 | Y | 2 | 1970 | 299 | |
13 | 26 LEONARD CT | $578,000.00 | $583,000.00 | 563 | 1035 | 2 | 2 | 0 | Y | 2 | 1989 | 119 | |
10 | 3259 MADISON ST | $588,000.00 | $638,000.00 | 688 | 928 | 2 | 1 | 0 | Y | 1 | 1900 | ||
33 | 452 HAIGHT AVE | $595,000.00 | $585,000.00 | 439 | 1333 | 2 | 1 | 0 | Y | 1 | 1921 | ||
3 | 1212 MOUND ST | $595,000.00 | $605,000.00 | 529 | 1144 | 2 | 1 | 0 | Y | 1 | 1906 | ||
13 | 3547 NORMAN LN | $599,000.00 | $604,000.00 | 301 | 2004 | 3 | 2 | 1 | Y | 2 | 1974 | 365 | |
11 | 36 MAITLAND DR | $610,000.00 | $640,000.00 | 631 | 1014 | 2 | 1 | 0 | Y | 1 | 1952 | ||
3 | 510 LAGUNARIA LN | $620,000.00 | $630,000.00 | 365 | 1725 | 3 | 2 | 1 | Y | 2 | 1978 | 324 | |
20 | 3301 FIR AVE | $625,000.00 | $650,000.00 | 469 | 1385 | 3 | 2 | 0 | Y | 2 | 1966 | ||
42 | 3003 TRIUMPH DR | $669,000.00 | $657,000.00 | 471 | 1396 | 2 | 2 | 0 | Y | 1 | 1990 | 339 | |
32 | 1010 SAN ANTONIO AVE | $669,000.00 | $680,000.00 | 452 | 1504 | 2 | 1 | 0 | Y | 1 | 1930 | ||
5 | 356 OLEANDER AVE | $684,900.00 | $695,000.00 | 484 | 1436 | 3 | 2 | 0 | Y | 2 | 1964 | ||
25 | 3110 FERNSIDE BLVD | $685,000.00 | $685,000.00 | 528 | 1297 | 2 | 1 | 1 | Y | 1 | 1939 | 8 | |
9 | 8 MCDONNEL RD | $699,000.00 | $720,000.00 | 484 | 1489 | 3 | 2 | 1 | Y | 2 | 1996 | 100 | |
24 | 202 Chinaberry Lane | $699,000.00 | $695,000.00 | 344 | 2018 | 4 | 2 | 1 | Y | 2 | 1979 | 324 | |
12 | 3014 CENTRAL AVE | $710,000.00 | $720,000.00 | 330 | 2182 | 3 | 3 | 0 | Y | 1 | 1911 | ||
23 | 186 ORR RD | $718,000.00 | $710,000.00 | 487 | 1458 | 3 | 2 | 1 | Y | 2 | 1995 | 100 | |
25 | 1 PARISH CT | $718,000.00 | $695,000.00 | 475 | 1464 | 3 | 2 | 0 | Y | 2 | 1986 | 90 | |
13 | 2819 BURGNER AVE | $719,000.00 | $740,000.00 | 485 | 1525 | 3 | 2 | 1 | Y | 2 | 1989 | 119 | |
34 | 100 ORR RD | $729,000.00 | $729,000.00 | 490 | 1489 | 3 | 2 | 1 | Y | 2 | 1996 | 109 | |
9 | 175 ORR RD | $738,000.00 | $758,000.00 | 469 | 1616 | 3 | 2 | 1 | Y | 2 | 1996 | 109 | |
14 | 138 NORWICH RD | $740,000.00 | $740,000.00 | 486 | 1522 | 3 | 2 | 0 | Y | 2 | 1986 | 125 | |
12 | 416 SANTA CLARA AVENUE | $749,000.00 | $896,000.00 | 470 | 1908 | 3 | 1 | 1 | Y | 1 | 1910 | ||
42 | 1825 PACIFIC AVE | $749,000.00 | $749,000.00 | 533 | 1404 | 5 | 1 | 0 | N | 0 | 1908 | ||
28 | 2 Decelle Court | $750,000.00 | $760,000.00 | 469 | 1622 | 3 | 2 | 1 | Y | 2 | 1998 | 74 | |
17 | 143 INVERNESS WAY | $750,000.00 | $730,000.00 | 480 | 1522 | 3 | 2 | 0 | Y | 2 | 1979 | 124 | |
40 | 2919 FERNSIDE BLVD | $762,000.00 | $755,000.00 | 441 | 1711 | 3 | 3 | Y | 1 | 1940 | |||
13 | 616 WESTLINE DR | $779,000.00 | $840,000.00 | 372 | 2260 | 6 | 3 | 0 | Y | 2 | 1965 | 450 | |
12 | 230 INVERNESS CT | $789,000.00 | $850,000.00 | 478 | 1779 | 3 | 3 | Y | 2 | 1979 | 124 | ||
3 | 17 CHESHIRE CT | $794,000.00 | $850,000.00 | 470 | 1809 | 3 | 2 | 0 | Y | 2 | 1988 | 157 | |
58 | 1026 OTIS DR | $798,000.00 | $782,000.00 | 426 | 1837 | 3 | 2 | 0 | Y | 2 | 1979 | ||
16 | 1308 WEBER ST | $799,000.00 | $850,000.00 | 377 | 2254 | 3 | 2 | 0 | N | 2 | 1905 | ||
13 | 26 CAPTAINS DR | $799,000.00 | $851,000.00 | 484 | 1757 | 3 | 2 | 0 | Y | 2 | 1980 | 172 | |
41 | 92 RATTO RD | $799,000.00 | $835,000.00 | 561 | 1489 | 3 | 2 | 0 | Y | 2 | 1995 | 129 | |
30 | 1007 FAIR OAKS AVE | $809,000.00 | $810,000.00 | 424 | 1909 | 4 | 2 | 1 | Y | 2 | 1908 | ||
12 | 1351 HANSEN AVE | $815,000.00 | $912,000.00 | 357 | 2552 | 4 | 3 | 1 | Y | 2 | 1956 | 5 | |
12 | 8 LAGORIO CT | $825,000.00 | $880,000.00 | 434 | 2028 | 4 | 2 | 1 | Y | 2 | 1992 | 130 | |
13 | 1819 OHLONE ST | $828,000.00 | $840,000.00 | 384 | 2185 | 3 | 2 | 1 | Y | 2 | 2003 | ||
15 | 1034 PEARL ST | $835,000.00 | $860,000.00 | 522 | 1649 | 3 | 2 | 0 | Y | 1 | 1923 | ||
14 | 33 PALM BEACH LN | $845,000.00 | $845,000.00 | 357 | 2370 | 3 | 2 | 1 | Y | 2 | 1986 | 357 | |
17 | 3012 BAYVIEW DR | $895,000.00 | $885,000.00 | 516 | 1716 | 3 | 2 | 1 | Y | 2 | 1964 | ||
15 | 1631 PEARL ST | $899,000.00 | $940,000.00 | 414 | 2273 | 4 | 2 | 1 | Y | 2 | 1930 | ||
12 | 119 CAPETOWN DR | $925,000.00 | $1,010,000.00 | 354 | 2853 | 5 | 3 | 1 | Y | 2 | 1985 | 172 | |
13 | 6 SAND HARBOR RD | $989,000.00 | $1,100,000.00 | 501 | 2197 | 3 | 2 | 1 | Y | 2 | 1979 | 125 | |
10 | 33 PARODI CT | $999,000.00 | $1,050,000.00 | 451 | 2326 | 4 | 3 | 0 | Y | 3 | 1993 | 130 | |
8 | 2925 NORTHWOOD DR | $1,250,000.00 | $1,250,000.00 | 466 | 2681 | 3 | 3 | 0 | Y | 2 | 1928 | 20 | |
46 | 1835 SAN JOSE AVE | $1,415,000.00 | $1,390,000.00 | 292 | 4761 | 8 | 3 | 0 | N | 0 | 1880 | ||
5 | 891 UNION ST | $2,200,000.00 | $2,200,000.00 | 0 | 0 | 5 | 6 | 0 | N | 0 | 1896 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.