SALES IN JULY 2007 | ||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | List $/SqFt | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
9 | 317 Pacific Ave. | C | $299,000.00 | $330,000.00 | 0 | 0 | 0 | 3 | 1 | 0 | N | 0 | 1942 | 220 | 5/3/2007 | 7/13/2007 |
44 | 1433 Morton St. D | D | $365,000.00 | $365,000.00 | 435 | 435 | 840 | 2 | 1 | N | 0 | 1974 | 259 | 4/23/2007 | 7/20/2007 | |
52 | 955 SHOREPOINT CT | 305 | $400,000.00 | $385,000.00 | 402 | 387 | 995 | 2 | 2 | 0 | Y | 2 | 1971 | 350 | 4/23/2007 | 7/9/2007 |
37 | 2051 OTIS DR | F | $425,000.00 | $420,000.00 | 421 | 416 | 1009 | 2 | 2 | 0 | N | 1 | 1964 | 206 | 4/28/2007 | 7/3/2007 |
13 | 2101 SHORELINE DR | 421 | $459,000.00 | $450,000.00 | 452 | 443 | 1015 | 2 | 1 | 1 | Y | 1 | 1974 | 325 | 6/17/2007 | 7/13/2007 |
77 | 2426 LINCOLN AVE. | B | $473,000.00 | $450,000.00 | 401 | 381 | 1180 | 3 | 2 | 0 | Y | 2 | 1975 | 210 | 4/16/2007 | 7/6/2007 |
35 | 1113 FONTANA DR | $479,000.00 | $472,000.00 | 406 | 400 | 1180 | 2 | 1 | 1 | Y | 2 | 1968 | 284 | 5/17/2007 | 7/26/2007 | |
29 | 1018 DORIS CT | $519,000.00 | $500,000.00 | 485 | 467 | 1070 | 2 | 1 | 0 | N | 1 | 1922 | 4/4/2007 | 7/27/2007 | ||
15 | 3215 Briggs Avenue | B | $505,000.00 | $505,000.00 | 289 | 289 | 1747 | 3 | 2 | 1 | Y | 2 | 1973 | 350 | 5/27/2007 | 7/11/2007 |
8 | 1023 WILLOW ST | $525,000.00 | $525,000.00 | 470 | 470 | 1116 | 2 | 1 | 0 | Y | 1 | 1928 | 5/28/2007 | 7/20/2007 | ||
134 | 1355 CROWN DR | $559,000.00 | $530,848.00 | 471 | 447 | 1188 | 2 | 2 | 0 | Y | 1 | 1980 | 346 | 2/2/2007 | 7/11/2007 | |
11 | 107 GARDEN RD | $550,000.00 | $548,000.00 | 689 | 687 | 798 | 2 | 1 | 0 | Y | 1 | 1920 | 6/20/2007 | 7/31/2007 | ||
5 | 1166 WINDWARD LN | $550,000.00 | $550,000.00 | 274 | 274 | 2004 | 3 | 2 | 1 | Y | 2 | 1973 | 395 | 6/20/2007 | 7/20/2007 | |
8 | 1014 FONTANA DR. | $567,000.00 | $567,000.00 | 348 | 348 | 1628 | 4 | 2 | 1 | Y | 2 | 1968 | 284 | 6/20/2007 | 7/31/2007 | |
6 | 2 OAK PARK DR | $575,000.00 | $590,000.00 | 347 | 356 | 1658 | 2 | 2 | 1 | Y | 1 | 1986 | 376 | 6/13/2007 | 7/3/2007 | |
33 | 1196 PARK AVE | $599,000.00 | $596,000.00 | 407 | 405 | 1472 | 2 | 1 | 0 | Y | 1 | 1941 | 5/30/2007 | 7/24/2007 | ||
0 | 1353 CROWN DR | $600,000.00 | $600,000.00 | 488 | 488 | 1230 | 2 | 2 | 0 | Y | 1 | 1980 | 330 | 7/20/2007 | 7/20/2007 | |
22 | 1824 SAINT CHARLES ST | $599,000.00 | $605,000.00 | 595 | 601 | 1006 | 2 | 1 | 0 | Y | 1 | 1896 | 5/23/2007 | 7/30/2007 | ||
40 | 1241 VERSAILLES AVE | $625,000.00 | $615,000.00 | 447 | 440 | 1398 | 2 | 1 | 0 | Y | 1 | 1915 | 5/14/2007 | 7/18/2007 | ||
18 | 2709 OTIS DR | $629,000.00 | $625,000.00 | 362 | 359 | 1739 | 2 | 1 | 1 | Y | 1 | 1938 | 6/16/2007 | 7/27/2007 | ||
9 | 1610 PACIFIC AVE | $585,000.00 | $625,000.00 | 547 | 585 | 1069 | 3 | 1 | 0 | Y | 1 | 1926 | 6/17/2007 | 7/17/2007 | ||
77 | 1547 SANTA CLARA AVE. B | $619,000.00 | $630,000.00 | 467 | 475 | 1325 | 2 | 2 | 0 | Y | 1 | 1929 | 1526 | 4/23/2007 | 7/31/2007 | |
6 | 2442 OTIS DR | $615,000.00 | $650,000.00 | 467 | 494 | 1317 | 2 | 1 | Y | 1 | 1936 | 6/23/2007 | 7/31/2007 | |||
0 | 1822 PACIFIC AVE | $629,000.00 | $656,000.00 | 475 | 495 | 1324 | 3 | 1 | 1 | Y | 1 | 1924 | 6/10/2007 | 7/25/2007 | ||
3 | 709 BAYWOOD RD | $629,000.00 | $656,000.00 | 365 | 380 | 1725 | 3 | 2 | 1 | Y | 2 | 1979 | 368 | 6/10/2007 | 7/12/2007 | |
3 | 347 Haight | $659,000.00 | $659,000.00 | 465 | 465 | 1417 | 2 | 1 | Y | 1 | 1906 | 6/11/2007 | 7/17/2007 | |||
11 | 413 HAIGHT AVENUE | $659,000.00 | $660,000.00 | 418 | 418 | 1578 | 2 | 2 | 0 | Y | 1 | 1912 | 6/18/2007 | 7/19/2007 | ||
14 | 1129 VERSAILLES AVE | $639,000.00 | $662,000.00 | 693 | 718 | 922 | 2 | 1 | 0 | Y | 1 | 1925 | 6/8/2007 | 7/13/2007 | ||
14 | 1914 PACIFIC AVE | $669,000.00 | $669,000.00 | 429 | 429 | 1559 | 3 | 1 | 1 | Y | 2 | 1926 | 6/22/2007 | 7/31/2007 | ||
-29 | 44 INVINCIBLE CT | B2 | $650,000.00 | $677,500.00 | 451 | 470 | 1440 | 2 | 2 | 0 | N | 1 | 1988 | 407 | 6/29/2007 | 7/6/2007 |
12 | 1133 VERSAILLES AVE | $645,000.00 | $685,000.00 | 536 | 569 | 1203 | 3 | 1 | 0 | N | 0 | 1925 | 6/8/2007 | 7/19/2007 | ||
39 | 1216 PORTA BALLENA | $729,000.00 | $700,000.00 | 403 | 387 | 1807 | 2 | 2 | 1 | Y | 2 | 1973 | 325 | 5/14/2007 | 7/26/2007 | |
21 | 2 BENEDICT CT | $715,000.00 | $705,000.00 | 440 | 434 | 1625 | 3 | 2 | 1 | Y | 2 | 1994 | 342 | 6/10/2007 | 7/27/2007 | |
15 | 934 Taylor Ave. | $725,000.00 | $720,000.00 | 463 | 460 | 1566 | 3 | 2 | Y | 2 | 1905 | 5/23/2007 | 7/2/2007 | |||
5 | 24 CLIPPER DR | $725,000.00 | $725,000.00 | 509 | 509 | 1425 | 3 | 2 | 0 | Y | 2 | 1982 | 203 | 6/18/2007 | 7/10/2007 | |
13 | 423 MCDONNEL RD | $719,000.00 | $730,000.00 | 442 | 449 | 1625 | 3 | 2 | 1 | Y | 2 | 1992 | 342 | 5/29/2007 | 7/13/2007 | |
13 | 3300 FERNSIDE BLVD | $769,000.00 | $769,000.00 | 460 | 460 | 1672 | 3 | 2 | 0 | N | 0 | 1923 | 6/14/2007 | 7/18/2007 | ||
42 | 1828 & 1830 BUENA VISTA AVE | $780,000.00 | $795,000.00 | 398 | 406 | 1960 | 4 | 3 | 0 | Y | 2 | 1904 | 5/4/2007 | 7/26/2007 | ||
14 | 1169 HILLERY WAY | $799,900.00 | $805,000.00 | 423 | 426 | 1889 | 3 | 2 | 1 | Y | 2 | 2003 | 110 | 5/24/2007 | 7/31/2007 | |
42 | 1829 OHLONE ST | $839,000.00 | $805,000.00 | 340 | 326 | 2470 | 4 | 3 | 0 | Y | 2 | 2003 | 5/14/2007 | 7/6/2007 | ||
16 | 1234 VERSAILLES AVE | $779,000.00 | $817,000.00 | 331 | 347 | 2354 | 3 | 3 | 0 | N | 0 | 1900 | 5/23/2007 | 7/3/2007 | ||
21 | 135 STANBRIDGE LN | $824,000.00 | $825,000.00 | 456 | 456 | 1809 | 3 | 2 | 0 | Y | 2 | 1987 | 157 | 5/13/2007 | 7/10/2007 | |
5 | 2608 BUENA VISTA AVE | $825,000.00 | $850,000.00 | 502 | 517 | 1645 | 4 | 2 | 0 | Y | 2 | 1920 | 6/9/2007 | 7/17/2007 | ||
19 | 2121 GLENVIEW ST | $879,000.00 | $871,000.00 | 372 | 369 | 2361 | 3 | 3 | 0 | Y | 2 | 2006 | 119 | 5/18/2007 | 7/10/2007 | |
29 | 1316 SAINT CHARLES ST | $939,000.00 | $912,500.00 | 536 | 521 | 1753 | 3 | 2 | 0 | Y | 1 | 1927 | 5/2/2007 | 7/13/2007 | ||
40 | 839 Laurel | $899,000.00 | $925,000.00 | 414 | 426 | 2170 | 4 | 2 | 1 | N | 0 | 1912 | 5/3/2007 | 7/20/2007 | ||
51 | 1607 HIGH ST | $929,000.00 | $940,000.00 | 520 | 527 | 1785 | 3 | 2 | 0 | N | 0 | 1898 | 4/16/2007 | 7/3/2007 | ||
56 | 369 Robert Louis Stevenson | $999,000.00 | $940,000.00 | 356 | 335 | 2805 | 4 | 3 | 0 | Y | 2 | 2006 | 119 | 3/30/2007 | 7/3/2007 | |
24 | 2953 MARINA DR | $995,000.00 | $950,000.00 | 632 | 604 | 1574 | 3 | 1 | 1 | Y | 1 | 1948 | 5/2/2007 | 7/10/2007 | ||
3 | 101 SWEET RD | $989,000.00 | $1,000,000.00 | 449 | 454 | 2202 | 4 | 3 | 0 | Y | 2 | 1995 | 130 | 5/30/2007 | 7/17/2007 | |
9 | 141 STANBRIDGE LN | $1,080,000.00 | $1,110,000.00 | 401 | 412 | 2694 | 5 | 3 | 0 | Y | 2 | 1987 | 161 | 6/24/2007 | 7/31/2007 | |
23 | 117 Anderson Road | $1,195,000.00 | $1,160,000.00 | 449 | 436 | 2659 | 4 | 3 | Y | 3 | 1991 | 123 | 5/28/2007 | 7/19/2007 | ||
10 | 2947 GIBBONS DR | $1,150,000.00 | $1,190,000.00 | 459 | 475 | 2505 | 3 | 3 | 0 | Y | 2 | 1928 | 10 | 5/25/2007 | 7/6/2007 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2006.