SALES IN JULY 2008 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
9 | 1825 SHORELINE DR | 211 | $249,900.00 | $250,000.00 | 621 | 402 | 403 | 1 | 1 | 0 | 43560 | N | 1 | 1968 | 225 | 6/2/2008 | 7/7/2008 |
98 | 955 SHOREPOINT CT | 204 | $270,000.00 | $263,000.00 | 773 | 349 | 340 | 1 | 1 | 1 | 101059 | Y | 1 | 1971 | 250 | 2/24/2008 | 7/2/2008 |
16 | 1321 WEBSTER ST | D310 | $285,000.00 | $273,000.00 | 701 | 407 | 389 | 1 | 1 | 0 | 35258 | Y | 1 | 1970 | 280 | 6/27/2008 | 7/31/2008 |
47 | 309 PACIFIC AVE | $290,000.00 | $282,500.00 | 0 | 0 | 0 | 2 | 1 | 0 | N | 0 | 1943 | 175 | 5/6/2008 | 7/22/2008 | ||
20 | 1734 UNION ST | $449,000.00 | $417,000.00 | 760 | 591 | 549 | 1 | 1 | 0 | 2240 | Y | 1 | 1926 | 5/16/2008 | 7/22/2008 | ||
123 | 1821 BROADWAY | $435,000.00 | $418,000.00 | 702 | 620 | 595 | 2 | 1 | 0 | 2380 | Y | 1 | 1920 | 2/11/2008 | 7/3/2008 | ||
45 | 2101 Shoreline Dr | 272 | $419,000.00 | $420,000.00 | 1145 | 366 | 367 | 2 | 1 | 1 | 247339 | Y | 1 | 1974 | 330 | 4/25/2008 | 7/17/2008 |
60 | 1131 COLLEGE AVE | $465,000.00 | $430,000.00 | 1065 | 437 | 404 | 2 | 1 | 0 | 2625 | Y | 1 | 1924 | 3/14/2008 | 7/3/2008 | ||
8 | 2312 EAGLE AVE | $404,900.00 | $451,000.00 | 895 | 452 | 504 | 2 | 1 | 1 | 3960 | Y | 1 | 1917 | 6/4/2008 | 7/17/2008 | ||
235 | 1140 FONTANA DR | $514,500.00 | $473,000.00 | 1584 | 325 | 299 | 3 | 2 | 1 | 1650 | Y | 2 | 1968 | 286 | 10/15/2007 | 7/21/2008 | |
210 | 501 WILLOW ST | $500,000.00 | $492,500.00 | 1477 | 339 | 333 | 2 | 2 | 1 | 36789 | Y | 2 | 1973 | 479 | 11/14/2007 | 7/3/2008 | |
34 | 8 MASTICK CT | $535,000.00 | $514,000.00 | 1393 | 384 | 369 | 4 | 2 | 0 | 2550 | Y | 1 | 1908 | 4/29/2008 | 7/9/2008 | ||
15 | 440 COLA BALLENA | G | $535,000.00 | $517,500.00 | 1353 | 395 | 382 | 2 | 2 | 0 | 100188 | Y | 2 | 1971 | 390 | 6/13/2008 | 7/29/2008 |
105 | 15 PARFAIT LN | $529,000.00 | $519,000.00 | 1658 | 319 | 313 | 2 | 2 | 1 | 0 | Y | 1 | 1986 | 410 | 3/16/2008 | 7/2/2008 | |
19 | 3020 FLORA VIS | $519,000.00 | $520,000.00 | 1584 | 328 | 328 | 3 | 2 | 1 | 1770 | Y | 2 | 1968 | 300 | 4/28/2008 | 7/3/2008 | |
19 | 1636 4TH ST | $549,000.00 | $540,000.00 | 1658 | 331 | 326 | 3 | 2 | 1 | 4000 | Y | 2 | 1981 | 150 | 5/16/2008 | 7/8/2008 | |
11 | 1503 SANTA CLARA AVE | $542,000.00 | $542,000.00 | 1697 | 319 | 319 | 4 | 2 | 0 | 3300 | Y | 1 | 1906 | 5/9/2008 | 7/1/2008 | ||
16 | 219 CENTRAL AVE | $561,000.00 | $553,000.00 | 1022 | 549 | 541 | 3 | 1 | 0 | 5280 | Y | 1 | 1943 | 5/26/2008 | 7/11/2008 | ||
60 | 914 Santa Clara | $585,000.00 | $566,775.00 | 1224 | 478 | 463 | 2 | 1 | 4836 | Y | 2 | 1895 | 5/3/2008 | 7/31/2008 | |||
31 | 509 GRAND ST | $629,000.00 | $580,000.00 | 1702 | 370 | 341 | 3 | 3 | 0 | 5000 | Y | 1 | 1963 | 5/17/2008 | 7/11/2008 | ||
15 | 3247 STERLING AVE | $594,000.00 | $582,500.00 | 1437 | 413 | 405 | 2 | 2 | 0 | 3422 | Y | 1 | 1918 | 6/10/2008 | 7/25/2008 | ||
133 | 1423 Willow St | $619,000.00 | $600,000.00 | 1142 | 542 | 525 | 3 | 2 | 0 | 4300 | Y | 1 | 1897 | 2/2/2008 | 7/29/2008 | ||
10 | 147 PURCELL DR | $599,000.00 | $610,000.00 | 1526 | 393 | 400 | 2 | 2 | 0 | 0 | Y | 2 | 1986 | 375 | 5/14/2008 | 7/17/2008 | |
276 | 1157 STRAUB WAY | $659,000.00 | $610,000.00 | 1525 | 432 | 400 | 3 | 2 | 1 | 2100 | Y | 2 | 1989 | 124 | 5/27/2007 | 7/3/2008 | |
5 | 2526 WASHINGTON WAY | $599,000.00 | $618,000.00 | 1655 | 362 | 373 | 2 | 1 | 0 | 2485 | Y | 1 | 1927 | 6/13/2008 | 7/29/2008 | ||
76 | 975 Versailles Ave | $649,000.00 | $618,000.00 | 1091 | 595 | 566 | 2 | 1 | 3800 | Y | 1 | 1935 | 3/6/2008 | 7/31/2008 | |||
7 | 402 HAIGHT AVENUE | $619,000.00 | $625,000.00 | 1400 | 442 | 446 | 3 | 2 | 0 | 2485 | Y | 1 | 1928 | 6/6/2008 | 7/3/2008 | ||
28 | 1027 Auburn Court | $639,000.00 | $635,000.00 | 1260 | 507 | 504 | 3 | 2 | 0 | 6336 | Y | 2 | 1965 | 6/5/2008 | 7/24/2008 | ||
2 | 2900 SAN JOSE AVE | $629,500.00 | $640,000.00 | 1520 | 414 | 421 | 2 | 1 | 1 | 3610 | Y | 2 | 1923 | 6/23/2008 | 7/30/2008 | ||
5 | 304 SAND BEACH RD | $640,000.00 | $650,000.00 | 1485 | 431 | 438 | 3 | 2 | 0 | 5000 | Y | 2 | 1965 | 6/19/2008 | 7/24/2008 | ||
21 | 22 BENEDICT CT | $659,000.00 | $655,000.00 | 1772 | 372 | 370 | 3 | 2 | 1 | 2999 | Y | 2 | 1994 | 342 | 5/27/2008 | 7/17/2008 | |
73 | 909 SAN ANTONIO AVE | $674,000.00 | $660,000.00 | 1322 | 510 | 499 | 3 | 2 | 0 | 2970 | Y | 1 | 1909 | 4/14/2008 | 7/31/2008 | ||
43 | 1019 TAYLOR AVE | $625,000.00 | $670,000.00 | 1833 | 341 | 366 | 6 | 5 | 0 | 6000 | Y | 3 | 1891 | 4/29/2008 | 7/17/2008 | ||
91 | 2023 BUENA VISTA AVE | $699,000.00 | $695,000.00 | 2051 | 341 | 339 | 4 | 2 | 0 | 0 | Y | 1 | 1915 | 3/25/2008 | 7/23/2008 | ||
8 | 1204 FOUNTAIN ST | $699,000.00 | $700,000.00 | 1881 | 372 | 372 | 3 | 2 | 4000 | Y | 1 | 1919 | 6/16/2008 | 7/22/2008 | |||
7 | 1311 HANSEN AVE | $729,000.00 | $705,000.00 | 1748 | 417 | 403 | 3 | 2 | 0 | 5050 | Y | 2 | 1959 | 5 | 6/5/2008 | 7/11/2008 | |
7 | 1120 HILLERY WAY | $699,000.00 | $708,000.00 | 1889 | 370 | 375 | 4 | 2 | 1 | 2563 | Y | 2 | 2003 | 110 | 6/16/2008 | 7/23/2008 | |
5 | 2231 Glenview Street | $799,990.00 | $738,000.00 | 2245 | 356 | 329 | 3 | 2 | 1 | 3488 | Y | 2 | 2008 | 119 | 6/17/2008 | 7/31/2008 | |
74 | 2008 CHIPMAN ST | $749,950.00 | $738,000.00 | 2035 | 369 | 363 | 3 | 2 | 1 | 3289 | Y | 2 | 2004 | 119 | 4/11/2008 | 7/18/2008 | |
87 | 408 TIDEWAY DR | $810,000.00 | $767,500.00 | 1835 | 441 | 418 | 3 | 2 | 1 | 2496 | Y | 2 | 1972 | 605 | 3/18/2008 | 7/11/2008 | |
19 | 3310 LIBERTY AVE | $839,000.00 | $790,000.00 | 2241 | 374 | 353 | 4 | 3 | 5175 | Y | 2 | 1949 | 5/16/2008 | 7/3/2008 | |||
13 | 621 ROCK ISLE | $750,000.00 | $801,000.00 | 0 | 375 | 0 | 3 | 2 | 0 | 6400 | Y | 2 | 1963 | 475 | 6/5/2008 | 7/16/2008 | |
5 | 42 RATTO RD | $799,999.00 | $808,000.00 | 2030 | 394 | 398 | 3 | 2 | 1 | 5082 | Y | 2 | 1993 | 130 | 6/16/2008 | 7/22/2008 | |
55 | 872 WALNUT ST | $849,000.00 | $820,000.00 | 1730 | 491 | 474 | 3 | 2 | 0 | 5000 | N | 0 | 1906 | 2/23/2008 | 7/9/2008 | ||
33 | 2218 Glenview Street | $856,240.00 | $823,427.00 | 2925 | 293 | 282 | 4 | 2 | 1 | 5000 | Y | 2 | 2008 | 119 | 2/5/2008 | 7/15/2008 | |
10 | 604 SANDALWOOD ISLE | $835,000.00 | $831,470.00 | 2062 | 405 | 403 | 3 | 2 | 0 | 7650 | Y | 2 | 1963 | 475 | 6/7/2008 | 7/17/2008 | |
1 | 1309 CAROLINE ST | $845,000.00 | $845,000.00 | 1656 | 510 | 510 | 3 | 2 | 0 | 5000 | Y | 2 | 1964 | 6/30/2008 | 7/23/2008 | ||
146 | 1420 FOUNTAIN ST | $850,000.00 | $850,000.00 | 2347 | 362 | 362 | 5 | 3 | 0 | 6440 | Y | 1 | 1890 | 1/25/2008 | 7/31/2008 | ||
3 | 1773 KOFMAN PKWY | $888,000.00 | $903,000.00 | 2335 | 380 | 387 | 4 | 3 | 0 | 5600 | Y | 2 | 1988 | 155 | 5/19/2008 | 7/1/2008 | |
14 | 609 DUBLIN WAY | $929,000.00 | $919,000.00 | 2279 | 408 | 403 | 4 | 3 | 0 | 5000 | Y | 2 | 1988 | 155 | 5/2/2008 | 7/1/2008 | |
10 | 37 SHANNON CIR | $939,000.00 | $920,000.00 | 2310 | 406 | 398 | 4 | 3 | 0 | 5880 | Y | 2 | 1989 | 155 | 5/26/2008 | 7/18/2008 | |
25 | 2208 Glenview Street | $888,240.00 | $920,295.00 | 3149 | 282 | 292 | 4 | 3 | 0 | 5000 | Y | 2 | 2008 | 119 | 2/5/2008 | 7/15/2008 | |
7 | 1815 HARVARD DR | $969,000.00 | $975,000.00 | 2326 | 417 | 419 | 3 | 2 | 1 | 4760 | Y | 1 | 1936 | 25 | 6/4/2008 | 7/11/2008 | |
19 | 130 BASINSIDE WAY | $975,000.00 | $1,050,000.00 | 1850 | 527 | 568 | 3 | 2 | 0 | 7200 | Y | 2 | 1980 | 206 | 6/12/2008 | 7/18/2008 | |
27 | 1774 KOFMAN PKWY | $1,174,500.00 | $1,130,000.00 | 2569 | 457 | 440 | 5 | 3 | 0 | 6000 | Y | 3 | 1988 | 155 | 5/19/2008 | 7/15/2008 | |
69 | 1208 Saint Charles St | $2,195,000.00 | $2,050,000.00 | 4400 | 499 | 466 | 5 | 4 | 23958 | Y | 2 | 1910 | 4/10/2008 | 7/31/2008 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.