Sales in June, 2001 | ||||||||||||
Address | Original List Price | S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
950 SHOREPOINT CT | ||||||||||||
Unit: 202 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 185000 | 205000 | 247 | 274 | 748 | 1 | 1 | 04/28/2001 | 06/26/2001 | |||
2209 OTIS DR | ||||||||||||
Unit: J | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 200000 | 195000 | 280 | 273 | 715 | 1 | 1 | 02/10/2001 | 06/27/2001 | |||
2031 OTIS DR | ||||||||||||
Unit: F | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 255000 | 255000 | 262 | 262 | 972 | 2 | 1 | 138520 | 02/25/2001 | 06/12/2001 | ||
2101 CENTRAL AVE | ||||||||||||
Unit: F | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 259000 | 260000 | 208 | 209 | 1246 | 2 | 1 | + | 8829 | 04/16/2001 | 06/01/2001 | |
1701 CENTRAL AVE | ||||||||||||
Unit: P | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 272000 | 265500 | 227 | 225 | 1182 | 2 | 2 | 04/30/2001 | 06/29/2001 | |||
1303 UNION ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 275000 | 375000 | 239 | 239 | 1571 | 3 | 2 | + | 05/21/2001 | 06/22/2001 | ||
1919 MINTURN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 285000 | 298000 | 407 | 426 | 700 | 2 | 1 | + | 2700 | 04/30/2001 | 06/29/2001 | |
1001 SHORELINE DR | ||||||||||||
Unit: 307 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 309000 | 309000 | 227 | 227 | 1360 | 2 | 2 | 39353 | 03/22/2001 | 06/01/2001 | ||
801 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 339000 | 294 | 312 | 1086 | 2 | 1 | 3850 | 03/24/2001 | 06/04/2001 | ||
606 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 350000 | 261 | 287 | 1221 | 2 | 1 | 3400 | 04/19/2001 | 06/01/2001 | ||
1306 PARK AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 325000 | 358000 | 257 | 283 | 1266 | 3 | 1 | 5700 | 04/15/2001 | 06/15/2001 | ||
321 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 329000 | 334650 | 245 | 250 | 1341 | 2 | 1 | 3800 | 04/13/2001 | 06/14/2001 | ||
2200 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 338000 | 340000 | 275 | 277 | 1227 | 2 | 1 | 2450 | 05/09/2001 | 06/20/2001 | ||
343 DRIFTWOOD LN | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 350000 | 340000 | 265 | 257 | 1321 | 3 | 1 | 902 | 05/06/2001 | 06/29/2001 | ||
831 HAIGHT AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 359000 | 380000 | 339 | 359 | 1058 | 3 | 1 | 3220 | 04/27/2001 | 06/14/2001 | ||
1012 BEGONIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 359000 | 336000 | 281 | 281 | 1196 | 3 | 2 | 4000 | 03/30/2001 | 06/14/2001 | ||
3201 PHOENIX LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 368000 | 368000 | 289 | 289 | 1274 | 2 | 2 | 2208 | 05/24/2001 | 06/22/2001 | ||
552 CENTRE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 369000 | 376000 | 212 | 216 | 1738 | 2 | 2 | + | 54886 | 04/23/2001 | 06/15/2001 | |
1180 BROADWAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 375000 | 380000 | 311 | 315 | 1207 | 2 | 1 | 5320 | 05/11/2001 | 06/20/2001 | ||
1055 MANGROVE LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 375000 | 350000 | 301 | 281 | 1247 | 2 | 2 | 2262 | 01/31/2001 | 06/15/2001 | ||
1015 AZALEA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 375000 | 355000 | 300 | 297 | 1196 | 3 | 2 | 4000 | 03/02/2001 | 06/28/2001 | ||
3519 MAGNOLIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 379000 | 390500 | 245 | 252 | 1549 | 3 | 2 | 4000 | 05/01/2001 | 06/20/2001 | ||
1428 COTTAGE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 380000 | 325000 | 324 | 293 | 1110 | 2 | + | 1 | + | 3150 | 01/30/2001 | 06/26/2001 |
1016 BEGONIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 395000 | 369000 | 309 | 309 | 1196 | 3 | 2 | 4000 | 02/19/2001 | 06/01/2001 | ||
2066 EAGLE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 401000 | 284 | 285 | 1406 | 3 | 1 | + | 3910 | 05/29/2001 | 06/29/2001 | |
1821 EVERETT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 405000 | 339 | 344 | 1178 | 3 | 1 | 4620 | 04/09/2001 | 06/14/2001 | ||
1067 MANGROVE LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399000 | 399000 | 227 | 227 | 1760 | 4 | 2 | + | 1738 | 03/30/2001 | 06/05/2001 | |
32 BENEDICT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399000 | 400000 | 263 | 263 | 1519 | 2 | 2 | + | 4675 | 04/26/2001 | 06/11/2001 | |
1203 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 405000 | 310000 | 254 | 242 | 1280 | 2 | + | 1 | 3300 | 03/21/2001 | 06/08/2001 | |
206 IRONWOOD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 405000 | 405000 | 264 | 264 | 1534 | 2 | 2 | + | 05/07/2001 | 06/25/2001 | ||
1734 SAN ANTONIO AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 409000 | 405000 | 376 | 372 | 1089 | 2 | 1 | 3225 | 05/09/2001 | 06/13/2001 | ||
15 COVE RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 415000 | 465000 | 330 | 330 | 1407 | 2 | + | 2 | 0 | 04/06/2001 | 06/08/2001 | |
3284 THOMPSON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 450000 | 342 | 362 | 1243 | 2 | + | 1 | 4100 | 05/10/2001 | 06/15/2001 | |
408 YORKSHIRE RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 435000 | 438000 | 288 | 289 | 1513 | 4 | 2 | 5148 | 04/24/2001 | 06/19/2001 | ||
200 SANTA CLARA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439000 | 463000 | 214 | 225 | 2054 | 3 | 1 | + | 5445 | 04/09/2001 | 06/22/2001 | |
2825 YOSEMITE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 448000 | 500000 | 324 | 362 | 1383 | 3 | 1 | 4000 | 04/23/2001 | 06/06/2001 | ||
1321 PYNE LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 428888 | 263 | 263 | 1632 | 3 | 2 | + | 0 | 03/29/2001 | 06/12/2001 | |
1619 SHERMAN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449500 | 441250 | 188 | 185 | 2391 | 5 | 3 | + | 3960 | 04/10/2001 | 06/15/2001 | |
321 CORAL REEF RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 455000 | 470000 | 303 | 313 | 1500 | 3 | 2 | 5000 | 04/09/2001 | 06/06/2001 | ||
13 MILLINGTON CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 459000 | 447000 | 294 | 293 | 1525 | 3 | 2 | + | 0 | 04/04/2001 | 06/01/2001 | |
1209 COURT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 465000 | 443500 | 335 | 331 | 1339 | 3 | + | 1 | + | 2680 | 03/24/2001 | 06/15/2001 |
42 RUTLAND CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 465000 | 485000 | 268 | 280 | 1735 | 3 | 2 | + | 3360 | 03/29/2001 | 06/05/2001 | |
139 JUSTIN CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 489000 | 334 | 348 | 1405 | 3 | 2 | 4106 | 05/03/2001 | 06/21/2001 | ||
612 LARCHMONT IS | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 489000 | 475000 | 337 | 327 | 1451 | 4 | 2 | 6500 | 03/19/2001 | 06/07/2001 | ||
1007 FAIR OAKS AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495000 | 530000 | 259 | 278 | 1909 | 4 | 2 | + | 3300 | 05/10/2001 | 06/20/2001 | |
1112 PARK AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 480000 | 327 | 330 | 1454 | 3 | 2 | 5247 | 03/26/2001 | 06/06/2001 | ||
1241 REGENT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 482000 | 204 | 197 | 2452 | 4 | 4 | 5685 | 03/22/2001 | 06/22/2001 | ||
408 TIDEWAY DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 537000 | 566101 | 293 | 309 | 1835 | 3 | 2 | + | 2496 | 05/15/2001 | 06/29/2001 | |
371 CAPETOWN DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 539000 | 539000 | 307 | 307 | 1757 | 3 | 2 | 0 | 04/13/2001 | 06/13/2001 | ||
126 CARDIGAN BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 539000 | 553000 | 273 | 280 | 1972 | 3 | 2 | + | 3150 | 05/08/2001 | 06/20/2001 | |
2906 BAYVIEW DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 566000 | 545000 | 318 | 306 | 1780 | 3 | 2 | + | 3390 | 04/11/2001 | 06/22/2001 | |
141 CUMBERLAND WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 659000 | 639000 | 227 | 227 | 2810 | 4 | 2 | + | 0 | 04/09/2001 | 06/08/2001 | |
153 SWEET RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 699000 | 677500 | 313 | 308 | 2202 | 4 | 3 | 4356 | 03/05/2001 | 06/01/2001 | ||
1520 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 838000 | 842000 | 223 | 224 | 3759 | 5 | 3 | + | 5500 | 04/25/2001 | 06/01/2001 | |
1218 SHERMAN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 895000 | 850000 | 365 | 346 | 2455 | 4 | 3 | 7500 | 03/09/2001 | 06/01/2001 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001