Sales in June, 2002 | ||||||||||||
Address | Original List Price |
S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1834 8TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 300000 | 300000 | 317 | 317 | 946 | 2 | 1 | 4305 | 05/31/2002 | 06/02/2002 | ||
214 IRONWOOD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 499000 | 495000 | 292 | 290 | 1707 | 3 | 2 | + | 1428 | 03/26/2002 | 06/03/2002 | |
955 SHOREPOINT CT | ||||||||||||
Unit: 100 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 210800 | 210800 | 1 | 1 | 06/04/2002 | 06/04/2002 | ||||||
1023 EAGLE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 308000 | 369000 | 257 | 308 | 1197 | 2 | 1 | 0 | 05/03/2002 | 06/04/2002 | ||
1409 CAROLINE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 699000 | 680000 | 215 | 216 | 3154 | 4 | + | 4 | 4440 | 04/11/2002 | 06/04/2002 | |
3108 EL PASEO | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 400000 | 395000 | 246 | 243 | 1628 | 4 | 2 | + | 1650 | 04/04/2002 | 06/05/2002 | |
143 OYSTER POND RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 689000 | 710000 | 357 | 368 | 1930 | 3 | 2 | + | 04/11/2002 | 06/05/2002 | ||
33 ROSS RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 689000 | 750000 | 286 | 312 | 2407 | 3 | 2 | + | 4329 | 04/17/2002 | 06/05/2002 | |
1333 WEBSTER ST | ||||||||||||
Unit: A309 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 140000 | 171000 | 275 | 335 | 510 | 1 | 1 | 04/26/2002 | 06/06/2002 | |||
13 BREHAUT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 489000 | 537000 | 287 | 315 | 1706 | 3 | 2 | + | 2100 | 04/12/2002 | 06/06/2002 | |
1363 HANSEN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 575000 | 575000 | 361 | 361 | 1591 | 3 | 2 | 5625 | 04/08/2002 | 06/06/2002 | ||
134 GAINSBOROUGH CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 660000 | 670000 | 295 | 297 | 2256 | 4 | 2 | + | 03/18/2002 | 06/06/2002 | ||
1420 CAROLINE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549000 | 561000 | 242 | 247 | 2267 | 3 | 2 | 4440 | 04/01/2002 | 06/07/2002 | ||
581 CREEDON CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 1280000 | 1268000 | 393 | 389 | 3256 | 6 | 4 | + | 5902 | 04/29/2002 | 06/07/2002 | |
401 SUNSET RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 475000 | 470000 | 341 | 337 | 1393 | 4 | 2 | 5000 | 05/05/2002 | 06/09/2002 | ||
106 PURCELL DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 550000 | 621000 | 360 | 407 | 1526 | 2 | 2 | 0 | 05/20/2002 | 06/10/2002 | ||
2914 WASHINGTON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 425000 | 354 | 354 | 1199 | 2 | + | 1 | + | 3800 | 04/12/2002 | 06/11/2002 |
456 CENTER CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 395000 | 329 | 373 | 1060 | 1 | + | 1 | 06/10/2002 | 06/11/2002 | ||
2117 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 340000 | 340000 | 319 | 319 | 1067 | 2 | + | 1 | 3500 | 04/05/2002 | 06/12/2002 | |
1379 CROWN DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 385000 | 426666 | 326 | 361 | 1182 | 2 | + | 2 | 403366 | 04/25/2002 | 06/12/2002 | |
402 LAGUNARIA LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 412000 | 435000 | 269 | 284 | 1534 | 2 | 2 | + | 1700 | 04/29/2002 | 06/12/2002 | |
1906 LAFAYETTE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 419000 | 400000 | 319 | 304 | 1314 | 3 | 2 | 2400 | 04/11/2002 | 06/12/2002 | ||
27 PARODI CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 489000 | 545000 | 328 | 366 | 1489 | 3 | 2 | 4807 | 05/02/2002 | 06/12/2002 | ||
1086 MELROSE AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 378000 | 414460 | 227 | 249 | 1664 | 3 | 2 | + | 1738 | 05/05/2002 | 06/14/2002 | |
1046 VERDEMAR DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 398500 | 430000 | 245 | 264 | 1628 | 4 | 2 | + | 0 | 05/15/2002 | 06/14/2002 | |
3549 NORMAN LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 450000 | 224 | 225 | 2004 | 3 | + | 2 | + | 1738 | 04/22/2002 | 06/14/2002 |
1717 SAINT CHARLES ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 455000 | 460000 | 261 | 264 | 1743 | 4 | 2 | 4290 | 03/14/2002 | 06/14/2002 | ||
89 APPLEGATE WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 679000 | 708000 | 295 | 308 | 2299 | 4 | 3 | 5000 | 05/09/2002 | 06/14/2002 | ||
2831 SEA VIEW PKY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 850000 | 902000 | 342 | 363 | 2483 | 4 | 3 | 5701 | 04/25/2002 | 06/14/2002 | ||
325 KITTY HAWK RD | ||||||||||||
Unit: 113 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 249900 | 265000 | 324 | 344 | 771 | 2 | 1 | 43563 | 04/29/2002 | 06/18/2002 | ||
1872 GRESHAM DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 468880 | 470000 | 279 | 280 | 1679 | 4 | 2 | + | 2617 | 05/09/2002 | 06/18/2002 | |
215 KEVINGTON PL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 549000 | 575000 | 310 | 325 | 1770 | 3 | 3 | 0 | 04/21/2002 | 06/18/2002 | ||
2221 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 595000 | 615000 | 178 | 184 | 3335 | 3 | + | 2 | 6000 | 04/04/2002 | 06/18/2002 | |
617 PACIFIC AVE | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 289000 | 286000 | 348 | 345 | 830 | 2 | 1 | 3190 | 04/09/2002 | 06/19/2002 | ||
558 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 293000 | 310000 | 370 | 391 | 792 | 1 | 1 | 3280 | 03/28/2002 | 06/19/2002 | ||
2106 OTIS DR | ||||||||||||
Unit: N | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 309000 | 308000 | 258 | 257 | 1200 | 2 | 1 | + | 01/14/2002 | 06/20/2002 | ||
3445 DUTCHCAP LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 369000 | 396000 | 215 | 231 | 1716 | 3 | 2 | + | 1739 | 04/28/2002 | 06/20/2002 | |
22 MILLINGTON CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 489000 | 515000 | 287 | 302 | 1706 | 3 | 2 | + | 2250 | 04/18/2002 | 06/20/2002 | |
1130 FOUNTAIN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 489500 | 497858 | 326 | 332 | 1500 | 2 | + | 2 | 3430 | 04/24/2002 | 06/20/2002 | |
2532 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 369000 | 400000 | 441 | 478 | 837 | 2 | 1 | 3906 | 03/21/2002 | 06/21/2002 | ||
3435 TONGA LANE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 385500 | 385000 | 321 | 321 | 1200 | 2 | 2 | 2262 | 04/01/2002 | 06/21/2002 | ||
3 PURCELL DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 569000 | 567000 | 258 | 257 | 2209 | 3 | 2 | + | 0 | 04/29/2002 | 06/21/2002 | |
130 LAWRENCE RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 645000 | 653940 | 318 | 322 | 2029 | 3 | 2 | + | 4290 | 05/14/2002 | 06/21/2002 | |
1039 CAMINO DEL VALLE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 310000 | 345000 | 292 | 292 | 1180 | 2 | 1 | + | 1500 | 04/24/2002 | 06/24/2002 | |
100 MCDONNEL RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 592500 | 584000 | 391 | 401 | 1458 | 3 | 2 | + | 4795 | 04/18/2002 | 06/24/2002 | |
868 OAK ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 379000 | 379000 | 342 | 342 | 1108 | 3 | 2 | 2500 | 04/15/2002 | 06/25/2002 | ||
2524 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 418000 | 478000 | 229 | 262 | 1825 | 2 | 1 | + | 2640 | 04/29/2002 | 06/25/2002 | |
1514 BAY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 449450 | 340 | 360 | 1249 | 2 | + | 1 | 6000 | 05/05/2002 | 06/25/2002 | |
22 FERRO CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 479000 | 540088 | 322 | 363 | 1489 | 3 | 2 | 3600 | 05/14/2002 | 06/25/2002 | ||
2991 SOUTHWOOD DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 815000 | 875000 | 265 | 284 | 3080 | 4 | + | 3 | 5141 | 05/08/2002 | 06/25/2002 | |
3264 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 585000 | 605000 | 277 | 286 | 2112 | 3 | 2 | + | 4158 | 05/30/2002 | 06/26/2002 | |
225 TIPPERARY LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 775000 | 885000 | 302 | 344 | 2569 | 5 | 3 | 5775 | 04/25/2002 | 06/26/2002 | ||
933 SHORELINE DR | ||||||||||||
Unit: 203 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 335000 | 354050 | 246 | 260 | 1360 | 2 | 2 | 39765 | 05/15/2002 | 06/27/2002 | ||
3 CURLEW CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 435000 | 430000 | 274 | 270 | 1590 | 3 | + | 2 | + | 2450 | 05/15/2002 | 06/27/2002 |
1049 HOLLY ST | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 450000 | 490000 | 277 | 302 | 1623 | 3 | 2 | 5432 | 05/17/2002 | 06/27/2002 | ||
1621 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 579500 | 579500 | 3 | + | 1 | 4343 | 05/06/2002 | 06/27/2002 | ||||
1411 UNION ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 402000 | 324 | 326 | 1232 | 2 | 1 | + | 11250 | 05/10/2002 | 06/28/2002 | |
28 BANNISTER WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 466000 | 2 | 2 | + | 06/07/2002 | 06/28/2002 | |||||
274 VICTORIA BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 639000 | 660000 | 306 | 316 | 2090 | 4 | 2 | + | 4000 | 05/11/2002 | 06/28/2002 | |
1441 GRAND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 750000 | 750000 | 274 | 274 | 2737 | 4 | 2 | 6000 | 05/16/2002 | 06/28/2002 | ||
950 SHOREPOINT CT | ||||||||||||
Unit: 200 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 205000 | 240000 | 263 | 308 | 779 | 1 | 1 | + | 06/09/2002 | 06/29/2002 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001, 2002.