Sales in June 2004 |
|||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
33 | 1327 WEBSTER ST | B305 | $208,000.00 | $213,000.00 | 418 | 510 | 1 | 1 | 0 | Y | 1 | 1970 | 198 |
15 | 960 Shorepoint Ct | 205 | $245,000.00 | $275,000.00 | 379 | 725 | 1 | 1 | 0 | N | 1 | 1972 | 153 |
84 | 955 Shorepoint Ct | 211 | $259,950.00 | $250,000.00 | 323 | 773 | 1 | 1 | 0 | N | 1 | 1971 | 225 |
50 | 1722 2nd Street | $265,000.00 | $255,000.00 | 283 | 900 | 2 | 1 | N | 0 | 1940 | 167 | ||
13 | 1333 WEBSTER ST | A110 | $265,000.00 | $265,000.00 | 378 | 701 | 1 | 1 | 0 | N | 0 | 1970 | 224 |
8 | 218 K BRUSH ST. | K | $274,000.00 | $274,000.00 | 0 | 0 | 3 | 1 | N | 0 | 1943 | 188 | |
136 | 229 Cypress Street | $279,500.00 | $300,000.00 | 0 | 0 | 3 | 2 | 0 | N | 0 | 1940 | 202 | |
11 | 1321 WEBSTER ST | D219 | $318,000.00 | $353,000.00 | 417 | 846 | 2 | 1 | 0 | Y | 1 | 1970 | 245 |
3 | 2101 Shoreline Dr. | 274 | $381,200.00 | $401,500.00 | 322 | 1245 | 2 | 1 | 1 | Y | 1 | 1974 | 260 |
12 | 617X Pacific Ave | $389,000.00 | $410,000.00 | 512 | 800 | 2 | 1 | 0 | N | 1 | 1926 | ||
14 | 1104 VERDEMAR DR | $409,000.00 | $435,000.00 | 366 | 1188 | 2 | 1 | 1 | Y | 2 | 1967 | 217 | |
14 | 406 CENTRE CT | $418,000.00 | $485,000.00 | 465 | 1042 | 1 | 1 | 0 | N | 2 | 1984 | 259 | |
13 | 3416 REDHOOK LANE | $423,000.00 | $445,000.00 | 361 | 1232 | 2 | 1 | 1 | Y | 2 | 1974 | 317 | |
64 | 1234 Pease Court | $425,000.00 | $430,000.00 | 334 | 1287 | 1 | 2 | N | 0 | 1895 | |||
7 | 3443 DUTCHCAP LN | $435,000.00 | $446,000.00 | 334 | 1334 | 3 | 1 | 1 | Y | 2 | 1973 | 317 | |
17 | 621 TAYLOR AVE | $439,000.00 | $465,000.00 | 382 | 1217 | 3 | 1 | 0 | N | 0 | 1905 | ||
14 | 1005 CAMINO DEL VALLE | $439,000.00 | $470,000.00 | 367 | 1280 | 3 | 1 | 1 | Y | 2 | 1967 | 217 | |
13 | 1075 Jost Lane | $449,000.00 | $470,000.00 | 352 | 1334 | 3 | 1 | 1 | Y | 2 | 1974 | 317 | |
25 | 2101 Shoreline Dr. | 292 | $449,000.00 | $442,500.00 | 399 | 1110 | 2 | 1 | 1 | Y | 2 | 1974 | 260 |
39 | 537 TAYLOR AVE | $449,000.00 | $420,000.00 | 354 | 1186 | 2 | 1 | 0 | Y | 1 | 1925 | ||
34 | 1616 Concordia | $449,000.00 | $499,000.00 | 434 | 1150 | 3 | 1 | Y | 2 | 1900 | |||
13 | 1835 9TH ST | $455,000.00 | $455,000.00 | 368 | 1235 | 2 | 1 | 0 | Y | 1 | 1910 | ||
13 | 1144 Post St. | $465,000.00 | $540,000.00 | 0 | 0 | 3 | 2 | 0 | Y | 1 | 1912 | ||
17 | 1041 Fontana Dr. | $465,000.00 | $477,500.00 | 301 | 1584 | 3 | 2 | 1 | Y | 2 | 1968 | 217 | |
14 | 318 PACIFIC AVE | $469,000.00 | $525,000.00 | 598 | 878 | 2 | 1 | 0 | Y | 1 | 1910 | ||
14 | 419 Lincoln Ave | $475,000.00 | $475,000.00 | 484 | 981 | 2 | 1 | 0 | Y | 1 | 1923 | ||
19 | 7 Mastick Ct | $475,000.00 | $475,000.00 | 457 | 1040 | 3 | 2 | Y | 1 | 1910 | |||
14 | 3124 LA CRESTA | $479,000.00 | $480,000.00 | 303 | 1584 | 3 | 2 | 1 | Y | 2 | 1968 | 217 | |
10 | 1040 Verdemar | $485,000.00 | $550,000.00 | 338 | 1628 | 4 | 2 | 1 | Y | 2 | 1968 | 217 | |
13 | 1511 Sherman Street | $498,500.00 | $570,000.00 | 496 | 1150 | 3 | 1 | Y | 1 | 1918 | |||
9 | 1615 MINTURN ST | $499,000.00 | $499,000.00 | 526 | 948 | 2 | 1 | 0 | Y | 1 | 1923 | ||
6 | 10 REGULUS CT | $525,000.00 | $577,800.00 | 434 | 1330 | 2 | 2 | 0 | Y | 1 | 1988 | 318 | |
20 | 19 DAMON CT | $525,000.00 | $526,000.00 | 309 | 1701 | 3 | 2 | 1 | Y | 2 | 1985 | 310 | |
25 | 1118 Central Ave | $525,000.00 | $538,000.00 | 415 | 1295 | 2 | 1 | Y | 1 | 1925 | |||
22 | 1825 9TH ST | $530,000.00 | $591,000.00 | 482 | 1227 | 3 | 2 | 0 | Y | 1 | 1906 | ||
14 | 625 Sheffield Rd. | $530,000.00 | $555,000.00 | 430 | 1292 | 2 | 2 | Y | 2 | 1986 | 118 | ||
28 | 1209 College Avenue | $539,000.00 | $580,000.00 | 448 | 1295 | 3 | 1 | N | 0 | 1895 | |||
31 | 826 OAK ST | $549,000.00 | $545,000.00 | 369 | 1478 | 3 | 1 | 1 | N | 0 | 1910 | ||
13 | 1 Rutland Court | $549,000.00 | $585,000.00 | 385 | 1519 | 2 | 2 | 1 | Y | 2 | 1992 | 248 | |
10 | 106 IRONWOOD RD | $569,000.00 | $569,000.00 | 330 | 1725 | 3 | 2 | 1 | Y | 2 | 1977 | 314 | |
27 | 303 BALBOA CT | $579,900.00 | $579,900.00 | 338 | 1716 | 3 | 2 | 1 | Y | 2 | 1964 | 100 | |
10 | 3246 GARFIELD AVE | $580,000.00 | $602,000.00 | 371 | 1624 | 3 | 2 | N | 0 | 1907 | |||
15 | 3517 MCSHERRY WAY | $585,000.00 | $616,000.00 | 454 | 1358 | 3 | 2 | 1 | Y | 2 | 1986 | 65 | |
13 | 322 Pacific Avenue | $589,000.00 | $620,000.00 | 382 | 1624 | 3 | 1 | 1 | Y | 2 | 1920 | ||
7 | 1246 CLARKE LN | $589,950.00 | $580,000.00 | 421 | 1377 | 3 | 2 | 1 | Y | 2 | 1986 | 65 | |
1 | 15 REGULUS CT | $595,000.00 | $595,000.00 | 412 | 1443 | 2 | 2 | 0 | Y | 1 | 1988 | 318 | |
24 | 318 MCDONNEL RD | $599,000.00 | $600,000.00 | 417 | 1439 | 2 | 2 | Y | 1 | 1994 | 240 | ||
9 | 2053 Alameda Avenue | $599,000.00 | $660,000.00 | 328 | 2012 | 3 | 1 | 1 | Y | 1 | 1895 | ||
13 | 2134 ALAMEDA AVE | $599,950.00 | $600,000.00 | 408 | 1472 | 3 | 3 | 0 | Y | 1 | 1890 | ||
8 | 111 ORR RD | $609,000.00 | $625,000.00 | 420 | 1489 | 3 | 2 | 1 | Y | 2 | 1995 | 98 | |
21 | 3577 MCSHERRY WAY | $615,000.00 | $615,000.00 | 355 | 1733 | 3 | 2 | 1 | Y | 2 | 1986 | 65 | |
8 | 1316 HANSEN AVE | $615,000.00 | $641,000.00 | 348 | 1843 | 3 | 2 | 0 | Y | 2 | 1959 | 5 | |
10 | 1618 Minturn St. | $619,000.00 | $631,500.00 | 273 | 2317 | 4 | 3 | 0 | Y | 1 | 1908 | ||
20 | 15 Argus Ct. | $629,000.00 | $650,000.00 | 437 | 1489 | 3 | 2 | 1 | Y | 2 | 1996 | 98 | |
8 | 2786 SHANER DR | $629,000.00 | $643,800.00 | 377 | 1706 | 3 | 2 | 1 | Y | 2 | 1989 | 110 | |
12 | 3112 GIBBONS DR | $635,000.00 | $715,000.00 | 499 | 1434 | 2 | 1 | 1 | Y | 2 | 1936 | ||
5 | 1219 Walnut St | $639,000.00 | $630,000.00 | 304 | 2073 | 4 | 2 | N | 0 | 1896 | |||
15 | 1801 YALE DR | $639,000.00 | $700,000.00 | 452 | 1547 | 2 | 1 | 1 | Y | 1 | 1936 | 15 | |
9 | 3 DOW CT | $649,000.00 | $685,000.00 | 316 | 2171 | 4 | 2 | 1 | Y | 2 | 1998 | 62 | |
23 | 1825 PACIFIC AVE | $650,000.00 | $675,000.00 | 481 | 1404 | 3 | 2 | 0 | N | 0 | 1908 | ||
63 | 1616 Clement Avenue | $659,000.00 | $659,000.00 | 317 | 2080 | 3 | 2 | 1 | Y | 2 | 2002 | ||
52 | 1354 COURT ST | $669,000.00 | $650,000.00 | 343 | 1893 | 3 | 1 | 1 | N | 0 | 1920 | ||
9 | 62 Justin Circle | $670,000.00 | $680,000.00 | 422 | 1613 | 3 | 2 | Y | 2 | 1987 | 132 | ||
22 | 126 McDonnel Road | $675,000.00 | $725,000.00 | 417 | 1740 | 4 | 2 | 1 | Y | 2 | 1996 | 98 | |
8 | 3014 BAYVIEW DRIVE | $679,000.00 | $679,000.00 | 396 | 1716 | 3 | 2 | 1 | Y | 2 | 1964 | 30 | |
10 | 621 Larchmont Isle | $685,000.00 | $725,000.00 | 394 | 1841 | 4 | 2 | Y | 2 | 1964 | 525 | ||
14 | 46 Killybegs | $688,000.00 | $700,000.00 | 416 | 1683 | 3 | 2 | 1 | Y | 2 | 1988 | 132 | |
15 | 9 Captains Dr. | $688,000.00 | $694,000.00 | 395 | 1757 | 3 | 2 | 0 | Y | 2 | 1980 | 172 | |
16 | 17 AVONDALE LNDG | $689,000.00 | $740,000.00 | 437 | 1694 | 3 | 2 | 0 | Y | 2 | 1979 | 113 | |
13 | 3014 BAYO VISTA AVE | $699,000.00 | $700,000.00 | 465 | 1506 | 3 | 1 | 1 | Y | 2 | 1932 | 8 | |
42 | 3 COSTANOAN CT | $719,000.00 | $710,000.00 | 325 | 2185 | 4 | 2 | 1 | Y | 2 | 2002 | ||
8 | 209 Avington Road | $725,000.00 | $750,000.00 | 409 | 1835 | 3 | 2 | Y | 2 | 1986 | 118 | ||
14 | 21 Souza Court | $739,000.00 | $780,000.00 | 385 | 2028 | 4 | 2 | 1 | Y | 2 | 1997 | 121 | |
12 | 2 MIRANDA CT | $739,000.00 | $770,000.00 | 380 | 2028 | 3 | 2 | 1 | Y | 2 | 1996 | 121 | |
90 | 330 TIDEWAY DR | $750,000.00 | $720,000.00 | 0 | 0 | 3 | 2 | 1 | Y | 2 | 1972 | 480 | |
18 | 1311 San Antonio Avenue | $775,000.00 | $780,000.00 | 541 | 1441 | 3 | 1 | Y | 1 | 1924 | |||
68 | 1634 BROADWAY | $779,000.00 | $755,000.00 | 316 | 2389 | 5 | 2 | 0 | Y | 1 | 1919 | ||
14 | 60 BERKSHIRE RD | $779,000.00 | $851,000.00 | 377 | 2256 | 4 | 2 | 1 | Y | 2 | 1986 | 151 | |
21 | 2823 CENTRAL AVE | $785,000.00 | $855,000.00 | 409 | 2090 | 4 | 2 | 0 | Y | 2 | 1927 | 25 | |
14 | 242 RATTO RD | $799,000.00 | $830,000.00 | 444 | 1869 | 3 | 2 | 1 | Y | 2 | 1997 | 120 | |
12 | 15 SABLE PT | $812,000.00 | $892,000.00 | 339 | 2635 | 4 | 3 | 0 | Y | 2 | 1985 | 113 | |
10 | 2 AVONDALE LNDG | $828,000.00 | $846,000.00 | 385 | 2197 | 3 | 2 | 1 | Y | 2 | 1979 | 113 | |
15 | 1030 FAIR OAKS AVE | $845,000.00 | $850,000.00 | 364 | 2335 | 4 | 3 | 0 | Y | 2 | 1905 | ||
18 | 116 Brunswick Rd. | $849,000.00 | $900,000.00 | 399 | 2256 | 4 | 2 | 1 | Y | 2 | 1988 | 142 | |
15 | 31 MIRANDA CT. | $849,500.00 | $870,000.00 | 371 | 2343 | 4 | 3 | Y | 3 | 1996 | 121 | ||
12 | 6 Moore Ct. | $890,000.00 | $920,000.00 | 346 | 2659 | 4 | 3 | 0 | Y | 3 | 1993 | 114 | |
15 | 2064 ALAMEDA AVE | $895,000.00 | $925,000.00 | 394 | 2348 | 3 | 2 | 1 | Y | 2 | 1902 | ||
10 | 147 TYNEBOURNE | $899,000.00 | $950,000.00 | 357 | 2663 | 5 | 3 | 0 | Y | 2 | 1986 | 142 | |
13 | 2934 NORTHWOOD DRIVE | $910,000.00 | $910,000.00 | 409 | 2225 | 4 | 2 | 1 | Y | 1 | 1927 | 12 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.