SALES IN JUNE, 2005 | |||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
21 | 461 B Central Ave. | $299,000.00 | $325,000.00 | 774 | 420 | 1 | 1 | N | 0 | 1912 | |||
14 | 1321 WEBSTER ST | D313 | $329,000.00 | $365,000.00 | 521 | 701 | 1 | 1 | 0 | Y | 1 | 1970 | 230 |
39 | 965 SHOREPOINT CT | 313 | $339,000.00 | $344,000.00 | 445 | 773 | 1 | 1 | 1 | N | 1 | 1971 | 225 |
16 | 325 KITTY HAWK RD | 308 | $369,000.00 | $402,000.00 | 521 | 771 | 2 | 1 | 0 | N | 1 | 1964 | 240 |
60 | 325 KITTY HAWK RD | 113 | $373,000.00 | $410,000.00 | 532 | 771 | 2 | 1 | 0 | N | 1 | 1964 | 225 |
25 | 617 WILLOW ST | C | $385,000.00 | $424,000.00 | 546 | 776 | 1 | 1 | 0 | N | 1 | 1964 | 200 |
15 | 619 WILLOW ST | A | $399,000.00 | $425,800.00 | 513 | 830 | 2 | 1 | 0 | N | 1 | 1964 | 200 |
37 | 2133 Santa Clara Avenue | 219 | $409,000.00 | $435,000.00 | 359 | 1212 | 2 | 2 | N | 0 | 1975 | 230 | |
4 | 2101 SHORELINE DR | 278 | $447,000.00 | $470,000.00 | 410 | 1145 | 2 | 1 | 1 | Y | 1 | 1974 | 312 |
25 | 2728 Crnelius Drive | $470,000.00 | $470,000.00 | 391 | 1202 | 3 | 2 | N | 4 | 1959 | |||
60 | 1611 CHAPIN ST | $479,000.00 | $550,000.00 | 667 | 825 | 2 | 1 | 0 | Y | 1 | 1924 | ||
16 | 1112 POST ST | $489,000.00 | $560,000.00 | 707 | 792 | 2 | 1 | 0 | Y | 1 | 1915 | ||
0 | 2101 SHORELINE DR | #488 | $495,000.00 | $495,000.00 | 371 | 1335 | 2 | 1 | 1 | Y | 1 | 1974 | 260 |
4 | 2137 OTIS DR | 323 | $498,000.00 | $520,000.00 | 411 | 1266 | 3 | 2 | 0 | N | 1 | 1966 | 260 |
14 | 3114 LA CAMPANIA | $499,000.00 | $510,000.00 | 429 | 1188 | 2 | 1 | 1 | Y | 2 | 1967 | 254 | |
17 | 3459 Hazel Ln | $519,000.00 | $561,500.00 | 450 | 1247 | 2 | 2 | Y | 2 | 1973 | 365 | ||
17 | 1001 SHORELINE DR | 208 | $521,000.00 | $535,000.00 | 393 | 1360 | 2 | 2 | 0 | Y | 1 | 1970 | 262 |
18 | 1000 EASTER LN | $525,000.00 | $550,000.00 | 432 | 1274 | 2 | 2 | 0 | Y | 2 | 1971 | 299 | |
23 | 433 HAIGHT AVE | $529,000.00 | $574,000.00 | 463 | 1239 | 2 | 1 | 0 | N | 0 | 1912 | ||
9 | 1815 MINTURN ST | $535,000.00 | $580,000.00 | 535 | 1085 | 2 | 1 | 0 | Y | 1 | 1896 | ||
18 | 1137 PACIFIC AVE | $539,000.00 | $539,000.00 | 535 | 1008 | 2 | 1 | 0 | N | 0 | 1920 | ||
14 | 1161 CAMINO DEL VALLE | $539,000.00 | $539,000.00 | 331 | 1628 | 3 | 2 | 1 | Y | 2 | 1968 | 254 | |
19 | 1007 KINGSTON LN | $545,000.00 | $552,000.00 | 443 | 1247 | 2 | 2 | 0 | Y | 2 | 1974 | 365 | |
12 | 1087 MELROSE AVE | $545,000.00 | $585,000.00 | 341 | 1716 | 3 | 2 | 1 | Y | 2 | 1973 | 365 | |
31 | 2608 EAGLE AVE | $549,000.00 | $600,000.00 | 545 | 1101 | 2 | 1 | 0 | Y | 1 | 1920 | ||
11 | 1018 DORIS CT | $549,000.00 | $590,000.00 | 551 | 1070 | 2 | 1 | 0 | Y | 1 | 1922 | ||
17 | 3022 FLORA VIS | $555,000.00 | $583,000.00 | 358 | 1628 | 4 | 2 | 1 | Y | 2 | 1968 | 254 | |
19 | 3160 PHOENIX LN | $559,000.00 | $612,000.00 | 347 | 1766 | 3 | 2 | 1 | Y | 2 | 1971 | 299 | |
19 | 1036 LINCOLN AVE | $569,000.00 | $520,000.00 | 334 | 1557 | 2 | 2 | 0 | Y | 1 | 1895 | ||
13 | 917 CENTENNIAL AVE | $579,000.00 | $625,000.00 | 480 | 1301 | 2 | 2 | 0 | N | 0 | 1910 | ||
13 | 1 Plover Court | $599,000.00 | $670,000.00 | 491 | 1365 | 3 | 2 | 1 | Y | 2 | 2000 | 100 | |
17 | 213 CENTRAL AVE | $599,000.00 | $675,000.00 | 511 | 1320 | 2 | 1 | 1 | Y | 1 | 1939 | ||
18 | 1038 Mangrove Ln | $599,000.00 | $670,000.00 | 322 | 2083 | 4 | 2 | 1 | Y | 2 | 1975 | 365 | |
9 | 1843 ELM ST | $634,950.00 | $690,000.00 | 446 | 1547 | 3 | 1 | 0 | Y | 2 | 1919 | ||
11 | 103 NORWICH RD | $649,000.00 | $686,000.00 | 531 | 1292 | 2 | 2 | 0 | Y | 2 | 1986 | 124 | |
16 | 2809 Otis Dr. | $679,000.00 | $665,000.00 | 449 | 1482 | 3 | 1 | Y | 1 | 1930 | |||
13 | 1501 Sixth Street | $695,000.00 | $725,000.00 | 359 | 2022 | 3 | 2 | 0 | Y | 1 | 1907 | ||
13 | 705 BAYWOOD RD | $699,000.00 | $740,000.00 | 367 | 2018 | 4 | 2 | 1 | Y | 2 | 1979 | 324 | |
15 | 1221 Clarke LN | $699,000.00 | $699,000.00 | 428 | 1632 | 3 | 2 | 1 | Y | 2 | 1986 | 75 | |
33 | 219 BANNISTER CT | $699,000.00 | $705,000.00 | 434 | 1625 | 3 | 2 | 1 | Y | 2 | 1991 | 291 | |
14 | 960 HIGH ST | $699,000.00 | $705,000.00 | 470 | 1501 | 3 | 2 | 0 | Y | 1 | 1948 | ||
11 | 1067 FOSTER ST | $710,000.00 | $725,000.00 | 425 | 1706 | 3 | 2 | 1 | Y | 2 | 1989 | 119 | |
8 | 1017 LINCOLN AVENUE | $729,000.00 | $745,000.00 | 0 | 0 | 5 | 2 | N | 0 | 1917 | |||
9 | 27 PARODI CT | $739,000.00 | $788,000.00 | 529 | 1489 | 3 | 2 | 0 | Y | 2 | 1993 | 129 | |
29 | 2149 LINCOLN AVE | $739,000.00 | $739,000.00 | 295 | 2506 | 5 | 4 | 0 | Y | 1 | 1905 | ||
39 | 2142 SANTA CLARA AVE | $749,000.00 | $738,000.00 | 393 | 1880 | 4 | 3 | 0 | N | 0 | 1894 | ||
16 | 308 Sunset Rd | $750,000.00 | $740,000.00 | 524 | 1411 | 4 | 2 | Y | 2 | 1963 | |||
14 | 12 HAMPTON CT | $769,000.00 | $785,000.00 | 516 | 1522 | 3 | 2 | 0 | Y | 2 | 1986 | 124 | |
13 | 1315 GROVE ST | $785,000.00 | $975,000.00 | 543 | 1794 | 3 | 2 | 0 | Y | 2 | 1910 | ||
13 | 3321 CONSTANCE CIR | $789,000.00 | $865,000.00 | 508 | 1704 | 3 | 2 | 0 | Y | 2 | 1958 | ||
13 | 30 SEA BRG | $799,000.00 | $880,000.00 | 449 | 1962 | 3 | 2 | 1 | Y | 2 | 1979 | 124 | |
13 | 38 VISTA RD | $799,000.00 | $912,000.00 | 441 | 2069 | 4 | 3 | 0 | Y | 2 | 1990 | 136 | |
22 | 23 CORK RD | $799,000.00 | $885,000.00 | 510 | 1736 | 4 | 2 | 1 | Y | 2 | 1988 | 136 | |
21 | 1726 Moreland Dr. | $799,500.00 | $755,000.00 | 426 | 1771 | 3 | 1 | 1 | Y | 1 | 1928 | ||
7 | 135 JUSTIN CIR | $800,000.00 | $850,000.00 | 490 | 1736 | 3 | 2 | 1 | Y | 2 | 1988 | 136 | |
15 | 2032 SAN JOSE AVE | $850,000.00 | $940,000.00 | 312 | 3009 | 4 | 3 | 0 | N | 0 | 1892 | ||
26 | 1549 BAY ST | $850,000.00 | $810,000.00 | 252 | 3210 | 6 | 3 | 2 | Y | 1 | 1905 | ||
17 | 42 MCDONNEL RD | $859,000.00 | $895,000.00 | 450 | 1989 | 3 | 2 | 1 | Y | 2 | 1996 | 100 | |
39 | 2865 Santa Clara Avenue | $875,000.00 | $875,000.00 | 367 | 2381 | 4 | 2 | Y | 1 | 1931 | |||
32 | 3318 Washington Court | $898,000.00 | $885,000.00 | 379 | 2333 | 4 | 3 | Y | 2 | 1984 | 92 | ||
16 | 2953 MARINA DR | $929,000.00 | $915,000.00 | 581 | 1574 | 3 | 1 | 1 | Y | 1 | 1948 | ||
18 | 2933 MARINA DR | $942,000.00 | $897,500.00 | 0 | 0 | 3 | 3 | 0 | Y | 1 | 1941 | ||
22 | 1719 SAN JOSE AVE | $1,170,000.00 | $1,215,000.00 | 523 | 2321 | 4 | 2 | 1 | Y | 2 | 1926 | ||
19 | 94 KILKENNY PL | $1,180,000.00 | $1,360,000.00 | 557 | 2440 | 4 | 3 | 0 | Y | 2 | 1988 | 130 | |
329 | 900 UNION ST | $1,800,000.00 | $1,800,000.00 | 206 | 8725 | 7 | 8 | 0 | N | 3 | 1893 | ||
77 | 15 Killarney Place | $2,300,000.00 | $2,100,000.00 | 467 | 4500 | 5 | 4 | 1 | Y | 2 | 1994 | 168 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.