SALES IN JUNE 2006 | |||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
22 | 1333 WEBSTER ST | A212 | $310,000.00 | $319,000.00 | 455 | 701 | 1 | 1 | 0 | N | 1 | 1970 | 230 | 5/9/2006 | 6/21/2006 |
14 | 1327 WEBSTER ST | B304 | $322,500.00 | $329,600.00 | 470 | 701 | 1 | 1 | 0 | N | 0 | 1970 | 240 | 5/1/2006 | 6/19/2006 |
84 | 1170 9TH ST | #36 | $415,000.00 | $407,000.00 | 531 | 767 | 1 | 1 | 0 | N | 1 | 1959 | 275 | 2/13/2006 | 6/19/2006 |
20 | 1321 WEBSTER ST | D219 | $399,000.00 | $410,000.00 | 485 | 846 | 2 | 1 | 0 | Y | 1 | 1970 | 262 | 5/12/2006 | 6/30/2006 |
2 | 325 Kitty Hawk | 103 | $413,900.00 | $415,000.00 | 486 | 854 | 2 | 1 | 1 | N | 0 | 1964 | 240 | 5/22/2006 | 6/23/2006 |
40 | 2106 OTIS DR | M | $449,000.00 | $442,000.00 | 409 | 1081 | 2 | 1 | 1 | Y | 2 | 1972 | 175 | 4/7/2006 | 6/23/2006 |
5 | 512 CENTRE CT | $489,000.00 | $489,000.00 | 469 | 1042 | 1 | 1 | 0 | N | 0 | 1985 | 280 | 5/5/2006 | 6/2/2006 | |
44 | 2101 SHORELINE DR | #463 | $515,000.00 | $505,000.00 | 498 | 1015 | 2 | 1 | 1 | Y | 1 | 1974 | 312 | 3/23/2006 | 6/7/2006 |
122 | 1717 OAK ST | $529,000.00 | $529,000.00 | 578 | 916 | 2 | 1 | 0 | N | 0 | 1895 | 1/20/2006 | 6/21/2006 | ||
7 | 2609 WASHINGTON ST | $549,000.00 | $560,000.00 | 671 | 835 | 2 | 1 | 0 | Y | 1 | 1910 | 5/24/2006 | 6/30/2006 | ||
17 | 3150 FIJI LN | $565,000.00 | $565,000.00 | 443 | 1274 | 2 | 2 | 0 | Y | 2 | 1971 | 350 | 4/18/2006 | 6/6/2006 | |
15 | 3422 REDHOOK LANE | $585,000.00 | $580,000.00 | 353 | 1642 | 3 | 2 | 1 | Y | 2 | 1974 | 380 | 4/19/2006 | 6/2/2006 | |
76 | 933 SHORELINE DR | #403 | $593,000.00 | $587,000.00 | 432 | 1360 | 2 | 2 | 0 | Y | 1 | 1970 | 262 | 2/17/2006 | 6/9/2006 |
6 | 1528 PACIFIC AVE | $595,000.00 | $595,000.00 | 584 | 1018 | 2 | 2 | 0 | Y | 1 | 1912 | 5/18/2006 | 6/8/2006 | ||
28 | 1029 TAHITI LN | $595,000.00 | $595,000.00 | 333 | 1785 | 4 | 2 | 1 | Y | 2 | 1972 | 350 | 4/21/2006 | 6/13/2006 | |
7 | 1415 SANTA CLARA AVE | $595,000.00 | $600,000.00 | 481 | 1248 | 2 | 1 | 1 | Y | 1 | 1922 | 5/1/2006 | 6/19/2006 | ||
43 | 251 BEACH RD | $619,000.00 | $600,000.00 | 445 | 1348 | 2 | 1 | 0 | N | 0 | 1950 | 4/14/2006 | 6/12/2006 | ||
16 | 832 OAK ST | $589,000.00 | $615,000.00 | 600 | 1025 | 2 | 1 | 0 | Y | 1 | 1910 | 4/17/2006 | 6/5/2006 | ||
15 | 1167 ISLAND DR | $619,900.00 | $619,900.00 | 351 | 1766 | 4 | 2 | 1 | Y | 2 | 1970 | 350 | 5/3/2006 | 6/23/2006 | |
18 | 125 Payot Ct | $599,000.00 | $620,000.00 | 603 | 1028 | 2 | 2 | 0 | Y | 2 | 1987 | 75 | 5/3/2006 | 6/2/2006 | |
25 | 2146 SAN JOSE AVE | $679,000.00 | $635,000.00 | 520 | 1222 | 3 | 1 | 1 | Y | 1 | 1921 | 4/24/2006 | 6/16/2006 | ||
12 | 2814 OTIS DR | $649,000.00 | $655,000.00 | 397 | 1650 | 2 | 2 | 0 | Y | 1 | 1939 | 5/16/2006 | 6/16/2006 | ||
15 | 1614 BENTON ST | $629,000.00 | $655,000.00 | 755 | 867 | 2 | 1 | 0 | Y | 1 | 1938 | 5/10/2006 | 6/28/2006 | ||
19 | 547 PACIFIC AVE | $675,000.00 | $655,000.00 | 271 | 2415 | 5 | 2 | 1 | N | 0 | 1909 | 5/3/2006 | 6/28/2006 | ||
12 | 1804 9TH ST | $669,500.00 | $675,000.00 | 500 | 1351 | 3 | 2 | 0 | N | 1 | 1905 | 5/23/2006 | 6/28/2006 | ||
65 | 200 BANNISTER CT | $679,000.00 | $675,000.00 | 415 | 1625 | 3 | 2 | 1 | Y | 2 | 1991 | 340 | 3/29/2006 | 6/30/2006 | |
54 | 305 COURT ST | $689,000.00 | $675,000.00 | 404 | 1672 | 4 | 2 | 1 | Y | 2 | 1964 | 40 | 3/6/2006 | 6/9/2006 | |
170 | 1512 Union Street | $695,000.00 | $685,000.00 | 316 | 2167 | 4 | 2 | N | 0 | 1895 | 12/7/2005 | 6/30/2006 | |||
23 | 1615 PEARL ST | $710,000.00 | $693,000.00 | 472 | 1467 | 3 | 1 | 0 | Y | 1 | 1930 | 5/4/2006 | 6/29/2006 | ||
8 | 944 SANTA CLARA AVE | $695,500.00 | $700,000.00 | 497 | 1408 | 3 | 2 | 0 | Y | 1 | 1924 | 5/19/2006 | 6/30/2006 | ||
6 | 1128 ROSEWOOD WAY | $689,000.00 | $709,000.00 | 383 | 1853 | 3 | 2 | 0 | Y | 2 | 1963 | 5/24/2006 | 6/23/2006 | ||
20 | 1516 LINCOLN AVE | $644,000.00 | $710,000.00 | 579 | 1227 | 3 | 2 | 0 | Y | 2 | 1885 | 5/11/2006 | 6/22/2006 | ||
5 | 1068 GARDENIA TER | $710,000.00 | $710,000.00 | 572 | 1242 | 3 | 2 | 0 | Y | 1 | 1966 | 5/8/2006 | 6/16/2006 | ||
3 | 1909 KITTY HAWK PL | $695,000.00 | $715,000.00 | 489 | 1463 | 3 | 2 | 0 | Y | 2 | 1959 | 5/19/2006 | 6/13/2006 | ||
15 | 1 HERCULES CT | $725,000.00 | $733,000.00 | 449 | 1634 | 3 | 2 | 1 | Y | 2 | 1999 | 88 | 4/20/2006 | 6/15/2006 | |
22 | 16 GARDEN RD | $735,000.00 | $735,000.00 | 399 | 1841 | 2 | 2 | 0 | N | 0 | 1947 | 4/17/2006 | 6/8/2006 | ||
30 | 35 BRITT CT | $755,000.00 | $739,000.00 | 457 | 1616 | 3 | 2 | 1 | Y | 2 | 1996 | 108 | 4/21/2006 | 6/16/2006 | |
0 | 1524 BAY ST | $749,900.00 | $750,000.00 | 226 | 3320 | 4 | 3 | N | 0 | 1892 | 5/17/2006 | 6/20/2006 | |||
73 | 1116 HILLERY WAY | $790,000.00 | $751,000.00 | 453 | 1658 | 3 | 2 | 1 | Y | 2 | 2003 | 102 | 2/27/2006 | 6/11/2006 | |
6 | 1537 MOZART ST. | $749,000.00 | $755,000.00 | 458 | 1650 | 3 | 2 | Y | 1 | 1890 | 5/10/2006 | 6/16/2006 | |||
11 | 160 CAPETOWN DR | $739,000.00 | $759,000.00 | 533 | 1425 | 3 | 2 | 0 | Y | 2 | 1984 | 204 | 6/2/2006 | 6/30/2006 | |
11 | 2058 SAN JOSE AVE. | $769,000.00 | $769,000.00 | 476 | 1614 | 3 | 2 | Y | 1 | 1922 | 5/15/2006 | 6/27/2006 | |||
12 | 3252 THOMPSON | $799,000.00 | $770,000.00 | 560 | 1376 | 3 | 2 | Y | 1 | 1925 | 5/16/2006 | 6/13/2006 | |||
39 | 1804 SAN JOSE AVE | $799,000.00 | $775,000.00 | 564 | 1375 | 3 | 1 | 0 | Y | 1 | 1930 | 2/25/2006 | 6/1/2006 | ||
17 | 2314 CLINTON AVE | $769,000.00 | $779,000.00 | 652 | 1195 | 4 | 2 | 0 | Y | 1 | 1905 | 5/15/2006 | 6/22/2006 | ||
45 | 729 BAYWOOD RD | $799,000.00 | $785,000.00 | 389 | 2018 | 4 | 2 | 1 | Y | 2 | 1979 | 340 | 3/31/2006 | 6/13/2006 | |
26 | 167 INVERNESS WAY | $810,000.00 | $795,000.00 | 447 | 1779 | 3 | 3 | 0 | Y | 2 | 1979 | 158 | 5/12/2006 | 6/30/2006 | |
45 | 2255 CLINTON AVE | $869,000.00 | $850,000.00 | 439 | 1936 | 3 | 3 | 0 | N | 0 | 1900 | 4/17/2006 | 6/26/2006 | ||
109 | 652 WESTLINE DR | $899,000.00 | $850,000.00 | 370 | 2300 | 6 | 3 | 0 | Y | 2 | 1965 | 475 | 2/28/2006 | 6/22/2006 | |
14 | 2960 SOUTHWOOD DR | $865,000.00 | $865,000.00 | 431 | 2009 | 2 | 2 | 0 | Y | 1 | 1936 | 5 | 5/11/2006 | 6/30/2006 | |
25 | 430 HOLLISTER AVE | $899,000.00 | $875,000.00 | 372 | 2350 | 4 | 3 | 0 | Y | 2 | 2004 | 122 | 4/28/2006 | 6/22/2006 | |
37 | 1717 SAINT CHARLES ST | $979,000.00 | $890,000.00 | 511 | 1743 | 4 | 2 | 1 | N | 0 | 1915 | 5/1/2006 | 6/28/2006 | ||
16 | 1933 KOFMAN PKWY | $924,900.00 | $915,000.00 | 415 | 2205 | 4 | 2 | 1 | Y | 2 | 1987 | 151 | 5/22/2006 | 6/29/2006 | |
8 | 17 MIRANDA CT | $899,000.00 | $925,000.00 | 456 | 2030 | 4 | 2 | 1 | Y | 2 | 1996 | 130 | 3/30/2006 | 6/1/2006 | |
46 | 1200 BALLENA BLVD | $1,095,000.00 | $1,000,000.00 | 530 | 1887 | 2 | 2 | 1 | Y | 2 | 1973 | 325 | 4/3/2006 | 6/19/2006 | |
15 | 1250 SAINT CHARLES ST | $1,325,000.00 | $1,285,000.00 | 478 | 2687 | 4 | 3 | 1 | Y | 1 | 1910 | 4/12/2006 | 6/17/2006 | ||
8 | 125 OYSTER POND RD | $1,290,000.00 | $1,290,000.00 | 465 | 2774 | 5 | 3 | 0 | Y | 2 | 1984 | 126 | 5/1/2006 | 6/9/2006 | |
32 | 1729 SAN ANTONIO AVE | $1,699,000.00 | $1,637,500.00 | 374 | 4375 | 4 | 3 | 0 | N | 0 | 1880 | 3/16/2006 | 6/28/2006 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2006.