SALES IN JUNE 2007 | ||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | List $/SqFt | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
10 | 109 Cypress | F | $325,000.00 | $325,000.00 | 0 | 0 | 0 | 2 | 1 | 0 | N | 0 | 1942 | 169 | 4/30/2007 | 6/21/2007 |
6 | 1321 WEBSTER ST | D313 | $349,900.00 | $350,000.00 | 499 | 499 | 701 | 1 | 1 | 0 | Y | 1 | 1970 | 265 | 5/10/2007 | 6/20/2007 |
30 | 1001 SHORELINE DR | 303 | $495,000.00 | $470,000.00 | 364 | 346 | 1360 | 2 | 2 | 0 | Y | 1 | 1970 | 298 | 5/10/2007 | 6/26/2007 |
120 | 933 SHORELINE DR | 306 | $499,500.00 | $490,000.00 | 367 | 360 | 1360 | 2 | 2 | 0 | Y | 1 | 1970 | 288 | 1/1/2007 | 6/8/2007 |
5 | 3116 EL PASEO | $497,000.00 | $497,000.00 | 388 | 388 | 1280 | 2 | 1 | 1 | Y | 2 | 1967 | 284 | 5/10/2007 | 6/19/2007 | |
14 | 1096 Melrose Ave. | $544,000.00 | $534,000.00 | 436 | 428 | 1247 | 2 | 2 | Y | 2 | 1974 | 380 | 5/1/2007 | 6/6/2007 | ||
88 | 117 Ironwood Rd. | $569,000.00 | $559,000.00 | 0 | 0 | 0 | 2 | 2 | 1 | Y | 2 | 1977 | 368 | 2/15/2007 | 6/12/2007 | |
70 | 2441 ROOSEVELT DR | $399,000.00 | $561,747.00 | 362 | 510 | 1102 | 2 | 1 | 0 | Y | 1 | 1939 | 3/1/2007 | 6/8/2007 | ||
6 | 1086 Melrose Ave | $569,000.00 | $569,000.00 | 342 | 342 | 1664 | 3 | 2 | 1 | Y | 2 | 1974 | 395 | 5/30/2007 | 6/29/2007 | |
14 | 1312 SANTA CLARA AVE | $559,000.00 | $573,000.00 | 703 | 721 | 795 | 2 | 1 | 0 | Y | 2 | 1895 | 4/27/2007 | 6/8/2007 | ||
7 | 1069 CAMINO DEL VALLE | $559,500.00 | $575,000.00 | 348 | 357 | 1609 | 3 | 2 | 1 | Y | 2 | 1968 | 284 | 5/22/2007 | 6/15/2007 | |
9 | 611 Lincoln Ave. | $558,000.00 | $575,000.00 | 399 | 411 | 1399 | 2 | 1 | Y | 1 | 1912 | 5/17/2007 | 6/29/2007 | |||
63 | 154 PAYOT CT | $599,000.00 | $589,000.00 | 583 | 573 | 1028 | 2 | 2 | 0 | Y | 2 | 1987 | 85 | 3/28/2007 | 6/29/2007 | |
8 | 1040 FONTANA DR | $549,000.00 | $591,500.00 | 337 | 363 | 1628 | 4 | 2 | 1 | Y | 2 | 1969 | 284 | 5/10/2007 | 6/8/2007 | |
20 | 505 HOLLY OAK LN | $599,000.00 | $595,000.00 | 351 | 349 | 1707 | 3 | 2 | 1 | Y | 2 | 1977 | 368 | 5/2/2007 | 6/20/2007 | |
89 | 16 ECLIPSE CT | $619,000.00 | $600,000.00 | 429 | 416 | 1443 | 2 | 2 | 0 | Y | 1 | 1988 | 407 | 2/8/2007 | 6/5/2007 | |
22 | 418 IRONWOOD RD | $610,000.00 | $610,000.00 | 398 | 398 | 1534 | 2 | 2 | 1 | Y | 2 | 1977 | 368 | 5/3/2007 | 6/15/2007 | |
23 | 1827 ELM ST | $570,000.00 | $610,000.00 | 576 | 617 | 989 | 2 | 1 | 0 | N | 0 | 1920 | 4/22/2007 | 6/30/2007 | ||
23 | 1111 OAK ST | $618,000.00 | $625,000.00 | 662 | 670 | 933 | 2 | 1 | 0 | Y | 1 | 1900 | 5/6/2007 | 6/29/2007 | ||
16 | 968 PEARL ST | $630,000.00 | $632,000.00 | 545 | 547 | 1156 | 2 | 1 | 0 | Y | 1 | 1938 | 4/16/2007 | 6/8/2007 | ||
29 | 337 Santa Clara | $635,000.00 | $635,000.00 | 550 | 550 | 1155 | 2 | 1 | Y | 1 | 1914 | 4/7/2007 | 6/13/2007 | |||
7 | 1121 VERSAILLES AVENUE | $645,000.00 | $651,000.00 | 694 | 701 | 929 | 2 | 1 | Y | 1 | 1921 | 6/4/2007 | 6/29/2007 | |||
52 | 1363 BROADWAY | $695,000.00 | $661,000.00 | 569 | 541 | 1222 | 2 | 1 | 0 | Y | 1 | 1920 | 3/1/2007 | 6/7/2007 | ||
10 | 1538 EASTSHORE DR | $659,900.00 | $681,000.00 | 530 | 547 | 1244 | 3 | 1 | 0 | Y | 2 | 1948 | 5/11/2007 | 6/15/2007 | ||
0 | 4 ECLIPSE CT | $685,000.00 | $685,000.00 | 368 | 368 | 1860 | 3 | 2 | 0 | Y | 1 | 1988 | 407 | 6/1/2007 | 6/1/2007 | |
26 | 827 OAK ST | $715,000.00 | $705,000.00 | 504 | 496 | 1420 | 2 | 2 | Y | 2 | 1910 | 4/27/2007 | 6/13/2007 | |||
65 | 2 Holtz Court | $739,000.00 | $705,000.00 | 431 | 411 | 1716 | 3 | 2 | 1 | Y | 2 | 1998 | 88 | 4/6/2007 | 6/29/2007 | |
45 | 106 CHINABERRY LN | $699,550.00 | $708,000.00 | 347 | 351 | 2018 | 4 | 2 | 1 | Y | 2 | 1977 | 368 | 3/9/2007 | 6/8/2007 | |
15 | 325 CORAL REEF RD | $725,000.00 | $715,000.00 | 0 | 0 | 0 | 3 | 2 | 0 | Y | 2 | 1963 | 4/30/2007 | 6/1/2007 | ||
32 | 3007 MADISON ST | $745,000.00 | $720,000.00 | 553 | 535 | 1347 | 3 | 1 | 0 | Y | 1 | 1910 | 4/10/2007 | 6/2/2007 | ||
9 | 3316 Fernside Blvd. | $675,000.00 | $725,000.00 | 447 | 480 | 1510 | 2 | 1 | Y | 1 | 1925 | 5/26/2007 | 6/15/2007 | |||
94 | 6 DOW CT | $799,000.00 | $788,000.00 | 368 | 363 | 2171 | 4 | 2 | 1 | Y | 2 | 1998 | 88 | 2/2/2007 | 6/20/2007 | |
10 | 1354 FERNSIDE BLVD | $769,000.00 | $796,000.00 | 417 | 431 | 1845 | 3 | 1 | 1 | Y | 1 | 1915 | 4/30/2007 | 6/12/2007 | ||
8 | 1165 HILLERY WAY | $798,000.00 | $805,000.00 | 417 | 421 | 1913 | 4 | 2 | 1 | Y | 2 | 2003 | 110 | 4/23/2007 | 6/5/2007 | |
16 | 3265 ENCINAL AVE | $839,000.00 | $821,000.00 | 477 | 467 | 1758 | 2 | 1 | 0 | Y | 1 | 1929 | 5/14/2007 | 6/29/2007 | ||
21 | 9 CAPTAINS DR | $830,000.00 | $830,000.00 | 472 | 472 | 1757 | 3 | 2 | Y | 2 | 1980 | 203 | 4/20/2007 | 6/12/2007 | ||
13 | 112 HUDSON BAY | $800,000.00 | $855,000.00 | 323 | 345 | 2476 | 4 | 3 | 0 | Y | 2 | 1990 | 199 | 4/10/2007 | 6/13/2007 | |
16 | 1618 VERSAILLES AVE | $839,000.00 | $856,000.00 | 499 | 509 | 1683 | 3 | 2 | 0 | Y | 1 | 1928 | 5/14/2007 | 6/22/2007 | ||
27 | 11 CHILMARK LN | $869,000.00 | $860,000.00 | 427 | 423 | 2034 | 4 | 3 | 0 | Y | 2 | 1980 | 205 | 4/19/2007 | 6/13/2007 | |
11 | 1830 FREMONT DR | $894,000.00 | $875,000.00 | 497 | 486 | 1800 | 4 | 2 | 0 | Y | 1 | 1926 | 6 | 5/14/2007 | 6/15/2007 | |
19 | 3006 GIBBONS DR | $929,000.00 | $900,000.00 | 379 | 367 | 2449 | 3 | 2 | 1 | Y | 1 | 1928 | 20 | 5/13/2007 | 6/27/2007 | |
101 | 2125 BUENA VISTA AVE | $919,000.00 | $905,000.00 | 287 | 282 | 3206 | 5 | 3 | 0 | Y | 2 | 1999 | 1/16/2007 | 6/21/2007 | ||
11 | 15 STONINGTON PT | $895,000.00 | $930,000.00 | 367 | 382 | 2436 | 4 | 2 | 1 | Y | 2 | 1979 | 127 | 4/30/2007 | 6/29/2007 | |
11 | 3253 GARFIELD AVE | $938,000.00 | $933,000.00 | 339 | 337 | 2769 | 5 | 3 | 0 | Y | 1 | 1900 | 4/15/2007 | 6/5/2007 | ||
5 | 13 PALM BEACH LN | $948,000.00 | $948,000.00 | 429 | 429 | 2209 | 3 | 2 | 1 | Y | 2 | 1986 | 360 | 5/16/2007 | 6/21/2007 | |
30 | 206 Basinside Way | $1,145,000.00 | $1,100,000.00 | 569 | 547 | 2012 | 3 | 2 | Y | 2 | 1980 | 208 | 4/23/2007 | 6/19/2007 | ||
14 | 15 GONSALVES CT | $1,499,000.00 | $1,470,000.00 | 474 | 465 | 3160 | 4 | 3 | 1 | Y | 3 | 1998 | 150 | 4/27/2007 | 6/28/2007 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2007.