SALES IN JUNE 2008 | |||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sq Ft Apx | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date | Closing Date |
54 | 965 Shorepoint Ct | 310 | $295,000.00 | $280,000.00 | 773 | 382 | 362 | 1 | 1 | 101260 | Y | 1 | 1971 | 275 | 4/11/2008 | 6/25/2008 | |
21 | 301 BROADWAY | 309 | $289,000.00 | $289,000.00 | 781 | 370 | 370 | 1 | 1 | 0 | 42671 | N | 1 | 1965 | 295 | 4/2/2008 | 6/12/2008 |
32 | 1321 WEBSTER ST | D116 | $299,900.00 | $310,000.00 | 1007 | 298 | 308 | 2 | 2 | 0 | 6500 | N | 1 | 1947 | 327 | 5/9/2008 | 6/27/2008 |
7 | 950 SHOREPOINT CT | 201 | $315,000.00 | $320,000.00 | 951 | 331 | 336 | 2 | 2 | 0 | 133729 | N | 1 | 1972 | 231 | 4/24/2008 | 6/25/2008 |
14 | 1800 9TH ST | $410,000.00 | $350,000.00 | 1043 | 393 | 336 | 2 | 1 | 0 | 3362 | N | 0 | 1918 | 5/1/2008 | 6/12/2008 | ||
38 | 220 C Cypress St | $399,000.00 | $380,000.00 | 1022 | 390 | 372 | 2 | 1 | 0 | 0 | N | 0 | 1941 | 245 | 3/28/2008 | 6/18/2008 | |
108 | 1112 Island Dr | $515,000.00 | $400,000.00 | 1730 | 298 | 231 | 3 | 2 | 1 | 1694 | Y | 2 | 1970 | 325 | 2/25/2008 | 6/30/2008 | |
19 | 2991 VIA BAHIA | $424,500.00 | $405,000.00 | 1188 | 357 | 341 | 2 | 1 | 1 | 1500 | Y | 2 | 1972 | 300 | 5/1/2008 | 6/18/2008 | |
170 | 2515 CENTRAL AVE | 105 | $440,000.00 | $420,000.00 | 1271 | 346 | 330 | 2 | 2 | 0 | 15748 | Y | 1 | 1975 | 200 | 10/29/2007 | 6/3/2008 |
89 | 1127 MOUND ST | $429,000.00 | $429,000.00 | 776 | 553 | 553 | 2 | 1 | 0 | 3060 | Y | 1 | 1900 | 11/30/2007 | 6/19/2008 | ||
165 | 1825 STANFORD ST | $499,000.00 | $435,000.00 | 910 | 548 | 478 | 1 | 1 | 0 | 3384 | Y | 2 | 1932 | 12/17/2007 | 6/30/2008 | ||
7 | 3212 Fir Ave | $469,000.00 | $451,800.00 | 1673 | 280 | 270 | 3 | 2 | 1 | 1693 | Y | 2 | 1970 | 325 | 5/16/2008 | 6/18/2008 | |
75 | 1732 UNION ST | $450,000.00 | $455,000.00 | 760 | 592 | 599 | 2 | 1 | 0 | 2240 | Y | 1 | 1926 | 3/8/2008 | 6/25/2008 | ||
7 | 3016 Cerro Vista | $479,000.00 | $489,000.00 | 1628 | 294 | 300 | 3 | 2 | 1 | 1730 | Y | 2 | 1968 | 300 | 5/22/2008 | 6/27/2008 | |
41 | 217 Lagunaria Ln | $529,000.00 | $518,300.00 | 1206 | 439 | 430 | 2 | 2 | 0 | 0 | Y | 2 | 1977 | 377 | 4/21/2008 | 6/25/2008 | |
16 | 26 MILLINGTON CT | $519,000.00 | $520,000.00 | 1198 | 433 | 434 | 2 | 2 | 1 | 2250 | Y | 2 | 1989 | 129 | 5/11/2008 | 6/13/2008 | |
1 | 3243 GARFIELD AVE | $524,375.00 | $525,000.00 | 1012 | 518 | 519 | 2 | 2 | 0 | 3496 | Y | 2 | 1920 | 4/25/2008 | 6/6/2008 | ||
10 | 1825 NASON ST | $545,000.00 | $525,000.00 | 1100 | 495 | 477 | 2 | 1 | 0 | 4305 | Y | 1 | 1910 | 4/4/2008 | 6/11/2008 | ||
9 | 1900 PACIFIC AVE | $549,000.00 | $549,000.00 | 1154 | 476 | 476 | 2 | 1 | 0 | 2736 | Y | 1 | 1925 | 5/12/2008 | 6/20/2008 | ||
49 | 817 HARBOR RD | $579,000.00 | $560,000.00 | 1522 | 380 | 368 | 2 | 2 | 1 | 0 | Y | 2 | 1979 | 361 | 4/1/2008 | 6/27/2008 | |
51 | 219 LINCOLN AVE | $565,000.00 | $565,000.00 | 1007 | 561 | 561 | 3 | 1 | 0 | 4720 | Y | 2 | 1944 | 3/26/2008 | 6/24/2008 | ||
18 | 2717 SAN JOSE AVE | $587,000.00 | $572,500.00 | 1100 | 534 | 520 | 2 | 1 | 4400 | N | 0 | 1918 | 4/21/2008 | 6/12/2008 | |||
8 | 343 SANTA CLARA AVE | $595,000.00 | $598,000.00 | 1261 | 472 | 474 | 2 | 1 | 0 | 4500 | Y | 1 | 1924 | 4/28/2008 | 6/20/2008 | ||
6 | 1522 HIGH ST | $599,000.00 | $601,000.00 | 1446 | 414 | 416 | 2 | 1 | 0 | 4000 | Y | 1 | 1912 | 5/19/2008 | 6/13/2008 | ||
8 | 2268 SAN ANTONIO AVE | $599,000.00 | $617,000.00 | 1145 | 523 | 539 | 2 | 1 | 0 | 3600 | Y | 1 | 1922 | 5/21/2008 | 6/13/2008 | ||
14 | 3503 SILVA LN | $629,000.00 | $630,000.00 | 1632 | 385 | 386 | 3 | 2 | 1 | 0 | Y | 2 | 1986 | 85 | 4/30/2008 | 6/8/2008 | |
57 | 7 DUARTE CT | $679,000.00 | $650,000.00 | 1489 | 456 | 437 | 3 | 2 | 3600 | Y | 2 | 1996 | 140 | 1/14/2008 | 6/4/2008 | ||
2 | 1633 PEARL ST | $624,000.00 | $653,000.00 | 1334 | 468 | 490 | 2 | 1 | 0 | 4000 | Y | 1 | 1930 | 5/26/2008 | 6/27/2008 | ||
48 | 1102 Old Alameda Point | $639,000.00 | $660,000.00 | 1660 | 385 | 398 | 3 | 2 | 1 | 6375 | Y | 2 | 1990 | 70 | 3/26/2008 | 6/30/2008 | |
206 | 1106 OTIS DR | $725,000.00 | $675,000.00 | 2193 | 331 | 308 | 5 | 2 | 2 | 5900 | Y | 2 | 1963 | 11/5/2007 | 6/25/2008 | ||
13 | 3254 BAYO VISTA AVE | $725,000.00 | $700,000.00 | 1616 | 449 | 433 | 4 | 2 | 0 | 3695 | N | 0 | 1916 | 5/6/2008 | 6/13/2008 | ||
19 | 8 PLOVER CT | $729,000.00 | $705,000.00 | 1679 | 434 | 420 | 4 | 2 | 1 | 3274 | Y | 2 | 2000 | 100 | 4/14/2008 | 6/6/2008 | |
34 | 2207 Glenview Street | $770,257.00 | $758,616.00 | 2035 | 379 | 373 | 3 | 2 | 1 | 3500 | Y | 2 | 2008 | 119 | 2/5/2008 | 6/3/2008 | |
10 | 109 AVINGTON RD | $739,000.00 | $759,000.00 | 1522 | 486 | 499 | 3 | 2 | 0 | 4500 | Y | 2 | 1986 | 130 | 4/29/2008 | 6/10/2008 | |
89 | 2237 Glenview Street | $807,923.00 | $763,676.00 | 2361 | 342 | 323 | 4 | 2 | 1 | 3500 | Y | 2 | 2008 | 119 | 2/5/2008 | 6/27/2008 | |
172 | 820 Island Drive | $850,000.00 | $769,000.00 | 0 | 0 | 0 | 7 | 3 | 6454 | Y | 1 | 1963 | 9/3/2007 | 6/16/2008 | |||
95 | 390 HOLLISTER AVE | $799,000.00 | $775,000.00 | 2219 | 360 | 349 | 3 | 2 | 1 | 3111 | Y | 2 | 2005 | 119 | 2/22/2008 | 6/3/2008 | |
2 | 146 BRIGHTON RD | $779,000.00 | $781,000.00 | 1522 | 512 | 513 | 3 | 2 | 0 | 4000 | Y | 2 | 1984 | 131 | 4/19/2008 | 6/3/2008 | |
32 | 258 Kingfisher Avenue | $924,905.00 | $850,000.00 | 3453 | 268 | 246 | 4 | 3 | 1 | 5000 | Y | 3 | 2008 | 119 | 2/7/2008 | 6/4/2008 | |
11 | 126 ANDERSON RD | $869,000.00 | $855,000.00 | 2029 | 428 | 421 | 3 | 2 | 1 | 5658 | Y | 2 | 1991 | 129 | 5/1/2008 | 6/10/2008 | |
37 | 2943 SOUTHWOOD DR | $899,000.00 | $860,000.00 | 2172 | 414 | 396 | 3 | 2 | 1 | 5763 | Y | 2 | 1926 | 3/17/2008 | 6/3/2008 | ||
5 | 46 KILLYBEGS RD | $899,000.00 | $899,000.00 | 2045 | 440 | 440 | 4 | 3 | 4770 | Y | 2 | 1988 | 143 | 5/28/2008 | 6/24/2008 | ||
23 | 237 Jack London Avenue | $967,249.00 | $920,000.00 | 3730 | 259 | 247 | 5 | 4 | 1 | 5000 | Y | 3 | 2008 | 119 | 2/7/2008 | 6/5/2008 | |
9 | 3345 WASHINGTON CT | $985,000.00 | $975,000.00 | 2204 | 447 | 442 | 4 | 2 | 1 | 5550 | Y | 2 | 1984 | 1020 | 4/29/2008 | 6/10/2008 | |
21 | 533 CREEDON CIRCLE | $1,725,000.00 | $1,650,000.00 | 4037 | 427 | 409 | 7 | 5 | 1 | 8669 | Y | 3 | 1997 | 200 | 4/11/2008 | 6/24/2008 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2008.