Sales in March, 2001 | ||||||||||||
Address | Original List Price | S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Ba | Ba+ | Br | Br+ | Apx. Lot SqFt | Listing Date | SDate |
1330 BURBANK ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 399000 | 277 | 277 | 1440 | 1 | 2 | + | 4290 | 02/03/2001 | 03/01/2001 | |
2808 WINDSOR DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 489000 | 490000 | 372 | 373 | 1314 | 1 | + | 3 | + | 4000 | 01/03/2001 | 03/01/2001 |
2245 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 570000 | 239 | 259 | 2200 | 3 | + | 5 | 7500 | 11/05/2000 | 03/01/2001 | |
28 RUTLAND CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 389000 | 423000 | 272 | 296 | 1430 | 2 | + | 2 | 2688 | 02/03/2001 | 03/02/2001 | |
208 SWEET RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 895000 | 905000 | 338 | 342 | 2648 | 3 | 5 | 4497 | 07/25/2000 | 03/02/2001 | ||
1816 LAFAYETTE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 520000 | 435000 | 331 | 320 | 1361 | 1 | + | 3 | 4860 | 10/09/2000 | 03/05/2001 | |
2418 MARTI RAE CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 225000 | 245000 | 282 | 307 | 798 | 1 | 1 | 01/14/2001 | 03/06/2001 | |||
2262 CLINTON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 240000 | 240000 | 360 | 360 | 666 | 1 | 1 | 3600 | 03/06/2001 | 03/06/2001 | ||
3 PURCELL DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 549000 | 529000 | 239 | 239 | 2209 | 2 | + | 3 | 0 | 01/28/2001 | 03/06/2001 | |
8 ROSS RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 599000 | 630000 | 295 | 310 | 2029 | 2 | + | 3 | 4125 | 01/26/2001 | 03/07/2001 | |
30 OAK PARK DR | ||||||||||||
Unit: 11 | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 394000 | 440000 | 238 | 265 | 1658 | 2 | + | 2 | 0 | 01/23/2001 | 03/08/2001 | |
1620 WOOD ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 450000 | 485000 | 309 | 333 | 1456 | 2 | 4 | 5625 | 01/22/2001 | 03/08/2001 | ||
1723 2ND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 159950 | 149000 | 1 | 1 | 01/09/2001 | 03/09/2001 | ||||||
1600 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 469000 | 465000 | 280 | 278 | 1675 | 1 | + | 2 | + | 01/15/2001 | 03/09/2001 | |
1020 AUBURN DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 375000 | 428000 | 298 | 340 | 1260 | 2 | 3 | 5000 | 01/07/2001 | 03/12/2001 | ||
1340 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 398000 | 404000 | 344 | 349 | 1157 | 2 | 2 | 3515 | 01/03/2001 | 03/13/2001 | ||
1320 PYNE LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399000 | 420000 | 294 | 310 | 1356 | 2 | + | 3 | 0 | 01/25/2001 | 03/13/2001 | |
1610 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 424900 | 412000 | 334 | 323 | 1274 | 1 | 4 | 4000 | 12/13/2000 | 03/13/2001 | ||
1043 TAHITI LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 450000 | 395000 | 237 | 228 | 1730 | 2 | + | 4 | 1694 | 12/05/2000 | 03/13/2001 | |
915 GRAND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 1100000 | 1079000 | 2 | + | 4 | + | 7500 | 01/25/2001 | 03/13/2001 | |||
955 SHOREPOINT CT | ||||||||||||
Unit: 308 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 274000 | 285100 | 268 | 274 | 1040 | 2 | 2 | 01/05/2001 | 03/15/2001 | |||
2225 CLINTON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 698000 | 708000 | 2 | 3 | + | 01/10/2001 | 03/15/2001 | |||||
5 MCDONNEL RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 545000 | 568000 | 313 | 326 | 1740 | 2 | + | 4 | 4184 | 02/15/2001 | 03/21/2001 | |
3374 WASHINGTON CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 649900 | 679900 | 295 | 308 | 2204 | 2 | + | 4 | 5200 | 01/29/2001 | 03/21/2001 | |
1227 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389000 | 389000 | 310 | 310 | 1256 | 1 | 2 | 4290 | 02/09/2001 | 03/22/2001 | ||
1325 CLINTON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 925000 | 915000 | 241 | 239 | 3836 | 3 | + | 4 | + | 8850 | 01/29/2001 | 03/22/2001 |
965 SHOREPOINT CT | ||||||||||||
Unit: 304 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 168500 | 192000 | 218 | 248 | 773 | 1 | 1 | 02/12/2001 | 03/23/2001 | |||
1218 BALLENA BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 385000 | 436000 | 250 | 283 | 1540 | 2 | + | 2 | 01/31/2001 | 03/23/2001 | ||
130 RATTO RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 529000 | 495000 | 349 | 332 | 1489 | 2 | 2 | 5698 | 12/15/2000 | 03/23/2001 | ||
1321 WEBSTER ST | ||||||||||||
Unit: D212 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 137500 | 139000 | 276 | 279 | 499 | 1 | 1 | 35258 | 02/01/2001 | 03/26/2001 | ||
1170 9TH ST | ||||||||||||
Unit: 11 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 205000 | 205000 | 355 | 355 | 577 | 1 | 1 | 64468 | 01/25/2001 | 03/26/2001 | ||
1825 SHORELINE DR | ||||||||||||
Unit: 302 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 305000 | 323000 | 312 | 330 | 979 | 2 | 2 | 43560 | 03/04/2001 | 03/26/2001 | ||
1322 REGENT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 434500 | 435000 | 362 | 363 | 1200 | 1 | + | 2 | 2800 | 01/04/2001 | 03/26/2001 | |
1534 EASTSHORE DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 600000 | 622000 | 296 | 306 | 2030 | 2 | + | 3 | + | 6426 | 10/30/2000 | 03/26/2001 |
2124 SAN ANTONIO AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 555000 | 223 | 235 | 2358 | 3 | + | 4 | + | 7500 | 01/28/2001 | 03/28/2001 |
1050 SAN ANTONIO AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 839000 | 815000 | 362 | 352 | 2316 | 3 | 4 | + | 3800 | 02/12/2001 | 03/28/2001 | |
955 SHOREPOINT CT | ||||||||||||
Unit: 204 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 159000 | 185000 | 206 | 239 | 773 | 1 | 1 | 02/23/2001 | 03/29/2001 | |||
3433 SOLOMON LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 395000 | 415000 | 197 | 207 | 2004 | 2 | + | 3 | 1738 | 02/11/2001 | 03/29/2001 | |
519 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 348000 | 359000 | 299 | 308 | 1164 | 1 | 2 | 3400 | 02/12/2001 | 03/30/2001 | ||
1530 PEARL ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 360000 | 415000 | 290 | 334 | 1241 | 1 | 2 | + | 4760 | 02/15/2001 | 03/30/2001 | |
348 MAGNOLIA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 399000 | 418000 | 287 | 301 | 1389 | 2 | 3 | 6000 | 02/15/2001 | 03/30/2001 | ||
1240 HAWTHORNE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 895000 | 900000 | 348 | 350 | 2574 | 3 | 3 | 12600 | 02/01/2001 | 03/30/2001 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001