Sales in March, 2003 | ||||||||||||
Address | Original List Price $ | S/Price $ | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1321 WEBSTER ST | ||||||||||||
Unit: D105 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 199000 | 199000 | 284 | 284 | 701 | 1 | 1 | 46861 | 01/31/2003 | 03/20/2003 | ||
950 SHOREPOINT CT | ||||||||||||
Unit: 112 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 205000 | 215000 | 266 | 279 | 770 | 1 | 1 | 01/06/2003 | 03/12/2003 | |||
1333 WEBSTER ST | ||||||||||||
Unit: A305 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 209500 | 215000 | 1 | 1 | 01/11/2003 | 03/12/2003 | ||||||
960 SHOREPOINT CT | ||||||||||||
Unit: 307 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 233000 | 228000 | 301 | 301 | 758 | 1 | 1 | 133729 | 01/08/2003 | 03/06/2003 | ||
1560 LINCOLIN AVE | ||||||||||||
Unit: C | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 295000 | 300000 | 1 | 1 | 01/21/2003 | 03/03/2003 | ||||||
3424 REDHOOK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 365000 | 385000 | 293 | 309 | 1247 | 2 | 2 | 2262 | 02/01/2003 | 03/19/2003 | ||
511 CENTRE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 391000 | 370000 | 375 | 355 | 1042 | 1 | 1 | 54886 | 11/15/2002 | 03/05/2003 | ||
1847 ELM ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 430000 | 340 | 367 | 1173 | 2 | 1 | 5200 | 01/13/2003 | 03/14/2003 | ||
1629 LINCOLN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 415000 | 421500 | 348 | 354 | 1192 | 2 | + | 1 | 3960 | 01/29/2003 | 03/11/2003 | |
3344 FIR AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 419000 | 437000 | 242 | 253 | 1730 | 3 | 2 | + | 01/28/2003 | 03/14/2003 | ||
3101 EL PASEO | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 419500 | 415000 | 265 | 262 | 1584 | 3 | 2 | + | 1920 | 01/11/2003 | 03/12/2003 | |
3117 LA CRESTA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 425000 | 425000 | 264 | 264 | 1609 | 3 | 2 | + | 1650 | 10/10/2002 | 03/12/2003 | |
47 COUNTY RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 425000 | 430000 | 429 | 424 | 1015 | 3 | 1 | 8118 | 01/10/2003 | 03/14/2003 | ||
2910 ADAMS ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 429900 | 435000 | 386 | 391 | 1113 | 2 | 1 | 3800 | 01/30/2003 | 03/06/2003 | ||
3327 COOK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 437500 | 437500 | 253 | 253 | 1730 | 3 | 2 | + | 1694 | 12/21/2002 | 03/17/2003 | |
1909 LAFAYETTE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439000 | 451500 | 385 | 396 | 1141 | 3 | 1 | 4104 | 01/12/2003 | 03/14/2003 | ||
3211 STERLING AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 439000 | 467000 | 394 | 419 | 1115 | 2 | 1 | 3422 | 01/22/2003 | 03/18/2003 | ||
1325 VERSAILLES AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 440000 | 480000 | 434 | 474 | 1013 | 2 | + | 1 | 4448 | 02/10/2003 | 03/27/2003 | |
1040 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 445000 | 416000 | 3 | 2 | + | 3750 | 11/12/2002 | 03/18/2003 | ||||
372 CENTRE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 445000 | 270 | 267 | 1664 | 2 | 2 | + | 84245 | 01/20/2003 | 03/10/2003 | |
921 INDEPENDENCE DR | ||||||||||||
Unit: B48 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 452000 | 452000 | 344 | 344 | 1313 | 2 | 2 | 21338 | 01/12/2003 | 03/19/2003 | ||
2623 BUENA VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 465000 | 470000 | 296 | 299 | 1570 | 2 | 1 | + | 4125 | 02/11/2003 | 03/21/2003 | |
3233 BRIGGS AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 482500 | 482000 | 330 | 330 | 1460 | 3 | 2 | 4000 | 01/08/2003 | 03/07/2003 | ||
2804 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 489000 | 526000 | 384 | 414 | 1272 | 2 | + | 1 | 4000 | 02/03/2003 | 03/27/2003 | |
429 FAIR HAVEN RD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 504000 | 354 | 357 | 1411 | 4 | 2 | 6300 | 01/28/2003 | 03/27/2003 | ||
2630 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 509000 | 510000 | 393 | 394 | 1294 | 3 | 1 | 3420 | 02/13/2003 | 03/28/2003 | ||
1216 ROSEWOOD WAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 473000 | 386 | 381 | 1240 | 2 | + | 2 | 5000 | 08/12/2002 | 03/25/2003 | |
1805 WOOD ST | ||||||||||||
Unit: A | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 510000 | 3 | 2 | 5120 | 02/05/2003 | 03/26/2003 | |||||
2 VOLBERG CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 529500 | 525000 | 285 | 282 | 1860 | 4 | 2 | + | 2760 | 01/16/2003 | 03/10/2003 | |
1514 FERNSIDE BLVD | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549000 | 580000 | 276 | 291 | 1992 | 3 | 2 | + | 4875 | 01/05/2003 | 03/04/2003 | |
27 ECLIPSE CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 550000 | 527500 | 381 | 366 | 1443 | 2 | 2 | 33977 | 01/12/2003 | 03/06/2003 | ||
126 NORWICH RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 554000 | 577000 | 369 | 384 | 1503 | 3 | 2 | 02/18/2003 | 03/27/2003 | |||
6 REMMEL CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 555000 | 550000 | 364 | 361 | 1525 | 3 | 2 | + | 2175 | 01/31/2003 | 03/03/2003 | |
1316 GROVE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 565000 | 637000 | 340 | 383 | 1664 | 3 | 2 | + | 2700 | 02/18/2003 | 03/28/2003 | |
3304 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 569500 | 525000 | 337 | 328 | 1601 | 3 | 2 | 4900 | 10/22/2002 | 03/14/2003 | ||
57 BRITT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 575000 | 576000 | 356 | 356 | 1616 | 3 | 2 | + | 3360 | 01/12/2003 | 03/21/2003 | |
23 AVONDALE LANDING | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 609000 | 630000 | 360 | 372 | 1694 | 3 | 2 | 0 | 02/06/2003 | 03/20/2003 | ||
301 HOLLY OAK LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 619000 | 575000 | 243 | 237 | 2427 | 4 | 3 | + | 11/17/2002 | 03/06/2003 | ||
1335 CAROLINE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 619000 | 682000 | 301 | 332 | 2055 | 4 | + | 2 | 5000 | 02/03/2003 | 03/18/2003 | |
2800 YOSEMITE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 639000 | 660000 | 374 | 386 | 1709 | 3 | 1 | + | 5000 | 01/16/2003 | 03/26/2003 | |
1629 MORELAND DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 679000 | 700000 | 329 | 339 | 2065 | 3 | 2 | 5000 | 01/28/2003 | 03/18/2003 | ||
1421 UNION ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 695000 | 660000 | 331 | 328 | 2010 | 3 | + | 2 | + | 4000 | 09/20/2002 | 03/05/2003 |
152 RATTO RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 725000 | 730000 | 357 | 360 | 2028 | 3 | + | 2 | + | 5813 | 12/02/2002 | 03/07/2003 |
105 SHERWOOD LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 749000 | 742500 | 302 | 299 | 2483 | 4 | 2 | + | 6600 | 01/21/2003 | 03/13/2003 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001-2003.