SALES IN MARCH, 2006 | |||||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | List Date | Closing Date |
64 | 960 SHOREPOINT CT | #208 | $329,000.00 | $325,000.00 | 407 | 798 | 1 | 1 | 0 | Y | 1 | 1972 | 157 | 12/5/2005 | 3/7/2006 |
115 | 1333 WEBSTER ST | A206 | $333,000.00 | $325,000.00 | 464 | 701 | 1 | 1 | 0 | N | 0 | 1970 | 230 | 10/24/2005 | 3/16/2006 |
15 | 950 SHOREPOINT CT | #316 | $385,000.00 | $385,000.00 | 500 | 770 | 1 | 1 | 0 | Y | 1 | 1972 | 157 | 1/16/2006 | 3/3/2006 |
9 | 1902 PACIFIC AVE | $389,000.00 | $450,000.00 | 492 | 915 | 2 | 1 | 0 | Y | 1 | 1924 | 2/6/2006 | 3/15/2006 | ||
17 | 2027 OTIS DR | F | $415,000.00 | $426,000.00 | 414 | 1028 | 2 | 2 | 0 | N | 0 | 1968 | 200 | 2/5/2006 | 3/24/2006 |
32 | 1170 9TH ST | 17 | $420,000.00 | $410,000.00 | 535 | 767 | 1 | 1 | 0 | N | 1 | 1959 | 275 | 1/18/2006 | 3/21/2006 |
23 | 1825 Shoreline Drive | 212 | $425,000.00 | $425,000.00 | 488 | 871 | 2 | 2 | 0 | N | 1 | 1968 | 200 | 2/13/2006 | 3/31/2006 |
17 | 2025 OTIS DRIVE | D | $429,000.00 | $430,000.00 | 381 | 1129 | 2 | 2 | N | 1 | 1968 | 200 | 1/30/2006 | 3/27/2006 | |
34 | 2106 Otis | B | $439,950.00 | $427,950.00 | 0 | 0 | 2 | 1 | Y | 0 | 1972 | 175 | 1/3/2006 | 3/7/2006 | |
21 | 2101 Shoreline Dr | 153 | $445,800.00 | $445,800.00 | 409 | 1090 | 2 | 2 | Y | 1 | 1974 | 312 | 1/16/2006 | 3/1/2006 | |
13 | 1039 CAMINO DEL VALLE | $509,900.00 | $509,900.00 | 432 | 1180 | 2 | 1 | 1 | Y | 2 | 1967 | 254 | 1/18/2006 | 3/2/2006 | |
0 | 3308 FIR AVE | $520,000.00 | $520,000.00 | 419 | 1240 | 2 | 1 | 1 | Y | 2 | 1970 | 350 | 2/8/2006 | 3/10/2006 | |
14 | 447 LINCOLN AVE | $529,000.00 | $530,000.00 | 734 | 722 | 2 | 1 | 0 | Y | 1 | 1957 | 2/6/2006 | 3/17/2006 | ||
26 | 840 OAK ST | $549,000.00 | $500,000.00 | 366 | 1365 | 2 | 2 | 0 | N | 0 | 1908 | 2/2/2006 | 3/21/2006 | ||
13 | 1812 WOOD ST | $549,000.00 | $531,000.00 | 538 | 987 | 2 | 1 | 0 | N | 0 | 1920 | 2/10/2006 | 3/31/2006 | ||
46 | 1033 VIA BONITA | $549,000.00 | $539,000.00 | 340 | 1584 | 3 | 2 | 1 | Y | 2 | 1969 | 279 | 12/15/2005 | 3/3/2006 | |
5 | 3154 BALI LN | $550,000.00 | $570,000.00 | 345 | 1650 | 3 | 2 | 1 | Y | 2 | 1971 | 350 | 2/27/2006 | 3/30/2006 | |
138 | 1904 SCHILLER ST | $559,000.00 | $600,000.00 | 563 | 1066 | 3 | 1 | 0 | Y | 1 | 1910 | 10/7/2005 | 3/24/2006 | ||
15 | 412 MARSHALL WAY | $565,000.00 | $565,000.00 | 341 | 1658 | 3 | 2 | 1 | Y | 2 | 1983 | 150 | 1/19/2006 | 3/15/2006 | |
15 | 3430 CAMANOE LN | $575,000.00 | $575,000.00 | 461 | 1247 | 2 | 2 | 0 | Y | 2 | 1973 | 380 | 1/18/2006 | 3/3/2006 | |
15 | 1003 VERDEMAR DR | $585,000.00 | $585,000.00 | 359 | 1628 | 3 | 2 | 1 | Y | 2 | 1966 | 254 | 2/6/2006 | 3/22/2006 | |
21 | 1306 Mound Street | $589,000.00 | $604,000.00 | 599 | 1009 | 2 | 1 | N | 0 | 1905 | 2/9/2006 | 3/28/2006 | |||
50 | 1033 COLLEGE AVE | $595,000.00 | $600,000.00 | 670 | 896 | 2 | 1 | 0 | Y | 1 | 1920 | 1/4/2006 | 3/10/2006 | ||
10 | 1607 PARU ST | $599,000.00 | $630,000.00 | 500 | 1261 | 2 | 2 | Y | 1 | 1910 | 2/20/2006 | 3/24/2006 | |||
66 | 1210 PACIFIC AVE | $599,000.00 | $599,000.00 | 509 | 1177 | 3 | 1 | 0 | N | 0 | 1908 | 12/11/2005 | 3/16/2006 | ||
16 | 1110 IRONWOOD RD | $599,950.00 | $640,000.00 | 531 | 1206 | 2 | 2 | 0 | Y | 2 | 1979 | 340 | 1/23/2006 | 3/17/2006 | |
9 | 3101 LA CRESTA | $605,000.00 | $600,000.00 | 369 | 1628 | 4 | 2 | 1 | Y | 2 | 1968 | 279 | 2/20/2006 | 3/22/2006 | |
8 | 1520 3RD STREET | $615,000.00 | $605,000.00 | 540 | 1121 | 2 | 1 | 0 | Y | 1 | 1926 | 2/6/2006 | 3/16/2006 | ||
16 | 3027 FERNSIDE BLVD | $625,000.00 | $630,000.00 | 423 | 1489 | 2 | 1 | 1 | Y | 1 | 1940 | 25 | 2/21/2006 | 3/29/2006 | |
19 | 2042 SAN JOSE AVE | $629,000.00 | $620,000.00 | 442 | 1403 | 2 | 1 | 1 | Y | 1 | 1922 | 2/17/2006 | 3/21/2006 | ||
12 | 463 HAIGHT AVE | $629,000.00 | $660,000.00 | 418 | 1580 | 3 | 1 | 1 | Y | 1 | 1908 | 3/9/2006 | 3/31/2006 | ||
11 | 1406 8TH ST | $639,000.00 | $675,000.00 | 449 | 1504 | 2 | 1 | 1 | Y | 1 | 1940 | 2/11/2006 | 3/22/2006 | ||
10 | 800 Haight St | $644,500.00 | $644,500.00 | 406 | 1586 | 3 | 2 | Y | 2 | 1920 | 1/26/2006 | 3/7/2006 | |||
7 | 1521 MINTURN ST | $649,000.00 | $650,000.00 | 492 | 1321 | 4 | 2 | 0 | Y | 1 | 1895 | 1/18/2006 | 3/1/2006 | ||
8 | 2115 San Antonio Ave. | $659,000.00 | $701,000.00 | 531 | 1320 | 3 | 1 | 1 | Y | 1 | 1928 | 3/4/2006 | 3/31/2006 | ||
18 | 2707 Bayview Drive | $659,000.00 | $659,000.00 | 504 | 1307 | 2 | 2 | Y | 2 | 1964 | 25 | 1/3/2006 | 3/8/2006 | ||
12 | 776 LINCOLN AVE | $660,000.00 | $690,000.00 | 500 | 1380 | 2 | 1 | 0 | Y | 2 | 1949 | 1/26/2006 | 3/24/2006 | ||
39 | 5 SANDERLING CT | $669,000.00 | $674,000.00 | 494 | 1365 | 3 | 2 | 1 | Y | 2 | 2000 | 100 | 1/9/2006 | 3/20/2006 | |
17 | 117 Bay Park Terrace | $670,000.00 | $670,000.00 | 437 | 1534 | 2 | 2 | Y | 1 | 1985 | 357 | 2/17/2006 | 3/31/2006 | ||
2 | 456 PACIFIC AVE | $689,000.00 | $680,000.00 | 451 | 1508 | 4 | 2 | 0 | N | 0 | 1930 | 2/1/2006 | 3/10/2006 | ||
84 | 25 ECLIPSE CT | $690,000.00 | $680,000.00 | 511 | 1330 | 2 | 2 | 0 | Y | 1 | 1988 | 363 | 11/28/2005 | 3/22/2006 | |
21 | 3560 MCSHERRY WAY | $698,000.00 | $710,000.00 | 435 | 1632 | 3 | 2 | 1 | Y | 2 | 1986 | 85 | 2/17/2006 | 3/31/2006 | |
22 | 1202 SILVA LN | $719,888.00 | $720,000.00 | 444 | 1622 | 3 | 2 | 1 | Y | 2 | 1987 | 75 | 1/10/2006 | 3/24/2006 | |
96 | 1900 OTIS DR | $725,000.00 | $698,000.00 | 448 | 1557 | 3 | 2 | 0 | Y | 2 | 1959 | 12/2/2005 | 3/23/2006 | ||
129 | 1202 BALLENA BLVD | $735,000.00 | $682,000.00 | 316 | 2155 | 3 | 3 | 0 | Y | 2 | 1973 | 325 | 9/30/2005 | 3/17/2006 | |
6 | 67 VISTA RD | $739,000.00 | $735,000.00 | 523 | 1405 | 3 | 2 | 0 | Y | 2 | 1990 | 142 | 2/17/2006 | 3/24/2006 | |
14 | 13 Invincible Court | $749,000.00 | $740,000.00 | 396 | 1870 | 3 | 3 | 0 | Y | 2 | 1988 | 363 | 2/4/2006 | 3/20/2006 | |
44 | 556 COUNTRY ISLE | $749,000.00 | $730,000.00 | 330 | 2211 | 4 | 3 | 0 | Y | 2 | 1987 | 1/11/2006 | 3/21/2006 | ||
15 | 114 FUNDY BAY | $798,500.00 | $820,000.00 | 416 | 1972 | 3 | 2 | 1 | Y | 2 | 1990 | 199 | 1/18/2006 | 3/15/2006 | |
139 | 1361 Eastshore | $799,000.00 | $799,000.00 | 460 | 1738 | 3 | 2 | 1 | Y | 2 | 1956 | 9/28/2005 | 3/31/2006 | ||
11 | 3005 SANTA CLARA AVE | $799,000.00 | $807,000.00 | 307 | 2628 | 4 | 2 | 1 | Y | 1 | 1906 | 2/26/2006 | 3/31/2006 | ||
94 | 3119 MARINA DR | $799,000.00 | $750,000.00 | 519 | 1445 | 2 | 2 | 0 | Y | 1 | 1942 | 10/29/2005 | 3/2/2006 | ||
15 | 13 REMMEL CT | $820,000.00 | $837,500.00 | 465 | 1802 | 3 | 2 | 1 | Y | 2 | 1989 | 119 | 2/20/2006 | 3/31/2006 | |
19 | 35 KILKENNY PL | $899,000.00 | $970,000.00 | 472 | 2056 | 4 | 2 | 1 | Y | 2 | 1988 | 148 | 2/10/2006 | 3/30/2006 | |
11 | 134 GAINSBOROUGH CT | $929,000.00 | $935,000.00 | 414 | 2256 | 4 | 2 | 1 | Y | 2 | 1988 | 159 | 1/24/2006 | 3/8/2006 | |
9 | 33 LAWRENCE RD | $939,000.00 | $969,000.00 | 436 | 2220 | 4 | 3 | 0 | Y | 2 | 1992 | 121 | 1/25/2006 | 3/3/2006 | |
102 | 1333 WEBER ST | $950,000.00 | $900,000.00 | 468 | 1923 | 4 | 1 | 0 | Y | 1 | 1908 | 11/4/2005 | 3/14/2006 | ||
14 | 321 Bryant Avenue | $957,000.00 | $987,000.00 | 389 | 2537 | 4 | 3 | 0 | Y | 2 | 2005 | 122 | 2/4/2006 | 3/8/2006 | |
16 | 207 ANDERSON RD | $1,150,000.00 | $1,200,000.00 | 490 | 2450 | 4 | 2 | 1 | Y | 3 | 1996 | 130 | 1/30/2006 | 3/17/2006 | |
13 | 2963 SEA VIEW PKWY | $1,530,000.00 | $1,450,000.00 | 563 | 2576 | 4 | 3 | 0 | Y | 2 | 1989 | 136 | 1/29/2006 | 3/9/2006 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2006.