SALES IN MARCH 2007 | ||||||||||||||||
DOM | Address | Unit | List Price | Sold Price | SqFt | List $/SqFt | Sale $/SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ | Closing Date | List Date |
37 | 1700 Third Street | $335,000.00 | $315,000.00 | 730 | 459 | 432 | 2 | 1 | N | 0 | 1943 | 175 | 3/27/2007 | 1/8/2007 | ||
26 | 955 Shorepoint Court | 302 | $365,000.00 | $360,000.00 | 773 | 472 | 466 | 1 | 1 | 1 | Y | 1 | 1971 | 250 | 3/8/2007 | 1/15/2007 |
14 | 2205 SAN ANTONIO AVE | C | $395,000.00 | $383,000.00 | 962 | 411 | 398 | 2 | 1 | 1 | Y | 1 | 1975 | 225 | 3/2/2007 | 1/11/2007 |
1 | 1810 CENTRAL AVE | 310 | $410,000.00 | $410,000.00 | 1170 | 350 | 350 | 2 | 2 | 0 | Y | 1 | 1976 | 295 | 3/8/2007 | 1/4/2007 |
28 | 1311 WEBSTER ST | E103 | $419,000.00 | $420,000.00 | 1007 | 416 | 417 | 2 | 2 | 0 | N | 0 | 1970 | 318 | 3/9/2007 | 1/11/2007 |
8 | 1732 Union Street | $425,000.00 | $438,144.00 | 760 | 559 | 577 | 2 | 1 | 0 | Y | 1 | 1926 | 3/15/2007 | 2/2/2007 | ||
9 | 617 B Pacific Ave. | $459,000.00 | $459,000.00 | 688 | 667 | 667 | 2 | 1 | 0 | Y | 1 | 1925 | 3/21/2007 | 2/15/2007 | ||
16 | 262 CENTRE CT | $495,000.00 | $485,000.00 | 1062 | 466 | 457 | 1 | 1 | 0 | N | 1 | 1982 | 289 | 3/2/2007 | 1/12/2007 | |
61 | 3416 REDHOOK LN | $499,000.00 | $499,000.00 | 1232 | 405 | 405 | 2 | 1 | 1 | Y | 2 | 1974 | 395 | 3/6/2007 | 12/4/2006 | |
6 | 2101 Shoreline Dr. | 349 | $519,000.00 | $510,000.00 | 1468 | 354 | 347 | 2 | 2 | 0 | N | 2 | 1974 | 325 | 3/13/2007 | 2/5/2007 |
113 | 901 SAN ANTONIO AVE | $539,000.00 | $539,000.00 | 662 | 814 | 814 | 2 | 1 | 0 | N | 0 | 1905 | 3/23/2007 | 10/18/2006 | ||
38 | 3258 RAVENS COVE LN | $554,500.00 | $554,500.00 | 1040 | 533 | 533 | 3 | 2 | 0 | Y | 2 | 1972 | 287 | 3/27/2007 | 1/30/2007 | |
6 | 1310 PACIFIC AVE | $470,000.00 | $570,000.00 | 2228 | 211 | 256 | 0 | 0 | 0 | N | 1 | 1905 | 3/9/2007 | 2/23/2007 | ||
17 | 3441 DUTCHCAP LN | $579,000.00 | $579,000.00 | 2004 | 289 | 289 | 3 | 2 | 1 | Y | 2 | 1973 | 395 | 3/29/2007 | 2/12/2007 | |
32 | 1544 COURT STREET | $629,000.00 | $629,000.00 | 1192 | 528 | 528 | 2 | 1 | 0 | Y | 1 | 1920 | 3/30/2007 | 2/6/2007 | ||
12 | 1118 VERSAILLES AVE | $610,000.00 | $631,000.00 | 1284 | 475 | 491 | 3 | 1 | 0 | Y | 1 | 1930 | 3/22/2007 | 2/11/2007 | ||
4 | 1430 MOUND ST | $649,000.00 | $634,000.00 | 1488 | 436 | 426 | 2 | 1 | 1 | Y | 1 | 1925 | 3/13/2007 | 2/15/2007 | ||
42 | 19 PARISH CT | $659,000.00 | $664,000.00 | 1464 | 450 | 454 | 3 | 2 | 0 | Y | 2 | 1985 | 90 | 3/22/2007 | 1/17/2007 | |
27 | 1144 ROSEWOOD WAY | $689,000.00 | $669,000.00 | 1271 | 542 | 526 | 3 | 2 | 0 | Y | 2 | 1963 | 3/2/2007 | 1/6/2007 | ||
8 | 3265 WASHINGTON ST | $659,000.00 | $672,500.00 | 1104 | 597 | 609 | 3 | 2 | 0 | Y | 1 | 1959 | 3/8/2007 | 2/7/2007 | ||
18 | 18 Bordwell | $719,000.00 | $713,000.00 | 1706 | 421 | 418 | 3 | 2 | 1 | Y | 2 | 1989 | 124 | 3/8/2007 | 1/26/2007 | |
17 | 152 ORR RD | $759,000.00 | $740,000.00 | 1740 | 436 | 425 | 4 | 2 | 1 | Y | 2 | 1995 | 121 | 3/2/2007 | 1/8/2007 | |
17 | 1032 CAMELLIA DR | $749,000.00 | $750,000.00 | 1623 | 461 | 462 | 3 | 2 | 0 | Y | 2 | 1966 | 3/21/2007 | 2/6/2007 | ||
14 | 1905 Sandcreek Way | $775,000.00 | $775,000.00 | 1525 | 508 | 508 | 3 | 2 | Y | 2 | 1957 | 3/23/2007 | 2/15/2007 | |||
12 | 1354 COURT ST | $739,000.00 | $816,000.00 | 1893 | 390 | 431 | 3 | 1 | 1 | N | 0 | 1920 | 3/27/2007 | 3/2/2007 | ||
12 | 3108 Gibbons Drive | $768,000.00 | $850,000.00 | 1607 | 478 | 529 | 3 | 1 | 1 | Y | 1 | 1941 | 5 | 3/14/2007 | 2/5/2007 | |
40 | 15 CAPTAINS DR | $869,000.00 | $850,000.00 | 2172 | 400 | 391 | 4 | 2 | 1 | N | 2 | 1981 | 203 | 3/16/2007 | 1/11/2007 | |
12 | 1122 UNION ST | $975,000.00 | $975,000.00 | 2127 | 458 | 458 | 4 | 2 | 0 | Y | 1 | 1895 | 3/20/2007 | 2/5/2007 | ||
16 | 1309 WEBER ST | $1,145,000.00 | $1,120,000.00 | 2324 | 493 | 482 | 4 | 2 | 1 | Y | 2 | 1910 | 3/9/2007 | 1/22/2007 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2007.