SALES IN MARCH 2008
DOM Address Unit List Price Sold Price Sq Ft Apx List $/SqFt Sale $/SqFt BR Bth PB Lot Sq Ft Apx Gar? GarSp YrBlt HOA $ List Date Closing Date
20 1140  Rosewood Way $625,000.00 $575,000.00 1560 401 369 3 2 5000 Y 1 1963 2/5/2008 3/31/2008
49 3110  ADAMS ST $599,000.00 $599,000.00 1118 536 536 3 1 0 3800 Y 1 1925 12/25/2007 3/27/2008
78 111  SHEPARDSON LN $679,000.00 $620,000.00 1701 399 364 3 2 1 0 Y 2 1986 406 11/21/2007 3/7/2008
110 1128  OLD ALAMEDA Point $649,000.00 $625,000.00 1449 448 431 3 2 1 3900 Y 2 1990 68 10/31/2007 3/25/2008
47 1126  HILLERY WAY $729,000.00 $688,000.00 1889 386 364 4 2 1 2563 Y 2 2003 110 1/23/2008 3/28/2008
44 2822  CLAY ST $725,000.00 $695,000.00 1510 480 460 3 1 3420 Y 1 1928 12/20/2007 3/18/2008
236 142  PURCELL DR $799,000.00 $750,000.00 2107 379 356 3 3 0 0 Y 2 1985 360 7/1/2007 3/21/2008
9 2432  OTIS DR $779,000.00 $759,000.00 1687 462 450 3 1 1 3650 Y 1 1935 2/25/2008 3/28/2008
76 211  HUDSON BAY $949,000.00 $925,000.00 2364 401 391 3 2 1 2650 Y 2 1990 213 11/29/2007 3/14/2008
9 387  VICTORIA BAY $1,150,000.00 $1,125,000.00 2777 414 405 4 3 0 5040 Y 2 1984 126 1/21/2008 3/14/2008

Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com

www.BarbK.com

İBarbara Kolodziejski, 2001-2008.