Sales in May, 2001 | ||||||||||||
Address | Original List Price | S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Ba | Ba+ | Br | Br+ | Apx. Lot SqFt | Listing Date | SDate |
453 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 165000 | 180000 | 301 | 328 | 548 | 1 | 1 | + | 1596 | 02/21/2001 | 05/07/2001 | |
1327 WEBSTER ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 225000 | 224000 | 1 | 2 | 04/17/2001 | 05/30/2001 | ||||||
1327 WEBSTER ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 225000 | 224000 | 1 | 2 | 04/17/2001 | 05/30/2001 | ||||||
965 SHOREPOINT CT | ||||||||||||
Unit: 208 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 265000 | 265000 | 266 | 266 | 995 | 2 | 2 | 101260 | 03/06/2001 | 05/21/2001 | ||
2101 SHORELINE DR | ||||||||||||
Unit: 478 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 305000 | 305000 | 1 | + | 2 | 04/03/2001 | 05/30/2001 | |||||
3030 FLORA VISTA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 315000 | 325000 | 246 | 254 | 1280 | 1 | + | 2 | 1500 | 03/23/2001 | 05/09/2001 | |
1155 ADMIRALTY LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 315000 | 309000 | 231 | 231 | 1340 | 1 | + | 3 | 04/16/2001 | 05/29/2001 | ||
3214 FIR AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 319000 | 323000 | 257 | 260 | 1240 | 1 | + | 2 | 1540 | 02/20/2001 | 05/03/2001 | |
1132 MOUND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 335000 | 320 | 336 | 996 | 1 | 2 | 3325 | 03/28/2001 | 05/18/2001 | ||
961 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 330000 | 314 | 325 | 1016 | 1 | 3 | 4000 | 04/09/2001 | 05/21/2001 | ||
1021 POST ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 319000 | 350000 | 291 | 319 | 1097 | 1 | 2 | 4484 | 04/09/2001 | 05/25/2001 | ||
1039 FOUNTAIN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 325000 | 320000 | 208 | 204 | 1565 | 1 | + | 3 | 3300 | 04/16/2001 | 05/25/2001 | |
1843 ELM ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 369000 | 440000 | 239 | 284 | 1547 | 1 | 2 | + | 5200 | 01/31/2001 | 05/23/2001 | |
1719 9TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 385000 | 385000 | 270 | 270 | 1428 | 1 | 3 | 5080 | 03/18/2001 | 05/01/2001 | ||
2056 PACIFIC AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 385000 | 425000 | 321 | 354 | 1200 | 2 | 2 | 5250 | 02/10/2001 | 05/15/2001 | ||
1118 FONTANA DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 395000 | 375000 | 239 | 230 | 1628 | 2 | + | 3 | 1650 | 03/02/2001 | 05/04/2001 | |
1248 ROSEWOOD WAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 399000 | 399000 | 281 | 281 | 1420 | 2 | 3 | + | 5850 | 04/03/2001 | 05/25/2001 | |
1104 SAN ANTONIO AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 418000 | 470000 | 259 | 292 | 1611 | 2 | 2 | + | 4900 | 03/30/2001 | 05/11/2001 | |
3265 WASHINGTON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 419000 | 395000 | 367 | 358 | 1104 | 2 | 3 | 3300 | 02/16/2001 | 05/10/2001 | ||
2452 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 419000 | 401000 | 241 | 230 | 1742 | 1 | + | 3 | + | 3195 | 03/06/2001 | 05/22/2001 |
322 BEACH RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 429500 | 455000 | 312 | 330 | 1377 | 2 | + | 3 | + | 5500 | 04/03/2001 | 05/25/2001 |
1013 IRONWOOD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 439000 | 445000 | 254 | 258 | 1725 | 2 | + | 3 | 2108 | 03/28/2001 | 05/02/2001 | |
2607 SAINT MARGARET CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 450000 | 380000 | 325 | 313 | 1216 | 2 | 2 | 2352 | 02/12/2001 | 05/15/2001 | ||
920 BROADWAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 450000 | 472000 | 291 | 305 | 1547 | 1 | + | 3 | 5120 | 03/16/2001 | 05/17/2001 | |
2819 BURGNER AVE | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 469000 | 462000 | 308 | 303 | 1525 | 2 | 3 | 2100 | 03/22/2001 | 05/21/2001 | ||
1342 REGENT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 521000 | 332 | 361 | 1442 | 1 | + | 3 | 2904 | 03/17/2001 | 05/23/2001 | |
2937 WINDSOR DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 479000 | 425000 | 383 | 355 | 1198 | 2 | 2 | 4182 | 02/27/2001 | 05/30/2001 | ||
2 ELLIS CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 498000 | 502000 | 268 | 270 | 1860 | 2 | + | 4 | 2551 | 03/22/2001 | 05/02/2001 | |
36 LAWRENCE RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 499000 | 497000 | 326 | 325 | 1531 | 2 | 3 | 4792 | 03/18/2001 | 05/16/2001 | ||
2807 BAYVIEW DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499500 | 481000 | 245 | 240 | 2002 | 2 | + | 3 | 3782 | 01/31/2001 | 05/17/2001 | |
1900 SCHILLER ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 500000 | 510000 | 341 | 348 | 1465 | 4 | 4 | 0 | 03/16/2001 | 05/31/2001 | ||
1715 OTIS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 525000 | 517000 | 283 | 279 | 1852 | 2 | 3 | 6370 | 02/01/2001 | 05/31/2001 | ||
306 INDIAN BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 529000 | 503000 | 313 | 297 | 1691 | 2 | + | 3 | 2450 | 03/05/2001 | 05/03/2001 | |
1528 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549000 | 605000 | 300 | 331 | 1828 | 2 | + | 3 | + | 4000 | 04/11/2001 | 05/22/2001 |
1536 MORTON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549500 | 598000 | 0 | 5 | 5 | + | 5500 | 03/07/2001 | 05/04/2001 | |||
2005 SANDCREEK WAY | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 589000 | 567000 | 334 | 321 | 1766 | 2 | 2 | 4998 | 03/29/2001 | 05/30/2001 | ||
1618 FERNSIDE BLVD | ||||||||||||
Unit: A&B | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 595000 | 595000 | 2 | + | 4 | 6000 | 02/12/2001 | 05/11/2001 | ||||
1514 GIBBONS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 595000 | 595000 | 346 | 346 | 1718 | 1 | + | 2 | 5000 | 03/19/2001 | 05/29/2001 | |
1347 HANSEN AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 599000 | 632000 | 266 | 280 | 2254 | 2 | + | 4 | 4796 | 03/13/2001 | 05/02/2001 | |
304 CHANNING WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 599000 | 599000 | 276 | 276 | 2172 | 2 | + | 4 | + | 0 | 04/01/2001 | 05/22/2001 |
54 SAND HARBOR RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 619000 | 620000 | 366 | 366 | 1692 | 2 | 3 | 4888 | 03/15/2001 | 05/23/2001 | ||
3110 THOMPSON AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 649000 | 650000 | 279 | 279 | 2328 | 2 | + | 3 | 4350 | 03/19/2001 | 05/11/2001 | |
3205 MONTE VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 649000 | 650000 | 278 | 279 | 2331 | 2 | 4 | 4800 | 04/02/2001 | 05/15/2001 | ||
2156 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 675000 | 750000 | 260 | 288 | 2600 | 1 | + | 3 | + | 6020 | 02/05/2001 | 05/01/2001 |
1950 KOFMAN PKY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 689000 | 630000 | 274 | 270 | 2335 | 3 | 4 | + | 6400 | 03/01/2001 | 05/04/2001 | |
122 LAWRENCE RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 739000 | 699000 | 278 | 263 | 2659 | 3 | 4 | 4290 | 03/21/2001 | 05/09/2001 | ||
8 BALLEYBAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 839000 | 810000 | 368 | 355 | 2279 | 3 | 4 | 6300 | 04/04/2001 | 05/25/2001 | ||
2955 SEA VIEW PKY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 870000 | 870000 | 337 | 337 | 2584 | 3 | 4 | 5135 | 02/23/2001 | 05/30/2001 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001