Sales in May, 2002 | ||||||||||||
Address | Original List Price | S/Price | List Price/SqFt | Sale Price/Sq Ft | SqFt | Br | Br+ | Ba | Ba+ | Apx. Lot SqFt | Listing Date | SDate |
1809 3RD ST | ||||||||||||
Unit: 5C | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 245000 | 240000 | 2 | 1 | 12/14/2001 | 05/01/2002 | ||||||
1333 WEBSTER ST | ||||||||||||
Unit: A111 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 165000 | 155000 | 1 | 1 | 01/25/2002 | 05/02/2002 | ||||||
3128 LA CRESTA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 359000 | 360000 | 227 | 227 | 1584 | 3 | 2 | + | 1500 | 11/27/2001 | 05/02/2002 | |
1007 VERDEMAR DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 343000 | 373000 | 268 | 291 | 1280 | 3 | 1 | + | 1500 | 04/03/2002 | 05/03/2002 | |
1630 BAY ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 420000 | 437000 | 312 | 324 | 1347 | 3 | + | 2 | 3750 | 03/07/2002 | 05/03/2002 | |
7 DAMON CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 429000 | 425000 | 259 | 256 | 1658 | 2 | 2 | + | 03/11/2002 | 05/03/2002 | ||
1219 PORTA BALLENA | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 439000 | 278 | 278 | 1577 | 2 | 2 | + | 146361 | 01/04/2002 | 05/03/2002 | |
2000 CENTRAL AVE | ||||||||||||
Unit: G | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269500 | 258000 | 297 | 295 | 876 | 2 | 1 | 9450 | 12/21/2001 | 05/08/2002 | ||
1812 LAFAYETTE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 460000 | 260 | 267 | 1725 | 4 | 2 | 4860 | 03/09/2002 | 05/08/2002 | ||
132 MCDONNEL RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 579000 | 600000 | 358 | 371 | 1616 | 3 | 2 | + | 3815 | 03/18/2002 | 05/08/2002 | |
110 KEIL BAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 619950 | 632000 | 262 | 267 | 2364 | 3 | 2 | + | 2200 | 03/11/2002 | 05/08/2002 | |
3276 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 401000 | 373 | 429 | 935 | 2 | 1 | 3440 | 03/28/2002 | 05/09/2002 | ||
2845 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 349000 | 420000 | 186 | 224 | 1877 | 2 | 2 | 2990 | 03/25/2002 | 05/09/2002 | ||
3215 MONTE VISTA AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389500 | 363000 | 312 | 302 | 1202 | 2 | 1 | 2200 | 02/01/2002 | 05/09/2002 | ||
1321 WEBSTER ST | ||||||||||||
Unit: D103 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 257000 | 261000 | 2 | 2 | 03/19/2002 | 05/10/2002 | ||||||
325 KITTY HAWK RD | ||||||||||||
Unit: 101 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 269500 | 250000 | 304 | 293 | 854 | 2 | 1 | + | 43563 | 01/22/2002 | 05/10/2002 | |
2910 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 409950 | 400000 | 333 | 325 | 1232 | 3 | 1 | 3800 | 03/08/2002 | 05/10/2002 | ||
1815 CORNELL DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 559000 | 576000 | 388 | 400 | 1441 | 3 | + | 1 | 4000 | 03/06/2002 | 05/10/2002 | |
602 BAYWOOD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 460000 | 267 | 267 | 1725 | 3 | 2 | + | 1700 | 04/02/2002 | 05/11/2002 | |
1835 NASON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 390000 | 390000 | 351 | 352 | 1109 | 2 | 1 | 4305 | 11/25/2001 | 05/12/2002 | ||
1828 ELM ST. | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 415000 | 394500 | 303 | 299 | 1320 | 2 | 1 | 02/22/2002 | 05/13/2002 | |||
1037 TAYLOR AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 499000 | 239 | 239 | 2092 | 3 | 2 | + | 3050 | 03/10/2002 | 05/13/2002 | |
1305 WEBSTER ST | ||||||||||||
Unit: 210 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 245000 | 240000 | 2 | 1 | 03/10/2002 | 05/14/2002 | ||||||
3005 MADISON ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 499000 | 491000 | 253 | 249 | 1971 | 2 | 1 | 4119 | 02/19/2002 | 05/14/2002 | ||
1102 OLD ALAMEDA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 508800 | 492500 | 305 | 296 | 1666 | 3 | + | 2 | + | 6375 | 01/10/2002 | 05/14/2002 |
1312 MOUND ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 348000 | 332500 | 316 | 301 | 1103 | 2 | + | 1 | 2800 | 02/26/2002 | 05/15/2002 | |
3114 EL PORTAL | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 359000 | 390000 | 227 | 246 | 1584 | 3 | 2 | + | 1650 | 04/02/2002 | 05/15/2002 | |
2445 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 429000 | 448000 | 326 | 341 | 1314 | 3 | 1 | + | 6320 | 04/07/2002 | 05/15/2002 | |
626 IRONWOOD RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 449000 | 459000 | 272 | 266 | 1725 | 3 | 2 | + | 1700 | 03/31/2002 | 05/15/2002 | |
1074 JOST LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 489000 | 482000 | 244 | 241 | 2004 | 3 | + | 2 | + | 1738 | 03/20/2002 | 05/15/2002 |
106 CAROB LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 499000 | 515000 | 227 | 234 | 2200 | 4 | + | 2 | + | 0 | 03/27/2002 | 05/15/2002 |
1725 OTIS DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 545000 | 525000 | 322 | 310 | 1693 | 3 | 2 | 5355 | 10/09/2001 | 05/15/2002 | ||
1815 CHESTNUT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 549000 | 549000 | 398 | 398 | 1380 | 3 | 2 | 3276 | 03/09/2002 | 05/15/2002 | ||
353 CHANNING WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 555000 | 565000 | 316 | 322 | 1757 | 3 | 2 | 5500 | 04/02/2002 | 05/15/2002 | ||
2964 SOUTHWOOD DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 695000 | 720000 | 324 | 336 | 2146 | 3 | 2 | 4512 | 04/01/2002 | 05/15/2002 | ||
721 HARBOR RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 729500 | 469000 | 250 | 273 | 1715 | 2 | + | 2 | + | 1700 | 04/01/2002 | 05/15/2002 |
194 INVERNESS WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 515000 | 560000 | 338 | 368 | 1522 | 3 | 2 | 5020 | 04/03/2002 | 05/16/2002 | ||
1305 WEBSTER ST | ||||||||||||
Unit: C200 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 245000 | 229000 | 272 | 272 | 843 | 2 | 1 | 03/07/2002 | 05/17/2002 | |||
3288 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 359000 | 360000 | 431 | 433 | 832 | 2 | 1 | 1920 | 04/03/2002 | 05/17/2002 | ||
2988 VIA BAHIA | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 389500 | 420000 | 243 | 258 | 1628 | 3 | 2 | + | 1650 | 04/09/2002 | 05/17/2002 | |
114 CAROB LN | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 539000 | 552000 | 222 | 227 | 2427 | 5 | + | 3 | + | 0 | 03/22/2002 | 05/17/2002 |
135 CAPETOWN DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 643000 | 721000 | 274 | 308 | 2344 | 4 | 2 | + | 04/04/2002 | 05/17/2002 | ||
36 SUNNY COVE CIR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 669000 | 675000 | 303 | 306 | 2209 | 3 | 2 | + | 04/04/2002 | 05/17/2002 | ||
1170 9TH ST | ||||||||||||
Unit: 27 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 239500 | 275000 | 312 | 359 | 767 | 1 | 1 | 04/04/2002 | 05/20/2002 | |||
1228 POST ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 385000 | 435000 | 361 | 408 | 1066 | 2 | + | 1 | 3636 | 04/05/2002 | 05/20/2002 | |
339 BROADWAY | ||||||||||||
Unit: 101 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 275000 | 256000 | 285 | 276 | 929 | 2 | 1 | 71939 | 02/06/2002 | 05/21/2002 | ||
523 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 365000 | 365000 | 305 | 305 | 1198 | 3 | 1 | 3300 | 03/18/2002 | 05/21/2002 | ||
2857 SEA VIEW PKY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 812000 | 865000 | 314 | 335 | 2584 | 4 | 3 | 4208 | 03/04/2002 | 05/21/2002 | ||
1081 ISLAND DR | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 395000 | 425000 | 228 | 246 | 1730 | 3 | 2 | + | 04/02/2002 | 05/22/2002 | ||
3015 SAN JOSE AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 538000 | 580734 | 266 | 288 | 2019 | 3 | 2 | + | 4000 | 04/03/2002 | 05/22/2002 | |
301 BROADWAY | ||||||||||||
Unit: 201 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 340000 | 367000 | 2 | 2 | 42671 | 03/04/2002 | 05/23/2002 | |||||
2615 ENCINAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495000 | 473000 | 273 | 273 | 1732 | 4 | 2 | 2592 | 01/28/2002 | 05/23/2002 | ||
2101 SHORELINE DR | ||||||||||||
Unit: 429 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 295000 | 320000 | 291 | 315 | 1015 | 2 | 1 | + | 247339 | 04/10/2002 | 05/24/2002 | |
1125 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 369000 | 445000 | 364 | 439 | 1013 | 2 | 1 | 3430 | 04/13/2002 | 05/24/2002 | ||
6 COURAGEOUS CT | ||||||||||||
Unit: C71 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 420000 | 426520 | 337 | 342 | 1247 | 2 | 2 | 15115 | 04/23/2002 | 05/24/2002 | ||
3003 TRIUMPH DR | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 425000 | 425000 | 304 | 304 | 1396 | 2 | 2 | 18295 | 03/11/2002 | 05/24/2002 | ||
7 ROSS RD | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 539000 | 535000 | 354 | 352 | 1522 | 3 | 2 | 4132 | 04/17/2002 | 05/24/2002 | ||
1246 HAWTHORNE ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 749000 | 779000 | 363 | 377 | 2064 | 4 | + | 3 | 5940 | 03/25/2002 | 05/24/2002 | |
360 CHANNING WAY | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 749000 | 810000 | 324 | 350 | 2315 | 4 | + | 2 | + | 6000 | 04/12/2002 | 05/24/2002 |
821 PARU ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 1050000 | 900000 | 338 | 311 | 2895 | 5 | 2 | + | 6500 | 09/07/2001 | 05/24/2002 | |
1311 WEBSTER ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 185000 | 185000 | 1 | 1 | 05/27/2002 | 05/29/2002 | ||||||
960 SHOREPOINT CT | ||||||||||||
Unit: 201 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 249950 | 247000 | 314 | 310 | 796 | 1 | 1 | 133752 | 04/16/2002 | 05/29/2002 | ||
3235 CENTRAL AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 529000 | 600000 | 301 | 341 | 1758 | 3 | + | 2 | 6300 | 04/19/2002 | 05/29/2002 | |
1810 9TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 295000 | 363000 | 246 | 303 | 1198 | 2 | 1 | 5715 | 04/13/2002 | 05/30/2002 | ||
2917 CALHOUN ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 449000 | 495000 | 333 | 367 | 1350 | 2 | + | 1 | 3564 | 04/15/2002 | 05/30/2002 | |
13 BORDWELL CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 459000 | 485000 | 301 | 318 | 1525 | 3 | 2 | + | 2100 | 04/18/2002 | 05/30/2002 | |
58 BRITT CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 479000 | 510000 | 322 | 343 | 1489 | 3 | 2 | + | 3363 | 04/23/2002 | 05/30/2002 | |
29 MOORE CT | ||||||||||||
ALAMEDA; CA 94502 | ||||||||||||
Alameda County | 649000 | 659000 | 323 | 328 | 2011 | 3 | 2 | + | 5079 | 04/06/2002 | 05/30/2002 | |
955 SHOREPOINT CT | ||||||||||||
Unit: 309 | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 224888 | 260000 | 291 | 336 | 773 | 1 | 1 | 101260 | 04/15/2002 | 05/31/2002 | ||
1636 4TH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 345000 | 372000 | 208 | 224 | 1658 | 3 | 2 | + | 03/05/2002 | 05/31/2002 | ||
1013 VERSAILLES AVE | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 389000 | 452000 | 383 | 445 | 1016 | 2 | 1 | 2904 | 04/01/2002 | 05/31/2002 | ||
1100 HIGH ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 419000 | 442000 | 2 | + | 1 | 3300 | 05/07/2002 | 05/31/2002 | ||||
1139 REGENT ST | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 495000 | 595000 | 318 | 382 | 1556 | 3 | 1 | + | 7900 | 04/19/2002 | 05/31/2002 | |
3345 WASHINGTON CT | ||||||||||||
ALAMEDA; CA 94501 | ||||||||||||
Alameda County | 725000 | 725000 | 329 | 329 | 2204 | 4 | 2 | + | 5550 | 04/26/2002 | 05/31/2002 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
©Barbara Kolodziejski, 2001, 2002.