Sales in May, 2003 | |||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
12 | 1718 ARBOR ST | $179,000.00 | $281,500.00 | 208 | 1352 | 3 | 1 | 0 | N | 0 | 1897 | ||
63 | 1170 9TH ST | 8 | $245,000.00 | $233,000.00 | 350 | 665 | 1 | 1 | 0 | N | 1 | 1959 | 255 |
7 | 1437 MORTON ST | G | $257,500.00 | $257,500.00 | 306 | 840 | 2 | 1 | 0 | N | 1 | 1974 | 216 |
28 | 2000 CENTRAL AVE | L | $265,000.00 | $265,000.00 | 312 | 849 | 2 | 1 | 0 | Y | 1 | 1965 | 150 |
-73 | 955 SHOREPOINT CT | 118 | $280,000.00 | $280,000.00 | 281 | 995 | 2 | 2 | 0 | N | 1 | 1971 | 225 |
13 | 965 SHOREPOINT CT | 222 | $289,000.00 | $301,000.00 | 0 | 0 | 2 | 2 | 0 | Y | 1 | 1971 | 321 |
18 | 1610 LEA CT | $298,000.00 | $300,000.00 | 347 | 864 | 1 | 1 | 1 | Y | 1 | 1925 | ||
15 | 960 SHOREPOINT CT | 220 | $299,000.00 | $330,000.00 | 286 | 1152 | 2 | 2 | 0 | Y | 1 | 1972 | 217 |
19 | 339 BROADWAY | 302 | $299,000.00 | $299,000.00 | 321 | 929 | 2 | 1 | 0 | N | 1 | 1964 | 212 |
32 | 1601 BROADWAY | 4 | $301,000.00 | $301,000.00 | 281 | 1069 | 2 | 1 | 0 | N | 1 | 1964 | 154 |
19 | 1033 VERDEMAR DR | $349,500.00 | $355,000.00 | 300 | 1180 | 2 | 1 | 1 | Y | 2 | 1965 | 202 | |
14 | 2101 SHORELINE DR | 287 | $365,000.00 | $365,000.00 | 318 | 1145 | 2 | 1 | 1 | N | 2 | 1974 | 260 |
54 | 2515 CENTRAL AVE | 104C | $369,900.00 | $358,500.00 | 291 | 1228 | 2 | 2 | 0 | Y | 1 | 1975 | 150 |
50 | 3234 ADAMS ST | $385,000.00 | $375,000.00 | 387 | 968 | 2 | 1 | 0 | N | 0 | 1915 | ||
11 | 1027 EAGLE AVE | $395,000.00 | $415,000.00 | 0 | 0 | 2 | 1 | 0 | N | 0 | 1941 | ||
17 | 513 WILLOW ST | $399,000.00 | $399,000.00 | 257 | 1550 | 2 | 2 | 1 | Y | 2 | 1973 | 320 | |
15 | 2162 BUENA VISTA AVE | $409,000.00 | $403,000.00 | 279 | 1444 | 2 | 1 | 1 | Y | 1 | 1903 | ||
43 | 1726 WALNUT ST | $409,000.00 | $376,000.00 | 366 | 1026 | 2 | 1 | 0 | Y | 1 | 1925 | ||
14 | 2620 BUENA VISTA AVE | $410,000.00 | $454,000.00 | 406 | 1118 | 2 | 1 | 1 | Y | 1 | 1940 | ||
44 | 1001 SHORELINE DR | 403 | $410,000.00 | $400,000.00 | 294 | 1360 | 2 | 2 | 0 | Y | 1 | 1970 | 200 |
12 | 3334 FIR AVE | $415,000.00 | $425,000.00 | 257 | 1649 | 3 | 2 | 1 | Y | 2 | 1970 | 247 | |
81 | 1531 LINCOLN LN | $418,000.00 | $418,000.00 | 283 | 1476 | 3 | 2 | 1 | Y | 2 | 1990 | ||
35 | 450 COLA BALLENA | E | $419,000.00 | $412,000.00 | 255 | 1610 | 2 | 2 | 0 | Y | 2 | 1971 | 297 |
13 | 1086 MELROSE AVE | $424,800.00 | $435,000.00 | 261 | 1664 | 3 | 2 | 1 | Y | 2 | 1974 | 270 | |
14 | 1719 PEARL ST | $425,000.00 | $500,000.00 | 383 | 1304 | 3 | 1 | 0 | N | 2 | 1920 | ||
54 | 621 TAYLOR AVE | $425,000.00 | $400,000.00 | 328 | 1217 | 3 | 1 | 0 | N | 0 | 1905 | ||
6 | 1541 8TH ST | $428,000.00 | $440,000.00 | 385 | 1142 | 2 | 1 | 0 | Y | 1 | 1920 | ||
27 | 2853 BROWN ST | $429,000.00 | $427,000.00 | 412 | 1035 | 2 | 2 | 0 | Y | 2 | 1989 | 110 | |
23 | 3287 THOMPSON AVE | $429,000.00 | $475,000.00 | 396 | 1198 | 2 | 1 | 0 | Y | 1 | 1940 | 100 | |
48 | 119 MAITLAND DR | $434,000.00 | $432,000.00 | 392 | 1101 | 3 | 1 | 0 | Y | 2 | 1922 | ||
10 | 3224 STERLING AVE | $435,000.00 | $422,000.00 | 362 | 1164 | 3 | 1 | 0 | Y | 1 | 1920 | ||
35 | 3223 ENCINAL AVE | $439,000.00 | $435,000.00 | 0 | 0 | 2 | 1 | 1 | N | 2 | 1895 | ||
13 | 3510 DEPASSIER WAY | $439,000.00 | $445,000.00 | 432 | 1028 | 2 | 2 | 0 | Y | 2 | 1986 | 65 | |
2 | 909 SAN ANTONIO AVE | $441,000.00 | $450,000.00 | 601 | 748 | 2 | 1 | 0 | Y | 1 | 1909 | ||
13 | 405 HAIGHT AVE | $449,000.00 | $442,000.00 | 465 | 949 | 2 | 1 | 1 | Y | 1 | 1939 | ||
24 | 603 CENTER CT | $449,000.00 | $449,000.00 | 269 | 1664 | 2 | 2 | 0 | N | 0 | 1984 | 239 | |
-27 | 917 CENTENNIAL AVE | $449,900.00 | $420,000.00 | 0 | 0 | 2 | 2 | 0 | N | 0 | 1900 | ||
30 | 2822 OTIS DR | $469,000.00 | $478,000.00 | 317 | 1504 | 2 | 2 | 0 | Y | 1 | 1940 | ||
17 | 3110 ADAMS ST | $469,000.00 | $475,000.00 | 424 | 1118 | 3 | 1 | 0 | Y | 1 | 1925 | ||
18 | 1130 OTIS DR | $479,000.00 | $497,000.00 | 342 | 1451 | 4 | 2 | 0 | Y | 2 | 1963 | ||
10 | 137 PARFAIT LN | $479,000.00 | $479,000.00 | 312 | 1534 | 2 | 2 | 0 | Y | 1 | 1985 | 278 | |
40 | 2518 LINCOLN AVE | $480,000.00 | $480,000.00 | 317 | 1514 | 3 | 2 | 0 | Y | 1 | 1908 | ||
13 | 1130 HIGH ST | $489,000.00 | $545,000.00 | 400 | 1362 | 3 | 1 | 0 | Y | 1 | 1926 | ||
7 | 3269 ADAMS ST | $489,000.00 | $489,000.00 | 325 | 1502 | 3 | 2 | 0 | Y | 2 | 1956 | 0 | |
21 | 1073 ARMITAGE ST | $489,000.00 | $489,000.00 | 408 | 1198 | 2 | 2 | 1 | Y | 2 | 1989 | 110 | |
32 | 924 VERSAILLES AVE | $495,000.00 | $495,000.00 | 341 | 1450 | 3 | 1 | 1 | Y | 1 | 1939 | ||
3 | 18 REDONDO CT | $499,000.00 | $492,000.00 | 406 | 1209 | 2 | 2 | 0 | Y | 1 | 1989 | 318 | |
38 | 220 SANTA CLARA AVE | $499,500.00 | $499,500.00 | 290 | 1718 | 3 | 1 | 1 | N | 2 | 1939 | ||
25 | 21 BRITT CT | $519,000.00 | $535,000.00 | 362 | 1475 | 3 | 2 | 1 | Y | 2 | 1997 | 94 | |
15 | 3322 FERNSIDE BLVD | $519,000.00 | $525,000.00 | 388 | 1352 | 2 | 2 | 0 | N | 1 | 1923 | ||
48 | 3000 SAN JOSE AVE | $545,000.00 | $522,500.00 | 0 | 0 | 3 | 1 | 1 | Y | 1 | 1927 | ||
0 | 4 REDONDO CT | $550,000.00 | $550,000.00 | 295 | 1860 | 3 | 2 | 0 | Y | 1 | 1989 | 318 | |
9 | 1712 SAN JOSE AVENUE | $550,000.00 | $620,000.00 | 357 | 1736 | 2 | 1 | 1 | Y | 1 | 1912 | ||
25 | 7 DANBROOK CT | $559,000.00 | $550,000.00 | 361 | 1522 | 3 | 2 | 0 | Y | 2 | 1984 | 109 | |
10 | 112 AVINGTON RD | $565,000.00 | $575,000.00 | 377 | 1522 | 3 | 2 | 0 | Y | 2 | 1986 | 113 | |
34 | 7 ARGUS CT | $565,000.00 | $570,000.00 | 352 | 1616 | 3 | 2 | 1 | Y | 2 | 1997 | 93 | |
36 | 1 EVANS CT | $565,000.00 | $565,000.00 | 371 | 1522 | 3 | 2 | 0 | Y | 2 | 1993 | 110 | |
14 | 3230 THOMPSON AVE | $575,000.00 | $585,000.00 | 420 | 1392 | 2 | 1 | 0 | Y | 2 | 1925 | ||
4 | 6 DOW CT | $579,000.00 | $580,000.00 | 267 | 2171 | 3 | 2 | 1 | Y | 2 | 1998 | 58 | |
11 | 1032 FOUNTAIN ST | $587,500.00 | $635,000.00 | 352 | 1800 | 3 | 1 | 0 | N | 1 | 1931 | ||
12 | 1515 FOUNTAIN ST | $599,000.00 | $675,000.00 | 460 | 1466 | 3 | 2 | 0 | N | 0 | 1910 | ||
13 | 1014 REGENT ST | $599,000.00 | $615,625.00 | 267 | 2300 | 4 | 2 | 1 | Y | 1 | 1895 | ||
17 | 752 TAYLOR AVE | $599,000.00 | $605,000.00 | 281 | 2152 | 4 | 2 | 0 | Y | 1 | 1918 | ||
8 | 1321 CROWN DR | $619,500.00 | $619,500.00 | 318 | 1946 | 3 | 2 | 1 | Y | 2 | 1980 | 333 | |
14 | 315 RATTO RD | $629,000.00 | $627,000.00 | 359 | 1745 | 3 | 2 | 1 | Y | 2 | 1997 | 117 | |
4 | 839 LAUREL ST | $649,950.00 | $715,000.00 | 329 | 2170 | 4 | 2 | 1 | N | 0 | 1912 | ||
9 | 2226 CLINTON AVE | $675,000.00 | $715,000.00 | 293 | 2437 | 5 | 2 | 0 | Y | 2 | 1900 | ||
24 | 127 JERVIS BAY | $699,000.00 | $700,000.00 | 354 | 1972 | 3 | 2 | 1 | Y | 2 | 1989 | 160 | |
9 | 423 COLA BALLENA | $725,000.00 | $750,000.00 | 326 | 2296 | 3 | 2 | 1 | Y | 1 | 1969 | 480 | |
17 | 1827 SAN JOSE AVE | $769,000.00 | $788,850.00 | 351 | 2246 | 4 | 2 | 1 | Y | 2 | 1880 | ||
30 | 2166 CLINTON AVE | $799,000.00 | $825,000.00 | 204 | 4034 | 6 | 5 | 0 | Y | 1 | 1902 | ||
14 | 2985 NORTHWOOD DR | $850,000.00 | $880,000.00 | 389 | 2258 | 3 | 2 | 1 | Y | 2 | 1950 | 12 | |
63 | 356 ANDERSON RD | $859,000.00 | $865,000.00 | 326 | 2648 | 5 | 3 | 0 | Y | 3 | 1996 | 110 | |
8 | 30 EVANS CT | $859,000.00 | $879,000.00 | 330 | 2659 | 4 | 3 | 0 | Y | 3 | 1993 | 110 | |
16 | 167 SWEET RD | $869,000.00 | $825,000.00 | 374 | 2202 | 4 | 3 | 0 | Y | 2 | 1995 | 0 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001, 2003.