Sales in May, 2004 |
|||||||||||||
DOM | Address | Unit | List Price | Sold Price | Sale $/SqFt | SqFt | BR | Bth | PB | Gar? | Gar# | YrBlt | HOA $ |
19 | 1333 Webster St. | A316 | $245,000.00 | $257,500.00 | 367 | 701 | 1 | 1 | 0 | N | 1 | 1970 | 224 |
28 | 1333 Webster Street | A308 | $245,000.00 | $260,000.00 | 371 | 701 | 1 | 1 | N | 0 | 1970 | 216 | |
9 | 307 Pacific Ave. | $250,000.00 | $265,000.00 | 379 | 700 | 2 | 1 | 0 | N | 0 | 1940 | 150 | |
22 | 2137 OTIS DR. | 313 | $250,000.00 | $265,000.00 | 348 | 762 | 1 | 1 | 0 | Y | 1 | 1966 | 230 |
12 | 461 CENTRAL AVE | $245,000.00 | $295,000.00 | 567 | 520 | 1 | 1 | 0 | N | 0 | 1912 | ||
8 | 9 MASTICK CT | $285,000.00 | $320,000.00 | 640 | 500 | 1 | 1 | 0 | N | 0 | 1961 | ||
15 | 1311 WEBSTER ST | E202 | $320,000.00 | $341,254.00 | 339 | 1007 | 2 | 2 | N | 1 | 1970 | 275 | |
61 | 1051 53RD ST | $299,000.00 | $359,000.00 | 319 | 1126 | 2 | 1 | 0 | Y | 1 | 1914 | ||
20 | 1127 MOUND ST | $325,000.00 | $380,000.00 | 0 | 0 | 1 | 1 | 0 | N | 0 | 1900 | ||
20 | 2101 SHORELINE DR. | 263 | $365,000.00 | $381,500.00 | 360 | 1060 | 2 | 1 | 1 | N | 1 | 1974 | 260 |
11 | 301 Broadway | 204 | $415,000.00 | $445,000.00 | 339 | 1311 | 2 | 2 | N | 0 | 1965 | 349 | |
17 | 3118 EL PASEO | $459,000.00 | $465,000.00 | 363 | 1280 | 3 | 1 | 1 | Y | 2 | 1967 | 217 | |
0 | 1428 4th street | $474,888.00 | $474,888.00 | 514 | 924 | 2 | 1 | Y | 1 | 1919 | |||
18 | 201 Lagunaria Ln | $434,500.00 | $480,000.00 | 398 | 1206 | 2 | 2 | 0 | Y | 2 | 1977 | 314 | |
15 | 2006 Central Avenue | $350,000.00 | $480,000.00 | 377 | 1274 | 2 | 1 | 1 | Y | 1 | 1925 | ||
11 | 238 Bannister Court | $460,000.00 | $487,000.00 | 471 | 1033 | 2 | 2 | 0 | Y | 2 | 1991 | 238 | |
21 | 1014 Verdemar Drive | $445,000.00 | $495,000.00 | 312 | 1584 | 3 | 2 | 1 | Y | 2 | 1968 | 217 | |
12 | 812 Oak Street | $465,000.00 | $500,000.00 | 403 | 1240 | 2 | 1 | Y | 1 | 1917 | |||
23 | 1054 FONTANA DR | $475,000.00 | $510,000.00 | 322 | 1584 | 3 | 2 | 1 | Y | 2 | 1968 | 217 | |
11 | 3152 Phoenix Lane | $499,000.00 | $510,000.00 | 305 | 1673 | 3 | 2 | 1 | Y | 2 | 1971 | 270 | |
20 | 1019 Kingston Ln | $499,000.00 | $518,500.00 | 259 | 2004 | 3 | 2 | 1 | Y | 2 | 1974 | 317 | |
5 | 1037 CAMINO DEL VALLE | $490,000.00 | $541,000.00 | 332 | 1628 | 4 | 2 | 1 | Y | 2 | 1967 | 217 | |
13 | 106 Pacific Avenue | $510,000.00 | $550,000.00 | 542 | 1015 | 3 | 1 | 0 | Y | 2 | 1945 | ||
18 | 38 BREHAUT CT | $530,000.00 | $550,000.00 | 459 | 1198 | 2 | 2 | 5 | Y | 2 | 1989 | 114 | |
77 | 2836 WASHINGTON ST | $588,858.00 | $550,000.00 | 241 | 2280 | 5 | 2 | 0 | Y | 1 | 1952 | ||
11 | 872 Oak Street | $549,000.00 | $550,000.00 | 430 | 1280 | 3 | 1 | N | 1 | 1912 | |||
5 | 1081 INDEPENDENCE DR | 157 | $499,000.00 | $550,000.00 | 414 | 1330 | 2 | 2 | 0 | Y | 1 | 1989 | 318 |
8 | 7 Willet Court | $549,000.00 | $551,000.00 | 328 | 1679 | 4 | 2 | 1 | Y | 2 | 1999 | 100 | |
36 | 2852 BURGNER AVE | $539,000.00 | $555,555.00 | 464 | 1198 | 2 | 2 | 1 | Y | 2 | 1989 | 110 | |
13 | 3541 McSherry Way | $569,000.00 | $565,000.00 | 416 | 1358 | 3 | 2 | 1 | Y | 2 | 1986 | 65 | |
12 | 1223 Porta Ballena | 1223 | $520,000.00 | $565,000.00 | 383 | 1475 | 2 | 2 | 1 | Y | 2 | 1973 | 275 |
14 | 2010 Central Ave. | $499,900.00 | $570,000.00 | 373 | 1528 | 3 | 2 | 0 | Y | 1 | 1926 | ||
12 | 116 Centre Court | $519,000.00 | $575,000.00 | 334 | 1720 | 2 | 2 | 1 | N | 0 | 1982 | 258 | |
17 | 169 Parfait Ln. | $555,000.00 | $580,000.00 | 341 | 1700 | 3 | 2 | 1 | Y | 1 | 1985 | 310 | |
37 | 3264 ADAMS ST | $585,000.00 | $590,000.00 | 425 | 1389 | 3 | 2 | 0 | N | 0 | 1948 | ||
15 | 1190 9TH ST | $589,000.00 | $601,000.00 | 350 | 1715 | 3 | 1 | 1 | N | 0 | 1900 | ||
20 | 713 Baywood | $559,000.00 | $601,000.00 | 348 | 1725 | 3 | 2 | 1 | Y | 2 | 1979 | 314 | |
9 | 127 ORR ROAD | $595,000.00 | $615,000.00 | 413 | 1489 | 3 | 2 | 1 | Y | 2 | 1996 | 98 | |
14 | 1202 Grand Street | $629,000.00 | $615,000.00 | 335 | 1837 | 2 | 2 | Y | 1 | 1895 | |||
13 | 34 INVINCIBLE CT | F26 | $599,000.00 | $615,000.00 | 351 | 1750 | 2 | 3 | 1 | Y | 1 | 1988 | 318 |
10 | 2719 Calhoun | $599,500.00 | $616,700.00 | 381 | 1619 | 3 | 1 | 1 | N | 0 | 1923 | ||
21 | 2808 Windsor Drive | $599,000.00 | $623,000.00 | 474 | 1314 | 3 | 1 | 1 | Y | 1 | 1938 | ||
15 | 1368 Hansen Ave. | $615,000.00 | $630,000.00 | 400 | 1576 | 3 | 2 | 0 | Y | 2 | 1953 | 5 | |
16 | 1044 FOUNTAIN ST | $619,000.00 | $630,000.00 | 394 | 1600 | 3 | 1 | 0 | N | 0 | 1933 | ||
12 | 361 CHANNING WAY | $619,000.00 | $632,000.00 | 444 | 1425 | 3 | 2 | 0 | Y | 2 | 1984 | 172 | |
21 | 211 Central Ave. | $629,000.00 | $640,000.00 | 280 | 2286 | 4 | 2 | 1 | Y | 1 | 1941 | ||
10 | 2058 San Jose Ave. | $579,000.00 | $650,000.00 | 403 | 1614 | 3 | 2 | 0 | Y | 1 | 1922 | ||
39 | 1322 Burbank St. | $635,000.00 | $675,600.00 | 371 | 1820 | 2 | 2 | 2 | Y | 1 | 1923 | ||
16 | 2719 Otis Drive | $649,000.00 | $680,000.00 | 340 | 2000 | 4 | 2 | 1 | Y | 2 | 1936 | ||
15 | 207 KEVINGTON PL | $725,000.00 | $688,000.00 | 364 | 1891 | 3 | 2 | 1 | Y | 2 | 1979 | 119 | |
45 | 940 VERSAILLES AV | $719,000.00 | $719,000.00 | 340 | 2114 | 3 | 2 | 0 | Y | 2 | 1892 | ||
16 | 3273 GARFIELD AVE | $649,000.00 | $725,000.00 | 483 | 1502 | 2 | 2 | 0 | N | 0 | 1910 | ||
12 | 30 RATTO RD | $725,000.00 | $742,000.00 | 498 | 1489 | 3 | 2 | 0 | Y | 2 | 1993 | 121 | |
280 | 927 SAN ANTONIO AVE | $834,000.00 | $813,340.00 | 340 | 2392 | 4 | 2 | 1 | Y | 1 | 1905 | ||
12 | 1360 Grove St. | $819,000.00 | $815,000.00 | 364 | 2239 | 3 | 1 | 1 | Y | 2 | 1926 | ||
12 | 1360 Grove St. | $819,000.00 | $815,000.00 | 364 | 2239 | 3 | 1 | 1 | Y | 2 | 1926 | ||
13 | 1714 CLINTON | $825,000.00 | $850,000.00 | 368 | 2309 | 4 | 2 | 0 | Y | 4 | 1962 | ||
43 | 338 Anderson Rd | $879,000.00 | $870,000.00 | 363 | 2394 | 4 | 2 | 1 | Y | 3 | 1997 | 109 | |
13 | 2166 Clinton Avenue | $933,000.00 | $975,000.00 | 242 | 4034 | 5 | 5 | Y | 1 | 1898 | |||
14 | 1831 San Jose Ave. | $925,000.00 | $1,000,000.00 | 483 | 2072 | 4 | 2 | 0 | N | 0 | 1890 | ||
5 | 1604 VERSAILLES AVE | $1,050,000.00 | $1,030,000.00 | 376 | 2740 | 4 | 3 | 0 | Y | 2 | 1946 | 20 | |
18 | 742 Palmera Court | $1,100,000.00 | $1,235,000.00 | 341 | 3620 | 5 | 3 | 1 | Y | 2 | 1964 | ||
12 | 1232 Saint Charles | $1,300,000.00 | $1,300,000.00 | 430 | 3026 | 4 | 2 | 1 | Y | 1 | 1915 |
Courtesy of Barbara Kolodziejski tel. (510)814-0808, e-mail BK@BarbK.com
İBarbara Kolodziejski, 2001-2004.